Mt. SAC at Santa Barbara September 20, 2024
Box Score
Mt. SAC
Santa Barbara
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Alex Ledesma - gk | 0 | 0 | 0 | 0 |
3 - Andrew Garcia - def | 0 | 0 | 0 | 0 |
5 - Brody Quinzon - d | 0 | 0 | 0 | 0 |
6 - Felipe Cobian - d | 0 | 0 | 1 | 0 |
7 - Kenneth Flores | 0 | 0 | 0 | 0 |
8 - Allan Rosales - mid - Yellow card 85:00 | 0 | 0 | 0 | 1 |
9 - Moises Prado - f | 0 | 0 | 0 | 1 |
10 - Victor Fregoso - f | 0 | 0 | 0 | 0 |
12 - Hector Chavez - m | 0 | 0 | 0 | 0 |
13 - Fausto Lopez | 0 | 0 | 0 | 0 |
15 - Alexis Chavarria | 0 | 0 | 0 | 0 |
18 - Christopher Chavez - f | 0 | 0 | 1 | 0 |
19 - Alex Carmona - m | 0 | 0 | 0 | 0 |
20 - Jon Jay Joseph - Yellow card 41:00 | 0 | 0 | 0 | 0 |
22 - Joseph Prado - m | 0 | 0 | 0 | 0 |
24 - Joshua Figueroa | 0 | 0 | 0 | 0 |
25 - Ulyses Perez | 0 | 0 | 0 | 0 |
30 - Tristan Flores | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Marco Rotundo | 0 | 0 | 0 | 0 |
3 - Manny Lopez | 0 | 0 | 0 | 0 |
5 - Angel Diaz - Yellow card 0:00 | 0 | 0 | 0 | 0 |
6 - Aiden Tapia-Palacios | 0 | 0 | 0 | 0 |
7 - Kevin Zendejas | 0 | 0 | 0 | 0 |
8 - Leo Rubio | 0 | 0 | 0 | 0 |
9 - Juan Carlos Torres | 0 | 0 | 0 | 0 |
10 - Haru Ito | 0 | 0 | 0 | 0 |
11 - Mario David Vega | 0 | 0 | 0 | 0 |
15 - Hernan Sevilla | 0 | 0 | 0 | 0 |
17 - Gustavo Loera-Cardenas - Yellow card 0:00 | 0 | 0 | 0 | 0 |
18 - Uli Sevilla | 0 | 0 | 0 | 0 |
19 - Jose Jr Rubio | 0 | 0 | 0 | 0 |
25 - Sebastian Rodriguez | 0 | 0 | 0 | 0 |
28 - Xavier Salisbury - Yellow card 0:00 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Alex Ledesma | 0 | 0 | 0 | 15:00 | |
30 - Tristan Flores | 0 | 0 | 0 | 75:00 | |
TOTALS | 0 | 0 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Marco Rotundo | 1 | 1 | 0 | 45:00 |
Period | Time | Play | V - H |
---|---|---|---|
Mt. SAC
1st
|
18:00 | Christopher Chavez (Moises Prado) | 1 - 0 |
Mt. SAC
2nd
|
90:00 | Felipe Cobian (Allan Rosales) | 2 - 0 |
Period | Time | Fouls |
---|---|---|
Mt. SAC
1st
|
0:00 | Yellow card - Xavier Salisbury |
Mt. SAC
1st
|
0:00 | Yellow card - Angel Diaz |
Mt. SAC
1st
|
0:00 | Yellow card - Gustavo Loera-Carden |
Mt. SAC
1st
|
41:00 | Yellow card - Jon Jay Joseph |
Mt. SAC
2nd
|
85:00 | Yellow card - Allan Rosales |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mt. SAC | 0 | 0 | 0 |
Santa Barbara | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mt. SAC | 0 | 0 | 0 |
Santa Barbara | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Mt. SAC | 0 | 0 | 0 |
Santa Barbara | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mt. SAC | 0 | 0 | 0 |
Santa Barbara | 0 | 0 | 0 |
Date/Time: | September 20, 2024 - 7:30 PM |
---|---|
Location: | Mt. Sac |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Juan Sanchez |