2024-25 Basketball Statistics - Mt. SAC
Games
-
Pts per game
-
FG %
-
3PT %
-
FT %
-
Reb per game
-
Ast per game
-
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Field goal total-attempts | 0-0 | 0-0 | ||
3 point total-attempts | 0-0 | 0-0 | ||
Free throw total-attempts | 0-0 | 0-0 | ||
Opponents' Field goal total-attempts | 0-0 | 0-0 | ||
Opponents' 3 point total-attempts | 0-0 | 0-0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Jeremy Williams | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Immanuel Taylor | So | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Jimmy Baker | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Jon McCullough | So | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Noah Layne | Fr | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Kenneth Brown | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Deng Adak | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Sir-Trenton Vaughn | So | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Robert Buckenberger | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Carson White | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Marvel Chambers | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Ryan Wheeler | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Joel Gado | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jeremy Williams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Immanuel Taylor | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Jimmy Baker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Jon McCullough | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Noah Layne | Fr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Kenneth Brown | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Deng Adak | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Sir-Trenton Vaughn | So | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Robert Buckenberger | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Carson White | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Marvel Chambers | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Ryan Wheeler | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Joel Gado | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Jeremy Williams | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Immanuel Taylor | So | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Jimmy Baker | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Jon McCullough | So | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Noah Layne | Fr | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Kenneth Brown | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Deng Adak | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Sir-Trenton Vaughn | So | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Robert Buckenberger | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Carson White | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
23 | Marvel Chambers | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Ryan Wheeler | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Joel Gado | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jeremy Williams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Immanuel Taylor | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Jimmy Baker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Jon McCullough | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Noah Layne | Fr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Kenneth Brown | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Deng Adak | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Sir-Trenton Vaughn | So | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Robert Buckenberger | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Carson White | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Marvel Chambers | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Ryan Wheeler | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Joel Gado | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Jeremy Williams | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Immanuel Taylor | So | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Jimmy Baker | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Jon McCullough | So | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Noah Layne | Fr | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Kenneth Brown | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Deng Adak | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Sir-Trenton Vaughn | So | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Robert Buckenberger | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Carson White | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Marvel Chambers | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Ryan Wheeler | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Joel Gado | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jeremy Williams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Immanuel Taylor | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Jimmy Baker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Jon McCullough | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Noah Layne | Fr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Kenneth Brown | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Deng Adak | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Sir-Trenton Vaughn | So | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Robert Buckenberger | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Carson White | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Marvel Chambers | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Ryan Wheeler | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Joel Gado | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Jeremy Williams | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Immanuel Taylor | So | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Jimmy Baker | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Jon McCullough | So | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Noah Layne | Fr | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Kenneth Brown | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Deng Adak | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Sir-Trenton Vaughn | So | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Robert Buckenberger | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Carson White | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
23 | Marvel Chambers | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Ryan Wheeler | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Joel Gado | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jeremy Williams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Immanuel Taylor | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Jimmy Baker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Jon McCullough | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Noah Layne | Fr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Kenneth Brown | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Deng Adak | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Sir-Trenton Vaughn | So | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Robert Buckenberger | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Carson White | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Marvel Chambers | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Ryan Wheeler | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Joel Gado | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 # | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 31 | Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 7 | Copper Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 14 | vs. Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 16 | vs. Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 20 | Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 26 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 4 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 6 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 13 | at Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 18 | LA Southwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 20 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 27 | vs. LA Trade Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 28 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | LA Trade Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Los Angeles City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at LA Trade Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | Los Angeles City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 13 | at TBA | - | |
Sep 14 | at TBA | - | |
Oct 18 | LA Valley | - | |
Oct 31 | Citrus | - | |
Nov 7 | Copper Mountain | - | |
Nov 9 | TBA | - | |
Nov 14 | vs. Cypress | - | |
Nov 16 | vs. Cerro Coso | - | |
Nov 20 | Santiago Canyon | - | |
Nov 26 | at Riverside | - | |
Dec 4 | Southwestern | - | |
Dec 6 | Chaffey | - | |
Dec 13 | at Irvine Valley | - | |
Dec 18 | LA Southwest | - | |
Dec 20 | at LA Harbor | - | |
Dec 27 | vs. LA Trade Tech | - | |
Dec 28 | vs. TBA | - | |
Jan 3 | at El Camino | - | |
Jan 8 | Compton | - | |
Jan 10 | at Cerritos | - | |
Jan 15 | at Long Beach | - | |
Jan 22 | at Rio Hondo | - | |
Jan 24 | Pasadena City | - | |
Jan 29 | LA Trade Tech | - | |
Jan 31 | at Los Angeles City | - | |
Feb 5 | at East Los Angeles | - | |
Feb 7 | Rio Hondo | - | |
Feb 12 | at Pasadena City | - | |
Feb 14 | at LA Trade Tech | - | |
Feb 19 | Los Angeles City | - | |
Feb 21 | East Los Angeles | - |