2024-25 Basketball Statistics - Mt. SAC
Games
18
Pts per game
82.9
FG %
48.0
3PT %
32.5
FT %
70.3
Reb per game
42.1
Ast per game
14.3
Schedule Summary | |
---|---|
Overall (Pct.) | 17-1 (.944) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 11 |
Home | 6-0 |
Away | 8-1 |
Neutral | 3-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Dec 27 | vs. LA Trade Tech | W, 79-77 |
Dec 28 | at Canyons | W, 91-75 |
Jan 3 | at El Camino | W, 111-88 |
Jan 10 | at Cerritos | W, 70-67 |
Jan 15 | at Long Beach | W, 99-88 |
Jan 22 | at Rio Hondo | W, 90-75 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 1 | ||
Points | 1493 | 90 | ||
Points per game | 82.9 | 90.0 | ||
FG made per game | 29.6 | 34.0 | ||
FG attempts per game | 61.6 | 75.0 | ||
FG Pct | 48.0 | 45.3 | ||
3PT made per game | 5.0 | 5.0 | ||
3PT attempts per game | 15.4 | 21.0 | ||
3PT Pct | 32.5 | 23.8 | ||
FT made per game | 18.8 | 17.0 | ||
FT attempt per game | 26.8 | 27.0 | ||
FT Pct | 70.3 | 63.0 | ||
Off rebounds per game | 12.6 | 19.0 | ||
Def rebounds per game | 29.6 | 40.0 | ||
Total rebounds per game | 42.1 | 59.0 | ||
Opponents' Off rebounds per game | 11.6 | 10.0 | ||
Opponents' Def rebounds per game | 22.9 | 26.0 | ||
Opponents' Total rebounds per game | 34.5 | 36.0 | ||
Rebound margin per game | 7.6 | 23.0 | ||
Assists per game | 14.3 | 27.0 | ||
Opponents' Assists per game | 13.4 | 23.0 | ||
Turnovers per game | 15.1 | 15.0 | ||
Opponents' Turnovers per game | 14.1 | 12.0 | ||
Steals per game | 8.2 | 11.0 | ||
Opponents' Steals per game | 6.5 | 8.0 | ||
Blocks per game | 4.5 | 7.0 | ||
Opponents' Blocks per game | 3.6 | 3.0 | ||
Personal fouls per game | 18.9 | 19.0 | ||
Offensive efficiency | 1.069 | 1.065 | ||
Net efficiency | 0.134 | 0.193 | ||
Opponents' Personal fouls per game | 20.9 | 21.0 | ||
Offensive efficiency | 0.936 | 0.872 | ||
Points per game allowed | 72.3 | 75.0 | ||
Opponents' Field goal percentage | 39.9 | 36.8 | ||
Opponents' Free throw total-attempts | 28.1 | 25.0 | ||
Home Attendance | 230 | - | ||
Home Attendance average | 39 | - | ||
Field goal total-attempts | 532-1109 | 34-75 | ||
3 point total-attempts | 90-277 | 5-21 | ||
Free throw total-attempts | 339-482 | 17-27 | ||
Opponents' Field goal total-attempts | 465-1166 | 28-76 | ||
Opponents' 3 point total-attempts | 124-442 | 6-24 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | 17 | 17 | 33.3 | 6.6-12.6 | 52.1 | 1.2-3.1 | 37.7 | 7.2-9.5 | 76.4 | 21.6 |
2 | Jeremy Williams | Fr | G | 17 | 2 | 15.1 | 1.9-3.3 | 58.9 | 0.1-0.2 | 66.7 | 0.8-1.5 | 53.8 | 4.8 |
3 | Immanuel Taylor | So | PG | 7 | 5 | 27.6 | 3.4-8.0 | 42.9 | 0.4-1.7 | 25.0 | 5.0-6.1 | 81.4 | 12.3 |
4 | Jimmy Baker | So | G | 13 | 2 | 20.4 | 2.5-6.8 | 37.5 | 0.7-1.8 | 39.1 | 0.6-1.1 | 57.1 | 6.4 |
5 | Jon McCullough | So | PG | 18 | 18 | 31.3 | 5.1-11.6 | 44.0 | 1.1-3.4 | 32.8 | 2.2-3.1 | 70.9 | 13.5 |
10 | Noah Layne | Fr | PG | 7 | - | 6.4 | 0.6-1.3 | 44.4 | 0.4-1.0 | 42.9 | 0.0-0.0 | - | 1.6 |
11 | Kenneth Brown | So | G | 18 | 18 | 33.4 | 3.9-9.8 | 39.5 | 1.4-4.8 | 29.9 | 1.6-2.3 | 68.3 | 10.8 |
13 | Deng Adak | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Sir-Trenton Vaughn | So | SG | 5 | - | 4.2 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Robert Buckenberger | So | G | 7 | - | 5.1 | 0.4-2.4 | 17.6 | 0.1-1.7 | 8.3 | 0.3-0.7 | 40.0 | 1.3 |
21 | Carson White | So | 2 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 | |
23 | Marvel Chambers | So | G | 15 | 10 | 26.5 | 3.4-6.4 | 53.1 | 0.4-1.1 | 35.3 | 2.3-3.2 | 72.9 | 9.5 |
24 | Ryan Wheeler | Fr | F | 18 | 18 | 21.7 | 3.4-6.0 | 57.4 | 0.0-0.1 | 0.0 | 2.1-3.3 | 64.4 | 9.0 |
35 | Joel Gado | So | F | 18 | - | 16.9 | 2.7-4.2 | 64.0 | 0.0-0.0 | - | 0.9-1.6 | 57.1 | 6.2 |
Totals | 18 | 18 | 202.7 | 29.6-61.6 | 48.0 | 5.0-15.4 | 32.5 | 18.8-26.8 | 70.3 | 82.9 | |||
Opponent | 18 | 18 | 202.7 | 25.8-64.8 | 39.9 | 6.9-24.6 | 28.1 | 13.7-20.1 | 68.4 | 72.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | 17 | 17 | 33.3 | 1.7 | 4.8 | 6.5 | 1.4 | - | 2.6 | 2.2 | 1.2 | 1.9 | 0.6 |
2 | Jeremy Williams | Fr | G | 17 | 2 | 15.1 | 0.5 | 1.5 | 2.0 | 2.1 | 0.1 | 0.5 | 1.1 | 0.5 | 0.1 | 0.1 |
3 | Immanuel Taylor | So | PG | 7 | 5 | 27.6 | 0.9 | 2.6 | 3.4 | 1.6 | - | 4.0 | 1.6 | 2.5 | 2.3 | 0.1 |
4 | Jimmy Baker | So | G | 13 | 2 | 20.4 | 0.2 | 0.5 | 0.6 | 0.8 | - | 1.9 | 1.8 | 1.1 | 0.9 | 0.0 |
5 | Jon McCullough | So | PG | 18 | 18 | 31.3 | 0.7 | 4.2 | 4.9 | 2.5 | 0.1 | 2.7 | 2.6 | 1.1 | 1.2 | 0.4 |
10 | Noah Layne | Fr | PG | 7 | - | 6.4 | 0.1 | 1.0 | 1.1 | 1.1 | - | 0.3 | 0.9 | 0.3 | 0.1 | 0.0 |
11 | Kenneth Brown | So | G | 18 | 18 | 33.4 | 1.7 | 6.9 | 8.6 | 2.9 | 0.1 | 3.0 | 2.3 | 1.3 | 1.0 | 0.5 |
13 | Deng Adak | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Sir-Trenton Vaughn | So | SG | 5 | - | 4.2 | 0.2 | 0.4 | 0.6 | 0.4 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.2 |
20 | Robert Buckenberger | So | G | 7 | - | 5.1 | 0.3 | 0.4 | 0.7 | 1.0 | - | 0.6 | 1.0 | 0.6 | 0.7 | 0.0 |
21 | Carson White | So | 2 | - | 4.0 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
23 | Marvel Chambers | So | G | 15 | 10 | 26.5 | 1.6 | 4.6 | 6.2 | 2.6 | 0.1 | 2.1 | 1.4 | 1.5 | 1.9 | 0.3 |
24 | Ryan Wheeler | Fr | F | 18 | 18 | 21.7 | 2.6 | 2.7 | 5.2 | 3.3 | 0.2 | 0.2 | 1.2 | 0.2 | 0.4 | 2.2 |
35 | Joel Gado | So | F | 18 | - | 16.9 | 1.4 | 2.1 | 3.5 | 2.4 | 0.1 | 0.3 | 1.3 | 0.3 | 0.2 | 0.3 |
Totals | 18 | 18 | 202.7 | 12.6 | 29.6 | 42.1 | 18.9 | 0.6 | 14.3 | 15.1 | 0.9 | 8.2 | 4.5 | |||
Opponent | 18 | 18 | 202.7 | 11.6 | 22.9 | 34.5 | 20.9 | 0.6 | 13.4 | 14.1 | 1.0 | 6.5 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | 17 | 17 | 566 | 112-215 | 52.1 | 20-53 | 37.7 | 123-161 | 76.4 | 367 |
2 | Jeremy Williams | Fr | G | 17 | 2 | 257 | 33-56 | 58.9 | 2-3 | 66.7 | 14-26 | 53.8 | 82 |
3 | Immanuel Taylor | So | PG | 7 | 5 | 193 | 24-56 | 42.9 | 3-12 | 25.0 | 35-43 | 81.4 | 86 |
4 | Jimmy Baker | So | G | 13 | 2 | 265 | 33-88 | 37.5 | 9-23 | 39.1 | 8-14 | 57.1 | 83 |
5 | Jon McCullough | So | PG | 18 | 18 | 564 | 92-209 | 44.0 | 20-61 | 32.8 | 39-55 | 70.9 | 243 |
10 | Noah Layne | Fr | PG | 7 | - | 45 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
11 | Kenneth Brown | So | G | 18 | 18 | 601 | 70-177 | 39.5 | 26-87 | 29.9 | 28-41 | 68.3 | 194 |
13 | Deng Adak | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Sir-Trenton Vaughn | So | SG | 5 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
20 | Robert Buckenberger | So | G | 7 | - | 36 | 3-17 | 17.6 | 1-12 | 8.3 | 2-5 | 40.0 | 9 |
21 | Carson White | So | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
23 | Marvel Chambers | So | G | 15 | 10 | 398 | 51-96 | 53.1 | 6-17 | 35.3 | 35-48 | 72.9 | 143 |
24 | Ryan Wheeler | Fr | F | 18 | 18 | 390 | 62-108 | 57.4 | 0-1 | 0.0 | 38-59 | 64.4 | 162 |
35 | Joel Gado | So | F | 18 | - | 304 | 48-75 | 64.0 | 0-0 | - | 16-28 | 57.1 | 112 |
Totals | 18 | 18 | 3648 | 532-1109 | 48.0 | 90-277 | 32.5 | 339-482 | 70.3 | 1493 | |||
Opponent | 18 | 18 | 3648 | 465-1166 | 39.9 | 124-442 | 28.1 | 247-361 | 68.4 | 1301 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | 17 | 17 | 566 | 29 | 81 | 110 | 24 | - | 44 | 37 | 1.2 | 32 | 11 |
2 | Jeremy Williams | Fr | G | 17 | 2 | 257 | 9 | 25 | 34 | 35 | 1 | 9 | 19 | 0.5 | 2 | 1 |
3 | Immanuel Taylor | So | PG | 7 | 5 | 193 | 6 | 18 | 24 | 11 | - | 28 | 11 | 2.5 | 16 | 1 |
4 | Jimmy Baker | So | G | 13 | 2 | 265 | 2 | 6 | 8 | 11 | - | 25 | 23 | 1.1 | 12 | 0 |
5 | Jon McCullough | So | PG | 18 | 18 | 564 | 13 | 75 | 88 | 45 | 2 | 49 | 46 | 1.1 | 22 | 8 |
10 | Noah Layne | Fr | PG | 7 | - | 45 | 1 | 7 | 8 | 8 | - | 2 | 6 | 0.3 | 1 | 0 |
11 | Kenneth Brown | So | G | 18 | 18 | 601 | 31 | 124 | 155 | 53 | 2 | 54 | 42 | 1.3 | 18 | 9 |
13 | Deng Adak | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Sir-Trenton Vaughn | So | SG | 5 | - | 21 | 1 | 2 | 3 | 2 | - | 1 | 4 | 0.3 | 1 | 1 |
20 | Robert Buckenberger | So | G | 7 | - | 36 | 2 | 3 | 5 | 7 | - | 4 | 7 | 0.6 | 5 | 0 |
21 | Carson White | So | 2 | - | 8 | 1 | 0 | 1 | 2 | - | 0 | 0 | - | 0 | 0 | |
23 | Marvel Chambers | So | G | 15 | 10 | 398 | 24 | 69 | 93 | 39 | 1 | 32 | 21 | 1.5 | 28 | 5 |
24 | Ryan Wheeler | Fr | F | 18 | 18 | 390 | 46 | 48 | 94 | 60 | 4 | 4 | 21 | 0.2 | 7 | 39 |
35 | Joel Gado | So | F | 18 | - | 304 | 25 | 38 | 63 | 43 | 1 | 6 | 23 | 0.3 | 4 | 6 |
Totals | 18 | 18 | 3648 | 226 | 532 | 758 | 340 | 11 | 258 | 272 | 0.9 | 148 | 81 | |||
Opponent | 18 | 18 | 3648 | 209 | 412 | 621 | 377 | 11 | 241 | 253 | 1.0 | 117 | 65 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | 17 | 17 | 33.3 | 7.9-15.2 | 52.1 | 1.4-3.7 | 37.7 | 8.7-11.4 | 76.4 | 25.9 |
2 | Jeremy Williams | Fr | G | 17 | 2 | 15.1 | 5.1-8.7 | 58.9 | 0.3-0.5 | 66.7 | 2.2-4.0 | 53.8 | 12.8 |
3 | Immanuel Taylor | So | PG | 7 | 5 | 27.6 | 5.0-11.6 | 42.9 | 0.6-2.5 | 25.0 | 7.3-8.9 | 81.4 | 17.8 |
4 | Jimmy Baker | So | G | 13 | 2 | 20.4 | 5.0-13.3 | 37.5 | 1.4-3.5 | 39.1 | 1.2-2.1 | 57.1 | 12.5 |
5 | Jon McCullough | So | PG | 18 | 18 | 31.3 | 6.5-14.8 | 44.0 | 1.4-4.3 | 32.8 | 2.8-3.9 | 70.9 | 17.2 |
10 | Noah Layne | Fr | PG | 7 | - | 6.4 | 3.6-8.0 | 44.4 | 2.7-6.2 | 42.9 | 0.0-0.0 | - | 9.8 |
11 | Kenneth Brown | So | G | 18 | 18 | 33.4 | 4.7-11.8 | 39.5 | 1.7-5.8 | 29.9 | 1.9-2.7 | 68.3 | 12.9 |
13 | Deng Adak | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Sir-Trenton Vaughn | So | SG | 5 | - | 4.2 | 0.0-3.8 | 0.0 | 0.0-1.9 | 0.0 | 0.0-0.0 | - | 0.0 |
20 | Robert Buckenberger | So | G | 7 | - | 5.1 | 3.3-18.9 | 17.6 | 1.1-13.3 | 8.3 | 2.2-5.6 | 40.0 | 10.0 |
21 | Carson White | So | 2 | - | 4.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 5.0-10.0 | 50.0 | 5.0 | |
23 | Marvel Chambers | So | G | 15 | 10 | 26.5 | 5.1-9.6 | 53.1 | 0.6-1.7 | 35.3 | 3.5-4.8 | 72.9 | 14.4 |
24 | Ryan Wheeler | Fr | F | 18 | 18 | 21.7 | 6.4-11.1 | 57.4 | 0.0-0.1 | 0.0 | 3.9-6.1 | 64.4 | 16.6 |
35 | Joel Gado | So | F | 18 | - | 16.9 | 6.3-9.9 | 64.0 | 0.0-0.0 | - | 2.1-3.7 | 57.1 | 14.7 |
Totals | 18 | 18 | 202.7 | 29.2-60.8 | 48.0 | 4.9-15.2 | 32.5 | 18.6-26.4 | 70.3 | 81.9 | |||
Opponent | 18 | 18 | 202.7 | 25.5-63.9 | 39.9 | 6.8-24.2 | 28.1 | 13.5-19.8 | 68.4 | 71.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | 17 | 17 | 33.3 | 2.0 | 5.7 | 7.8 | 1.7 | 0.0 | 3.1 | 2.6 | 1.2 | 2.3 | 0.8 |
2 | Jeremy Williams | Fr | G | 17 | 2 | 15.1 | 1.4 | 3.9 | 5.3 | 5.4 | 0.2 | 1.4 | 3.0 | 0.5 | 0.3 | 0.2 |
3 | Immanuel Taylor | So | PG | 7 | 5 | 27.6 | 1.2 | 3.7 | 5.0 | 2.3 | 0.0 | 5.8 | 2.3 | 2.5 | 3.3 | 0.2 |
4 | Jimmy Baker | So | G | 13 | 2 | 20.4 | 0.3 | 0.9 | 1.2 | 1.7 | 0.0 | 3.8 | 3.5 | 1.1 | 1.8 | 0.0 |
5 | Jon McCullough | So | PG | 18 | 18 | 31.3 | 0.9 | 5.3 | 6.2 | 3.2 | 0.1 | 3.5 | 3.3 | 1.1 | 1.6 | 0.6 |
10 | Noah Layne | Fr | PG | 7 | - | 6.4 | 0.9 | 6.2 | 7.1 | 7.1 | 0.0 | 1.8 | 5.3 | 0.3 | 0.9 | 0.0 |
11 | Kenneth Brown | So | G | 18 | 18 | 33.4 | 2.1 | 8.3 | 10.3 | 3.5 | 0.1 | 3.6 | 2.8 | 1.3 | 1.2 | 0.6 |
13 | Deng Adak | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Sir-Trenton Vaughn | So | SG | 5 | - | 4.2 | 1.9 | 3.8 | 5.7 | 3.8 | 0.0 | 1.9 | 7.6 | 0.3 | 1.9 | 1.9 |
20 | Robert Buckenberger | So | G | 7 | - | 5.1 | 2.2 | 3.3 | 5.6 | 7.8 | 0.0 | 4.4 | 7.8 | 0.6 | 5.6 | 0.0 |
21 | Carson White | So | 2 | - | 4.0 | 5.0 | 0.0 | 5.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
23 | Marvel Chambers | So | G | 15 | 10 | 26.5 | 2.4 | 6.9 | 9.3 | 3.9 | 0.1 | 3.2 | 2.1 | 1.5 | 2.8 | 0.5 |
24 | Ryan Wheeler | Fr | F | 18 | 18 | 21.7 | 4.7 | 4.9 | 9.6 | 6.2 | 0.4 | 0.4 | 2.2 | 0.2 | 0.7 | 4.0 |
35 | Joel Gado | So | F | 18 | - | 16.9 | 3.3 | 5.0 | 8.3 | 5.7 | 0.1 | 0.8 | 3.0 | 0.3 | 0.5 | 0.8 |
Totals | 18 | 18 | 202.7 | 12.4 | 29.2 | 41.6 | 18.6 | 0.6 | 14.1 | 14.9 | 0.9 | 8.1 | 4.4 | |||
Opponent | 18 | 18 | 202.7 | 11.5 | 22.6 | 34.0 | 20.7 | 0.6 | 13.2 | 13.9 | 1.0 | 6.4 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | 1 | 1 | 26.0 | 8.0-16.0 | 50.0 | 2.0-7.0 | 28.6 | 3.0-6.0 | 50.0 | 21.0 |
2 | Jeremy Williams | Fr | G | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
3 | Immanuel Taylor | So | PG | 1 | 1 | 24.0 | 5.0-7.0 | 71.4 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 12.0 |
4 | Jimmy Baker | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Jon McCullough | So | PG | 1 | 1 | 22.0 | 8.0-12.0 | 66.7 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 17.0 |
10 | Noah Layne | Fr | PG | 1 | - | 14.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Kenneth Brown | So | G | 1 | 1 | 29.0 | 2.0-10.0 | 20.0 | 1.0-6.0 | 16.7 | 2.0-2.0 | 100.0 | 7.0 |
13 | Deng Adak | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Sir-Trenton Vaughn | So | SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Robert Buckenberger | So | G | 1 | - | 11.0 | 0.0-4.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
21 | Carson White | So | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
23 | Marvel Chambers | So | G | 1 | - | 27.0 | 3.0-10.0 | 30.0 | 1.0-1.0 | 100.0 | 2.0-3.0 | 66.7 | 9.0 |
24 | Ryan Wheeler | Fr | F | 1 | 1 | 24.0 | 6.0-7.0 | 85.7 | 0.0-0.0 | - | 5.0-10.0 | 50.0 | 17.0 |
35 | Joel Gado | So | F | 1 | - | 13.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 6.0 |
Totals | 1 | 1 | 201.0 | 34.0-75.0 | 45.3 | 5.0-21.0 | 23.8 | 17.0-27.0 | 63.0 | 90.0 | |||
Opponent | 1 | 1 | 201.0 | 28.0-76.0 | 36.8 | 6.0-24.0 | 25.0 | 13.0-16.0 | 81.3 | 75.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | 1 | 1 | 26.0 | 1.0 | 8.0 | 9.0 | 1.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 |
2 | Jeremy Williams | Fr | G | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
3 | Immanuel Taylor | So | PG | 1 | 1 | 24.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 7.0 | 1.0 | 7.0 | 3.0 | 0.0 |
4 | Jimmy Baker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Jon McCullough | So | PG | 1 | 1 | 22.0 | 3.0 | 3.0 | 6.0 | 3.0 | - | 5.0 | 2.0 | 2.5 | 0.0 | 0.0 |
10 | Noah Layne | Fr | PG | 1 | - | 14.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
11 | Kenneth Brown | So | G | 1 | 1 | 29.0 | 3.0 | 10.0 | 13.0 | 1.0 | - | 6.0 | 2.0 | 3.0 | 0.0 | 2.0 |
13 | Deng Adak | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Sir-Trenton Vaughn | So | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Robert Buckenberger | So | G | 1 | - | 11.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 3.0 | 0.0 |
21 | Carson White | So | 1 | - | 7.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
23 | Marvel Chambers | So | G | 1 | - | 27.0 | 7.0 | 9.0 | 16.0 | 1.0 | - | 5.0 | 2.0 | 2.5 | 3.0 | 0.0 |
24 | Ryan Wheeler | Fr | F | 1 | 1 | 24.0 | 2.0 | 3.0 | 5.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
35 | Joel Gado | So | F | 1 | - | 13.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 |
Totals | 1 | 1 | 201.0 | 19.0 | 40.0 | 59.0 | 19.0 | 0.0 | 27.0 | 15.0 | 1.8 | 11.0 | 7.0 | |||
Opponent | 1 | 1 | 201.0 | 10.0 | 26.0 | 36.0 | 21.0 | 1.0 | 23.0 | 12.0 | 1.9 | 8.0 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | 1 | 1 | 26 | 8-16 | 50.0 | 2-7 | 28.6 | 3-6 | 50.0 | 21 |
2 | Jeremy Williams | Fr | G | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
3 | Immanuel Taylor | So | PG | 1 | 1 | 24 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
4 | Jimmy Baker | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Jon McCullough | So | PG | 1 | 1 | 22 | 8-12 | 66.7 | 1-3 | 33.3 | 0-0 | - | 17 |
10 | Noah Layne | Fr | PG | 1 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
11 | Kenneth Brown | So | G | 1 | 1 | 29 | 2-10 | 20.0 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
13 | Deng Adak | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Sir-Trenton Vaughn | So | SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Robert Buckenberger | So | G | 1 | - | 11 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
21 | Carson White | So | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
23 | Marvel Chambers | So | G | 1 | - | 27 | 3-10 | 30.0 | 1-1 | 100.0 | 2-3 | 66.7 | 9 |
24 | Ryan Wheeler | Fr | F | 1 | 1 | 24 | 6-7 | 85.7 | 0-0 | - | 5-10 | 50.0 | 17 |
35 | Joel Gado | So | F | 1 | - | 13 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
Totals | 1 | 1 | 201 | 34-75 | 45.3 | 5-21 | 23.8 | 17-27 | 63.0 | 90 | |||
Opponent | 1 | 1 | 201 | 28-76 | 36.8 | 6-24 | 25.0 | 13-16 | 81.3 | 75 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaidyn Simpson | Fr | G | 1 | 1 | 26 | 1 | 8 | 9 | 1 | - | 2 | 2 | 1.0 | 1 | 2 |
2 | Jeremy Williams | Fr | G | 1 | - | 4 | 0 | 0 | 0 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
3 | Immanuel Taylor | So | PG | 1 | 1 | 24 | 0 | 1 | 1 | 3 | - | 7 | 1 | 7.0 | 3 | 0 |
4 | Jimmy Baker | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Jon McCullough | So | PG | 1 | 1 | 22 | 3 | 3 | 6 | 3 | - | 5 | 2 | 2.5 | 0 | 0 |
10 | Noah Layne | Fr | PG | 1 | - | 14 | 1 | 1 | 2 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
11 | Kenneth Brown | So | G | 1 | 1 | 29 | 3 | 10 | 13 | 1 | - | 6 | 2 | 3.0 | 0 | 2 |
13 | Deng Adak | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Sir-Trenton Vaughn | So | SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Robert Buckenberger | So | G | 1 | - | 11 | 0 | 2 | 2 | 2 | - | 1 | 2 | 0.5 | 3 | 0 |
21 | Carson White | So | 1 | - | 7 | 1 | 0 | 1 | 2 | - | 0 | 0 | - | 0 | 0 | |
23 | Marvel Chambers | So | G | 1 | - | 27 | 7 | 9 | 16 | 1 | - | 5 | 2 | 2.5 | 3 | 0 |
24 | Ryan Wheeler | Fr | F | 1 | 1 | 24 | 2 | 3 | 5 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
35 | Joel Gado | So | F | 1 | - | 13 | 1 | 1 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 3 |
