2024-25 Football Statistics - Mt. SAC
Yds/Game
388.3
Rush/Game
181.0
Pass/Game
207.3
Pts/Game
40.8
Yds allowed/Game
298.3
Rush allowed/Game
90.9
Pass allowed/Game
207.3
Pts allowed/Game
20.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-1 (.923) |
| Conference (Pct.) | 7-0 (1.000) |
| Streak | Lost 1 |
| Home | 7-0 |
| Away | 5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 2 | at Orange Coast | W, 62-3 |
| Nov 9 | Long Beach | W, 44-14 |
| Nov 16 | Golden West | W, 34-27 |
| Nov 30 | El Camino | W, 48-24 |
| Dec 7 | Riverside | W, 37-35 |
| Dec 14 | at San Mateo | L, 43-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Scoring | 490 | 293 | ||
| Points per game | 40.8 | 48.8 | ||
| Total offense | 4660 | 2667 | ||
| Yards per game | 388.3 | 444.5 | ||
| Passing yards | 2488 | 1354 | ||
| Comp-Att-Int | 194-312-10 | 86-138-5 | ||
| Passing yards per game | 207.3 | 225.7 | ||
| Passing yards per attempt | 8.0 | 9.8 | ||
| Passing yards per completion | 12.8 | 15.7 | ||
| Passing touchdowns | 26 | 15 | ||
| Rushing yards | 2172 | 1313 | ||
| Rushing attempts | 440 | 232 | ||
| Rushing yards per game | 181.0 | 218.8 | ||
| Yards per rush | 4.9 | 5.7 | ||
| Rushing touchdowns | 33 | 22 | ||
| 1st downs | 262 | 142 | ||
| Rushing 1st downs | 134 | 77 | ||
| Passing 1st downs | 105 | 55 | ||
| Penalty 1st downs | 23 | 10 | ||
| 1st downs per game | 21.8 | 23.7 | ||
| 3rd-down conversions | 66-149 | 32-63 | ||
| 3rd down % | 44% | 51% | ||
| 4th-down conversions | 9-18 | 3-6 | ||
| 4th down % | 50% | 50% | ||
| Kick returns (No.-Yards) | 41-1338 | 17-664 | ||
| Kick return average | 32.6 | 39.1 | ||
| Punt returns (No.-Yards) | 11-48 | 3-27 | ||
| Punt return average | 4.4 | 9.0 | ||
| Field goals | 14-20 | 4-6 | ||
| Field goal % | 70.0% | 66.7% | ||
| PATs | 56-64 | 35-41 | ||
| PAT % | 87.5% | 85.4% | ||
| Punts (No.-Yards) | 36-1317 | 15-553 | ||
| Average per punt | 36.6 | 36.9 | ||
| Red zone scores | 49-59 | 25-30 | ||
| Red zone % | 83% | 83% | ||
| Red zone touchdowns | 41-59 | 24-30 | ||
| Red zone touchdown % | 69% | 80% | ||
| Fumbles-lost | 16-7 | 4-2 | ||
| Fumbles recovered | 10 | 7 | ||
| Defensive INTs | 14 | 6 | ||
| Interception returns (No.-Yds) | 14-198 | 6-119 | ||
| Interception return average | 14.1 | 19.8 | ||
| Defensive TDs | 3 | 2 | ||
| Tackles | 786 | 379 | ||
| Sacks | 37 | 21 | ||
| Penalties | 106 | 49 | ||
| Penalty yards | 1079 | 472 | ||
| Time of possession per game | 30:41 | 31:35 | ||
| Home Attendance | 5,980 | 1,480 | ||
| Home Attendance average | 855 | 370 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Noah Fuailetolo | Fr | QB | 12 | 123 | 205 | 60.0% | 1481 | 123.4 | 7.2 | 15 | 7 | 55 | 138.0 |
| 10 | Jack Benson | So | QB | 11 | 64 | 94 | 68.1% | 949 | 86.3 | 10.1 | 10 | 3 | 83 | 181.6 |
| 18 | Marco Gonzalez | So | QB | 5 | 7 | 13 | 53.8% | 58 | 11.6 | 4.5 | 1 | 0 | 16 | 116.7 |
| Totals | 12 | 194 | 312 | 62.2% | 2488 | 207.3 | 8.0 | 26 | 10 | 83 | 150.3 | |||
| Opponent | 12 | 227 | 406 | 55.9% | 2488 | 207.3 | 6.1 | 13 | 14 | 67 | 111.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Devin Miles | So | RB | 12 | 192 | 1280 | 106.7 | 6.7 | 15 | 50 | 1 | 1 |
| 4 | Jayson Cortes | So | RB | 11 | 74 | 415 | 37.7 | 5.6 | 4 | 30 | 2 | 1 |
| 0 | Samuel Green Jr. | So | RB | 7 | 36 | 186 | 26.6 | 5.2 | 7 | 31 | - | - |
| 29 | Adrion Boyd | So | RB | 9 | 31 | 144 | 16.0 | 4.6 | 0 | 19 | - | - |
| 30 | Raysean Joseph | So | 3 | 15 | 55 | 18.3 | 3.7 | 0 | 12 | - | - | |
| 18 | Marco Gonzalez | So | QB | 5 | 3 | 50 | 10.0 | 16.7 | 1 | 32 | - | - |
| 40 | Michael Hulverson | Fr | RB | 6 | 5 | 30 | 5.0 | 6.0 | 1 | 10 | - | - |
| 19 | Noah Fuailetolo | Fr | QB | 12 | 43 | 29 | 2.4 | 0.7 | 0 | 23 | 5 | 2 |
| 16 | Joseph Najarro | So | WR | 5 | 1 | 20 | 4.0 | 20.0 | 0 | 2 | 1 | 1 |
| 1 | De'shon Thompson | So | WR | 12 | 3 | 14 | 1.2 | 4.7 | 1 | 10 | 1 | 1 |
| 6 | Pierce Brown | Fr | WR | 12 | 3 | 10 | 0.8 | 3.3 | 0 | 9 | - | - |
| 89 | Nicolas Garcia | Fr | P | 12 | 2 | -1 | -0.1 | -0.5 | 0 | 0 | 1 | 0 |
| 14 | Dylan Herman | Fr | WR | 4 | 2 | -1 | -0.3 | -0.5 | 0 | 0 | - | - |
| 15 | Luke Helton | Fr | WR | 4 | 1 | -4 | -1.0 | -4.0 | 0 | 0 | - | - |
| 36 | Kevin Louis | So | WR | 4 | 1 | -4 | -1.0 | -4.0 | 0 | 0 | - | - |
| 10 | Jack Benson | So | QB | 11 | 13 | -34 | -3.1 | -2.6 | 3 | 10 | 3 | 1 |
| Totals | 12 | 440 | 2172 | 181.0 | 4.9 | 33 | 50 | 16 | 7 | |||
| Opponent | 12 | 368 | 1091 | 90.9 | 3.0 | 17 | 60 | 11 | 10 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De'shon Thompson | So | WR | 12 | 49 | 4.1 | 639 | 53.3 | 13.0 | 6 | 75 |
| 6 | Pierce Brown | Fr | WR | 12 | 24 | 2.0 | 255 | 21.3 | 10.6 | 3 | 38 |
| 5 | Devin Miles | So | RB | 12 | 20 | 1.7 | 247 | 20.6 | 12.3 | 2 | 74 |
| 82 | Juwan Grant | So | WR | 8 | 18 | 2.3 | 386 | 48.3 | 21.4 | 6 | 83 |
| 9 | Nicolas Ceballos | So | WR | 11 | 17 | 1.5 | 228 | 20.7 | 13.4 | 2 | 45 |
| 87 | Connor May | So | TE | 8 | 10 | 1.3 | 72 | 9.0 | 7.2 | 0 | 27 |
| 16 | Joseph Najarro | So | WR | 5 | 10 | 2.0 | 87 | 17.4 | 8.7 | 1 | 22 |
| 86 | Jesiah Cornwell | So | TE | 7 | 9 | 1.3 | 79 | 11.3 | 8.8 | 0 | 25 |
| 84 | Elijah Crook | Fr | WR | 6 | 8 | 1.3 | 146 | 24.3 | 18.3 | 2 | 35 |
| 85 | Bronseman Davis | Fr | WR | 5 | 7 | 1.4 | 46 | 9.2 | 6.6 | 0 | 18 |
| 11 | Alonzo Brown | Fr | WR | 3 | 5 | 1.7 | 78 | 26.0 | 15.6 | 2 | 36 |
| 17 | Devon Anderson | Fr | WR | 1 | 3 | 3.0 | 68 | 68.0 | 22.7 | 1 | 55 |
| 4 | Jayson Cortes | So | RB | 11 | 3 | 0.3 | 35 | 3.2 | 11.7 | 0 | 12 |
| 14 | Dylan Herman | Fr | WR | 4 | 3 | 0.8 | 42 | 10.5 | 14.0 | 0 | 24 |
| 36 | Kevin Louis | So | WR | 4 | 3 | 0.8 | 17 | 4.3 | 5.7 | 0 | 15 |
| 29 | Adrion Boyd | So | RB | 9 | 2 | 0.2 | 27 | 3.0 | 13.5 | 0 | 16 |
| 0 | Samuel Green Jr. | So | RB | 7 | 1 | 0.1 | 15 | 2.1 | 15.0 | 0 | 15 |
| 15 | Luke Helton | Fr | WR | 4 | 1 | 0.3 | 13 | 3.3 | 13.0 | 0 | 13 |
| 81 | Dayjohn Wheeler | So | WR | 2 | 1 | 0.5 | 8 | 4.0 | 8.0 | 1 | 8 |
| Totals | 12 | 194 | - | 2488 | 207.3 | 12.8 | 26 | 83 | |||
| Opponent | 12 | 227 | - | 2488 | 207.3 | 11.0 | 13 | 67 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Jacob Bonilla | Fr | 12 | 10 | 14 | 71% | 42 | 40 | 44 | 91% | 70 | |
| 47 | Matthew Fidone | So | K | 12 | 4 | 6 | 67% | 48 | 15 | 19 | 79% | 27 |
| 48 | Maynor Morales | Fr | LB | 8 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 12 | 14 | 20 | 70% | 48 | 56 | 64 | 88% | 98 | |||
| Opponent | 12 | 9 | 14 | 64% | 52 | 28 | 29 | 97% | 55 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Nicolas Garcia | Fr | P | 12 | 31 | 1147 | 37.0 | 67 | 12 | 10 | 3 | 2 |
| 19 | Noah Fuailetolo | Fr | QB | 12 | 3 | 92 | 30.7 | 50 | 2 | 0 | 0 | 0 |
| 47 | Matthew Fidone | So | K | 12 | 2 | 78 | 39.0 | 45 | 1 | 1 | 1 | 0 |
| Totals | 12 | 36 | 1317 | 36.6 | 67 | 15 | 11 | 4 | 2 | |||
| Opponent | 12 | 63 | 1952 | 31.0 | 64 | 14 | 12 | 3 | 3 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Adrion Boyd | So | RB | 16 | 697 | 43.6 | 2 | 100 | - | - | - | - | - |
| 25 | Shawn Lievense Jr | So | WR | 9 | 320 | 35.6 | 1 | 93 | 8 | 44 | 5.5 | 0 | 11 |
| 0 | Samuel Green Jr. | So | RB | 8 | 167 | 20.9 | 0 | 34 | - | - | - | - | - |
| 5 | Devin Miles | So | RB | 2 | 74 | 37.0 | 0 | 49 | - | - | - | - | - |
| 42 | Curtiss Taylor | Fr | RB | 1 | 41 | 41.0 | 0 | 41 | - | - | - | - | - |
| 40 | Michael Hulverson | Fr | RB | 2 | 19 | 9.5 | 0 | 11 | - | - | - | - | - |
| 86 | Jesiah Cornwell | So | TE | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 4 | Jayson Cortes | So | RB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| 87 | Connor May | So | TE | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 13 | Julien Lopez | So | LB | - | - | - | - | - | 1 | 12 | 12.0 | 0 | 12 |
| 16 | Joseph Najarro | So | WR | - | - | - | - | - | 1 | -8 | -8.0 | 0 | 0 |
| 2 | Juan Salas | So | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 41 | 1338 | 32.6 | 3 | 100 | 11 | 48 | 4.4 | 0 | 12 | |||
| Opponent | 59 | 1153 | 19.5 | 0 | 39 | 7 | 46 | 6.6 | 0 | 17 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Devin Miles | So | RB | 12 | 1280 | 247 | - | 74 | 1601 | 133.4 |
| 29 | Adrion Boyd | So | RB | 9 | 144 | 27 | - | 697 | 868 | 96.4 |
| 17 | Devon Anderson | Fr | WR | 1 | - | 68 | - | - | 68 | 68.0 |
| 1 | De'shon Thompson | So | WR | 12 | 14 | 639 | - | - | 653 | 54.4 |
| 0 | Samuel Green Jr. | So | RB | 7 | 186 | 15 | - | 167 | 368 | 52.6 |
| 82 | Juwan Grant | So | WR | 8 | - | 386 | - | - | 386 | 48.3 |
| 4 | Jayson Cortes | So | RB | 11 | 415 | 35 | - | 6 | 456 | 41.5 |
| 25 | Shawn Lievense Jr | So | WR | 10 | - | - | 44 | 320 | 364 | 36.4 |
| 11 | Alonzo Brown | Fr | WR | 3 | - | 78 | - | - | 78 | 26.0 |
| 84 | Elijah Crook | Fr | WR | 6 | - | 146 | - | - | 146 | 24.3 |
| 6 | Pierce Brown | Fr | WR | 12 | 10 | 255 | - | - | 265 | 22.1 |
| 9 | Nicolas Ceballos | So | WR | 11 | - | 228 | - | - | 228 | 20.7 |
| 16 | Joseph Najarro | So | WR | 5 | 20 | 87 | -8 | - | 99 | 19.8 |
| 30 | Raysean Joseph | So | 3 | 55 | - | - | - | 55 | 18.3 | |
| 42 | Curtiss Taylor | Fr | RB | 3 | - | - | - | 41 | 41 | 13.7 |
| 86 | Jesiah Cornwell | So | TE | 7 | - | 79 | - | 10 | 89 | 12.7 |
| 14 | Dylan Herman | Fr | WR | 4 | -1 | 42 | - | - | 41 | 10.3 |
| 18 | Marco Gonzalez | So | QB | 5 | 50 | - | - | - | 50 | 10.0 |
| 87 | Connor May | So | TE | 8 | - | 72 | - | 4 | 76 | 9.5 |
| 85 | Bronseman Davis | Fr | WR | 5 | - | 46 | - | - | 46 | 9.2 |
| 40 | Michael Hulverson | Fr | RB | 6 | 30 | - | - | 19 | 49 | 8.2 |
| 81 | Dayjohn Wheeler | So | WR | 2 | - | 8 | - | - | 8 | 4.0 |
| 36 | Kevin Louis | So | WR | 4 | -4 | 17 | - | - | 13 | 3.3 |
| 19 | Noah Fuailetolo | Fr | QB | 12 | 29 | - | - | - | 29 | 2.4 |
| 15 | Luke Helton | Fr | WR | 4 | -4 | 13 | - | - | 9 | 2.3 |
| 13 | Julien Lopez | So | LB | 12 | 0 | - | 12 | - | 12 | 1.0 |
| Totals | 12 | 2172 | 2488 | 48 | 1338 | 6046 | 503.8 | |||
| Opponent | 12 | 1091 | 2488 | 46 | 1153 | 4778 | 398.2 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Devin Miles | So | RB | 102 | 8.5 | 15 | 2 | 0 | - | - | - | - | - | - | 0 |
| 39 | Jacob Bonilla | Fr | 70 | 5.8 | - | - | - | - | - | - | 40 | 10 | 0 | 0 | |
| 0 | Samuel Green Jr. | So | RB | 42 | 6.0 | 7 | 0 | 0 | - | - | - | - | - | - | 0 |
| 1 | De'shon Thompson | So | WR | 42 | 3.5 | 1 | 6 | - | - | - | - | - | - | - | 0 |
| 82 | Juwan Grant | So | WR | 36 | 4.5 | - | 6 | - | - | - | - | - | - | - | 0 |
| 47 | Matthew Fidone | So | K | 27 | 2.3 | - | - | - | - | - | - | 15 | 4 | 0 | 0 |
| 4 | Jayson Cortes | So | RB | 24 | 2.2 | 4 | 0 | 0 | - | - | - | - | - | - | 0 |
| 10 | Jack Benson | So | QB | 18 | 1.6 | 3 | - | - | - | - | - | - | - | - | 0 |
| 6 | Pierce Brown | Fr | WR | 18 | 1.5 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 9 | Nicolas Ceballos | So | WR | 14 | 1.3 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 29 | Adrion Boyd | So | RB | 12 | 1.3 | 0 | 0 | 2 | - | - | - | - | - | - | 0 |
| 11 | Alonzo Brown | Fr | WR | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 84 | Elijah Crook | Fr | WR | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 2 | Juan Salas | So | DB | 12 | 1.0 | - | - | - | 0 | 2 | - | - | - | - | 0 |
| 17 | Devon Anderson | Fr | WR | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 18 | Marco Gonzalez | So | QB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| 40 | Michael Hulverson | Fr | RB | 6 | 1.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 25 | Shawn Lievense Jr | So | WR | 6 | 0.6 | - | - | 1 | 0 | - | - | - | - | - | 0 |
| 13 | Julien Lopez | So | LB | 6 | 0.5 | 1 | - | - | 0 | - | - | - | - | - | 0 |
| 12 | Antonio Mayes | So | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 16 | Joseph Najarro | So | WR | 6 | 1.2 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
| 81 | Dayjohn Wheeler | So | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 48 | Maynor Morales | Fr | LB | 1 | 0.1 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| Totals | 490 | 40.8 | 33 | 26 | 3 | 0 | 3 | 0 | 56 | 14 | 1 | 0 | |||
| Opponent | 241 | 20.1 | 17 | 13 | 0 | 0 | 0 | - | 28 | 9 | 2 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Darrell Tripline | So | DB | 12 | 32 | 32 | 64.0 | 5.3 | - | - | 4.0 | 6 | - | - | - | - | - | 4 | - |
| 2 | Juan Salas | So | DB | 12 | 38 | 22 | 60.0 | 5.0 | - | - | 2.5 | 4 | - | 1 | 0 | 4 | 110 | 2 | - |
| 35 | Kalim Mikhail | So | LB | 12 | 28 | 27 | 55.0 | 4.6 | 1.5 | 11 | 6.5 | 23 | - | - | - | - | - | 3 | - |
| 88 | Juruan Hardin | So | DL | 12 | 27 | 25 | 52.0 | 4.3 | 6.5 | 52 | 15.0 | 71 | - | - | - | - | - | 2 | - |
| 44 | Teyondre Coleman | Fr | LB | 12 | 19 | 27 | 46.0 | 3.8 | 1.0 | 9 | 3.5 | 14 | 1 | - | - | 1 | 0 | 2 | - |
| 8 | Jaylen Crutchfield | So | LB | 12 | 25 | 15 | 40.0 | 3.3 | 1.5 | 4 | 5.5 | 9 | - | 1 | 0 | 1 | 33 | - | - |
| 23 | Harold Peters | So | DB | 12 | 22 | 18 | 40.0 | 3.3 | - | - | 4.0 | 16 | - | - | - | 2 | 0 | 2 | 2 |
| 12 | Antonio Mayes | So | DB | 12 | 25 | 9 | 34.0 | 2.8 | - | - | 0.0 | - | - | - | - | 1 | 50 | 10 | - |
| 13 | Julien Lopez | So | LB | 12 | 13 | 20 | 33.0 | 2.8 | 3.5 | 22 | 4.0 | 25 | 1 | 1 | 0 | - | - | 3 | - |
| 99 | Darien Jackson | Fr | DL | 12 | 10 | 20 | 30.0 | 2.5 | 5.0 | 21 | 7.5 | 26 | 1 | - | - | - | - | 2 | - |
| 24 | Christian Rand | Fr | DB | 11 | 20 | 10 | 30.0 | 2.7 | - | - | 1.0 | 4 | - | - | - | - | - | 2 | - |
| 55 | Kaho Tuihalamaka | Fr | DL | 9 | 14 | 14 | 28.0 | 3.1 | 3.0 | 16 | 3.5 | 17 | - | 2 | 0 | - | - | - | - |
| 3 | Brayden Hapner | So | DB | 12 | 17 | 10 | 27.0 | 2.3 | - | - | 2.5 | 6 | 1 | 1 | 4 | 2 | 3 | 10 | - |
| 26 | Dmitri Pierre | So | DB | 10 | 19 | 7 | 26.0 | 2.6 | - | - | 0.0 | - | - | - | - | 1 | 2 | 8 | - |
| 31 | Mathias Malaki-Donaldson | Fr | DL | 11 | 10 | 14 | 24.0 | 2.2 | 3.5 | 34 | 5.5 | 38 | - | 1 | 0 | - | - | - | - |
| 54 | Kone Aumua-Uiagalelei | So | DL | 11 | 9 | 13 | 22.0 | 2.0 | 1.5 | 1 | 1.5 | 2 | - | - | - | - | - | - | - |
| 41 | Alo Pulu-Suliafu | So | LB | 7 | 11 | 11 | 22.0 | 3.1 | 1.0 | 1 | 1.0 | 1 | - | - | - | - | - | - | - |
| 58 | Connor (David) Meholovitch | So | DL | 9 | 5 | 14 | 19.0 | 2.1 | 1.0 | 5 | 2.5 | 11 | - | 1 | 0 | - | - | - | 1 |
| 45 | Nasjae Richardson | Fr | LB | 8 | 8 | 10 | 18.0 | 2.3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 46 | Jeremiah Faustin | Fr | LB | 9 | 10 | 5 | 15.0 | 1.7 | 2.5 | 10 | 3.5 | 15 | - | - | - | - | - | - | - |
| 7 | Bradly Harris | So | DB | 7 | 8 | 4 | 12.0 | 1.7 | 1.0 | 3 | 1.0 | 3 | - | - | - | 1 | 0 | - | - |
| 43 | Derick Rabadan | So | LB | 5 | 5 | 5 | 10.0 | 2.0 | 0.5 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 48 | Maynor Morales | Fr | LB | 8 | 5 | 3 | 8.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Isaiah Ezeani | So | DL | 5 | 2 | 3 | 5.0 | 1.0 | 1.0 | 6 | 1.0 | 6 | - | - | - | - | - | - | - |
| 28 | Rayshaun Manker | Fr | DB | 5 | 4 | 1 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| 37 | Michael Young | Fr | DB | 7 | 4 | 1 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 90 | Felix Bobb | So | DL | 3 | 1 | 3 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 47 | Matthew Fidone | So | K | 12 | 4 | 0 | 4.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Alexander Barnes | Fr | DB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | Lyrik Fata | Fr | DL | 2 | 3 | 0 | 3.0 | 1.5 | 1.0 | 10 | 1.0 | 10 | - | - | - | - | - | - | - |
| 32 | Blake Hiligh | Fr | DB | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Titus Lyles | Fr | DB | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 97 | Zefanaia Magalei | So | DL | 1 | 0 | 3 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 92 | Tyson Toscan | Fr | DL | 3 | 1 | 2 | 3.0 | 1.0 | 1.0 | 4 | 1.0 | 4 | - | - | - | - | - | - | - |
| 33 | Syaire Waters | So | DB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | Bronseman Davis | Fr | WR | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Devin Miles | So | RB | 12 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Valentin Soto Gonzalez | Fr | LB | 2 | 1 | 1 | 2.0 | 1.0 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - |
| 1 | De'shon Thompson | So | WR | 12 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 78 | Eugene Avei | So | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Jacob Bonilla | Fr | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 4 | Jayson Cortes | So | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Jyrei Gamble | So | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 0 | Samuel Green Jr. | So | RB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Luke Helton | Fr | WR | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Kevin Louis | So | WR | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 12 | 428 | 358 | 786.0 | 65.5 | 37.0 | 213 | 82.0 | 320 | 7 | 10 | 4 | 14 | 198 | 55 | 3 | |||
| Opponent | 12 | 396 | 382 | 778.0 | 64.8 | 24.0 | 157 | 64.0 | 257 | 8 | 7 | 0 | 10 | 128 | 23 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jack Benson | So | QB | 6 | 44 | 64 | 68.8% | 765 | 127.5 | 12.0 | 7 | 2 | 83 | 199.0 |
| 19 | Noah Fuailetolo | Fr | QB | 6 | 35 | 61 | 57.4% | 531 | 88.5 | 8.7 | 7 | 3 | 47 | 158.5 |
| 18 | Marco Gonzalez | So | QB | 3 | 7 | 13 | 53.8% | 58 | 19.3 | 4.5 | 1 | 0 | 16 | 116.7 |
| Totals | 6 | 86 | 138 | 62.3% | 1354 | 225.7 | 9.8 | 15 | 5 | 83 | 173.4 | |||
| Opponent | 6 | 109 | 193 | 56.5% | 1146 | 191.0 | 5.9 | 6 | 6 | 67 | 110.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Devin Miles | So | RB | 6 | 89 | 667 | 111.2 | 7.5 | 10 | 36 | 1 | 1 |
| 4 | Jayson Cortes | So | RB | 6 | 46 | 318 | 53.0 | 6.9 | 3 | 30 | - | - |
| 0 | Samuel Green Jr. | So | RB | 3 | 21 | 127 | 42.3 | 6.0 | 2 | 31 | - | - |
| 18 | Marco Gonzalez | So | QB | 3 | 3 | 50 | 16.7 | 16.7 | 1 | 32 | - | - |
| 30 | Raysean Joseph | So | 2 | 12 | 50 | 25.0 | 4.2 | 0 | 12 | - | - | |
| 29 | Adrion Boyd | So | RB | 5 | 16 | 48 | 9.6 | 3.0 | 0 | 12 | - | - |
| 19 | Noah Fuailetolo | Fr | QB | 6 | 16 | 37 | 6.2 | 2.3 | 0 | 21 | 2 | 1 |
| 40 | Michael Hulverson | Fr | RB | 3 | 5 | 30 | 10.0 | 6.0 | 1 | 10 | - | - |
| 1 | De'shon Thompson | So | WR | 6 | 3 | 14 | 2.3 | 4.7 | 1 | 10 | - | - |
| 6 | Pierce Brown | Fr | WR | 6 | 3 | 10 | 1.7 | 3.3 | 0 | 9 | - | - |
| 89 | Nicolas Garcia | Fr | P | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 14 | Dylan Herman | Fr | WR | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 15 | Luke Helton | Fr | WR | 3 | 1 | -4 | -1.3 | -4.0 | 0 | 0 | - | - |
| 36 | Kevin Louis | So | WR | 2 | 1 | -4 | -2.0 | -4.0 | 0 | 0 | - | - |
| 10 | Jack Benson | So | QB | 6 | 7 | -18 | -3.0 | -2.6 | 3 | 10 | 1 | 0 |
| Totals | 6 | 232 | 1313 | 218.8 | 5.7 | 22 | 36 | 4 | 2 | |||
