Golden West at Mt. SAC - Walnut, CA 11/16/2024 - 6:00 PM |
|
Golden West
27 |
Mt. SAC
34 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Golden West (8-2) | 7 | 14 | 3 | 3 | 27 |
Mt. SAC (10-0) | 3 | 7 | 14 | 10 | 34 |
Walnut, CA | |
Prd | Time | Scoring Summary | Golden West - Mt. SAC |
---|---|---|---|
1 | 13:38 |
Golden West
-
Kendric Thomas 33 yd run.
(Fernando Mancil kick
is good).
Drive: 3 plays, 48 yards in 1:10. |
7 - 0 |
1 | 10:41 |
Mt. SAC
-
Jacob Bonilla 38 yd field goal.
Drive: 7 plays, 44 yards in 2:39. |
7 - 3 |
2 | 13:41 |
Golden West
-
Colin Payne 5 yd pass from Will Burns.
(Fernando Mancil kick
is good).
Drive: 17 plays, 81 yards in 7:07. |
14 - 3 |
2 | 09:22 |
Golden West
-
Will Burns 24 yd run.
(Fernando Mancil kick
is good).
Drive: 6 plays, 66 yards in 3:25. |
21 - 3 |
2 | 04:30 |
Mt. SAC
-
Devin Miles 3 yd run.
(Jacob Bonilla kick
is good).
Drive: 6 plays, 19 yards in 0:47. |
21 - 10 |
3 | 13:50 |
Mt. SAC
-
Pierce Brown 38 yd pass from Noah Fuailetolo.
(Jacob Bonilla kick
is good).
Drive: 3 plays, 42 yards in 0:50. |
21 - 17 |
3 | 08:04 |
Mt. SAC
-
De'shon Thompso 11 yd pass from Noah Fuailetolo.
(Jacob Bonilla kick
is good).
Drive: 10 plays, 58 yards in 4:36. |
21 - 24 |
3 | 03:24 |
Golden West
-
Fernando Mancil 37 yd field goal.
Drive: 9 plays, 46 yards in 4:32. |
24 - 24 |
4 | 08:59 |
Golden West
-
Fernando Mancil 31 yd field goal.
Drive: 12 plays, 40 yards in 6:31. |
27 - 24 |
4 | 04:44 |
Mt. SAC
-
Jacob Bonilla 32 yd field goal.
Drive: 7 plays, 53 yards in 4:09. |
27 - 27 |
4 | 01:14 |
Mt. SAC
-
Devin Miles 16 yd run.
(Jacob Bonilla kick
is good).
Drive: 8 plays, 58 yards in 1:52. |
27 - 34 |
Golden West | Statistics | Mt. SAC |
---|---|---|
20 | FIRST DOWNS | 19 |
10 8 2 |
Passing Rushing Penalty |
9 7 3 |
43% (6 of 14) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
369 | TOTAL OFFENSE | 356 |
68 5.4 |
Total Offensive Plays Average gain per play |
63 5.7 |
216 | NET YARDS PASSING | 227 |
24-40 5.4 2-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28 8.1 4-31 1 |
153 | NET YARDS RUSHING | 129 |
28 5.5 |
Rushing Attempts Average gain per rush |
35 3.7 |
4-134 | PUNTS: Number-Yards | 3-108 |
33.5 | Average | 36.0 |
119 | TOTAL RETURN YARDS | 47 |
1--6 6-111 1-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-47 1-0 |
8-88 | PENALTIES: Number-Yards | 5-46 |
2 -2 | FUMBLES: Number-Lost | 4 -2 |
4-31 | SACKS: Number-Yards | 2-2 |
1-14 | INTERCEPTIONS: Number-Yards | 1-0 |
31:20 | TIME OF POSSESSION | 28:10 |
Golden West | Mt. SAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
6 | Andrew Jordan | 6 | 3 | 9 | 2.5 - 16 | 3.5 - 17 | - | - | ||||
28 | Christian Petero | 4 | 5 | 9 | 1.5 - 15 | 2 - 16 | 1 | - | - | |||
56 | Brandon Soleau | 5 | 1 | 6 | - | - | - | - | ||||
23 | Terahiti Wolfe | 3 | 1 | 4 | - | - | - | - | ||||
27 | Marcus Works | 3 | 1 | 4 | - | - | - | - | 1 | |||
2 | Simarion Hughes | 2 | 1 | 3 | - | - | - | - | 1 | |||
4 | Jesse Schumacher | 3 | 0 | 3 | - | - | - | - | ||||
5 | Noel Vallejo | 2 | 1 | 3 | - | - | - | - | 1 | |||
17 | Elijah Pitts | 3 | 0 | 3 | - | - | - | - | ||||
44 | Daniel Viramontes | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
TM | Team | 3 | 0 | 3 | - | 1 - 3 | 3 | - | - | |||
13 | Colin Payne | 1 | 1 | 2 | - | - | - | - | ||||
8 | Jayden Jackson | 1 | 0 | 1 | - | - | - | 1-14 | ||||
30 | Stephen Hughes | 1 | 0 | 1 | - | - | - | - | ||||
42 | Caine Elroy | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
66 | Dylan Bunbury | 1 | 0 | 1 | - | - | - | - | ||||
96 | Javon Taylor | 1 | 0 | 1 | - | - | 1-0 | - | ||||
99 | Dallin Sauni | - | - | 1-0 | - | |||||||
TOTALS | 41 | 16 | 57 | 4 - 31 | 8 - 42 | 4 | 2-0 | 1-14 | 3 | |||
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
44 | Teyondre Coleman | 3 | 3 | 6 | - | - | - | - | ||||
2 | Juan Salas | 2 | 3 | 5 | - | - | - | 1-0 | ||||
21 | Darrell Tripline | 4 | 1 | 5 | - | - | - | - | 2 | |||
12 | Antonio Mayes | 4 | 0 | 4 | - | - | - | - | 2 | |||
13 | Julien Lopez | 4 | 0 | 4 | - | - | 1 | - | - | 2 | ||
35 | Kalim Mikhail | 4 | 0 | 4 | - | - | - | - | 1 | |||
8 | Jaylen Crutchfield | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
23 | Harold Peters | 3 | 0 | 3 | - | 1 - 4 | - | - | 1 | |||
24 | Christian Rand | 2 | 1 | 3 | - | - | - | - | ||||
31 | Mathias Malaki-Donaldson | 2 | 1 | 3 | - | - | - | - | ||||
55 | Kaho Tuihalamaka | 3 | 0 | 3 | - | - | - | - | ||||
88 | Juruan Hardin | 1 | 2 | 3 | - | - | - | - | 1 | |||
3 | Brayden Hapner | 1 | 1 | 2 | - | 1 - 3 | 1-4 | - | 2 | |||
48 | Maynor Morales | 1 | 1 | 2 | - | - | - | - | ||||
99 | Darien Jackson | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
1 | De'shon Thompson | 1 | 0 | 1 | - | - | - | - | ||||
37 | Michael Young | 0 | 1 | 1 | - | - | - | - | ||||
45 | Nasjae Richardson | 0 | 1 | 1 | - | - | - | - | ||||
54 | Kone Aumua-Uiagalelei | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
20 | Titus Lyles | - | - | 1-0 | - | |||||||
TOTALS | 40 | 18 | 58 | 2 - 2 | 3 - 9 | 2 | 2-4 | 1-0 | 8 | 3 |
Other Information | |
---|---|
Location: Walnut, CA Attendance: 0 |
Scorekeeper: Kenneth Walter |