2025-26 Football Statistics - Mt. SAC
Yds/Game
472.8
Rush/Game
182.3
Pass/Game
290.5
Pts/Game
43.1
Yds allowed/Game
386.8
Rush allowed/Game
131.6
Pass allowed/Game
255.2
Pts allowed/Game
28.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-2 (.833) |
| Conference (Pct.) | 6-1 (.857) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at Santa Barbara | W, 1-0 |
| Oct 23 | Long Beach | W, 47-7 |
| Nov 1 | Allan Hancock | W, 1-0 |
| Nov 8 | at Ventura | W, 55-54 |
| Nov 22 | El Camino | W, 42-40 |
| Nov 29 | at Saddleback | L, 58-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Scoring | 431 | 258 | ||
| Points per game | 43.1 | 51.6 | ||
| Total offense | 4728 | 2627 | ||
| Yards per game | 472.8 | 525.4 | ||
| Passing yards | 2905 | 1550 | ||
| Comp-Att-Int | 209-348-7 | 103-180-4 | ||
| Passing yards per game | 290.5 | 310.0 | ||
| Passing yards per attempt | 8.3 | 8.6 | ||
| Passing yards per completion | 13.9 | 15.0 | ||
| Passing touchdowns | 25 | 14 | ||
| Rushing yards | 1823 | 1077 | ||
| Rushing attempts | 372 | 187 | ||
| Rushing yards per game | 182.3 | 215.4 | ||
| Yards per rush | 4.9 | 5.8 | ||
| Rushing touchdowns | 29 | 17 | ||
| 1st downs | 274 | 140 | ||
| Rushing 1st downs | 125 | 71 | ||
| Passing 1st downs | 126 | 63 | ||
| Penalty 1st downs | 23 | 6 | ||
| 1st downs per game | 27.4 | 28.0 | ||
| 3rd-down conversions | 70-144 | 36-71 | ||
| 3rd down % | 49% | 51% | ||
| 4th-down conversions | 10-17 | 5-9 | ||
| 4th down % | 59% | 56% | ||
| Kick returns (No.-Yards) | 38-587 | 20-320 | ||
| Kick return average | 15.4 | 16.0 | ||
| Punt returns (No.-Yards) | 18-139 | 8-64 | ||
| Punt return average | 7.7 | 8.0 | ||
| Field goals | 9-14 | 6-7 | ||
| Field goal % | 64.3% | 85.7% | ||
| PATs | 48-51 | 28-30 | ||
| PAT % | 94.1% | 93.3% | ||
| Punts (No.-Yards) | 31-1080 | 13-410 | ||
| Average per punt | 34.8 | 31.5 | ||
| Red zone scores | 48-55 | 26-28 | ||
| Red zone % | 87% | 93% | ||
| Red zone touchdowns | 39-55 | 20-28 | ||
| Red zone touchdown % | 71% | 71% | ||
| Fumbles-lost | 12-8 | 7-4 | ||
| Fumbles recovered | 8 | 4 | ||
| Defensive INTs | 13 | 6 | ||
| Interception returns (No.-Yds) | 13-112 | 6-94 | ||
| Interception return average | 8.6 | 15.7 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 706 | 350 | ||
| Sacks | 22 | 17 | ||
| Penalties | 75 | 35 | ||
| Penalty yards | 727 | 355 | ||
| Time of possession per game | 31:45 | 29:13 | ||
| Home Attendance | 3,988 | 1,588 | ||
| Home Attendance average | 798 | 794 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Daunte Bell | So | QB | 9 | 98 | 172 | 57.0% | 1437 | 159.7 | 8.4 | 13 | 4 | 64 | 147.4 |
| 9 | Hunter Herrera | So | QB | 9 | 99 | 159 | 62.3% | 1357 | 150.8 | 8.5 | 11 | 2 | 63 | 154.3 |
| 12 | Eric Najarro | Fr | QB | 7 | 12 | 17 | 70.6% | 111 | 15.9 | 6.5 | 1 | 1 | 23 | 133.1 |
| Totals | 10 | 209 | 348 | 60.1% | 2905 | 290.5 | 8.3 | 25 | 7 | 64 | 149.9 | |||
| Opponent | 10 | 194 | 336 | 57.7% | 2552 | 255.2 | 7.6 | 16 | 13 | 83 | 129.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Aiden Ramos | So | RB | 10 | 150 | 847 | 84.7 | 5.6 | 19 | 54 | 3 | 1 |
| 4 | Devyn Turner | So | RB | 8 | 59 | 418 | 52.3 | 7.1 | 0 | 38 | - | - |
| 17 | Damien Smith | Fr | RB | 9 | 46 | 227 | 25.2 | 4.9 | 2 | 22 | - | - |
| 12 | Eric Najarro | Fr | QB | 7 | 8 | 93 | 13.3 | 11.6 | 1 | 29 | - | - |
| 33 | Samuel Gamino | So | RB | 4 | 20 | 86 | 21.5 | 4.3 | 0 | 20 | - | - |
| 11 | Damari Wiggins | Fr | WR | 9 | 8 | 70 | 7.8 | 8.8 | 1 | 25 | - | - |
| 35 | Jamel Sly | So | RB | 6 | 13 | 46 | 7.7 | 3.5 | 1 | 11 | - | - |
| 10 | Daunte Bell | So | QB | 9 | 29 | 36 | 4.0 | 1.2 | 3 | 26 | - | - |
| 18 | Jordyn Harris | Fr | WR | 10 | 1 | 32 | 3.2 | 32.0 | 0 | 24 | 3 | 3 |
| 30 | Raysean Joseph | So | RB | 2 | 6 | 17 | 8.5 | 2.8 | 1 | 6 | - | - |
| 61 | Nicholas Lane | Fr | P | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 6 | Pierce Brown | So | WR | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 9 | Hunter Herrera | So | QB | 9 | 27 | -7 | -0.8 | -0.3 | 1 | 11 | 4 | 2 |
| Totals | 10 | 372 | 1823 | 182.3 | 4.9 | 29 | 54 | 12 | 8 | |||
| Opponent | 10 | 338 | 1316 | 131.6 | 3.9 | 21 | 71 | 11 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devon Anderson | Fr | WR | 10 | 35 | 3.5 | 624 | 62.4 | 17.8 | 5 | 61 |
| 8 | Bronseman Davis | So | WR | 9 | 27 | 3.0 | 370 | 41.1 | 13.7 | 2 | 40 |
| 11 | Damari Wiggins | Fr | WR | 9 | 23 | 2.6 | 310 | 34.4 | 13.5 | 4 | 63 |
| 6 | Pierce Brown | So | WR | 8 | 19 | 2.4 | 178 | 22.3 | 9.4 | 2 | 64 |
| 13 | Sherard (RJ) Willis | So | WR | 8 | 17 | 2.1 | 205 | 25.6 | 12.1 | 5 | 20 |
| 84 | Elijah Crook | So | WR | 9 | 16 | 1.8 | 307 | 34.1 | 19.2 | 2 | 59 |
| 5 | Aiden Ramos | So | RB | 10 | 15 | 1.5 | 118 | 11.8 | 7.9 | 0 | 25 |
| 18 | Jordyn Harris | Fr | WR | 10 | 14 | 1.4 | 176 | 17.6 | 12.6 | 2 | 38 |
| 43 | Conrad Tuffly | Fr | TE | 5 | 11 | 2.2 | 210 | 42.0 | 19.1 | 2 | 51 |
| 85 | Aidan Leyland | Fr | WR | 6 | 10 | 1.7 | 163 | 27.2 | 16.3 | 0 | 41 |
| 17 | Damien Smith | Fr | RB | 9 | 8 | 0.9 | 133 | 14.8 | 16.6 | 0 | 30 |
| 37 | Kasey Olds | Fr | WR | 1 | 4 | 4.0 | 44 | 44.0 | 11.0 | 0 | 23 |
| 4 | Devyn Turner | So | RB | 8 | 3 | 0.4 | 19 | 2.4 | 6.3 | 0 | 11 |
| 86 | Chase Frazier | Fr | WR | 1 | 2 | 2.0 | 15 | 15.0 | 7.5 | 0 | 10 |
| 88 | Jackson Miller | Fr | TE | 4 | 2 | 0.5 | 8 | 2.0 | 4.0 | 0 | 6 |
| 89 | Camden Jones | Fr | TE | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| 81 | Jayden Nolen | Fr | WR | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 1 | 15 |
| 82 | Luvinson Pierre | Fr | WR | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 0 | 5 |
| Totals | 10 | 209 | - | 2905 | 290.5 | 13.9 | 25 | 64 | |||
| Opponent | 10 | 194 | - | 2552 | 255.2 | 13.2 | 16 | 83 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Kenneth Junger Porta | Fr | K | 10 | 6 | 9 | 67% | 44 | 37 | 40 | 93% | 55 |
| 63 | Joseph Gutierrez | Fr | K | 10 | 3 | 5 | 60% | 29 | 11 | 11 | 100% | 20 |
| Totals | 10 | 9 | 14 | 64% | 44 | 48 | 51 | 94% | 75 | |||
| Opponent | 10 | 7 | 10 | 70% | 42 | 31 | 34 | 91% | 52 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Nicholas Lane | Fr | P | 10 | 28 | 974 | 34.8 | 61 | 9 | 8 | 2 | 2 |
| 10 | Daunte Bell | So | QB | 9 | 2 | 60 | 30.0 | 39 | 1 | 0 | 0 | 0 |
| 9 | Hunter Herrera | So | QB | 9 | 1 | 46 | 46.0 | 46 | 1 | 0 | 1 | 0 |
| Totals | 10 | 31 | 1080 | 34.8 | 61 | 11 | 8 | 3 | 2 | |||
| Opponent | 10 | 45 | 1390 | 30.9 | 51 | 9 | 10 | 1 | 3 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jordyn Harris | Fr | WR | 25 | 414 | 16.6 | 0 | 40 | 15 | 90 | 6.0 | 0 | 19 |
| 2 | Evan Odom | Fr | DB | 2 | 60 | 30.0 | 0 | 34 | - | - | - | - | - |
| 35 | Jamel Sly | So | RB | 2 | 42 | 21.0 | 0 | 25 | - | - | - | - | - |
| 39 | Simione Koroush | Fr | RB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 29 | Brandyn Wetherspoon | Fr | DB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 12 | Eric Najarro | Fr | QB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 17 | Damien Smith | Fr | RB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 53 | Dayon Sibley | So | LB | 3 | 10 | 3.3 | 0 | 5 | - | - | - | - | - |
| 15 | Nasjae Richardson | So | LB | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 54 | Ofa Falekaono | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 10 | Daunte Bell | So | QB | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| 36 | Daylon Storey | So | LB | - | - | - | - | - | 1 | 33 | 33.0 | 1 | 33 |
| 38 | Bejohn Turner | Fr | RB | - | - | - | - | - | 1 | 15 | 15.0 | 1 | 15 |
| Totals | 38 | 587 | 15.4 | 0 | 40 | 18 | 139 | 7.7 | 2 | 33 | |||
| Opponent | 52 | 868 | 16.7 | 0 | 45 | 9 | 10 | 1.1 | 0 | 13 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Aiden Ramos | So | RB | 10 | 847 | 118 | - | - | 965 | 96.5 |
| 18 | Jordyn Harris | Fr | WR | 10 | 32 | 176 | 90 | 414 | 712 | 71.2 |
| 1 | Devon Anderson | Fr | WR | 10 | - | 624 | - | - | 624 | 62.4 |
| 4 | Devyn Turner | So | RB | 8 | 418 | 19 | - | - | 437 | 54.6 |
| 37 | Kasey Olds | Fr | WR | 1 | - | 44 | - | - | 44 | 44.0 |
| 11 | Damari Wiggins | Fr | WR | 9 | 70 | 310 | - | - | 380 | 42.2 |
| 43 | Conrad Tuffly | Fr | TE | 5 | - | 210 | - | - | 210 | 42.0 |
| 17 | Damien Smith | Fr | RB | 9 | 227 | 133 | - | 12 | 372 | 41.3 |
| 8 | Bronseman Davis | So | WR | 9 | - | 370 | - | - | 370 | 41.1 |
| 84 | Elijah Crook | So | WR | 9 | - | 307 | - | - | 307 | 34.1 |
| 85 | Aidan Leyland | Fr | WR | 6 | - | 163 | - | - | 163 | 27.2 |
| 13 | Sherard (RJ) Willis | So | WR | 8 | - | 205 | - | - | 205 | 25.6 |
| 6 | Pierce Brown | So | WR | 8 | 0 | 178 | - | - | 178 | 22.3 |
| 33 | Samuel Gamino | So | RB | 4 | 86 | - | - | - | 86 | 21.5 |
| 12 | Eric Najarro | Fr | QB | 7 | 93 | - | - | 13 | 106 | 15.1 |
| 86 | Chase Frazier | Fr | WR | 1 | - | 15 | - | - | 15 | 15.0 |
| 81 | Jayden Nolen | Fr | WR | 1 | - | 15 | - | - | 15 | 15.0 |
| 38 | Bejohn Turner | Fr | RB | 1 | - | - | 15 | - | 15 | 15.0 |
| 35 | Jamel Sly | So | RB | 6 | 46 | - | - | 42 | 88 | 14.7 |
| 2 | Evan Odom | Fr | DB | 7 | - | - | - | 60 | 60 | 8.6 |
| 30 | Raysean Joseph | So | RB | 2 | 17 | - | - | - | 17 | 8.5 |
| 39 | Simione Koroush | Fr | RB | 2 | - | - | - | 17 | 17 | 8.5 |
| 36 | Daylon Storey | So | LB | 6 | - | - | 33 | - | 33 | 5.5 |
| 89 | Camden Jones | Fr | TE | 1 | - | 5 | - | - | 5 | 5.0 |
| 10 | Daunte Bell | So | QB | 9 | 36 | - | 1 | - | 37 | 4.1 |
| 82 | Luvinson Pierre | Fr | WR | 2 | - | 5 | - | - | 5 | 2.5 |
| 29 | Brandyn Wetherspoon | Fr | DB | 7 | - | - | - | 15 | 15 | 2.1 |
| 88 | Jackson Miller | Fr | TE | 4 | - | 8 | - | - | 8 | 2.0 |
| 53 | Dayon Sibley | So | LB | 5 | - | - | - | 10 | 10 | 2.0 |
| 61 | Nicholas Lane | Fr | P | 10 | 4 | - | - | - | 4 | .4 |
| 15 | Nasjae Richardson | So | LB | 10 | - | - | - | 4 | 4 | .4 |
| Totals | 10 | 1823 | 2905 | 139 | 587 | 5454 | 545.4 | |||
| Opponent | 10 | 1316 | 2552 | 10 | 868 | 4746 | 474.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Aiden Ramos | So | RB | 116 | 11.6 | 19 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 62 | Kenneth Junger Porta | Fr | K | 55 | 5.5 | - | - | - | - | - | - | 37 | 6 | 0 | 0 |
| 1 | Devon Anderson | Fr | WR | 32 | 3.2 | - | 5 | - | - | - | - | 0 | - | 1 | 0 |
| 11 | Damari Wiggins | Fr | WR | 30 | 3.3 | 1 | 4 | - | - | - | - | - | - | - | 0 |
| 13 | Sherard (RJ) Willis | So | WR | 30 | 3.8 | - | 5 | - | - | - | - | - | - | - | 0 |
| 63 | Joseph Gutierrez | Fr | K | 20 | 2.0 | - | - | - | - | - | - | 11 | 3 | 0 | 0 |
| 10 | Daunte Bell | So | QB | 18 | 2.0 | 3 | - | - | 0 | - | - | 0 | - | 0 | 0 |
| 8 | Bronseman Davis | So | WR | 14 | 1.6 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 6 | Pierce Brown | So | WR | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 84 | Elijah Crook | So | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 18 | Jordyn Harris | Fr | WR | 12 | 1.2 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 17 | Damien Smith | Fr | RB | 12 | 1.3 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 43 | Conrad Tuffly | Fr | TE | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| 9 | Hunter Herrera | So | QB | 8 | 0.9 | 1 | - | - | - | - | - | 0 | - | 1 | 0 |
| 12 | Eric Najarro | Fr | QB | 8 | 1.1 | 1 | - | 0 | - | - | - | 0 | - | 1 | 0 |
| 30 | Raysean Joseph | So | RB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 81 | Jayden Nolen | Fr | WR | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 35 | Jamel Sly | So | RB | 6 | 1.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 36 | Daylon Storey | So | LB | 6 | 1.0 | - | - | - | 1 | - | - | - | - | - | 0 |
| 38 | Bejohn Turner | Fr | RB | 6 | 6.0 | - | - | - | 1 | - | - | - | - | - | 0 |
| 29 | Brandyn Wetherspoon | Fr | DB | 6 | 0.9 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| 23 | Kanyee Childress | Fr | DB | 2 | 0.2 | - | - | - | - | 0 | - | 0 | - | 1 | 0 |
| Totals | 431 | 43.1 | 29 | 25 | 0 | 2 | 1 | - | 48 | 9 | 6 | 0 | |||
| Opponent | 284 | 28.4 | 21 | 16 | 0 | 0 | 0 | - | 31 | 7 | 3 | 2 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Teyondre Coleman | So | LB | 9 | 37 | 35 | 72.0 | 8.0 | 2.5 | 16 | 6.5 | 21 | 1 | 1 | 0 | - | - | 2 | - |
| 14 | Michael Young | So | DB | 10 | 29 | 27 | 56.0 | 5.6 | 1.0 | 4 | 2.0 | 6 | - | - | - | - | - | 1 | - |
| 21 | Dakota Mendoza | Fr | DB | 10 | 26 | 27 | 53.0 | 5.3 | - | - | 2.0 | 2 | - | - | - | 2 | 6 | 4 | - |
| 15 | Nasjae Richardson | So | LB | 10 | 21 | 26 | 47.0 | 4.7 | - | - | 6.5 | 14 | 1 | - | - | 1 | 12 | 1 | - |
| 99 | Jayden Murrietta | Fr | DL | 10 | 11 | 34 | 45.0 | 4.5 | 2.5 | 18 | 6.5 | 26 | - | - | - | - | - | - | - |
| 19 | Jeremiah Faustin | So | LB | 8 | 17 | 15 | 32.0 | 4.0 | 3.0 | 14 | 4.5 | 17 | 1 | - | - | - | - | - | - |
| 56 | David Medellin | So | DL | 10 | 13 | 17 | 30.0 | 3.0 | 5.5 | 35 | 10.0 | 46 | - | 1 | 0 | - | - | 2 | - |
| 57 | Solomon Tripline | Fr | LB | 9 | 9 | 18 | 27.0 | 3.0 | 0.5 | 4 | 1.0 | 5 | - | - | - | 1 | 0 | 1 | - |
| 7 | Blake Hiligh | So | DB | 9 | 17 | 7 | 24.0 | 2.7 | - | - | 0.0 | - | - | - | - | 3 | 27 | 6 | - |
| 44 | Kirikiti Maileoi | Fr | DL | 9 | 5 | 19 | 24.0 | 2.7 | 2.0 | 0 | 3.5 | 2 | - | - | - | - | - | 1 | - |
| 54 | Ofa Falekaono | Fr | LB | 9 | 4 | 19 | 23.0 | 2.6 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 94 | Nathan Maggiore | Fr | DL | 8 | 12 | 10 | 22.0 | 2.8 | - | - | 1.5 | 3 | - | - | - | - | - | 1 | - |
| 55 | James Campbell | Fr | DL | 8 | 6 | 14 | 20.0 | 2.5 | 0.5 | 3 | 1.5 | 7 | 1 | 1 | 0 | - | - | - | - |
| 58 | Tyree McCowen | Fr | LB | 9 | 6 | 12 | 18.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 20 | Gavin Stewart | So | DB | 9 | 12 | 6 | 18.0 | 2.0 | - | - | 1.0 | 4 | - | 1 | 0 | 1 | 0 | - | - |
| 29 | Brandyn Wetherspoon | Fr | DB | 7 | 12 | 4 | 16.0 | 2.3 | - | - | 0.0 | - | - | - | - | 1 | 32 | 5 | 1 |
| 26 | Jordan Arias | Fr | DB | 8 | 9 | 4 | 13.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 91 | Taevin Bean | Fr | DL | 6 | 3 | 10 | 13.0 | 2.2 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 23 | Kanyee Childress | Fr | DB | 10 | 8 | 4 | 12.0 | 1.2 | - | - | 2.0 | 8 | - | - | - | 4 | 35 | 5 | - |
| 27 | Michael Liggins | Fr | DB | 7 | 8 | 4 | 12.0 | 1.7 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | 1 | - |
| 16 | Kaleb McNeal | So | DB | 7 | 7 | 5 | 12.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 50 | Blake Thompson | So | DL | 6 | 5 | 7 | 12.0 | 2.0 | 0.5 | 2 | 1.0 | 2 | - | - | - | - | - | - | - |
| 48 | Maynor Morales | So | LB | 7 | 5 | 6 | 11.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Daylon Storey | So | LB | 6 | 5 | 6 | 11.0 | 1.8 | 1.0 | 7 | 1.5 | 7 | - | - | - | - | - | - | 2 |
| 3 | Miles Jackson | Fr | DB | 6 | 4 | 5 | 9.0 | 1.5 | - | - | 1.0 | 6 | - | - | - | - | - | 1 | - |
| 2 | Evan Odom | Fr | DB | 7 | 7 | 2 | 9.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 3 | 1 |
| 24 | Cole Taylor | fr | DB | 6 | 3 | 3 | 6.0 | 1.0 | - | - | 2.0 | 7 | - | - | - | - | - | - | - |
| 34 | Cortez Howard | So | DB | 6 | 2 | 3 | 5.0 | .8 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 32 | Daniel Lopez | Fr | DB | 5 | 3 | 2 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 25 | Derek Bermudez | So | DB | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Marquis Berteau | So | DB | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 22 | Johnel Mauvais | So | DB | 3 | 2 | 2 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | Dayon Sibley | So | LB | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 92 | Sebastian Talamantes | Fr | DL | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | Danny To'oto'o | So | DL | 2 | 2 | 1 | 3.0 | 1.5 | 1.5 | 4 | 1.5 | 4 | - | - | - | - | - | 1 | - |
| 31 | Kaiden Villaro | Fr | DL | 4 | 1 | 2 | 3.0 | .8 | 1.5 | 5 | 1.5 | 5 | - | - | - | - | - | - | - |
| 84 | Elijah Crook | So | WR | 9 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Devon Anderson | Fr | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Kaden Bezak | Fr | DL | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Samuel Gamino | So | RB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 63 | Joseph Gutierrez | Fr | K | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 71 | Maika Matelau | Fr | OL | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Michael Small | So | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Damien Smith | Fr | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Valentin Soto Gonzalez | So | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Damari Wiggins | Fr | WR | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 336 | 370 | 706.0 | 70.6 | 22.0 | 112 | 61.0 | 237 | 8 | 8 | 0 | 13 | 112 | 38 | 5 | |||
| Opponent | 10 | 339 | 412 | 751.0 | 75.1 | 20.0 | 106 | 54.0 | 169 | 11 | 8 | 0 | 7 | 64 | 31 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Daunte Bell | So | QB | 5 | 59 | 108 | 54.6% | 950 | 190.0 | 8.8 | 8 | 3 | 64 | 147.4 |
| 9 | Hunter Herrera | So | QB | 4 | 32 | 55 | 58.2% | 489 | 122.3 | 8.9 | 5 | 0 | 61 | 162.9 |
| 12 | Eric Najarro | Fr | QB | 5 | 12 | 17 | 70.6% | 111 | 22.2 | 6.5 | 1 | 1 | 23 | 133.1 |
| Totals | 5 | 103 | 180 | 57.2% | 1550 | 310.0 | 8.6 | 14 | 4 | 64 | 150.8 | |||
| Opponent | 5 | 102 | 175 | 58.3% | 1327 | 265.4 | 7.6 | 9 | 6 | 75 | 132.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Aiden Ramos | So | RB | 5 | 73 | 460 | 92.0 | 6.3 | 12 | 54 | 3 | 1 |
| 4 | Devyn Turner | So | RB | 4 | 37 | 253 | 63.3 | 6.8 | 0 | 29 | - | - |
| 17 | Damien Smith | Fr | RB | 4 | 14 | 106 | 26.5 | 7.6 | 0 | 22 | - | - |
| 12 | Eric Najarro | Fr | QB | 5 | 8 | 93 | 18.6 | 11.6 | 1 | 29 | - | - |
| 33 | Samuel Gamino | So | RB | 3 | 13 | 59 | 19.7 | 4.5 | 0 | 20 | - | - |
| 10 | Daunte Bell | So | QB | 5 | 14 | 41 | 8.2 | 2.9 | 1 | 26 | - | - |
| 35 | Jamel Sly | So | RB | 4 | 10 | 36 | 9.0 | 3.6 | 1 | 11 | - | - |
| 30 | Raysean Joseph | So | RB | 2 | 6 | 17 | 8.5 | 2.8 | 1 | 6 | - | - |
| 11 | Damari Wiggins | Fr | WR | 4 | 1 | 10 | 2.5 | 10.0 | 0 | 10 | - | - |
| 18 | Jordyn Harris | Fr | WR | 5 | 1 | 8 | 1.6 | 8.0 | 0 | 8 | - | - |
| 6 | Pierce Brown | So | WR | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 9 | Hunter Herrera | So | QB | 4 | 8 | -2 | -0.5 | -0.3 | 1 | 11 | 2 | 1 |
| Totals | 5 | 187 | 1077 | 215.4 | 5.8 | 17 | 54 | 7 | 4 | |||
| Opponent | 5 | 156 | 397 | 79.4 | 2.5 | 7 | 41 | 6 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devon Anderson | Fr | WR | 5 | 18 | 3.6 | 348 | 69.6 | 19.3 | 3 | 61 |
| 6 | Pierce Brown | So | WR | 4 | 12 | 3.0 | 153 | 38.3 | 12.8 | 2 | 64 |
