Citrus at Mt. SAC - Hilmer Lodge Stadium 9/28/2024 - 6:00 PM |
|
Citrus
20 |
Mt. SAC
41 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Citrus (2-2, 0) | 0 | 13 | 7 | 0 | 20 |
Mt. SAC (4-0, 1) | 14 | 7 | 7 | 13 | 41 |
Hilmer Lodge Stadium | |
Prd | Time | Scoring Summary | Citrus - Mt. SAC |
---|---|---|---|
1 | 05:11 |
Mt. SAC
-
Juwan Grant 83 yd pass from Jack Benson.
(Matthew Fidone kick
is good).
Drive: 1 plays, 84 yards in 0:13. |
0 - 7 |
1 | 00:32 |
Mt. SAC
-
Pierce Brown 7 yd pass from Jack Benson.
(Jacob Bonilla kick
is good).
Drive: 8 plays, 74 yards in 2:51. |
0 - 14 |
2 | 13:46 |
Mt. SAC
-
Jack Benson 10 yd run.
(Jacob Bonilla kick
is good).
Drive: 2 plays, 32 yards in 0:30. |
0 - 21 |
2 | 12:19 |
Citrus
-
Jamahl Wilson 5 yd run.
(Ruben Jimenez kick
is good).
Drive: 4 plays, 78 yards in 1:21. |
7 - 21 |
2 | 01:55 |
Citrus
-
Tobin O'dell 1 yd run.
(Ruben Jimenez kick
failed).
Drive: 10 plays, 28 yards in 5:26. |
13 - 21 |
3 | 04:35 |
Citrus
-
Sean Persson 4 yd pass from Tobin O'dell.
(Lucas "Mau kick
is good).
Drive: 12 plays, 74 yards in 6:30. |
20 - 21 |
3 | 00:05 |
Mt. SAC
-
Devin Miles 2 yd run.
(Jacob Bonilla kick
is good).
Drive: 9 plays, 63 yards in 4:25. |
20 - 28 |
4 | 06:51 |
Mt. SAC
-
Samuel Green Jr 1 yd run.
(Matthew Fidone kick
is good).
Drive: 10 plays, 67 yards in 4:53. |
20 - 35 |
4 | 00:58 |
Mt. SAC
-
Samuel Green Jr 4 yd run.
(Matthew Fidone kick
failed).
Drive: 7 plays, 71 yards in 3:51. |
20 - 41 |
Citrus | Statistics | Mt. SAC |
---|---|---|
16 | FIRST DOWNS | 30 |
6 7 3 |
Passing Rushing Penalty |
12 15 3 |
8% (1 of 13) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
257 | TOTAL OFFENSE | 472 |
61 4.2 |
Total Offensive Plays Average gain per play |
74 6.4 |
162 | NET YARDS PASSING | 265 |
15-23 7.0 5-37 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-32 8.3 5-24 2 |
95 | NET YARDS RUSHING | 207 |
38 2.5 |
Rushing Attempts Average gain per rush |
42 4.9 |
6-200 | PUNTS: Number-Yards | 3-115 |
33.3 | Average | 38.3 |
83 | TOTAL RETURN YARDS | 83 |
0 0 4-69 2-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-83 1-0 |
11-94 | PENALTIES: Number-Yards | 11-100 |
2 -2 | FUMBLES: Number-Lost | 0 -0 |
5-24 | SACKS: Number-Yards | 5-37 |
2-14 | INTERCEPTIONS: Number-Yards | 1-0 |
28:01 | TIME OF POSSESSION | 31:59 |
Citrus | Mt. SAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
26 | Hunter Corbin | 4 | 6 | 10 | 1 - 2 | 1 - 2 | - | - | ||||
35 | Phillip Bangura | 7 | 3 | 10 | - | - | - | 1-0 | 1 | |||
5 | Ryder Cadam | 3 | 5 | 8 | - | - | - | - | 1 | |||
7 | Kyle Ferm | 3 | 4 | 7 | 1 - 9 | 1 - 9 | - | - | ||||
59 | Andrew Arriola | 3 | 2 | 5 | - | - | - | - | ||||
41 | Keenan Eck | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | 1 | |||
54 | Jadakiss Vaokakala | 0 | 4 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
9 | Jordan Garcia | 3 | 0 | 3 | - | 2 - 3 | - | - | 1 | |||
21 | Mikahi Dunn | 3 | 0 | 3 | - | - | - | - | ||||
22 | Donovan Perez | 1 | 2 | 3 | - | - | - | - | ||||
94 | Dominic Rausch | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | 1 | |||
8 | Christian Sampson | 1 | 1 | 2 | - | - | - | 1-14 | 1 | |||
12 | Jaylen Mooring | 2 | 0 | 2 | - | - | - | - | ||||
44 | Thomas White | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
14 | Kareem Esmili | 1 | 0 | 1 | - | - | - | - | ||||
28 | Connor Milici | 0 | 1 | 1 | - | - | - | - | ||||
31 | Jacob Monroe | 1 | 0 | 1 | - | - | - | - | ||||
38 | Camryn Moore | 0 | 1 | 1 | - | - | - | - | ||||
43 | Ethan Acosta | 0 | 1 | 1 | - | - | - | - | ||||
48 | Anthony Sanchez | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
84 | Lucas "Maui" Froemel | 1 | 0 | 1 | - | - | - | - | ||||
89 | Manny Pulido | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 40 | 34 | 74 | 5 - 24 | 8 - 28 | 0-0 | 2-14 | 3 | 3 | |||
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
21 | Darrell Tripline | 3 | 7 | 10 | - | 1 - 1 | - | - | ||||
88 | Juruan Hardin | 5 | 5 | 10 | 1 - 12 | 1.5 - 12 | - | - | 1 | |||
35 | Kalim Mikhail | 2 | 5 | 7 | - | 0.5 - 1 | - | - | 1 | |||
2 | Juan Salas | 4 | 1 | 5 | - | 1 - 2 | 1-0 | - | ||||
26 | Dmitri Pierre | 3 | 2 | 5 | - | - | - | - | 1 | |||
41 | Alo Pulu-Suliafu | 2 | 3 | 5 | - | - | - | - | ||||
44 | Teyondre Coleman | 1 | 4 | 5 | - | - | - | - | ||||
24 | Christian Rand | 3 | 1 | 4 | - | - | - | - | ||||
13 | Julien Lopez | 1 | 2 | 3 | - | - | - | - | 1 | |||
31 | Mathias Malaki-Donaldson | 1 | 2 | 3 | - | - | - | - | ||||
55 | Kaho Tuihalamaka | 3 | 0 | 3 | 2 - 11 | 2 - 11 | - | - | ||||
12 | Antonio Mayes | 1 | 1 | 2 | - | - | - | - | ||||
23 | Harold Peters | 1 | 1 | 2 | - | - | - | - | ||||
99 | Darien Jackson | 0 | 2 | 2 | - | - | - | - | ||||
3 | Brayden Hapner | 1 | 0 | 1 | - | - | 1 | - | 1-0 | 1 | ||
5 | Devin Miles | 1 | 0 | 1 | - | - | - | - | ||||
33 | Syaire Waters | 0 | 1 | 1 | - | - | - | - | ||||
45 | Nasjae Richardson | 0 | 1 | 1 | - | - | - | - | ||||
46 | Jeremiah Faustin | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
54 | Kone Aumua-Uiagalelei | 0 | 1 | 1 | - | - | - | - | ||||
58 | Connor (David) Meholovitch | 0 | 1 | 1 | - | - | - | - | ||||
91 | Isaiah Ezeani | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
90 | Felix Bobb | - | - | - | - | 1 | ||||||
8 | Jaylen Crutchfield | - | - | 1-0 | - | |||||||
TOTALS | 34 | 40 | 74 | 5 - 37 | 8 - 41 | 1 | 2-0 | 1-0 | 4 | 2 |
Other Information | |
---|---|
Location: Hilmer Lodge Stadium Attendance: 0 Weather: clear, dry Temperature: 78 Wind: 8 mph SW |
Scorekeeper: Chris Huerta |