Citrus at Mt. SAC - Hilmer Lodge Stadium 9/28/2024 - 6:00 PM |
|
Citrus
20 |
Mt. SAC
41 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Citrus (2-2, 0) | 0 | 13 | 7 | 0 | 20 |
Mt. SAC (4-0, 1) | 14 | 7 | 7 | 13 | 41 |
Hilmer Lodge Stadium | |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at CITRUS35 | CITRUS ball on CITRUS35, clock 15:00. |
Lucas "Mau kickoff 61 yards to the MT. SAN04, Shawn Lievense return 36 yards to the MT. SAN40 (Manny Pulido), PENALTY MT. SAN holding 10 yards to the MT. SAN30. | |
Mt. SAC at 14:50 | |
---|---|
1st and 10 at MT. SAN30 | Mt. San Antonio drive start at 14:50. |
1st and 10 at MT. SAN30 | Devin Miles rush for 6 yards to the MT. SAN36 (Phillip Bangura), out-of-bounds. |
2nd and 4 at MT. SAN36 | Devin Miles rush for loss of 1 yard to the MT. SAN35 (Jordan Garcia). |
3rd and 5 at MT. SAN35 | Noah Fuailetolo pass incomplete to De'shon Thompso (Ryder Cadam), PENALTY MT. SAN holding declined. |
4th and 5 at MT. SAN35 | QB hurry by Jordan Garcia. |
4th and 5 at MT. SAN35 | Nicolas Garcia punt 37 yards to the CITRUS28, fair catch by Emmanuel Mogbol. |
3 plays, 5 yards, 01:14 elapsed | |
Citrus at 13:36 | |
1st and 10 at CITRUS28 | Citrus drive start at 13:36. |
1st and 10 at CITRUS28 | Hakim Haliburto rush for 6 yards to the CITRUS34 (Juan Salas; Kalim Mikhail). |
2nd and 4 at CITRUS34 | Tobin O'dell pass incomplete to Emmanuel Mogbol. |
3rd and 4 at CITRUS34 | Tobin O'dell pass incomplete to Julian Borrayo (Brayden Hapner). |
4th and 4 at CITRUS34 | Ludwig Van der punt 40 yards to the MT. SAN26, fair catch by Shawn Lievense. |
3 plays, 6 yards, 00:45 elapsed | |
Mt. SAC at 12:51 | |
1st and 10 at MT. SAN26 | Mt. San Antonio drive start at 12:51. |
1st and 10 at MT. SAN26 | Devin Miles rush for 6 yards to the MT. SAN32 (Dominic Rausch). |
2nd and 4 at MT. SAN32 | Noah Fuailetolo pass complete to De'shon Thompso for no gain to the MT. SAN32 (Kareem Esmili). |
3rd and 4 at MT. SAN32 | Noah Fuailetolo pass complete to Connor May for 6 yards to the MT. SAN38 (Ryder Cadam). |
1st and 10 at MT. SAN38 | Devin Miles rush for 2 yards to the MT. SAN40 (Kyle Ferm). |
2nd and 8 at MT. SAN40 | Noah Fuailetolo pass incomplete to Connor May (Christian Samps). |
3rd and 8 at MT. SAN40 | Noah Fuailetolo pass complete to Pierce Brown for 11 yards to the CITRUS49 (Christian Samps). |
1st and 10 at CITRUS49 | Noah Fuailetolo sacked for loss of 2 yards to the MT. SAN49 (Hunter Corbin). |
2nd and 12 at MT. SAN49 | Devin Miles rush for 2 yards to the CITRUS49 (Hunter Corbin). |
3rd and 10 at CITRUS49 | Noah Fuailetolo pass complete to De'shon Thompso for 5 yards to the CITRUS44 (Phillip Bangura). |
4th and 5 at CITRUS44 | Nicolas Garcia punt 28 yards to the CITRUS16, fair catch by Emmanuel Mogbol. |
9 plays, 30 yards, 04:11 elapsed | |
Citrus at 08:40 | |
1st and 10 at CITRUS16 | Citrus drive start at 08:40. |
1st and 10 at CITRUS16 | Tobin O'dell pass complete to Brayden Austin for 9 yards to the CITRUS25 (Kalim Mikhail), out-of-bounds. |
2nd and 1 at CITRUS25 | Tobin O'dell rush for 16 yards to the CITRUS41 (Dmitri Pierre). |
1st and 10 at CITRUS41 | Jamahl Wilson rush for 9 yards to the 50 yardline (Darrell Triplin; Juruan Hardin). |
2nd and 1 at CITRUS50 | Tobin O'dell pass complete to Talan O'dell for 4 yards to the MT. SAN46 (Darrell Triplin). |
1st and 10 at MT. SAN46 | Tobin O'dell sacked for loss of 8 yards to the CITRUS46 (Kaho Tuihalamak). |
2nd and 18 at CITRUS46 | Tobin O'dell rush for loss of 1 yard to the CITRUS45 (Kalim Mikhail; Juruan Hardin). |
3rd and 19 at CITRUS45 | Tobin O'dell pass incomplete to Talan O'dell (Kalim Mikhail). |
4th and 19 at CITRUS45 | Ludwig Van der punt 38 yards to the MT. SAN17, out-of-bounds. |
7 plays, 29 yards, 03:16 elapsed | |
Mt. SAC at 05:24 | |
1st and 10 at MT. SAN17 | Mt. San Antonio drive start at 05:24. |
1st and 10 at MT. SAN17 | Jack Benson pass complete to Juwan Grant for 83 yards to the CITRUS00, TOUCHDOWN, clock 05:11. |
Jacob Bonilla kick attempt failed, PENALTY CITRUS substitution infraction 1 yards to the CITRUS02, NO PLAY. | |
Matthew Fidone kick attempt good. | |
Citrus 0, Mt. SAC 7 | |
1 plays, 83 yards, 00:13 elapsed | |
Matthew Fidone kickoff 65 yards to the CITRUS00, touchback. | |
Citrus at 05:11 | |
1st and 10 at CITRUS25 | Citrus drive start at 05:11. |
1st and 10 at CITRUS25 | Hakim Haliburto rush for 6 yards to the CITRUS31 (Darien Jackson; Christian Rand). |
2nd and 4 at CITRUS31 | Hakim Haliburto rush for 3 yards to the CITRUS34 (Darrell Triplin; Teyondre Colema). |
3rd and 1 at CITRUS34 | Tobin O'dell pass incomplete to Ridge Christlie, PENALTY CITRUS pass interference (Ridge Christlie) 15 yards to the CITRUS19, NO PLAY. |
3rd and 16 at CITRUS19 | Tobin O'dell pass incomplete to Julian Borrayo. |
4th and 16 at CITRUS19 | QB hurry by Juruan Hardin. |
4th and 16 at CITRUS19 | Ludwig Van der punt 55 yards to the MT. SAN26, downed. |
3 plays, -6 yards, 01:48 elapsed | |
Mt. SAC at 03:23 | |
1st and 10 at MT. SAN26 | Mt. San Antonio drive start at 03:23. |
1st and 10 at MT. SAN26 | Timeout Mt. San Antonio, clock 03:23. |
1st and 10 at MT. SAN26 | Devin Miles rush for 6 yards to the MT. SAN32 (Keenan Eck; Ryder Cadam). |
2nd and 4 at MT. SAN32 | Devin Miles rush for 19 yards to the CITRUS49 (Hunter Corbin). |
1st and 10 at CITRUS49 | Jack Benson pass complete to Elijah Crook for 18 yards to the CITRUS31 (Mikahi Dunn), out-of-bounds. |
1st and 10 at CITRUS31 | Devin Miles rush for 13 yards to the CITRUS18 (Donovan Perez). |
1st and 10 at CITRUS18 | Pierce Brown rush for 9 yards to the CITRUS09 (Jaylen Mooring). |
2nd and 1 at CITRUS09 | Devin Miles rush for 2 yards to the CITRUS07 (Andrew Arriola). |
1st and Goal at CITRUS07 | Jack Benson pass incomplete to Connor May. |
2nd and Goal at CITRUS07 | QB hurry by Keenan Eck. |
2nd and Goal at CITRUS07 | Jack Benson pass complete to Pierce Brown for 7 yards to the CITRUS00, TOUCHDOWN, clock 00:32. |
Jacob Bonilla kick attempt good. | |
Citrus 0, Mt. SAC 14 | |
8 plays, 74 yards, 02:51 elapsed | |
Matthew Fidone kickoff 57 yards to the CITRUS08, Joseph Enriquez return 15 yards to the CITRUS23 (Alo Pulu-Suliaf; Nasjae Richards). | |
Citrus at 00:26 | |
1st and 10 at CITRUS23 | Citrus drive start at 00:26. |
1st and 10 at CITRUS23 | Jamahl Wilson rush for no gain to the CITRUS23 (Mathias Malaki-; Teyondre Colema). |
2nd and 10 at CITRUS23 | clock 00:00. |
back to top | |
2nd
| |
2nd and 10 at CITRUS23 | Start of 2nd quarter, clock 15:00. |
2nd and 10 at CITRUS23 | PENALTY CITRUS false start 5 yards to the CITRUS18. |
2nd and 15 at CITRUS18 | Hakim Haliburto rush for 11 yards to the CITRUS29 (Juan Salas). |
3rd and 4 at CITRUS29 | Tobin O'dell pass complete to Hakim Haliburto for loss of 1 yard to the CITRUS28, fumble forced by Brayden Hapner, fumble by Hakim Haliburto recovered by MT. SAN Juan Salas at CITRUS32. |
3 plays, 9 yards, 01:10 elapsed | |
Mt. SAC at 14:16 | |
1st and 10 at CITRUS32 | Mt. San Antonio drive start at 14:16. |
1st and 10 at CITRUS32 | Jack Benson pass complete to Joseph Najarro for 22 yards to the CITRUS10 (Phillip Bangura; Thomas White). |
1st and Goal at CITRUS10 | Jack Benson rush for 10 yards to the CITRUS00, TOUCHDOWN, clock 13:46. |
Jacob Bonilla kick attempt good. | |
Citrus 0, Mt. SAC 21 | |
2 plays, 32 yards, 00:30 elapsed | |
Matthew Fidone kickoff 58 yards to the CITRUS07, Joseph Enriquez return 15 yards to the CITRUS22 (Alo Pulu-Suliaf). | |
Citrus at 13:40 | |
1st and 10 at CITRUS22 | Citrus drive start at 13:40. |
1st and 10 at CITRUS22 | Jamahl Wilson rush for loss of 2 yards to the CITRUS20 (Juan Salas). |
2nd and 12 at CITRUS20 | Tobin O'dell pass complete to Julian Borrayo for 67 yards to the MT. SAN13 (Dmitri Pierre). |
1st and 10 at MT. SAN13 | Tobin O'dell pass complete to Ridge Christlie for 8 yards to the MT. SAN05 (Antonio Mayes). |
2nd and 2 at MT. SAN05 | Jamahl Wilson rush for 5 yards to the MT. SAN00, TOUCHDOWN, clock 12:19, PENALTY MT. SAN personal foul (Kaho Tuihalamak) 0 yards to the MT. SAN03. |
Ruben Jimenez kick attempt good. | |
Citrus 7, Mt. SAC 21 | |
1st and 10 at CITRUS35 | CITRUS ball on 50 yardline, clock 12:19. |
4 plays, 78 yards, 01:21 elapsed | |
Lucas "Mau kickoff 50 yards to the MT. SAN00, touchback. | |
Mt. SAC at 12:19 | |
1st and 10 at MT. SAN25 | Mt. San Antonio drive start at 12:19. |
1st and 10 at MT. SAN25 | Jack Benson pass complete to Nicolas Ceballo for 13 yards to the MT. SAN38 (Camryn Moore; Phillip Bangura). |
1st and 10 at MT. SAN38 | Jack Benson pass complete to Joseph Najarro for 1 yard to the MT. SAN39 (Jordan Garcia). |
2nd and 9 at MT. SAN39 | Jayson Cortes rush for 4 yards to the MT. SAN43 (Phillip Bangura). |
3rd and 5 at MT. SAN43 | Jack Benson pass complete to Nicolas Ceballo for 10 yards to the CITRUS47 (Jacob Monroe). |
1st and 10 at CITRUS47 | Jack Benson pass intercepted by Phillip Bangura at the CITRUS42, Phillip Bangura return 0 yards to the CITRUS42. |
5 plays, 28 yards, 02:13 elapsed | |
Citrus at 10:06 | |
1st and 10 at CITRUS42 | Citrus drive start at 10:06. |
1st and 10 at CITRUS42 | Julian Borrayo pass intercepted by Brayden Hapner at the MT. SAN24, Brayden Hapner return 0 yards to the MT. SAN24. |
1 plays, 0 yards, 00:03 elapsed | |
Mt. SAC at 10:03 | |
1st and 10 at MT. SAN24 | Mt. San Antonio drive start at 10:03. |
1st and 10 at MT. SAN24 | Jayson Cortes rush for 5 yards to the MT. SAN29 (Ryder Cadam; Hunter Corbin). |
2nd and 5 at MT. SAN29 | Noah Fuailetolo pass complete to De'shon Thompso for 3 yards to the MT. SAN32 (Kyle Ferm). |
3rd and 2 at MT. SAN32 | Noah Fuailetolo pass complete to Nicolas Ceballo for 7 yards to the MT. SAN39 (Mikahi Dunn). |
1st and 10 at MT. SAN39 | Noah Fuailetolo pass incomplete to Nicolas Ceballo. |
2nd and 10 at MT. SAN39 | Devin Miles rush for 4 yards to the MT. SAN43 (Hunter Corbin), PENALTY MT. SAN illegal block 10 yards to the MT. SAN33. |
2nd and 16 at MT. SAN33 | Noah Fuailetolo sacked for loss of 1 yard to the MT. SAN32 (Thomas White; Jadakiss Vaokak), PENALTY MT. SAN holding declined. |
3rd and 17 at MT. SAN32 | Noah Fuailetolo pass intercepted by Christian Samps at the MT. SAN42, Christian Samps return 14 yards to the MT. SAN28 (Devin Miles), out-of-bounds. |
7 plays, 8 yards, 02:42 elapsed | |
Citrus at 07:21 | |
1st and 10 at MT. SAN28 | Citrus drive start at 07:21. |
1st and 10 at MT. SAN28 | Tobin O'dell rush for 4 yards to the MT. SAN24 (Julien Lopez), PENALTY CITRUS personal foul off-setting, PENALTY MT. SAN personal foul off-setting. |
1st and 6 at MT. SAN24 | Jamahl Wilson rush for 9 yards to the MT. SAN15 (Dmitri Pierre). |
1st and 10 at MT. SAN15 | Jamahl Wilson rush for no gain to the MT. SAN15 (Julien Lopez; Alo Pulu-Suliaf), PENALTY CITRUS illegal shift 5 yards to the MT. SAN20, NO PLAY. |
1st and 15 at MT. SAN20 | Myion Walker rush for 3 yards to the MT. SAN17 (Harold Peters). |
2nd and 12 at MT. SAN17 | PENALTY CITRUS false start (Ethen Erickson) 5 yards to the MT. SAN22. |
2nd and 17 at MT. SAN22 | Tobin O'dell rush for 10 yards to the MT. SAN12 (Juruan Hardin). |
3rd and 7 at MT. SAN12 | Tobin O'dell pass complete to Jamahl Wilson for 4 yards to the MT. SAN08 (Harold Peters; Darrell Triplin). |
4th and 3 at MT. SAN08 | Jamahl Wilson rush for 3 yards to the MT. SAN05 (Kaho Tuihalamak). |
1st and Goal at MT. SAN05 | Hakim Haliburto rush for loss of 1 yard to the MT. SAN06 (Darrell Triplin). |
2nd and Goal at MT. SAN06 | Hakim Haliburto rush for 3 yards to the MT. SAN03 (Juruan Hardin). |
3rd and Goal at MT. SAN03 | Hakim Haliburto rush for 2 yards to the MT. SAN01 (Juruan Hardin; Darrell Triplin). |
4th and Goal at MT. SAN01 | clock 02:00. |
4th and Goal at MT. SAN01 | Timeout Mt. San Antonio, clock 02:00. |
4th and Goal at MT. SAN01 | Tobin O'dell rush for 1 yard to the MT. SAN00, TOUCHDOWN, clock 01:55. |
Ruben Jimenez kick attempt failed. | |
Citrus 13, Mt. SAC 21 | |
10 plays, 28 yards, 05:26 elapsed | |
Lucas "Mau kickoff 50 yards to the MT. SAN15, out-of-bounds, MT. SAN ball on MT. SAN35, clock 01:55. | |
Mt. SAC at 01:55 | |
1st and 10 at MT. SAN35 | Mt. San Antonio drive start at 01:55. |
1st and 10 at MT. SAN35 | Noah Fuailetolo pass incomplete to Nicolas Ceballo. |
2nd and 10 at MT. SAN35 | Noah Fuailetolo pass complete to De'shon Thompso for 21 yards to the CITRUS44 (Jaylen Mooring). |
1st and 10 at CITRUS44 | Noah Fuailetolo pass incomplete to Nicolas Ceballo. |
2nd and 10 at CITRUS44 | Noah Fuailetolo sacked for loss of 6 yards to the 50 yardline (Keenan Eck). |
3rd and 16 at MT. SAN50 | Timeout Citrus, clock 01:04. |
3rd and 16 at MT. SAN50 | Noah Fuailetolo pass incomplete to Devin Miles. |
4th and 16 at MT. SAN50 | QB hurry by Dominic Rausch. |
4th and 16 at MT. SAN50 | Nicolas Garcia punt 50 yards to the CITRUS00, touchback. |
5 plays, 15 yards, 01:09 elapsed | |
Citrus at 00:46 | |
1st and 10 at CITRUS20 | Citrus drive start at 00:46. |
1st and 10 at CITRUS20 | Tobin O'dell rush for 3 yards to the CITRUS23 (Darien Jackson; Julien Lopez). |
2nd and 7 at CITRUS23 | Tobin O'dell pass complete to Ridge Christlie for 13 yards to the CITRUS36 (Darrell Triplin; Dmitri Pierre). |
1st and 10 at CITRUS36 | Timeout Citrus, clock 00:24. |
1st and 10 at CITRUS36 | Tobin O'dell pass incomplete to Ridge Christlie, PENALTY MT. SAN holding (Christian Rand) 10 yards to the CITRUS46, NO PLAY. |
1st and 10 at CITRUS46 | Tobin O'dell pass incomplete to Brayden Austin, PENALTY CITRUS holding (Jamahl Wilson) 10 yards to the CITRUS36, NO PLAY. |
1st and 20 at CITRUS36 | clock 00:08. |
1st and 20 at CITRUS36 | Jamahl Wilson rush for 14 yards to the 50 yardline (Christian Rand). |
2nd and 6 at CITRUS50 | clock 00:00. |
3 plays, 30 yards, 00:46 elapsed | |
2nd and 6 at CITRUS50 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at CITRUS50 | Start of 3rd quarter, clock 15:00, MT. SAN ball on MT. SAN35. |
Matthew Fidone kickoff 65 yards to the CITRUS00, Brayden Austin return 16 yards to the CITRUS16 (Alo Pulu-Suliaf; Syaire Waters). | |
Citrus at 14:54 | |
1st and 10 at CITRUS16 | Citrus drive start at 14:54. |
1st and 10 at CITRUS16 | Jamahl Wilson rush for 3 yards to the CITRUS19 (Juruan Hardin; Dmitri Pierre). |
2nd and 7 at CITRUS19 | Tobin O'dell sacked for loss of 12 yards to the CITRUS07 (Juruan Hardin). |
3rd and 19 at CITRUS07 | Tobin O'dell rush for 2 yards to the CITRUS09 (Juruan Hardin). |
4th and 17 at CITRUS09 | Ludwig Van der punt 12 yards to the CITRUS21, downed. |
3 plays, -7 yards, 02:06 elapsed | |
Mt. SAC at 12:48 | |
1st and 10 at CITRUS21 | Mt. San Antonio drive start at 12:48. |
1st and 10 at CITRUS21 | Noah Fuailetolo pass complete to Juwan Grant for 9 yards to the CITRUS12, out-of-bounds. |
2nd and 1 at CITRUS12 | Devin Miles rush for 12 yards to the CITRUS00, TOUCHDOWN, clock 12:16, PENALTY MT. SAN holding (Ramsey Qishta) 11 yards to the CITRUS23, NO PLAY. |
2nd and 12 at CITRUS23 | Devin Miles rush for 3 yards to the CITRUS20 (Hunter Corbin; Jadakiss Vaokak). |
3rd and 9 at CITRUS20 | Noah Fuailetolo pass incomplete to Nicolas Ceballo. |
4th and 9 at CITRUS20 | 3rd and 9. |
3rd and 9 at CITRUS20 | Noah Fuailetolo sacked for loss of 6 yards to the CITRUS26 (Dominic Rausch). |
4th and 15 at CITRUS26 | Jacob Bonilla field goal attempt from 43 MISSED - wide left, spot at CITRUS26. |
5 plays, -2 yards, 01:43 elapsed | |
Citrus at 11:05 | |
1st and 10 at CITRUS26 | Citrus drive start at 11:05. |
1st and 10 at CITRUS26 | Jamahl Wilson rush for 6 yards to the CITRUS32 (Darrell Triplin), PENALTY CITRUS holding 9 yards to the CITRUS17, NO PLAY. |
1st and 19 at CITRUS17 | Tobin O'dell pass complete to Jamahl Wilson for 9 yards to the CITRUS26 (Juruan Hardin; Kalim Mikhail). |
2nd and 10 at CITRUS26 | Tobin O'dell pass complete to Brayden Austin for 11 yards to the CITRUS37 (Mathias Malaki-). |
1st and 10 at CITRUS37 | Jamahl Wilson rush for 3 yards to the CITRUS40 (Julien Lopez; Kalim Mikhail). |
2nd and 7 at CITRUS40 | Jamahl Wilson rush for 14 yards to the MT. SAN46 (Juan Salas). |
1st and 10 at MT. SAN46 | Tobin O'dell pass complete to Talan O'dell for 21 yards to the MT. SAN25 (Teyondre Colema). |
1st and 10 at MT. SAN25 | Hakim Haliburto rush for 3 yards to the MT. SAN22 (Darrell Triplin; Alo Pulu-Suliaf). |
2nd and 7 at MT. SAN22 | Hakim Haliburto rush for 3 yards to the MT. SAN19 (Darrell Triplin), out-of-bounds. |
3rd and 4 at MT. SAN19 | Hakim Haliburto rush for 2 yards to the MT. SAN17 (Juan Salas). |
4th and 2 at MT. SAN17 | Tobin O'dell rush for 3 yards to the MT. SAN14 (Connor (David); Kone Aumua-Uiag). |
1st and 10 at MT. SAN14 | Tobin O'dell pass complete to Jamahl Wilson for 1 yard to the MT. SAN13 (Christian Rand). |
2nd and 9 at MT. SAN13 | Tobin O'dell rush for no gain to the MT. SAN13 (Darrell Triplin; Kalim Mikhail). |
3rd and 9 at MT. SAN13 | Tobin O'dell pass incomplete to Erik Saiz, PENALTY MT. SAN pass interference 9 yards to the MT. SAN04, NO PLAY. |
1st and Goal at MT. SAN04 | Tobin O'dell pass complete to Sean Persson for 4 yards to the MT. SAN00, TOUCHDOWN, clock 04:35. |
Lucas "Mau kick attempt good. | |
Citrus 20, Mt. SAC 21 | |
12 plays, 74 yards, 06:30 elapsed | |
Lucas "Mau kickoff 60 yards to the MT. SAN05, Shawn Lievense return 47 yards to the CITRUS48 (Lucas "Mau), out-of-bounds. | |
Mt. SAC at 04:30 | |
1st and 10 at CITRUS48 | Mt. San Antonio drive start at 04:30. |
1st and 10 at CITRUS48 | Jack Benson pass complete to Jayson Cortes for 12 yards to the CITRUS36 (Kyle Ferm; Ryder Cadam). |
1st and 10 at CITRUS36 | Devin Miles rush for 4 yards to the CITRUS32 (Ryder Cadam; Kyle Ferm). |
2nd and 6 at CITRUS32 | PENALTY MT. SAN false start 5 yards to the CITRUS37. |
2nd and 11 at CITRUS37 | Jack Benson pass complete to De'shon Thompso for 9 yards to the CITRUS28 (Kyle Ferm; Hunter Corbin). |
3rd and 2 at CITRUS28 | Devin Miles rush for 4 yards to the CITRUS24 (Hunter Corbin; Christian Samps). |
1st and 10 at CITRUS24 | Devin Miles rush for 6 yards to the CITRUS18 (Dominic Rausch). |
2nd and 4 at CITRUS18 | Devin Miles rush for 5 yards to the CITRUS13 (Jadakiss Vaokak; Donovan Perez). |
1st and 10 at CITRUS13 | Devin Miles rush for loss of 1 yard to the CITRUS14 (Anthony Sanchez). |
2nd and 11 at CITRUS14 | Devin Miles rush for 12 yards to the CITRUS02 (Donovan Perez; Kyle Ferm). |
1st and Goal at CITRUS02 | Devin Miles rush for 2 yards to the CITRUS00, TOUCHDOWN, clock 00:05. |
Jacob Bonilla kick attempt good, PENALTY CITRUS roughing the kicker (Phillip Bangura) 15 yards to the 50 yardline, clock 00:05. | |
Citrus 20, Mt. SAC 28 | |
9 plays, 48 yards, 04:25 elapsed | |
Matthew Fidone kickoff 16 yards to the CITRUS34, on-side kick, recovered by CITRUS on CITRUS34. | |
Citrus at 00:01 | |
1st and 10 at CITRUS34 | Citrus drive start at 00:01. |
1st and 10 at CITRUS34 | Hakim Haliburto rush for no gain to the CITRUS34 (Juruan Hardin). |
2nd and 10 at CITRUS34 | clock 00:00. |
back to top | |
4th
| |
2nd and 10 at CITRUS34 | Start of 4th quarter, clock 15:00. |
2nd and 10 at CITRUS34 | Tobin O'dell pass incomplete to Ridge Christlie (Dmitri Pierre). |
3rd and 10 at CITRUS34 | QB hurry by Julien Lopez. |
3rd and 10 at CITRUS34 | Tobin O'dell pass incomplete to Jamahl Wilson, dropped pass. |
4th and 10 at CITRUS34 | Ludwig Van der punt 34 yards to the MT. SAN32, fair catch by Shawn Lievense. |
3 plays, 0 yards, 00:19 elapsed | |
Mt. SAC at 14:42 | |
1st and 10 at MT. SAN32 | Mt. San Antonio drive start at 14:42. |
1st and 10 at MT. SAN32 | Samuel Green Jr rush for 3 yards to the MT. SAN35 (Phillip Bangura), PENALTY MT. SAN holding (Dalin Knighten) 10 yards to the MT. SAN22, NO PLAY. |
1st and 20 at MT. SAN22 | PENALTY MT. SAN false start 5 yards to the MT. SAN17. |
1st and 25 at MT. SAN17 | Jack Benson pass complete to Pierce Brown for 8 yards to the MT. SAN25 (Phillip Bangura). |
2nd and 17 at MT. SAN25 | Jack Benson pass complete to De'shon Thompso for 6 yards to the MT. SAN31 (Phillip Bangura). |
3rd and 11 at MT. SAN31 | Jack Benson pass incomplete to De'shon Thompso. |
4th and 11 at MT. SAN31 | Nicolas Garcia rush for no gain to the MT. SAN31 (Keenan Eck), out-of-bounds. |
4 plays, -1 yards, 01:49 elapsed | |
Citrus at 12:53 | |
1st and 10 at MT. SAN31 | Citrus drive start at 12:53. |
1st and 10 at MT. SAN31 | Tobin O'dell pass complete to Jamahl Wilson for 3 yards to the MT. SAN28 (Antonio Mayes; Teyondre Colema). |
2nd and 7 at MT. SAN28 | Jamahl Wilson rush for 2 yards to the MT. SAN26 (Teyondre Colema; Mathias Malaki-). |
3rd and 5 at MT. SAN26 | Tobin O'dell rush for loss of 7 yards to the MT. SAN33, fumble by Tobin O'dell recovered by MT. SAN Jaylen Crutchfi at MT. SAN33. |
3 plays, -2 yards, 01:09 elapsed | |
Mt. SAC at 11:44 | |
1st and 10 at MT. SAN33 | Mt. San Antonio drive start at 11:44. |
1st and 10 at MT. SAN33 | Samuel Green Jr rush for 1 yard to the MT. SAN34 (Jadakiss Vaokak; Andrew Arriola). |
2nd and 9 at MT. SAN34 | Samuel Green Jr rush for 4 yards to the MT. SAN38 (Andrew Arriola). |
3rd and 5 at MT. SAN38 | Jack Benson sacked for loss of 9 yards to the MT. SAN29 (Kyle Ferm), PENALTY CITRUS unsportmanlike conduct (Kyle Ferm) 15 yards to the MT. SAN44. |
1st and 10 at MT. SAN44 | Samuel Green Jr rush for 31 yards to the CITRUS25 (Phillip Bangura). |
1st and 10 at CITRUS25 | Jack Benson pass incomplete to De'shon Thompso (Phillip Bangura). |
2nd and 10 at CITRUS25 | Devin Miles rush for loss of 2 yards to the CITRUS27 (Jordan Garcia). |
3rd and 12 at CITRUS27 | clock 09:14. |
3rd and 12 at CITRUS27 | Jack Benson pass complete to Juwan Grant for 14 yards to the CITRUS13 (Mikahi Dunn), out-of-bounds. |
1st and 10 at CITRUS13 | Samuel Green Jr rush for 8 yards to the CITRUS05 (Connor Milici; Ethan Acosta). |
2nd and 2 at CITRUS05 | Samuel Green Jr rush for 4 yards to the CITRUS01 (Ryder Cadam; Phillip Bangura). |
1st and Goal at CITRUS01 | Samuel Green Jr rush for 1 yard to the CITRUS00, TOUCHDOWN, clock 06:51. |
Matthew Fidone kick attempt good. | |
Citrus 20, Mt. SAC 35 | |
10 plays, 67 yards, 04:53 elapsed | |
Matthew Fidone kickoff 65 yards to the CITRUS00, Joseph Enriquez return 23 yards to the CITRUS23 (Alo Pulu-Suliaf). | |
Citrus at 06:44 | |
1st and 10 at CITRUS23 | Citrus drive start at 06:44. |
1st and 10 at CITRUS23 | Tobin O'dell sacked for loss of 3 yards to the CITRUS20 (Kaho Tuihalamak), PENALTY MT. SAN unsportmanlike conduct (Juruan Hardin) 15 yards to the CITRUS35. |
1st and 10 at CITRUS35 | Tobin O'dell pass incomplete (Felix Bobb). |
2nd and 10 at CITRUS35 | Tobin O'dell pass complete to Joseph Enriquez for no gain to the CITRUS35 (Kalim Mikhail). |
3rd and 10 at CITRUS35 | Tobin O'dell pass complete to Brayden Austin for 5 yards to the CITRUS40 (Christian Rand). |
4th and 5 at CITRUS40 | PENALTY CITRUS delay of game 5 yards to the CITRUS35. |
4th and 10 at CITRUS35 | Ludwig Van der punt 21 yards to the MT. SAN44, downed, PENALTY MT. SAN personal foul (Julien Lopez) 15 yards to the MT. SAN29. |
4 plays, 12 yards, 01:55 elapsed | |
Mt. SAC at 04:49 | |
1st and 10 at MT. SAN29 | Mt. San Antonio drive start at 04:49. |
1st and 10 at MT. SAN29 | Devin Miles rush for 14 yards to the MT. SAN43 (Phillip Bangura). |
1st and 10 at MT. SAN43 | Devin Miles rush for 1 yard to the MT. SAN44 (Keenan Eck; Hunter Corbin). |
2nd and 9 at MT. SAN44 | Devin Miles rush for 10 yards to the CITRUS46 (Andrew Arriola; Hunter Corbin). |
1st and 10 at CITRUS46 | Devin Miles rush for 24 yards to the CITRUS22 (Ryder Cadam). |
1st and 10 at CITRUS22 | clock 02:00. |
1st and 10 at CITRUS22 | Samuel Green Jr rush for 4 yards to the CITRUS18 (Andrew Arriola), PENALTY CITRUS personal foul (Phillip Bangura) 9 yards to the CITRUS09. |
1st and Goal at CITRUS09 | Samuel Green Jr rush for 5 yards to the CITRUS04 (Ryder Cadam). |
2nd and Goal at CITRUS04 | Samuel Green Jr rush for 4 yards to the CITRUS00, TOUCHDOWN, clock 00:58. |
Matthew Fidone kick attempt failed. | |
Citrus 20, Mt. SAC 41 | |
7 plays, 71 yards, 03:51 elapsed | |
Jacob Bonilla kickoff 65 yards to the CITRUS00, touchback. | |
Citrus at 00:58 | |
1st and 10 at CITRUS25 | Citrus drive start at 00:58. |
1st and 10 at CITRUS25 | Tobin O'dell sacked for loss of 8 yards to the CITRUS17 (Jeremiah Fausti). |
2nd and 18 at CITRUS17 | Tobin O'dell sacked for loss of 6 yards to the CITRUS11 (Isaiah Ezeani). |
3rd and 24 at CITRUS11 | clock 00:00. |
2 plays, -14 yards, 00:58 elapsed | |
3rd and 24 at CITRUS11 | End of game, clock 00:00. |
back to top |