Long Beach at Mt. SAC - Walnut, CA 11/9/2024 - 6:00 PM |
|
Long Beach
14 |
Mt. SAC
44 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Long Beach (5-4, 4-2) | 0 | 0 | 7 | 7 | 14 |
Mt. SAC (9-0, 6-0) | 13 | 10 | 14 | 7 | 44 |
Walnut, CA | Hilmer Lodge Stadium |
Prd | Time | Scoring Summary | Long Beach - Mt. SAC |
---|---|---|---|
1 | 14:46 | Mt. SAC - Shawn Lievense 93 yd kickoff return. (Matthew Fidone kick failed). | 0 - 6 |
1 | 10:54 |
Mt. SAC
-
De'shon Thompso 9 yd run.
(Jacob Bonilla kick
is good).
Drive: 5 plays, 39 yards in 2:05. |
0 - 13 |
2 | 14:48 |
Mt. SAC
-
Jacob Bonilla 40 yd field goal.
Drive: 9 plays, 55 yards in 4:01. |
0 - 16 |
2 | 01:02 |
Mt. SAC
-
Elijah Crook 3 yd pass from Noah Fuailetolo.
(Jacob Bonilla kick
is good).
Drive: 8 plays, 86 yards in 3:16. |
0 - 23 |
3 | 11:33 |
Mt. SAC
-
Devin Miles 36 yd run.
(Jacob Bonilla kick
is good).
Drive: 3 plays, 62 yards in 1:06. |
0 - 30 |
3 | 09:09 |
Long Beach
-
Matthew Dragich 7 yd pass from Jett Peddy.
(Eric Zavala kick
is good).
Drive: 5 plays, 68 yards in 2:17. |
7 - 30 |
3 | 04:10 |
Mt. SAC
-
Jack Benson 1 yd run.
(Jacob Bonilla kick
is good).
Drive: 11 plays, 75 yards in 4:59. |
7 - 37 |
4 | 13:57 |
Long Beach
-
Matthew Dragich 61 yd pass from Jett Peddy.
(Eric Zavala kick
is good).
Drive: 2 plays, 66 yards in 0:49. |
14 - 37 |
4 | 01:54 |
Mt. SAC
-
Nicolas Ceballo 5 yd pass from Jack Benson.
(Jacob Bonilla kick
is good).
Drive: 3 plays, 8 yards in 1:25. |
14 - 44 |
Long Beach | Statistics | Mt. SAC |
---|---|---|
16 | FIRST DOWNS | 24 |
9 1 6 |
Passing Rushing Penalty |
5 15 4 |
38% (5 of 13) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
306 | TOTAL OFFENSE | 390 |
60 5.1 |
Total Offensive Plays Average gain per play |
62 6.3 |
306 | NET YARDS PASSING | 99 |
22-37 8.3 5-35 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-18 5.5 1-6 0 |
0 | NET YARDS RUSHING | 291 |
23 0.0 |
Rushing Attempts Average gain per rush |
44 6.6 |
5-160 | PUNTS: Number-Yards | 3-116 |
32.0 | Average | 38.7 |
94 | TOTAL RETURN YARDS | 124 |
0 0 5-94 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-124 1-0 |
7-69 | PENALTIES: Number-Yards | 11-124 |
1 -1 | FUMBLES: Number-Lost | 0 -0 |
1-6 | SACKS: Number-Yards | 5-35 |
0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
25:04 | TIME OF POSSESSION | 34:56 |
Long Beach | Mt. SAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
3D | Travis Davis | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
2D | Donovan Turner | 4 | 2 | 6 | - | - | - | - | ||||
18 | Trevor Cook | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
17 | Cordae Jones | 3 | 2 | 5 | - | - | - | - | ||||
21 | Deon Rebers | 4 | 0 | 4 | - | - | - | - | ||||
33 | Tyler Thomas | 2 | 2 | 4 | - | - | - | - | ||||
48 | Malik Brown | 3 | 1 | 4 | - | - | - | - | ||||
69 | Cordell Shields | 2 | 2 | 4 | - | - | - | - | ||||
5D | Carvell Rice | 1 | 1 | 2 | - | - | - | - | 1 | |||
6D | Kameron Blanton | 1 | 1 | 2 | - | - | - | - | ||||
10 | Qeanu Campbell - Caldwell | 1 | 1 | 2 | - | - | - | - | ||||
11 | O'Shea Wallace | 0 | 2 | 2 | - | - | - | - | ||||
55 | Donovan Togipau | 1 | 1 | 2 | - | - | - | - | ||||
99 | Rahkeen Moore | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
8D | Jaden Welch | 0 | 1 | 1 | - | - | - | - | 1 | |||
13 | Justin Auston | 1 | 0 | 1 | - | - | - | - | ||||
20 | Kaleb Sells | 0 | 1 | 1 | - | - | - | - | ||||
47 | John Montoya | 0 | 1 | 1 | - | - | - | - | ||||
58 | Mario Rivas | 1 | 0 | 1 | - | - | - | - | ||||
88 | Carson Moore | 1 | 0 | 1 | - | - | - | - | ||||
TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 38 | 22 | 60 | 1 - 6 | 3 - 10 | 0-0 | - | 2 | ||||
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
88 | Juruan Hardin | 5 | 2 | 7 | 2 - 15 | 4 - 23 | - | - | ||||
21 | Darrell Tripline | 5 | 1 | 6 | - | - | - | - | ||||
35 | Kalim Mikhail | 3 | 2 | 5 | 1 - 10 | 1.5 - 11 | - | - | ||||
2 | Juan Salas | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
24 | Christian Rand | 3 | 1 | 4 | - | - | - | - | 1 | |||
26 | Dmitri Pierre | 4 | 0 | 4 | - | - | - | - | ||||
44 | Teyondre Coleman | 1 | 3 | 4 | - | 1.5 - 4 | - | - | ||||
99 | Darien Jackson | 2 | 2 | 4 | 2 - 10 | 2.5 - 11 | 1 | - | - | |||
8 | Jaylen Crutchfield | 1 | 2 | 3 | - | - | - | - | ||||
23 | Harold Peters | 1 | 2 | 3 | - | - | - | - | 1 | |||
31 | Mathias Malaki-Donaldson | 1 | 2 | 3 | - | 0.5 - 0 | 1-0 | - | ||||
55 | Kaho Tuihalamaka | 3 | 0 | 3 | - | - | - | - | ||||
3 | Brayden Hapner | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 2 | |||
12 | Antonio Mayes | 2 | 0 | 2 | - | - | - | - | 1 | |||
13 | Julien Lopez | 0 | 1 | 1 | - | - | - | - | ||||
37 | Michael Young | 1 | 0 | 1 | - | - | - | - | ||||
46 | Jeremiah Faustin | 1 | 0 | 1 | - | - | - | - | ||||
48 | Maynor Morales | 1 | 0 | 1 | - | - | - | - | ||||
TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
7 | Bradly Harris | - | - | - | 1-0 | |||||||
TOTALS | 37 | 22 | 59 | 5 - 35 | 11 - 51 | 1 | 1-0 | 1-0 | 5 |
Other Information | |
---|---|
Location: Walnut, CA Stadium: Hilmer Lodge Stadium Attendance: 980 |
Scorekeeper: Kenneth Walter |