2024-25 Football Statistics - Mt. SAC
Yds
412.5
Rush
189.0
Pass
223.5
Pts/game
35.5
Yds allowed
272.0
Rush allowed
40.8
Pass allowed
231.3
Pts allowed/game
18.5
Schedule Summary | |
---|---|
Overall (Pct.) | 4-0 (1.000) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 4 |
Home | 2-0 |
Away | 2-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Aug 24 | at Riverside | |
Sep 7 | at Mt. San Jacinto | W, 38-21 |
Sep 14 | Ventura | W, 22-14 |
Sep 21 | at Allan Hancock | W, 41-19 |
Sep 28 | Citrus | W, 41-20 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | 1 | ||
Scoring | 142 | 41 | ||
Points per game | 35.5 | 41.0 | ||
Total offense | 1650 | 472 | ||
Yards per game | 412.5 | 472.0 | ||
Passing yards | 894 | 265 | ||
Comp-Att-Int | 85-131-3 | 20-32-2 | ||
Passing yards per game | 223.5 | 265.0 | ||
Passing yards per attempt | 6.8 | 8.3 | ||
Passing yards per completion | 10.5 | 13.3 | ||
Passing touchdowns | 9 | 2 | ||
Rushing yards | 756 | 207 | ||
Rushing attempts | 157 | 42 | ||
Rushing yards per game | 189.0 | 207.0 | ||
Yards per rush | 4.8 | 4.9 | ||
Rushing touchdowns | 9 | 4 | ||
1st downs | 100 | 30 | ||
Rushing 1st downs | 49 | 15 | ||
Passing 1st downs | 43 | 12 | ||
Penalty 1st downs | 8 | 3 | ||
1st downs per game | 25.0 | 30.0 | ||
3rd-down conversions | 27-61 | 7-14 | ||
3rd down % | 44% | 50% | ||
4th-down conversions | 4-6 | 0-1 | ||
4th down % | 67% | 0% | ||
Kick returns (No.-Yards) | 10-335 | 2-83 | ||
Kick return average | 33.5 | 41.5 | ||
Punt returns (No.-Yards) | 5-0 | 0-0 | ||
Punt return average | 0.0 | - | ||
Field goals | 6-8 | 0-1 | ||
Field goal % | 75.0% | 0.0% | ||
PATs | 16-18 | 5-6 | ||
PAT % | 88.9% | 83.3% | ||
Punts (No.-Yards) | 14-532 | 3-115 | ||
Average per punt | 38.0 | 38.3 | ||
Red zone scores | 19-21 | 6-6 | ||
Red zone % | 90% | 100% | ||
Red zone touchdowns | 15-21 | 6-6 | ||
Red zone touchdown % | 71% | 100% | ||
Fumbles-lost | 10-4 | 0-0 | ||
Fumbles recovered | 4 | 2 | ||
Defensive INTs | 6 | 1 | ||
Interception returns (No.-Yds) | 6-5 | 1-0 | ||
Interception return average | 0.8 | 0.0 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 257 | 74 | ||
Sacks | 15 | 5 | ||
Penalties | 44 | 11 | ||
Penalty yards | 420 | 100 | ||
Time of possession per game | 32:41 | 31:59 | ||
Home Attendance | 1,000 | 0 | ||
Home Attendance average | 500 | 0 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Noah Fuailetolo | Fr | QB | 4 | 57 | 93 | 61.3% | 551 | 137.8 | 5.9 | 4 | 2 | 55 | 121.0 |
10 | Jack Benson | So | QB | 4 | 28 | 38 | 73.7% | 343 | 85.8 | 9.0 | 5 | 1 | 83 | 187.7 |
Totals | 4 | 85 | 131 | 64.9% | 894 | 223.5 | 6.8 | 9 | 3 | 83 | 140.3 | |||
Opponent | 4 | 86 | 148 | 58.1% | 925 | 231.3 | 6.3 | 5 | 6 | 67 | 113.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Devin Miles | So | RB | 4 | 75 | 452 | 113.0 | 6.0 | 3 | 36 | - | - |
29 | Adrion Boyd | So | RB | 3 | 15 | 96 | 32.0 | 6.4 | 0 | 19 | - | - |
0 | Samuel Green Jr. | So | RB | 2 | 14 | 84 | 42.0 | 6.0 | 4 | 31 | - | - |
4 | Jayson Cortes | So | RB | 4 | 24 | 82 | 20.5 | 3.4 | 1 | 10 | 2 | 1 |
16 | Joseph Najarro | So | WR | 4 | 1 | 20 | 5.0 | 20.0 | 0 | 18 | 1 | 1 |
19 | Noah Fuailetolo | Fr | QB | 4 | 12 | 17 | 4.3 | 1.4 | 0 | 23 | 2 | 0 |
6 | Pierce Brown | Fr | WR | 4 | 1 | 9 | 2.3 | 9.0 | 0 | 9 | - | - |
30 | Raysean Joseph | So | 1 | 3 | 5 | 5.0 | 1.7 | 0 | 4 | - | - | |
89 | Nicolas Garcia | Fr | P | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
14 | Dylan Herman | Fr | WR | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
10 | Jack Benson | So | QB | 4 | 7 | -6 | -1.5 | -0.9 | 1 | 10 | 2 | 1 |
Totals | 4 | 157 | 756 | 189.0 | 4.8 | 9 | 36 | 10 | 4 | |||
Opponent | 4 | 108 | 163 | 40.8 | 1.5 | 4 | 24 | 4 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | De'shon Thompson | So | WR | 4 | 19 | 4.8 | 142 | 35.5 | 7.5 | 1 | 21 |
6 | Pierce Brown | Fr | WR | 4 | 10 | 2.5 | 86 | 21.5 | 8.6 | 2 | 17 |
9 | Nicolas Ceballos | So | WR | 4 | 9 | 2.3 | 92 | 23.0 | 10.2 | 0 | 24 |
5 | Devin Miles | So | RB | 4 | 8 | 2.0 | 51 | 12.8 | 6.4 | 0 | 19 |
16 | Joseph Najarro | So | WR | 4 | 8 | 2.0 | 52 | 13.0 | 6.5 | 0 | 22 |
82 | Juwan Grant | So | WR | 3 | 7 | 2.3 | 176 | 58.7 | 25.1 | 2 | 83 |
17 | Devon Anderson | Fr | WR | 1 | 3 | 3.0 | 68 | 68.0 | 22.7 | 1 | 55 |
11 | Alonzo Brown | Fr | WR | 1 | 3 | 3.0 | 60 | 60.0 | 20.0 | 1 | 36 |
86 | Jesiah Cornwell | So | TE | 3 | 3 | 1.0 | 5 | 1.7 | 1.7 | 0 | 7 |
4 | Jayson Cortes | So | RB | 4 | 3 | 0.8 | 35 | 8.8 | 11.7 | 0 | 12 |
84 | Elijah Crook | Fr | WR | 2 | 3 | 1.5 | 51 | 25.5 | 17.0 | 1 | 30 |
85 | Bronseman Davis | Fr | WR | 2 | 3 | 1.5 | 30 | 15.0 | 10.0 | 0 | 18 |
87 | Connor May | So | TE | 3 | 3 | 1.0 | 12 | 4.0 | 4.0 | 0 | 6 |
29 | Adrion Boyd | So | RB | 3 | 1 | 0.3 | 16 | 5.3 | 16.0 | 0 | 16 |
14 | Dylan Herman | Fr | WR | 1 | 1 | 1.0 | 10 | 10.0 | 10.0 | 0 | 10 |
81 | Dayjohn Wheeler | So | WR | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 1 | 8 |
Totals | 4 | 85 | - | 894 | 223.5 | 10.5 | 9 | 83 | |||
Opponent | 4 | 86 | - | 925 | 231.3 | 10.8 | 5 | 67 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Jacob Bonilla | Fr | 4 | 4 | 5 | 80% | 41 | 9 | 10 | 90% | 21 | |
47 | Matthew Fidone | So | K | 4 | 2 | 3 | 67% | 42 | 7 | 8 | 88% | 13 |
Totals | 4 | 6 | 8 | 75% | 42 | 16 | 18 | 89% | 34 | |||
Opponent | 4 | 3 | 5 | 60% | 52 | 7 | 8 | 88% | 16 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Nicolas Garcia | Fr | P | 4 | 13 | 515 | 39.6 | 67 | 7 | 6 | 3 | 0 |
19 | Noah Fuailetolo | Fr | QB | 4 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0 |
Totals | 4 | 14 | 532 | 38.0 | 67 | 7 | 6 | 3 | 0 | |||
Opponent | 4 | 18 | 651 | 36.2 | 64 | 7 | 2 | 2 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Shawn Lievense Jr | So | WR | 4 | 153 | 38.3 | 0 | 47 | 3 | 8 | 2.7 | 0 | 7 |
29 | Adrion Boyd | So | RB | 3 | 93 | 31.0 | 0 | 50 | - | - | - | - | - |
5 | Devin Miles | So | RB | 2 | 74 | 37.0 | 0 | 49 | - | - | - | - | - |
0 | Samuel Green Jr. | So | RB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
16 | Joseph Najarro | So | WR | - | - | - | - | - | 1 | -8 | -8.0 | 0 | 0 |
2 | Juan Salas | So | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
Totals | 10 | 335 | 33.5 | 0 | 50 | 5 | 0 | 0.0 | 0 | 7 | |||
Opponent | 16 | 361 | 22.6 | 0 | 32 | - | - | - | - | - |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
5 | Devin Miles | So | RB | 4 | 452 | 51 | - | 74 | 577 | 144.3 |
29 | Adrion Boyd | So | RB | 3 | 96 | 16 | - | 93 | 205 | 68.3 |
17 | Devon Anderson | Fr | WR | 1 | - | 68 | - | - | 68 | 68.0 |
11 | Alonzo Brown | Fr | WR | 1 | - | 60 | - | - | 60 | 60.0 |
82 | Juwan Grant | So | WR | 3 | - | 176 | - | - | 176 | 58.7 |
0 | Samuel Green Jr. | So | RB | 2 | 84 | - | - | 15 | 99 | 49.5 |
25 | Shawn Lievense Jr | So | WR | 4 | - | - | 8 | 153 | 161 | 40.3 |
1 | De'shon Thompson | So | WR | 4 | - | 142 | - | - | 142 | 35.5 |
4 | Jayson Cortes | So | RB | 4 | 82 | 35 | - | - | 117 | 29.3 |
84 | Elijah Crook | Fr | WR | 2 | - | 51 | - | - | 51 | 25.5 |
6 | Pierce Brown | Fr | WR | 4 | 9 | 86 | - | - | 95 | 23.8 |
9 | Nicolas Ceballos | So | WR | 4 | - | 92 | - | - | 92 | 23.0 |
16 | Joseph Najarro | So | WR | 4 | 20 | 52 | -8 | - | 64 | 16.0 |
85 | Bronseman Davis | Fr | WR | 2 | - | 30 | - | - | 30 | 15.0 |
14 | Dylan Herman | Fr | WR | 1 | -1 | 10 | - | - | 9 | 9.0 |
81 | Dayjohn Wheeler | So | WR | 1 | - | 8 | - | - | 8 | 8.0 |
30 | Raysean Joseph | So | 1 | 5 | - | - | - | 5 | 5.0 | |
19 | Noah Fuailetolo | Fr | QB | 4 | 17 | - | - | - | 17 | 4.3 |
87 | Connor May | So | TE | 3 | - | 12 | - | - | 12 | 4.0 |
86 | Jesiah Cornwell | So | TE | 3 | - | 5 | - | - | 5 | 1.7 |
Totals | 4 | 756 | 894 | 0 | 335 | 1985 | 496.3 | |||
Opponent | 4 | 163 | 925 | - | 361 | 1449 | 362.3 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Samuel Green Jr. | So | RB | 24 | 12.0 | 4 | - | 0 | - | - | - | - | - | - | 0 |
39 | Jacob Bonilla | Fr | 21 | 5.3 | - | - | - | - | - | - | 9 | 4 | 0 | 0 | |
5 | Devin Miles | So | RB | 18 | 4.5 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
47 | Matthew Fidone | So | K | 13 | 3.3 | - | - | - | - | - | - | 7 | 2 | 0 | 0 |
6 | Pierce Brown | Fr | WR | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
82 | Juwan Grant | So | WR | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
17 | Devon Anderson | Fr | WR | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
10 | Jack Benson | So | QB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
11 | Alonzo Brown | Fr | WR | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
4 | Jayson Cortes | So | RB | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
84 | Elijah Crook | Fr | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
1 | De'shon Thompson | So | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
81 | Dayjohn Wheeler | So | WR | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Totals | 142 | 35.5 | 9 | 9 | 0 | 0 | 0 | - | 16 | 6 | 0 | 0 | |||
Opponent | 74 | 18.5 | 4 | 5 | 0 | - | 0 | - | 7 | 3 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Juan Salas | So | DB | 4 | 16 | 6 | 22.0 | 5.5 | - | - | 1.0 | 2 | - | 1 | 0 | 1 | 0 | 1 | - |
21 | Darrell Tripline | So | DB | 4 | 8 | 13 | 21.0 | 5.3 | - | - | 2.5 | 5 | - | - | - | - | - | 2 | - |
88 | Juruan Hardin | So | DL | 4 | 11 | 7 | 18.0 | 4.5 | 3.5 | 29 | 7.5 | 36 | - | - | - | - | - | 2 | - |
44 | Teyondre Coleman | Fr | LB | 4 | 4 | 13 | 17.0 | 4.3 | 1.0 | 9 | 1.0 | 9 | - | - | - | - | - | 1 | - |
35 | Kalim Mikhail | So | LB | 4 | 6 | 11 | 17.0 | 4.3 | - | - | 1.5 | 3 | - | - | - | - | - | 1 | - |
26 | Dmitri Pierre | So | DB | 4 | 10 | 7 | 17.0 | 4.3 | - | - | 0.0 | - | - | - | - | 1 | 2 | 5 | - |
13 | Julien Lopez | So | LB | 4 | 4 | 9 | 13.0 | 3.3 | 1.5 | 12 | 1.5 | 12 | - | - | - | - | - | - | - |
12 | Antonio Mayes | So | DB | 4 | 10 | 3 | 13.0 | 3.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
23 | Harold Peters | So | DB | 4 | 6 | 7 | 13.0 | 3.3 | - | - | 0.5 | 1 | - | - | - | 2 | 0 | - | - |
55 | Kaho Tuihalamaka | Fr | DL | 4 | 5 | 7 | 12.0 | 3.0 | 2.5 | 13 | 3.0 | 14 | - | 1 | 0 | - | - | - | - |
8 | Jaylen Crutchfield | So | LB | 4 | 7 | 4 | 11.0 | 2.8 | - | - | 1.0 | 1 | - | 1 | 0 | - | - | - | - |
99 | Darien Jackson | Fr | DL | 4 | 3 | 7 | 10.0 | 2.5 | 2.0 | 5 | 3.0 | 8 | - | - | - | - | - | 2 | - |
54 | Kone Aumua-Uiagalelei | So | DL | 4 | 2 | 6 | 8.0 | 2.0 | 0.5 | 1 | 1.0 | 2 | - | - | - | - | - | - | - |
24 | Christian Rand | Fr | DB | 4 | 5 | 3 | 8.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
3 | Brayden Hapner | So | DB | 4 | 7 | 0 | 7.0 | 1.8 | - | - | 0.0 | - | 1 | - | - | 2 | 3 | 3 | - |
31 | Mathias Malaki-Donaldson | Fr | DL | 4 | 3 | 4 | 7.0 | 1.8 | 2.0 | 23 | 2.0 | 23 | - | - | - | - | - | - | - |
41 | Alo Pulu-Suliafu | So | LB | 2 | 3 | 4 | 7.0 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
45 | Nasjae Richardson | Fr | LB | 3 | 1 | 4 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
58 | Connor (David) Meholovitch | So | DL | 4 | 0 | 4 | 4.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
43 | Derick Rabadan | So | LB | 2 | 1 | 3 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
7 | Bradly Harris | So | DB | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
97 | Zefanaia Magalei | So | DL | 1 | 0 | 3 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
91 | Isaiah Ezeani | So | DL | 2 | 1 | 1 | 2.0 | 1.0 | 1.0 | 6 | 1.0 | 6 | - | - | - | - | - | - | - |
46 | Jeremiah Faustin | Fr | LB | 3 | 2 | 0 | 2.0 | .7 | 1.0 | 8 | 1.0 | 8 | - | - | - | - | - | - | - |
37 | Michael Young | Fr | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
78 | Eugene Avei | So | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
34 | Alexander Barnes | Fr | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
39 | Jacob Bonilla | Fr | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
27 | Jyrei Gamble | So | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
20 | Titus Lyles | Fr | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
28 | Rayshaun Manker | Fr | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
5 | Devin Miles | So | RB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
48 | Maynor Morales | Fr | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
33 | Syaire Waters | So | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Totals | 4 | 127 | 130 | 257.0 | 64.3 | 15.0 | 106 | 28.0 | 130 | 2 | 4 | 0 | 6 | 5 | 19 | - | |||
Opponent | 4 | 155 | 142 | 297.0 | 74.3 | 7.0 | 35 | 26.0 | 77 | 4 | 4 | 0 | 3 | 14 | 9 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jack Benson | So | QB | 1 | 12 | 16 | 75.0% | 203 | 203.0 | 12.7 | 2 | 1 | 83 | 210.3 |
19 | Noah Fuailetolo | Fr | QB | 1 | 8 | 16 | 50.0% | 62 | 62.0 | 3.9 | 0 | 1 | 21 | 70.1 |
Totals | 1 | 20 | 32 | 62.5% | 265 | 265.0 | 8.3 | 2 | 2 | 83 | 140.2 | |||
Opponent | 1 | 15 | 23 | 65.2% | 162 | 162.0 | 7.0 | 1 | 1 | 67 | 130.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Devin Miles | So | RB | 1 | 23 | 141 | 141.0 | 6.1 | 1 | 24 | - | - |
0 | Samuel Green Jr. | So | RB | 1 | 9 | 62 | 62.0 | 6.9 | 2 | 31 | - | - |
6 | Pierce Brown | Fr | WR | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 9 | - | - |
4 | Jayson Cortes | So | RB | 1 | 2 | 9 | 9.0 | 4.5 | 0 | 5 | - | - |
10 | Jack Benson | So | QB | 1 | 2 | 1 | 1.0 | 0.5 | 1 | 10 | - | - |
89 | Nicolas Garcia | Fr | P | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
19 | Noah Fuailetolo | Fr | QB | 1 | 4 | -15 | -15.0 | -3.8 | 0 | 0 | - | - |
Totals | 1 | 42 | 207 | 207.0 | 4.9 | 4 | 31 | 0 | 0 | |||
Opponent | 1 | 38 | 95 | 95.0 | 2.5 | 2 | 16 | 2 | 2 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | De'shon Thompson | So | WR | 1 | 6 | 6.0 | 44 | 44.0 | 7.3 | 0 | 21 |
6 | Pierce Brown | Fr | WR | 1 | 3 | 3.0 | 26 | 26.0 | 8.7 | 1 | 11 |
9 | Nicolas Ceballos | So | WR | 1 | 3 | 3.0 | 30 | 30.0 | 10.0 | 0 | 13 |
82 | Juwan Grant | So | WR | 1 | 3 | 3.0 | 106 | 106.0 | 35.3 | 1 | 83 |
16 | Joseph Najarro | So | WR | 1 | 2 | 2.0 | 23 | 23.0 | 11.5 | 0 | 22 |
4 | Jayson Cortes | So | RB | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 |
84 | Elijah Crook | Fr | WR | 1 | 1 | 1.0 | 18 | 18.0 | 18.0 | 0 | 18 |
87 | Connor May | So | TE | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 |
Totals | 1 | 20 | - | 265 | 265.0 | 13.3 | 2 | 83 | |||
Opponent | 1 | 15 | - | 162 | 162.0 | 10.8 | 1 | 67 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Jacob Bonilla | Fr | 1 | 0 | 1 | 0% | 0 | 3 | 3 | 100% | 3 | |
47 | Matthew Fidone | So | K | 1 | - | - | - | - | 2 | 3 | 67% | 2 |
Totals | 1 | 0 | 1 | 0% | 0 | 5 | 6 | 83% | 5 | |||
Opponent | 1 | - | - | - | - | 2 | 3 | 67% | 2 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Nicolas Garcia | Fr | P | 1 | 3 | 115 | 38.3 | 50 | 2 | 2 | 1 | 0 |
Totals | 1 | 3 | 115 | 38.3 | 50 | 2 | 2 | 1 | 0 | |||
Opponent | 1 | 6 | 200 | 33.3 | 55 | 1 | 2 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Shawn Lievense Jr | So | WR | 2 | 83 | 41.5 | 0 | 47 | - | - | - | - | - |
Totals | 2 | 83 | 41.5 | 0 | 47 | - | - | - | - | - | |||
Opponent | 4 | 69 | 17.3 | 0 | 23 | - | - | - | - | - |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 # | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 7 | at Mt. San Jacinto | W, 38-21 | 395 | 222 | 20-32 | 63% | 173 | 33 | 5.2 | 2 | 1 | 62.0 | 5 | 178 | 29:08 |
Sep 14 | Ventura | W, 22-14 | 338 | 148 | 22-33 | 67% | 190 | 40 | 4.8 | 2 | - | 60.0 | 3 | 78 | 35:36 |
Sep 21 | at Allan Hancock | W, 41-19 | 445 | 259 | 23-34 | 68% | 186 | 42 | 4.4 | 1 | - | 61.0 | 2 | 64 | 34:00 |
Sep 28 | Citrus | W, 41-20 | 472 | 265 | 20-32 | 63% | 207 | 42 | 4.9 | 1 | 1 | 74.0 | 5 | 100 | 31:59 |
Oct 5 | at San Bernardino Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 24 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | at Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 9 | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 16 | Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 18 | 6 | 16 | - | - | - | 142 | 35.5 |
Conference | 1 | 6 | - | 5 | - | - | - | 41 | 41.0 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 2 | 7 | 5 | 6 | - | - | - | 63 | 31.5 |
Away | 2 | 11 | 1 | 10 | - | - | - | 79 | 39.5 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 4 | 18 | 6 | 16 | - | - | - | 142 | 35.5 |
Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
September | 4 | 18 | 6 | 16 | - | - | - | 142 | 35.5 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 18.5 | 74 | 272.0 | 231.3 | 40.8 | 64.3 | 6 | 4 | 15 | 0 |
Conference | 1 | 20.0 | 20 | 257.0 | 162.0 | 95.0 | 74.0 | 1 | 2 | 5 | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 2 | 17.0 | 34 | 304.5 | 239.0 | 65.5 | 67.0 | 3 | 2 | 8 | 0 |
Away | 2 | 20.0 | 40 | 239.5 | 223.5 | 16.0 | 61.5 | 3 | 2 | 7 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 4 | 18.5 | 74 | 272.0 | 231.3 | 40.8 | 64.3 | 6 | 4 | 15 | 0 |
Losses | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
September | 4 | 18.5 | 74 | 272.0 | 231.3 | 40.8 | 64.3 | 6 | 4 | 15 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 24 | at Riverside | - | |
Sep 7 | at Mt. San Jacinto | W, 38-21 | 1,800 |
Sep 14 | Ventura | W, 22-14 | 1,000 |
Sep 21 | at Allan Hancock | W, 41-19 | 400 |
Sep 28 | Citrus | W, 41-20 | 0 |
Oct 5 | at San Bernardino Valley | - | |
Oct 19 | at Cerritos | - | |
Oct 24 | East Los Angeles | - | |
Nov 2 | at Orange Coast | - | |
Nov 9 | Long Beach | - | |
Nov 16 | Golden West | - |