Mt. SAC at Fullerton - Costa Mesa, CA 11/26/2022 - 6:00 PM |
|
Mt. SAC
41 |
Fullerton
45 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mt. SAC (9-2) | 7 | 10 | 14 | 10 | 41 |
Fullerton (10-1) | 7 | 7 | 18 | 13 | 45 |
Costa Mesa, CA | Lebard |
Prd | Time | Scoring Summary | Mt. SAC - Fullerton |
---|---|---|---|
1 | 03:37 |
Fullerton
-
Aidan Koenig 50 yd pass from Brandon Nunez.
(Jonathan Fobear kick
is good).
Drive: 1 plays, 50 yards in 0:10. |
0 - 7 |
1 | 00:05 |
Mt. SAC
-
Shemar Savage 78 yd pass from Ike Udengwu III.
(Diego Esqueda kick
is good).
Drive: 1 plays, 78 yards in 0:10. |
7 - 7 |
2 | 12:19 |
Fullerton
-
Cameron Woods 54 yd pass from Josh Calvin.
(Jonathan Fobear kick
is good).
Drive: 5 plays, 70 yards in 2:41. |
7 - 14 |
2 | 08:26 |
Mt. SAC
-
Diego Esqueda 33 yd field goal.
Drive: 11 plays, 63 yards in 3:47. |
10 - 14 |
2 | 05:31 |
Mt. SAC
-
Xavier Rawls 25 yd pass from Ike Udengwu III.
(Diego Esqueda kick
is good).
Drive: 4 plays, 58 yards in 1:24. |
17 - 14 |
3 | 10:11 |
Fullerton
-
Jonathan Fobear 25 yd field goal.
Drive: 6 plays, 24 yards in 3:07. |
17 - 17 |
3 | 09:14 |
Fullerton
-
Will Gipson 11 yd pass from Brandon Nunez.
(Jonathan Fobear kick
is good).
Drive: 3 plays, 14 yards in 0:57. |
17 - 24 |
3 | 08:21 |
Fullerton
-
Jeremiah McNeel 35 yd fumble recovery.
(2pt conversion rush by Garnett Davis I
is good).
Drive: 2 plays, 6 yards in 0:46. |
17 - 32 |
3 | 04:44 |
Mt. SAC
-
Ike Udengwu III 21 yd run.
(Diego Esqueda kick
is good).
Drive: 9 plays, 83 yards in 3:28. |
24 - 32 |
3 | 03:01 |
Mt. SAC
-
Shemar Savage 52 yd pass from Ike Udengwu III.
(Diego Esqueda kick
is good).
Drive: 2 plays, 60 yards in 0:44. |
31 - 32 |
4 | 10:00 |
Mt. SAC
-
Diego Esqueda 35 yd field goal.
Drive: 12 plays, 63 yards in 7:55. |
34 - 32 |
4 | 03:48 |
Fullerton
-
Josh Calvin 16 yd run.
(2pt conversion pass by Josh Calvin
failed).
Drive: 13 plays, 75 yards in 6:12. |
34 - 38 |
4 | 01:59 |
Mt. SAC
-
Shemar Savage 22 yd pass from Ike Udengwu III.
(Diego Esqueda kick
is good).
Drive: 5 plays, 69 yards in 1:38. |
41 - 38 |
4 | 00:27 |
Fullerton
-
Brandon Nunez 2 yd run.
(Jonathan Fobear kick
is good).
Drive: 6 plays, 69 yards in 1:25. |
41 - 45 |
Mt. SAC | Statistics | Fullerton |
---|---|---|
28 | FIRST DOWNS | 22 |
15 11 2 |
Passing Rushing Penalty |
9 11 2 |
36% (4 of 11) | THIRD DOWN EFFICIENCY | 56% (10 of 18) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
594 | TOTAL OFFENSE | 438 |
73 8.1 |
Total Offensive Plays Average gain per play |
72 6.1 |
407 | NET YARDS PASSING | 245 |
24-37 11.0 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-32 7.7 2-21 2 |
187 | NET YARDS RUSHING | 193 |
36 5.2 |
Rushing Attempts Average gain per rush |
40 4.8 |
4-164 | PUNTS: Number-Yards | 5-192 |
41.0 | Average | 38.4 |
73 | TOTAL RETURN YARDS | 180 |
1-7 5-66 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-30 7-150 0 0 |
7-61 | PENALTIES: Number-Yards | 6-64 |
5-5 | FUMBLES: Number-Lost | 0-0 |
2-21 | SACKS: Number-Yards | 1-4 |
2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
30:59 | TIME OF POSSESSION | 28:34 |
Mt. SAC | Fullerton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
22 | Lantz Russell | 6 | 2 | 8 | - | - | - | 1-0 | ||||
5 | Mauloa Wells | 6 | 1 | 7 | - | - | - | - | 1 | |||
43 | Nganatatafu Leakehe | 3 | 3 | 6 | - | - | - | - | ||||
44 | Katin Surprenant | 0 | 6 | 6 | - | - | - | - | 1 | |||
45 | Emmanuel Nkwocha | 6 | 0 | 6 | - | - | - | - | ||||
91 | Dupre Mendoza | 1 | 5 | 6 | - | - | - | - | 1 | |||
42 | Toalei Lefau | 1 | 4 | 5 | - | - | - | - | 1 | |||
56 | Darius Eaves | 2 | 3 | 5 | 1 - 16 | 1 - 16 | - | - | ||||
9 | Joshua Taylor | 3 | 1 | 4 | - | - | - | - | ||||
55 | Keanu Mailoto | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
99 | Daniel Tupuola | 1 | 3 | 4 | - | - | - | - | ||||
3 | Anthony Hebert | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
37 | Mario Martinez | 2 | 1 | 3 | - | - | - | - | ||||
50 | Jacob Gaskin | 2 | 1 | 3 | - | - | - | - | ||||
2 | Aaron Smith | 0 | 2 | 2 | - | - | - | - | ||||
38 | Daymon Burns | 2 | 0 | 2 | - | - | - | - | ||||
11 | Judah Ezinwa | 1 | 0 | 1 | - | - | - | - | ||||
13 | Raynard Bass | 0 | 1 | 1 | - | - | - | - | ||||
28 | Deon Cavitt | 0 | 1 | 1 | - | - | - | - | ||||
29 | Adrion Boyd | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 40 | 38 | 78 | 2 - 21 | 2 - 21 | 0-0 | 2-0 | 2 | 1 | 2 | ||
# | Fullerton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
47 | Jeremiah McNeeley | 6 | 3 | 9 | - | - | 1-35 | - | ||||
24 | Kasyus Kurns | 7 | 0 | 7 | - | - | - | - | 2 | |||
8 | Maximus Ahoia | 4 | 2 | 6 | - | 1 - 2 | 2 | - | - | |||
30 | Branson Tita-Nwa | 5 | 1 | 6 | - | - | 1-0 | - | ||||
21 | Kristian Cross | 5 | 0 | 5 | - | - | - | - | ||||
42 | Chris Harm | 3 | 2 | 5 | - | - | - | - | ||||
50 | Labarron Kennedy Jr. | 3 | 2 | 5 | - | 1 - 7 | 1 | - | - | 2 | ||
94 | Tyler Carter | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
4 | Salen Streater | 2 | 0 | 2 | - | - | - | - | 1 | |||
22 | Marcellus Gaines | 1 | 1 | 2 | - | - | - | - | ||||
41 | Brandin Sun | 1 | 1 | 2 | - | - | - | - | ||||
44 | Amari Williams | 1 | 1 | 2 | - | - | - | - | ||||
90 | Erik Hehl | 1 | 1 | 2 | 1 - 4 | 1 - 4 | 1-0 | - | 1 | |||
95 | Bryce Dunnuck | 0 | 2 | 2 | - | - | - | - | ||||
TM | Team | 2 | 0 | 2 | - | - | 2 | 1-0 | - | |||
20 | Garnett Davis III | 1 | 0 | 1 | - | - | - | - | ||||
25 | Khadari Kurns | 1 | 0 | 1 | - | - | - | - | ||||
31 | Anthony Wilson | 1 | 0 | 1 | - | - | - | - | ||||
52 | Kion Marshall | 1 | 0 | 1 | - | - | - | - | ||||
83 | Carter Kamana | 1 | 0 | 1 | - | - | - | - | ||||
92 | Ant Harris | 0 | 1 | 1 | - | - | - | - | 1 | |||
34 | Antonio Hall | - | - | 1-0 | - | |||||||
TOTALS | 49 | 18 | 67 | 1 - 4 | 4 - 15 | 5 | 5-35 | - | 3 | 4 |
Other Information | |
---|---|
Location: Costa Mesa, CA Stadium: Lebard Attendance: 1500 Weather: clear |
Referee: T. Littlefield Umpire: Rick Hemawarman Head Linesman: Diego Renteria Line Judge: Gil Rodriguez Back Judge: David Garza Field Judge: Joe Giarraputo Side Judge: Greg Truex Scorekeeper: Phil Thurman |