2022-23 Football Statistics - Mt. SAC
Yds/Game
464.7
Rush/Game
173.7
Pass/Game
291.0
Pts/Game
37.8
Yds allowed/Game
247.5
Rush allowed/Game
101.0
Pass allowed/Game
146.5
Pts allowed/Game
14.4
Schedule Summary | |
---|---|
Overall (Pct.) | 9-2 (.818) |
Conference (Pct.) | 4-1 (.800) |
Streak | Lost 1 |
Home | 5-0 |
Away | 4-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | El Camino | W, 24-7 |
Oct 22 | at Riverside | L, 35-33 |
Oct 29 | at Chaffey | W, 38-6 |
Nov 5 | Palomar | W, 31-10 |
Nov 12 | at Cerritos | W, 28-7 |
Nov 26 | at Fullerton | L, 45-41 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 5 | ||
Scoring | 416 | 154 | ||
Points per game | 37.8 | 30.8 | ||
Total offense | 5112 | 2141 | ||
Yards per game | 464.7 | 428.2 | ||
Passing yards | 3201 | 1480 | ||
Comp-Att-Int | 232-375-7 | 102-168-1 | ||
Passing yards per game | 291.0 | 296.0 | ||
Passing yards per attempt | 8.5 | 8.8 | ||
Passing yards per completion | 13.8 | 14.5 | ||
Passing touchdowns | 32 | 13 | ||
Rushing yards | 1911 | 661 | ||
Rushing attempts | 422 | 176 | ||
Rushing yards per game | 173.7 | 132.2 | ||
Yards per rush | 4.5 | 3.8 | ||
Rushing touchdowns | 20 | 6 | ||
1st downs | 276 | 110 | ||
Rushing 1st downs | 110 | 40 | ||
Passing 1st downs | 147 | 62 | ||
Penalty 1st downs | 19 | 8 | ||
1st downs per game | 25.1 | 22.0 | ||
3rd-down conversions | 84-173 | 29-74 | ||
3rd down % | 49% | 39% | ||
4th-down conversions | 5-15 | 1-4 | ||
4th down % | 33% | 25% | ||
Kick returns (No.-Yards) | 24-552 | 10-267 | ||
Kick return average | 23.0 | 26.7 | ||
Punt returns (No.-Yards) | 18-185 | 7-74 | ||
Punt return average | 10.3 | 10.6 | ||
Field goals | 13-17 | 7-10 | ||
Field goal % | 76.5% | 70.0% | ||
PATs | 53-53 | 19-19 | ||
PAT % | 100.0% | 100.0% | ||
Punts (No.-Yards) | 44-1882 | 28-1224 | ||
Average per punt | 42.8 | 43.7 | ||
Red zone scores | 38-50 | 13-16 | ||
Red zone % | 76% | 81% | ||
Red zone touchdowns | 28-50 | 9-16 | ||
Red zone touchdown % | 56% | 56% | ||
Fumbles-lost | 20-16 | 10-7 | ||
Fumbles recovered | 8 | 3 | ||
Defensive INTs | 17 | 6 | ||
Interception returns (No.-Yds) | 17-159 | 6-50 | ||
Interception return average | 9.4 | 8.3 | ||
Defensive TDs | 2 | 0 | ||
Tackles | 652 | 314 | ||
Sacks | 25 | 7 | ||
Penalties | 121 | 61 | ||
Penalty yards | 1151 | 609 | ||
Time of possession per game | 36:21 | 37:33 | ||
Home Attendance | 2,019 | 1,150 | ||
Home Attendance average | 404 | 575 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ike Udengwu III | So | QB | 11 | 187 | 300 | 62.3% | 2604 | 236.7 | 8.7 | 25 | 6 | 78 | 158.7 |
12 | Sean Jastrab | Fr | QB | 9 | 40 | 67 | 59.7% | 532 | 59.1 | 7.9 | 6 | 1 | 61 | 153.0 |
19 | De'von Hemsley | Fr | QB | 3 | 4 | 7 | 57.1% | 40 | 13.3 | 5.7 | 0 | 0 | 15 | 105.1 |
10 | Xavier Rawls | So | WR | 9 | 1 | 1 | 100.0% | 25 | 2.8 | 25.0 | 1 | 0 | 25 | 640.0 |
Totals | 11 | 232 | 375 | 61.9% | 3201 | 291.0 | 8.5 | 32 | 7 | 78 | 158.0 | |||
Opponent | 11 | 159 | 350 | 45.4% | 1611 | 146.5 | 4.6 | 11 | 17 | 77 | 84.7 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Mohamed Nyangamukenga | So | RB | 10 | 92 | 461 | 46.1 | 5.0 | 7 | 24 | - | - |
23 | Reaven Tribune | So | RB | 9 | 81 | 421 | 46.8 | 5.2 | 3 | 68 | 6 | 4 |
34 | Isaiah Dickerson | Fr | RB | 8 | 70 | 381 | 47.6 | 5.4 | 2 | 43 | - | - |
0 | Ike Udengwu III | So | QB | 11 | 64 | 304 | 27.6 | 4.8 | 4 | 23 | 3 | 3 |
29 | Adrion Boyd | Fr | RB | 11 | 49 | 233 | 21.2 | 4.8 | 1 | 38 | 2 | 2 |
17 | Nicholas Floyd | So | RB | 3 | 24 | 74 | 24.7 | 3.1 | 0 | 13 | - | - |
19 | De'von Hemsley | Fr | QB | 3 | 7 | 32 | 10.7 | 4.6 | 1 | 19 | - | - |
24 | Michael Benn | So | FB | 6 | 8 | 27 | 4.5 | 3.4 | 1 | 8 | - | - |
4 | Cade Cadam | Fr | WR | 11 | 2 | 16 | 1.5 | 8.0 | 0 | 17 | - | - |
26 | Jaden N. Allen | So | WR | 11 | 3 | 7 | 0.6 | 2.3 | 0 | 4 | 2 | 2 |
87 | Tommy Oyaro | So | WR | 9 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
5 | Mauloa Wells | So | DB | 11 | 1 | 3 | 0.3 | 3.0 | 1 | 3 | - | - |
7 | Lucas Moore | So | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | |
12 | Sean Jastrab | Fr | QB | 9 | 5 | -7 | -0.8 | -1.4 | 0 | 6 | 1 | 0 |
Totals | 11 | 422 | 1911 | 173.7 | 4.5 | 20 | 68 | 20 | 16 | |||
Opponent | 11 | 331 | 1111 | 101.0 | 3.4 | 6 | 70 | 13 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Jaden N. Allen | So | WR | 11 | 50 | 4.5 | 702 | 63.8 | 14.0 | 3 | 63 |
7 | Lucas Moore | So | 8 | 26 | 3.3 | 261 | 32.6 | 10.0 | 1 | 24 | |
4 | Cade Cadam | Fr | WR | 11 | 25 | 2.3 | 256 | 23.3 | 10.2 | 3 | 61 |
29 | Adrion Boyd | Fr | RB | 11 | 16 | 1.5 | 171 | 15.5 | 10.7 | 1 | 35 |
88 | Tremont Brewer | Fr | WR | 9 | 14 | 1.6 | 227 | 25.2 | 16.2 | 1 | 47 |
10 | Xavier Rawls | So | WR | 9 | 14 | 1.6 | 244 | 27.1 | 17.4 | 2 | 41 |
8 | Shemar Savage | So | WR | 8 | 14 | 1.8 | 357 | 44.6 | 25.5 | 8 | 78 |
11 | Judah Ezinwa | Fr | TE | 8 | 12 | 1.5 | 147 | 18.4 | 12.3 | 2 | 24 |
23 | Reaven Tribune | So | RB | 9 | 11 | 1.2 | 174 | 19.3 | 15.8 | 3 | 45 |
83 | Kevion Sophus | Fr | WR | 6 | 9 | 1.5 | 117 | 19.5 | 13.0 | 1 | 19 |
18 | Kanyon St. Julien | So | WR | 8 | 8 | 1.0 | 177 | 22.1 | 22.1 | 4 | 54 |
87 | Tommy Oyaro | So | WR | 9 | 6 | 0.7 | 63 | 7.0 | 10.5 | 0 | 14 |
34 | Isaiah Dickerson | Fr | RB | 8 | 5 | 0.6 | 41 | 5.1 | 8.2 | 0 | 15 |
30 | Genuine Potts | So | WR | 8 | 5 | 0.6 | 69 | 8.6 | 13.8 | 1 | 23 |
32 | Mohamed Nyangamukenga | So | RB | 10 | 4 | 0.4 | 60 | 6.0 | 15.0 | 0 | 25 |
6 | Onyx Freitas | Fr | WR | 6 | 3 | 0.5 | 42 | 7.0 | 14.0 | 0 | 22 |
82 | Jack Schmelzer | So | TE | 4 | 3 | 0.8 | 31 | 7.8 | 10.3 | 0 | 17 |
24 | Michael Benn | So | FB | 6 | 1 | 0.2 | 7 | 1.2 | 7.0 | 0 | 7 |
48 | Mana Catrett | Fr | FB | 4 | 1 | 0.3 | 7 | 1.8 | 7.0 | 0 | 7 |
37 | Mario Martinez | So | WR | 6 | 1 | 0.2 | 21 | 3.5 | 21.0 | 1 | 21 |
80 | Makholven Sonn | Fr | WR | 7 | 1 | 0.1 | 8 | 1.1 | 8.0 | 0 | 8 |
9 | Joshua Taylor | So | LB | 11 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 |
Totals | 11 | 232 | - | 3201 | 291.0 | 13.8 | 32 | 78 | |||
Opponent | 11 | 159 | - | 1611 | 146.5 | 10.1 | 11 | 77 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Diego Esqueda | Fr | K | 11 | 13 | 17 | 76% | 47 | 53 | 53 | 100% | 92 |
Totals | 11 | 13 | 17 | 76% | 47 | 53 | 53 | 100% | 92 | |||
Opponent | 11 | 7 | 12 | 58% | 41 | 13 | 14 | 93% | 34 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Ben D'Aquila | Fr | P/K | 11 | 43 | 1854 | 43.1 | 71 | 21 | 14 | 6 | 0 |
0 | Ike Udengwu III | So | QB | 11 | 1 | 28 | 28.0 | 28 | 1 | 0 | 0 | 0 |
Totals | 11 | 44 | 1882 | 42.8 | 71 | 22 | 14 | 6 | 0 | |||
Opponent | 11 | 74 | 2660 | 35.9 | 67 | 20 | 31 | 5 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Tommy Oyaro | So | WR | 7 | 159 | 22.7 | 0 | 33 | - | - | - | - | - |
83 | Kevion Sophus | Fr | WR | 3 | 123 | 41.0 | 0 | 68 | 1 | 5 | 5.0 | 0 | 5 |
84 | Hassani Hawkins | Fr | WR | 5 | 118 | 23.6 | 0 | 29 | - | - | - | - | - |
26 | Jaden N. Allen | So | WR | 3 | 53 | 17.7 | 0 | 19 | 15 | 149 | 9.9 | 0 | 28 |
23 | Reaven Tribune | So | RB | 1 | 48 | 48.0 | 0 | 48 | - | - | - | - | - |
29 | Adrion Boyd | Fr | RB | 2 | 31 | 15.5 | 0 | 17 | - | - | - | - | - |
82 | Jack Schmelzer | So | TE | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
80 | Makholven Sonn | Fr | WR | 1 | 11 | 11.0 | 0 | 11 | 1 | 9 | 9.0 | 0 | 9 |
1 | Mason White | So | DB | - | - | - | - | - | 1 | 22 | 22.0 | 0 | 22 |
Totals | 24 | 552 | 23.0 | 0 | 68 | 18 | 185 | 10.3 | 0 | 28 | |||
Opponent | 53 | 967 | 18.2 | 0 | 54 | 10 | 104 | 10.4 | 0 | 30 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
26 | Jaden N. Allen | So | WR | 11 | 7 | 702 | 149 | 53 | 911 | 82.8 |
23 | Reaven Tribune | So | RB | 9 | 421 | 174 | - | 48 | 643 | 71.4 |
34 | Isaiah Dickerson | Fr | RB | 8 | 381 | 41 | - | - | 422 | 52.8 |
32 | Mohamed Nyangamukenga | So | RB | 10 | 461 | 60 | - | - | 521 | 52.1 |
8 | Shemar Savage | So | WR | 8 | - | 357 | - | - | 357 | 44.6 |
83 | Kevion Sophus | Fr | WR | 6 | - | 117 | 5 | 123 | 245 | 40.8 |
29 | Adrion Boyd | Fr | RB | 11 | 233 | 171 | - | 31 | 435 | 39.5 |
7 | Lucas Moore | So | 8 | 0 | 261 | - | - | 261 | 32.6 | |
0 | Ike Udengwu III | So | QB | 11 | 304 | - | - | - | 304 | 27.6 |
10 | Xavier Rawls | So | WR | 9 | - | 244 | - | - | 244 | 27.1 |
88 | Tremont Brewer | Fr | WR | 9 | - | 227 | - | - | 227 | 25.2 |
87 | Tommy Oyaro | So | WR | 9 | 3 | 63 | - | 159 | 225 | 25.0 |
4 | Cade Cadam | Fr | WR | 11 | 16 | 256 | - | - | 272 | 24.7 |
17 | Nicholas Floyd | So | RB | 3 | 74 | - | - | - | 74 | 24.7 |
84 | Hassani Hawkins | Fr | WR | 5 | - | - | - | 118 | 118 | 23.6 |
18 | Kanyon St. Julien | So | WR | 8 | - | 177 | - | - | 177 | 22.1 |
11 | Judah Ezinwa | Fr | TE | 8 | - | 147 | - | - | 147 | 18.4 |
82 | Jack Schmelzer | So | TE | 4 | - | 31 | - | 14 | 45 | 11.3 |
19 | De'von Hemsley | Fr | QB | 3 | 32 | - | - | - | 32 | 10.7 |
30 | Genuine Potts | So | WR | 8 | - | 69 | - | - | 69 | 8.6 |
6 | Onyx Freitas | Fr | WR | 6 | - | 42 | - | - | 42 | 7.0 |
24 | Michael Benn | So | FB | 6 | 27 | 7 | - | - | 34 | 5.7 |
80 | Makholven Sonn | Fr | WR | 7 | - | 8 | 9 | 11 | 28 | 4.0 |
37 | Mario Martinez | So | WR | 6 | - | 21 | - | - | 21 | 3.5 |
1 | Mason White | So | DB | 10 | - | - | 22 | - | 22 | 2.2 |
48 | Mana Catrett | Fr | FB | 4 | - | 7 | - | - | 7 | 1.8 |
9 | Joshua Taylor | So | LB | 11 | - | 5 | - | - | 5 | .5 |
5 | Mauloa Wells | So | DB | 11 | 3 | - | - | - | 3 | .3 |
Totals | 11 | 1911 | 3201 | 185 | 552 | 5849 | 531.7 | |||
Opponent | 11 | 1111 | 1611 | 104 | 967 | 3793 | 344.8 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Diego Esqueda | Fr | K | 92 | 8.4 | - | - | - | - | - | - | 53 | 13 | 0 | 0 |
8 | Shemar Savage | So | WR | 48 | 6.0 | - | 8 | - | - | - | - | - | - | - | 0 |
32 | Mohamed Nyangamukenga | So | RB | 42 | 4.2 | 7 | 0 | - | - | - | - | - | - | - | 0 |
23 | Reaven Tribune | So | RB | 36 | 4.0 | 3 | 3 | 0 | - | - | - | - | - | - | 0 |
18 | Kanyon St. Julien | So | WR | 24 | 3.0 | - | 4 | - | - | - | - | - | - | - | 0 |
0 | Ike Udengwu III | So | QB | 24 | 2.2 | 4 | - | - | - | - | - | 0 | - | 0 | 0 |
26 | Jaden N. Allen | So | WR | 18 | 1.6 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
4 | Cade Cadam | Fr | WR | 18 | 1.6 | 0 | 3 | - | - | - | - | - | - | - | 0 |
29 | Adrion Boyd | Fr | RB | 12 | 1.1 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
34 | Isaiah Dickerson | Fr | RB | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 |
11 | Judah Ezinwa | Fr | TE | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
3 | Anthony Hebert | So | DB | 12 | 1.1 | - | - | - | - | 2 | - | - | - | - | 0 |
10 | Xavier Rawls | So | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
24 | Michael Benn | So | FB | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
88 | Tremont Brewer | Fr | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
19 | De'von Hemsley | Fr | QB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
37 | Mario Martinez | So | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
7 | Lucas Moore | So | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
30 | Genuine Potts | So | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
83 | Kevion Sophus | Fr | WR | 6 | 1.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
5 | Mauloa Wells | So | DB | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | 0 |
Totals | 416 | 37.8 | 20 | 32 | 0 | 0 | 2 | - | 53 | 13 | 0 | 0 | |||
Opponent | 158 | 14.4 | 6 | 11 | 0 | 0 | 2 | 1 | 13 | 7 | 2 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Katin Surprenant | Fr | LB | 11 | 23 | 21 | 44.0 | 4.0 | 1.0 | 4 | 2.5 | 8 | - | - | - | - | - | 1 | - |
3 | Anthony Hebert | So | DB | 11 | 28 | 13 | 41.0 | 3.7 | - | - | 7.5 | 19 | 1 | 1 | 0 | 5 | 66 | 5 | - |
22 | Lantz Russell | So | DB | 11 | 28 | 13 | 41.0 | 3.7 | 1.0 | 4 | 2.5 | 7 | - | - | - | 2 | 16 | 5 | - |
42 | Toalei Lefau | So | LB | 10 | 22 | 16 | 38.0 | 3.8 | - | - | 3.5 | 7 | - | 1 | 0 | 2 | 19 | 1 | - |
91 | Dupre Mendoza | So | DL | 11 | 11 | 27 | 38.0 | 3.5 | 1.0 | 4 | 3.0 | 6 | - | - | - | - | - | 4 | 1 |
1 | Mason White | So | DB | 10 | 29 | 8 | 37.0 | 3.7 | - | - | 5.0 | 15 | - | - | - | 5 | 25 | 6 | 1 |
5 | Mauloa Wells | So | DB | 11 | 29 | 7 | 36.0 | 3.3 | - | - | 2.5 | 2 | - | - | - | - | - | 9 | - |
56 | Darius Eaves | Fr | DL | 11 | 19 | 15 | 34.0 | 3.1 | 6.0 | 46 | 9.0 | 51 | 1 | 1 | 0 | - | - | - | 1 |
9 | Joshua Taylor | So | LB | 11 | 22 | 11 | 33.0 | 3.0 | 4.0 | 29 | 5.5 | 32 | 2 | - | - | - | - | 3 | - |
45 | Emmanuel Nkwocha | So | LB | 8 | 20 | 7 | 27.0 | 3.4 | - | - | 2.0 | 2 | - | - | - | - | - | - | - |
99 | Daniel Tupuola | So | DL | 10 | 11 | 15 | 26.0 | 2.6 | 0.5 | 2 | 3.0 | 6 | - | - | - | - | - | - | - |
2 | Aaron Smith | So | DB | 10 | 17 | 8 | 25.0 | 2.5 | - | - | 3.0 | 16 | - | - | - | 1 | 27 | 2 | - |
50 | Jacob Gaskin | So | DL | 10 | 17 | 7 | 24.0 | 2.4 | 1.0 | 7 | 6.5 | 23 | 1 | - | - | - | - | - | - |
43 | Nganatatafu Leakehe | Fr | LB | 7 | 11 | 8 | 19.0 | 2.7 | - | - | 0.5 | 3 | - | - | - | - | - | - | - |
55 | Keanu Mailoto | Fr | DL | 11 | 12 | 7 | 19.0 | 1.7 | 2.0 | 10 | 3.5 | 12 | - | - | - | - | - | 1 | - |
13 | Raynard Bass | So | LB | 10 | 11 | 3 | 14.0 | 1.4 | - | - | 0.0 | - | 2 | - | - | - | - | 1 | - |
38 | Daymon Burns | So | DB | 7 | 6 | 4 | 10.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
20 | Tamaaulelei Ma'aiona | So | DB | 7 | 7 | 3 | 10.0 | 1.4 | - | - | 1.5 | 11 | 1 | - | - | - | - | - | - |
90 | Jonavon Tillis | So | DL | 9 | 5 | 4 | 9.0 | 1.0 | 0.5 | 5 | 2.0 | 10 | - | - | - | - | - | 2 | - |
34 | Isaiah Dickerson | Fr | RB | 8 | 4 | 3 | 7.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
16 | Rykim Lemon | So | DB | 8 | 5 | 2 | 7.0 | .9 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
25 | Marcelle Logan | So | DB | 4 | 1 | 6 | 7.0 | 1.8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
54 | Zefanaia Magalei | Fr | DL | 4 | 3 | 4 | 7.0 | 1.8 | 1.5 | 10 | 1.5 | 10 | - | - | - | - | - | - | - |
37 | Mario Martinez | So | WR | 6 | 3 | 4 | 7.0 | 1.2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
27 | Andrew Williams | Fr | DB | 5 | 1 | 6 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
14 | Amaru Teneus | So | DB | 6 | 5 | 1 | 6.0 | 1.0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
93 | Kanalu Catrett | Fr | DL | 5 | 2 | 3 | 5.0 | 1.0 | 0.5 | 4 | 1.0 | 6 | - | - | - | - | - | - | - |
57 | Elijah Schirmer | Fr | LB | 2 | 2 | 3 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | 1 | 6 | - | - |
92 | Steven Agyemang | So | DL | 3 | 2 | 2 | 4.0 | 1.3 | 0.5 | 2 | 1.0 | 3 | - | - | - | - | - | - | - |
35 | Kaylon Bradley | Fr | LB | 7 | 2 | 2 | 4.0 | .6 | 1.5 | 5 | 1.5 | 5 | - | - | - | - | - | - | - |
28 | Deon Cavitt | Fr | DB | 5 | 2 | 2 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
95 | Cristian Enis | Fr | DL | 3 | 2 | 2 | 4.0 | 1.3 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - |
97 | Mathyus Solaita | Fr | DL | 7 | 3 | 1 | 4.0 | .6 | - | - | 2.0 | 5 | - | - | - | - | - | 1 | - |
80 | Makholven Sonn | Fr | WR | 7 | 2 | 2 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
98 | Chidera Akpamgo | Fr | DL | 2 | 0 | 3 | 3.0 | 1.5 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
33 | Kamron Forest | Fr | DB | 6 | 2 | 1 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
31 | London Best | So | LB | 5 | 1 | 1 | 2.0 | .4 | 1.0 | 7 | 1.0 | 7 | - | - | - | - | - | - | - |
96 | Tony Cobbs | Fr | DL | 1 | 1 | 1 | 2.0 | 2.0 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - |
49 | Bryce Felt | Fr | LS | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
32 | Mohamed Nyangamukenga | So | RB | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
51 | Suliafu Pulu'Suliafu | Fr | DL | 4 | 1 | 1 | 2.0 | .5 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - |
8 | Shemar Savage | So | WR | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
83 | Kevion Sophus | Fr | WR | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
69 | Naumas Asuega'Fualaau | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
24 | Michael Benn | So | FB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
29 | Adrion Boyd | Fr | RB | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
48 | Mana Catrett | Fr | FB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
41 | Diego Esqueda | Fr | K | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
11 | Judah Ezinwa | Fr | TE | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
19 | De'von Hemsley | Fr | QB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
58 | Logan Juggert | So | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
7 | Lucas Moore | So | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
67 | Dominic Reyes | Fr | OL | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
18 | Kanyon St. Julien | So | WR | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Totals | 11 | 396 | 256 | 652.0 | 59.3 | 25.0 | 156 | 75.0 | 286 | 12 | 8 | 0 | 17 | 159 | 43 | 3 | |||
Opponent | 11 | 443 | 317 | 760.0 | 69.1 | 17.0 | 85 | 58.0 | 180 | 15 | 16 | 35 | 7 | 178 | 25 | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ike Udengwu III | So | QB | 5 | 87 | 142 | 61.3% | 1268 | 253.6 | 8.9 | 10 | 1 | 63 | 158.1 |
12 | Sean Jastrab | Fr | QB | 5 | 14 | 25 | 56.0% | 187 | 37.4 | 7.5 | 2 | 0 | 47 | 145.2 |
10 | Xavier Rawls | So | WR | 4 | 1 | 1 | 100.0% | 25 | 6.3 | 25.0 | 1 | 0 | 25 | 640.0 |
Totals | 5 | 102 | 168 | 60.7% | 1480 | 296.0 | 8.8 | 13 | 1 | 63 | 159.1 | |||
Opponent | 5 | 79 | 170 | 46.5% | 716 | 143.2 | 4.2 | 3 | 6 | 70 | 80.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Mohamed Nyangamukenga | So | RB | 4 | 51 | 223 | 55.8 | 4.4 | 1 | 17 | - | - |
34 | Isaiah Dickerson | Fr | RB | 3 | 39 | 198 | 66.0 | 5.1 | 2 | 19 | - | - |
23 | Reaven Tribune | So | RB | 4 | 27 | 158 | 39.5 | 5.9 | 0 | 68 | 3 | 2 |
29 | Adrion Boyd | Fr | RB | 5 | 23 | 133 | 26.6 | 5.8 | 1 | 38 | 1 | 1 |
26 | Jaden N. Allen | So | WR | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
12 | Sean Jastrab | Fr | QB | 5 | 2 | -8 | -1.6 | -4.0 | 0 | 0 | 1 | 0 |
0 | Ike Udengwu III | So | QB | 5 | 25 | -24 | -4.8 | -1.0 | 2 | 18 | 2 | 2 |
Totals | 5 | 176 | 661 | 132.2 | 3.8 | 6 | 68 | 10 | 7 | |||
Opponent | 5 | 166 | 714 | 142.8 | 4.3 | 4 | 70 | 6 | 3 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Jaden N. Allen | So | WR | 5 | 22 | 4.4 | 379 | 75.8 | 17.2 | 1 | 63 |
7 | Lucas Moore | So | 5 | 15 | 3.0 | 146 | 29.2 | 9.7 | 1 | 24 | |
11 | Judah Ezinwa | Fr | TE | 5 | 10 | 2.0 | 134 | 26.8 | 13.4 | 2 | 24 |
29 | Adrion Boyd | Fr | RB | 5 | 9 | 1.8 | 74 | 14.8 | 8.2 | 0 | 24 |
10 | Xavier Rawls | So | WR | 4 | 8 | 2.0 | 185 | 46.3 | 23.1 | 1 | 41 |
88 | Tremont Brewer | Fr | WR | 4 | 7 | 1.8 | 140 | 35.0 | 20.0 | 1 | 47 |
4 | Cade Cadam | Fr | WR | 5 | 7 | 1.4 | 63 | 12.6 | 9.0 | 0 | 18 |
