Palomar at Mt. SAC - Walnut, Ca 11/5/2022 - 6:00 PM |
|
Palomar
10 |
Mt. SAC
31 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Palomar (5-4) | 0 | 7 | 0 | 3 | 10 |
Mt. SAC (8-1) | 3 | 7 | 14 | 7 | 31 |
Walnut, Ca | Hilmer Lodge Sadium |
Prd | Time | Scoring Summary | Palomar - Mt. SAC |
---|---|---|---|
1 | 10:27 |
Mt. SAC
-
Diego Esqueda 41 yd field goal.
Drive: 9 plays, 57 yards in 4:26. |
0 - 3 |
2 | 09:35 |
Mt. SAC
-
Jaden N. Allen 63 yd pass from Ike Udengwu III.
(Diego Esqueda kick
is good).
Drive: 1 plays, 63 yards in 0:10. |
0 - 10 |
2 | 01:51 |
Palomar
-
Tajae Brooks 70 yd pass from Kiah Reid.
(Landon Ogles kick
is good).
Drive: 2 plays, 65 yards in 0:14. |
7 - 10 |
3 | 08:24 |
Mt. SAC
-
Shemar Savage 44 yd pass from Ike Udengwu III.
(Diego Esqueda kick
is good).
Drive: 8 plays, 89 yards in 2:47. |
7 - 17 |
3 | 06:03 |
Mt. SAC
-
Reaven Tribune 3 yd pass from Ike Udengwu III.
(Diego Esqueda kick
is good).
Drive: 3 plays, 79 yards in 2:12. |
7 - 24 |
4 | 14:32 |
Mt. SAC
-
Shemar Savage 32 yd pass from Ike Udengwu III.
(Diego Esqueda kick
is good).
Drive: 3 plays, 47 yards in 0:54. |
7 - 31 |
4 | 04:47 |
Palomar
-
Landon Ogles 26 yd field goal.
Drive: 8 plays, 13 yards in 6:27. |
10 - 31 |
Palomar | Statistics | Mt. SAC |
---|---|---|
12 | FIRST DOWNS | 21 |
5 5 2 |
Passing Rushing Penalty |
14 7 0 |
19% (3 of 16) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
226 | TOTAL OFFENSE | 495 |
62 3.6 |
Total Offensive Plays Average gain per play |
68 7.3 |
153 | NET YARDS PASSING | 348 |
12-30 5.1 3-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-37 9.4 3-18 0 |
73 | NET YARDS RUSHING | 147 |
32 2.3 |
Rushing Attempts Average gain per rush |
31 4.7 |
7-293 | PUNTS: Number-Yards | 5-220 |
41.9 | Average | 44.0 |
159 | TOTAL RETURN YARDS | 60 |
1-3 6-156 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 2-40 0 0 |
2-10 | PENALTIES: Number-Yards | 10-94 |
2 -2 | FUMBLES: Number-Lost | 4 -2 |
3-18 | SACKS: Number-Yards | 3-10 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
28:03 | TIME OF POSSESSION | 31:57 |
Palomar | Mt. SAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Palomar | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
9 | Rickie Davis Jr. | 4 | 2 | 6 | - | - | - | - | ||||
57 | Jalen Ramsey | 6 | 0 | 6 | - | 2 - 4 | - | - | ||||
96 | Eric Russell | 1 | 5 | 6 | - | - | - | - | ||||
1 | Marquis Bell | 4 | 1 | 5 | - | - | - | - | 1 | |||
45 | Syrr Jaydn Barnes | 3 | 2 | 5 | - | - | - | - | ||||
79 | Josh Perez | 3 | 2 | 5 | - | - | 1-0 | - | ||||
91 | Ajani Shelton | 2 | 3 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
94 | Jayson Pace | 1 | 4 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
2 | Masato Thompson | 3 | 1 | 4 | - | - | - | - | ||||
22 | Jayden Ireland | 4 | 0 | 4 | - | - | - | - | ||||
6 | Devin Dye | 2 | 1 | 3 | - | - | - | - | ||||
93 | Shiloh Seau | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
25 | Jason Pugal | 2 | 0 | 2 | - | - | - | - | ||||
36 | Monty Hunt | 1 | 0 | 1 | - | - | - | - | ||||
95 | John McKenzie | 0 | 1 | 1 | - | - | - | - | ||||
99 | Yassin Khachab | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
30 | Kai Rijgersberg | - | - | 1-0 | - | |||||||
TOTALS | 39 | 24 | 63 | 3 - 18 | 5 - 22 | 1 | 2-0 | - | 1 | |||
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
99 | Daniel Tupuola | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
3 | Anthony Hebert | 4 | 0 | 4 | - | - | 1-0 | - | 1 | |||
22 | Lantz Russell | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
1 | Mason White | 3 | 0 | 3 | - | - | - | - | ||||
2 | Aaron Smith | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
5 | Mauloa Wells | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
9 | Joshua Taylor | 2 | 1 | 3 | 2 - 10 | 2 - 10 | - | - | 1 | |||
44 | Katin Surprenant | 3 | 0 | 3 | - | - | - | - | ||||
45 | Emmanuel Nkwocha | 3 | 0 | 3 | - | - | - | - | ||||
50 | Jacob Gaskin | 2 | 1 | 3 | - | 1 - 3 | 1 | - | - | |||
56 | Darius Eaves | 3 | 0 | 3 | 1 - 0 | 1 - 0 | - | - | ||||
20 | Tamaaulelei Ma'aiona | 2 | 0 | 2 | - | - | - | - | ||||
42 | Toalei Lefau | 1 | 1 | 2 | - | - | - | - | ||||
90 | Jonavon Tillis | 2 | 0 | 2 | - | - | - | - | ||||
91 | Dupre Mendoza | 0 | 2 | 2 | - | - | - | - | ||||
TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
16 | Rykim Lemon | 1 | 0 | 1 | - | - | - | - | ||||
31 | London Best | 0 | 1 | 1 | - | - | - | - | ||||
49 | Bryce Felt | 1 | 0 | 1 | - | - | - | - | ||||
55 | Keanu Mailoto | 1 | 0 | 1 | - | - | - | - | ||||
80 | Makholven Sonn | 0 | 1 | 1 | - | - | - | - | ||||
13 | Raynard Bass | - | - | - | - | 1 | ||||||
8 | Shemar Savage | - | - | 1-0 | - | |||||||
TOTALS | 43 | 10 | 53 | 3 - 10 | 8 - 22 | 2 | 2-0 | - | 4 |
Other Information | |
---|---|
Location: Walnut, Ca Stadium: Hilmer Lodge Sadium Attendance: 700 |
Referee: David Garza Umpire: Andres Gutierre Head Linesman: Scott Sobel Line Judge: Spencer Hoffeld Back Judge: Jordan Graves Field Judge: Ryan Castillo Side Judge: Peter Enz Scorekeeper: Kenneth Walter |
Palomar at Mt. SAC - Walnut, Ca 11/5/2022 - 6:00 PM |
|
Palomar
10 |
Mt. SAC
31 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Palomar (5-4) | 0 | 7 | 0 | 3 | 10 |
Mt. SAC (8-1) | 3 | 7 | 14 | 7 | 31 |
Walnut, Ca | Hilmer Lodge Sadium |
Prd | Time | Scoring Summary | Palomar - Mt. SAC |
---|---|---|---|
1 | 10:27 |
Mt. SAC
-
Diego Esqueda 41 yd field goal.
Drive: 9 plays, 57 yards in 4:26. |
0 - 3 |
2 | 09:35 |
Mt. SAC
-
Jaden N. Allen 63 yd pass from Ike Udengwu III.
(Diego Esqueda kick
is good).
Drive: 1 plays, 63 yards in 0:10. |
0 - 10 |
2 | 01:51 |
Palomar
-
Tajae Brooks 70 yd pass from Kiah Reid.
(Landon Ogles kick
is good).
Drive: 2 plays, 65 yards in 0:14. |
7 - 10 |
3 | 08:24 |
Mt. SAC
-
Shemar Savage 44 yd pass from Ike Udengwu III.
(Diego Esqueda kick
is good).
Drive: 8 plays, 89 yards in 2:47. |
7 - 17 |
3 | 06:03 |
Mt. SAC
-
Reaven Tribune 3 yd pass from Ike Udengwu III.
(Diego Esqueda kick
is good).
Drive: 3 plays, 79 yards in 2:12. |
7 - 24 |
4 | 14:32 |
Mt. SAC
-
Shemar Savage 32 yd pass from Ike Udengwu III.
(Diego Esqueda kick
is good).
Drive: 3 plays, 47 yards in 0:54. |
7 - 31 |
4 | 04:47 |
Palomar
-
Landon Ogles 26 yd field goal.
Drive: 8 plays, 13 yards in 6:27. |
10 - 31 |
Palomar | Statistics | Mt. SAC |
---|---|---|
12 | FIRST DOWNS | 21 |
5 5 2 |
Passing Rushing Penalty |
14 7 0 |
19% (3 of 16) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
226 | TOTAL OFFENSE | 495 |
62 3.6 |
Total Offensive Plays Average gain per play |
68 7.3 |
153 | NET YARDS PASSING | 348 |
12-30 5.1 3-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-37 9.4 3-18 0 |
73 | NET YARDS RUSHING | 147 |
32 2.3 |
Rushing Attempts Average gain per rush |
31 4.7 |
7-293 | PUNTS: Number-Yards | 5-220 |
41.9 | Average | 44.0 |
159 | TOTAL RETURN YARDS | 60 |
1-3 6-156 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 2-40 0 0 |
2-10 | PENALTIES: Number-Yards | 10-94 |
2 -2 | FUMBLES: Number-Lost | 4 -2 |
3-18 | SACKS: Number-Yards | 3-10 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
28:03 | TIME OF POSSESSION | 31:57 |
Palomar | Mt. SAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Palomar | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
9 | Rickie Davis Jr. | 4 | 2 | 6 | - | - | - | - | ||||
57 | Jalen Ramsey | 6 | 0 | 6 | - | 2 - 4 | - | - | ||||
96 | Eric Russell | 1 | 5 | 6 | - | - | - | - | ||||
1 | Marquis Bell | 4 | 1 | 5 | - | - | - | - | 1 | |||
45 | Syrr Jaydn Barnes | 3 | 2 | 5 | - | - | - | - | ||||
79 | Josh Perez | 3 | 2 | 5 | - | - | 1-0 | - | ||||
91 | Ajani Shelton | 2 | 3 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
94 | Jayson Pace | 1 | 4 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
2 | Masato Thompson | 3 | 1 | 4 | - | - | - | - | ||||
22 | Jayden Ireland | 4 | 0 | 4 | - | - | - | - | ||||
6 | Devin Dye | 2 | 1 | 3 | - | - | - | - | ||||
93 | Shiloh Seau | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
25 | Jason Pugal | 2 | 0 | 2 | - | - | - | - | ||||
36 | Monty Hunt | 1 | 0 | 1 | - | - | - | - | ||||
95 | John McKenzie | 0 | 1 | 1 | - | - | - | - | ||||
99 | Yassin Khachab | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
30 | Kai Rijgersberg | - | - | 1-0 | - | |||||||
TOTALS | 39 | 24 | 63 | 3 - 18 | 5 - 22 | 1 | 2-0 | - | 1 | |||
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
99 | Daniel Tupuola | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
3 | Anthony Hebert | 4 | 0 | 4 | - | - | 1-0 | - | 1 | |||
22 | Lantz Russell | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
1 | Mason White | 3 | 0 | 3 | - | - | - | - | ||||
2 | Aaron Smith | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
5 | Mauloa Wells | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
9 | Joshua Taylor | 2 | 1 | 3 | 2 - 10 | 2 - 10 | - | - | 1 | |||
44 | Katin Surprenant | 3 | 0 | 3 | - | - | - | - | ||||
45 | Emmanuel Nkwocha | 3 | 0 | 3 | - | - | - | - | ||||
50 | Jacob Gaskin | 2 | 1 | 3 | - | 1 - 3 | 1 | - | - | |||
56 | Darius Eaves | 3 | 0 | 3 | 1 - 0 | 1 - 0 | - | - | ||||
20 | Tamaaulelei Ma'aiona | 2 | 0 | 2 | - | - | - | - | ||||
42 | Toalei Lefau | 1 | 1 | 2 | - | - | - | - | ||||
90 | Jonavon Tillis | 2 | 0 | 2 | - | - | - | - | ||||
91 | Dupre Mendoza | 0 | 2 | 2 | - | - | - | - | ||||
TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
16 | Rykim Lemon | 1 | 0 | 1 | - | - | - | - | ||||
31 | London Best | 0 | 1 | 1 | - | - | - | - | ||||
49 | Bryce Felt | 1 | 0 | 1 | - | - | - | - | ||||
55 | Keanu Mailoto | 1 | 0 | 1 | - | - | - | - | ||||
80 | Makholven Sonn | 0 | 1 | 1 | - | - | - | - | ||||
13 | Raynard Bass | - | - | - | - | 1 | ||||||
8 | Shemar Savage | - | - | 1-0 | - | |||||||
TOTALS | 43 | 10 | 53 | 3 - 10 | 8 - 22 | 2 | 2-0 | - | 4 |
Other Information | |
---|---|
Location: Walnut, Ca Stadium: Hilmer Lodge Sadium Attendance: 700 |
Referee: David Garza Umpire: Andres Gutierre Head Linesman: Scott Sobel Line Judge: Spencer Hoffeld Back Judge: Jordan Graves Field Judge: Ryan Castillo Side Judge: Peter Enz Scorekeeper: Kenneth Walter |