Palomar at Mt. SAC - Walnut, Ca 11/5/2022 - 6:00 PM |
|
Palomar
10 |
Mt. SAC
31 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Palomar (5-4) | 0 | 7 | 0 | 3 | 10 |
Mt. SAC (8-1) | 3 | 7 | 14 | 7 | 31 |
Walnut, Ca | Hilmer Lodge Sadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at PALOMAR35 | PALOMAR ball on PALOMAR35, clock 15:00. |
Landon Ogles kickoff 65 yards to the MT. SAN00, Hassani Hawkins return 29 yards to the MT. SAN29 (Jason Pugal), PENALTY MT. SAN illegal block 10 yards to the MT. SAN19. | |
Mt. SAC at 14:53 | |
---|---|
1st and 10 at MT. SAN19 | Mt. San Antonio drive start at 14:53. |
1st and 10 at MT. SAN19 | Ike Udengwu III pass complete to Adrion Boyd for loss of 2 yards to the MT. SAN17 (Jalen Ramsey). |
2nd and 12 at MT. SAN17 | Ike Udengwu III pass complete to Jaden N. Allen for 11 yards to the MT. SAN28 (Jayden Ireland), out-of-bounds. |
3rd and 1 at MT. SAN28 | Ike Udengwu III pass complete to Adrion Boyd for 10 yards to the MT. SAN38 (Marquis Bell). |
1st and 10 at MT. SAN38 | Reaven Tribune rush for 33 yards to the PALOMAR29 (Jalen Ramsey). |
1st and 10 at PALOMAR29 | Isaiah Dickerso rush for 3 yards to the PALOMAR26 (Ajani Shelton; Shiloh Seau). |
2nd and 7 at PALOMAR26 | Ike Udengwu III pass complete to Isaiah Dickerso for 10 yards to the PALOMAR16 (Syrr Jaydn Barn). |
1st and 10 at PALOMAR16 | PENALTY MT. SAN false start 5 yards to the PALOMAR21. |
1st and 15 at PALOMAR21 | Ike Udengwu III pass complete to Isaiah Dickerso for 2 yards to the PALOMAR19 (Josh Perez; Shiloh Seau). |
2nd and 13 at PALOMAR19 | Ike Udengwu III pass incomplete to Cade Cadam. |
3rd and 13 at PALOMAR19 | Ike Udengwu III pass complete to Cade Cadam for 9 yards to the PALOMAR10 (Rickie Davis Jr), PENALTY MT. SAN illegal touching (Cade Cadam) 14 yards to the PALOMAR24. |
4th and 18 at PALOMAR24 | Diego Esqueda field goal attempt from 41 GOOD, clock 10:27. |
Palomar 0, Mt. SAC 3 | |
10 plays, 57 yards, 04:26 elapsed | |
Diego Esqueda kickoff 40 yards to the PALOMAR25, Logan Lauti return 11 yards to the PALOMAR36 (Tamaaulelei Ma'). | |
Palomar at 10:21 | |
1st and 10 at PALOMAR36 | Palomar drive start at 10:21. |
1st and 10 at PALOMAR36 | Kiah Reid pass complete to Tajae Brooks for 24 yards to the MT. SAN40 (Lantz Russell), out-of-bounds. |
1st and 10 at MT. SAN40 | PENALTY PALOMAR false start (Devin Dye) 5 yards to the MT. SAN45. |
1st and 15 at MT. SAN45 | Kiah Reid rush for 20 yards to the MT. SAN25 (Mauloa Wells), out-of-bounds. |
1st and 10 at MT. SAN25 | Dorian Richards rush for 5 yards to the MT. SAN20 (Lantz Russell; Daniel Tupuola). |
2nd and 5 at MT. SAN20 | Kiah Reid pass complete to Frankie Goodson for 5 yards to the MT. SAN15 (Lantz Russell). |
1st and 10 at MT. SAN15 | Kiah Reid pass incomplete to Tajae Brooks, dropped pass. |
2nd and 10 at MT. SAN15 | Kiah Reid sacked for no gain to the MT. SAN15 (Darius Eaves). |
3rd and 10 at MT. SAN15 | Kiah Reid pass complete to Frankie Goodson for 4 yards to the MT. SAN11 (Anthony Hebert). |
4th and 6 at MT. SAN11 | Landon Ogles field goal attempt from 28 MISSED - wide left, spot at MT. SAN20. |
8 plays, 53 yards, 04:22 elapsed | |
Mt. SAC at 05:59 | |
1st and 10 at MT. SAN20 | Mt. San Antonio drive start at 05:59. |
1st and 10 at MT. SAN20 | Mohamed Nyangam rush for 1 yard to the MT. SAN21 (Eric Russell; Rickie Davis Jr). |
2nd and 9 at MT. SAN21 | Ike Udengwu III pass complete to Tremont Brewer for 10 yards to the MT. SAN31 (Marquis Bell; Devin Dye). |
1st and 10 at MT. SAN31 | Ike Udengwu III pass complete to Tremont Brewer for 5 yards to the MT. SAN36 (Marquis Bell). |
2nd and 5 at MT. SAN36 | Isaiah Dickerso rush for 5 yards to the MT. SAN41 (Josh Perez). |
1st and 10 at MT. SAN41 | Ike Udengwu III pass complete to Jaden N. Allen for no gain to the MT. SAN41 (Jalen Ramsey). |
2nd and 10 at MT. SAN41 | PENALTY MT. SAN false start 5 yards to the MT. SAN36. |
2nd and 15 at MT. SAN36 | Ike Udengwu III pass incomplete to Tremont Brewer, dropped pass (Marquis Bell). |
3rd and 15 at MT. SAN36 | Ike Udengwu III pass complete to Lucas Moore for 18 yards to the PALOMAR46. |
1st and 10 at PALOMAR46 | Isaiah Dickerso rush for 1 yard to the PALOMAR45 (Ajani Shelton). |
2nd and 9 at PALOMAR45 | Reaven Tribune rush for loss of 2 yards to the PALOMAR47 (Jalen Ramsey). |
3rd and 11 at PALOMAR47 | Ike Udengwu III pass incomplete to Kanyon St. Juli. |
4th and 11 at PALOMAR47 | Ben D'Aquila punt 42 yards to the PALOMAR05, fair catch by Rickie Davis Jr. |
10 plays, 33 yards, 04:37 elapsed | |
Palomar at 01:22 | |
1st and 10 at PALOMAR05 | Palomar drive start at 01:22. |
1st and 10 at PALOMAR05 | Kiah Reid pass incomplete to Ka'alei Apana, PENALTY PALOMAR pass interference declined. |
2nd and 10 at PALOMAR05 | Dorian Richards rush for 2 yards to the PALOMAR07 (Toalei Lefau). |
3rd and 8 at PALOMAR07 | Kiah Reid pass incomplete to Ka'alei Apana. |
4th and 8 at PALOMAR07 | Landon Ogles punt 40 yards to the PALOMAR47, fair catch by Jaden N. Allen. |
3 plays, 2 yards, 00:59 elapsed | |
Mt. SAC at 00:23 | |
1st and 10 at PALOMAR47 | Mt. San Antonio drive start at 00:23. |
1st and 10 at PALOMAR47 | Reaven Tribune rush for 2 yards to the PALOMAR45 (Eric Russell; Ajani Shelton). |
back to top | |
2nd
| |
2nd and 8 at PALOMAR45 | Start of 2nd quarter, clock 15:00. |
2nd and 8 at PALOMAR45 | Reaven Tribune rush for loss of 3 yards to the PALOMAR48, fumble by Reaven Tribune recovered by MT. SAN Ike Udengwu III at PALOMAR48. |
3rd and 11 at PALOMAR48 | Ike Udengwu III pass incomplete to Jaden N. Allen. |
4th and 11 at PALOMAR48 | Ben D'Aquila punt 46 yards to the PALOMAR02, downed. |
3 plays, -1 yards, 01:19 elapsed | |
Palomar at 14:04 | |
1st and 10 at PALOMAR02 | Palomar drive start at 14:04. |
1st and 10 at PALOMAR02 | Dorian Lewis rush for 7 yards to the PALOMAR09 (Darius Eaves). |
2nd and 3 at PALOMAR09 | Kiah Reid rush for 2 yards to the PALOMAR11 (Anthony Hebert). |
3rd and 1 at PALOMAR11 | Dorian Richards rush for 2 yards to the PALOMAR13 (Katin Surprenan). |
1st and 10 at PALOMAR13 | Timeout Palomar, clock 12:03. |
1st and 10 at PALOMAR13 | Kiah Reid pass incomplete to Tayjon Bullock (Joshua Taylor). |
2nd and 10 at PALOMAR13 | Dorian Lewis rush for 1 yard to the PALOMAR14 (Darius Eaves). |
3rd and 9 at PALOMAR14 | Kiah Reid pass incomplete, PENALTY MT. SAN offside declined, PENALTY MT. SAN pass interference 15 yards to the PALOMAR29, NO PLAY. |
1st and 10 at PALOMAR29 | Thomas Fishburn rush for no gain to the PALOMAR29 (Jacob Gaskin). |
2nd and 10 at PALOMAR29 | Luke Armstrong rush for 2 yards to the PALOMAR31 (Daniel Tupuola). |
3rd and 8 at PALOMAR31 | Kiah Reid pass incomplete to Tajae Brooks. |
4th and 8 at PALOMAR31 | Landon Ogles punt 52 yards to the MT. SAN17, Jaden N. Allen return 20 yards to the MT. SAN37. |
8 plays, 29 yards, 04:19 elapsed | |
Mt. SAC at 09:45 | |
1st and 10 at MT. SAN37 | Mt. San Antonio drive start at 09:45. |
1st and 10 at MT. SAN37 | Ike Udengwu III pass complete to Jaden N. Allen for 63 yards to the PALOMAR00, TOUCHDOWN, clock 09:35. |
Diego Esqueda kick attempt good. | |
Palomar 0, Mt. SAC 10 | |
1 plays, 63 yards, 00:10 elapsed | |
Diego Esqueda kickoff 49 yards to the PALOMAR16, Tayjon Bullock return 20 yards to the PALOMAR36 (TEAM). | |
Palomar at 09:26 | |
1st and 10 at PALOMAR36 | Palomar drive start at 09:26. |
1st and 10 at PALOMAR36 | Kiah Reid pass complete to Tajae Brooks for 5 yards to the PALOMAR41 (Mason White). |
2nd and 5 at PALOMAR41 | Dorian Richards rush for 1 yard to the PALOMAR42 (Toalei Lefau; Jacob Gaskin). |
3rd and 4 at PALOMAR42 | Kiah Reid pass incomplete. |
4th and 4 at PALOMAR42 | PENALTY MT. SAN pass interference 13 yards to the MT. SAN45. |
1st and 10 at MT. SAN45 | Dorian Richards rush for 1 yard to the MT. SAN44 (Anthony Hebert). |
2nd and 9 at MT. SAN44 | Kiah Reid pass incomplete. |
3rd and 9 at MT. SAN44 | Kiah Reid pass incomplete (Raynard Bass). |
4th and 9 at MT. SAN44 | PENALTY MT. SAN offside 5 yards to the MT. SAN39. |
4th and 4 at MT. SAN39 | Kiah Reid pass incomplete to Tayjon Bullock (Anthony Hebert). |
7 plays, 25 yards, 02:22 elapsed | |
1st and 10 at MT. SAN39 | MT. SAN ball on MT. SAN04, clock 07:04. |
Mt. SAC at 07:04 | |
1st and 10 at MT. SAN04 | Mt. San Antonio drive start at 07:04. |
1st and 10 at MT. SAN04 | Mohamed Nyangam rush for 1 yard to the MT. SAN05 (Jayson Pace). |
2nd and 9 at MT. SAN05 | Ike Udengwu III pass incomplete to Judah Ezinwa. |
3rd and 9 at MT. SAN05 | Ike Udengwu III pass complete to Lucas Moore for 12 yards to the MT. SAN17 (Devin Dye). |
1st and 10 at MT. SAN17 | Ike Udengwu III pass complete to Jaden N. Allen for 4 yards to the MT. SAN21 (Rickie Davis Jr). |
2nd and 6 at MT. SAN21 | TEAM rush for loss of 2 yards to the MT. SAN19, fumble by TEAM recovered by MT. SAN Lucas Moore at MT. SAN19. |
3rd and 8 at MT. SAN19 | Ike Udengwu III pass complete to Lucas Moore for 5 yards to the MT. SAN24 (Masato Thompson), out-of-bounds. |
4th and 3 at MT. SAN24 | Ben D'Aquila punt 49 yards to the PALOMAR27, fair catch by Rickie Davis Jr. |
6 plays, 20 yards, 02:16 elapsed | |
Palomar at 04:48 | |
1st and 10 at PALOMAR27 | Palomar drive start at 04:48. |
1st and 10 at PALOMAR27 | Luke Armstrong rush for 3 yards to the PALOMAR30 (Daniel Tupuola). |
2nd and 7 at PALOMAR30 | Thomas Fishburn rush for no gain to the PALOMAR30 (Emmanuel Nkwoch). |
3rd and 7 at PALOMAR30 | Thomas Fishburn pass incomplete (Mauloa Wells). |
4th and 7 at PALOMAR30 | Landon Ogles punt 54 yards to the MT. SAN16, fair catch by Jaden N. Allen. |
3 plays, 3 yards, 01:25 elapsed | |
Mt. SAC at 03:23 | |
1st and 10 at MT. SAN16 | Mt. San Antonio drive start at 03:23. |
1st and 10 at MT. SAN16 | TEAM rush for loss of 7 yards to the MT. SAN09. |
2nd and 17 at MT. SAN09 | Ike Udengwu III pass complete to Genuine Potts for 13 yards to the MT. SAN22 (Jayden Ireland). |
3rd and 4 at MT. SAN22 | Ike Udengwu III pass incomplete to Tremont Brewer. |
4th and 4 at MT. SAN22 | Ben D'Aquila punt 46 yards to the PALOMAR32, Rickie Davis Jr return 3 yards to the PALOMAR35 (Bryce Felt). |
3 plays, 6 yards, 01:18 elapsed | |
Palomar at 02:05 | |
1st and 10 at PALOMAR35 | Palomar drive start at 02:05. |
1st and 10 at PALOMAR35 | PENALTY PALOMAR false start (Daniel Shelley) 5 yards to the PALOMAR30. |
1st and 15 at PALOMAR30 | Thomas Fishburn pass incomplete to Ka'alei Apana. |
2nd and 15 at PALOMAR30 | Kiah Reid pass complete to Tajae Brooks for 70 yards to the MT. SAN00, TOUCHDOWN, clock 01:51. |
Landon Ogles kick attempt good. | |
Palomar 7, Mt. SAC 10 | |
2 plays, 65 yards, 00:14 elapsed | |
Landon Ogles kickoff 65 yards to the MT. SAN00, touchback. | |
Mt. SAC at 01:51 | |
1st and 10 at MT. SAN25 | Mt. San Antonio drive start at 01:51. |
1st and 10 at MT. SAN25 | Ike Udengwu III pass incomplete. |
2nd and 10 at MT. SAN25 | Ike Udengwu III sacked for loss of 8 yards to the MT. SAN17 (Shiloh Seau). |
3rd and 18 at MT. SAN17 | Timeout Palomar, clock 01:33. |
3rd and 18 at MT. SAN17 | PENALTY MT. SAN false start (Kuha'o Gaison) 5 yards to the MT. SAN12. |
3rd and 23 at MT. SAN12 | Reaven Tribune rush for 1 yard to the MT. SAN13 (Josh Perez). |
4th and 22 at MT. SAN13 | Timeout Mt. San Antonio, clock 00:42. |
4th and 22 at MT. SAN13 | Timeout Palomar, clock 00:42. |
4th and 22 at MT. SAN13 | Ben D'Aquila punt 37 yards to the 50 yardline, fair catch by Rickie Davis Jr. |
3 plays, -12 yards, 01:16 elapsed | |
Palomar at 00:35 | |
1st and 10 at PALOMAR50 | Palomar drive start at 00:35. |
1st and 10 at PALOMAR50 | Kiah Reid rush for 2 yards to the MT. SAN48, out-of-bounds. |
2nd and 8 at MT. SAN48 | Luke Armstrong rush for loss of 1 yard to the MT. SAN49 (Daniel Tupuola). |
3rd and 9 at MT. SAN49 | Kiah Reid pass complete to Ka'alei Apana for 7 yards to the MT. SAN42 (Mauloa Wells). |
3 plays, 8 yards, 00:35 elapsed | |
4th and 2 at MT. SAN42 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at MT. SAN42 | Start of 3rd quarter, clock 15:00, MT. SAN ball on PALOMAR35. |
Diego Esqueda kickoff 26 yards to the PALOMAR09, Tayjon Bullock return 16 yards to the PALOMAR25 (London Best; Makholven Sonn). | |
Palomar at 14:53 | |
1st and 10 at PALOMAR25 | Palomar drive start at 14:53. |
1st and 10 at PALOMAR25 | Luke Armstrong rush for 3 yards to the PALOMAR28 (Daniel Tupuola; Dupre Mendoza). |
2nd and 7 at PALOMAR28 | Kiah Reid pass complete to Tayjon Bullock for 5 yards to the PALOMAR33 (Aaron Smith). |
3rd and 2 at PALOMAR33 | Luke Armstrong rush for 3 yards to the PALOMAR36 (Daniel Tupuola). |
1st and 10 at PALOMAR36 | Dorian Lewis rush for 1 yard to the PALOMAR37 (Katin Surprenan). |
2nd and 9 at PALOMAR37 | Kiah Reid pass complete to Tayjon Bullock for 8 yards to the PALOMAR45 (Anthony Hebert). |
3rd and 1 at PALOMAR45 | Kiah Reid rush for loss of 1 yard to the PALOMAR44 (Mauloa Wells). |
4th and 2 at PALOMAR44 | Landon Ogles punt 45 yards to the MT. SAN11, fair catch by Jaden N. Allen. |
6 plays, 19 yards, 03:42 elapsed | |
Mt. SAC at 11:11 | |
1st and 10 at MT. SAN11 | Mt. San Antonio drive start at 11:11. |
1st and 10 at MT. SAN11 | Isaiah Dickerso rush for 8 yards to the MT. SAN19 (Syrr Jaydn Barn). |
2nd and 2 at MT. SAN19 | Ike Udengwu III pass complete to Judah Ezinwa for 9 yards to the MT. SAN28 (Marquis Bell). |
1st and 10 at MT. SAN28 | Isaiah Dickerso rush for no gain to the MT. SAN28 (Syrr Jaydn Barn; Jayson Pace). |
2nd and 10 at MT. SAN28 | Ike Udengwu III pass incomplete to Kanyon St. Juli. |
3rd and 10 at MT. SAN28 | Ike Udengwu III pass complete to Judah Ezinwa for 15 yards to the MT. SAN43 (Jayden Ireland). |
1st and 10 at MT. SAN43 | Mohamed Nyangam rush for 4 yards to the MT. SAN47 (Masato Thompson). |
2nd and 6 at MT. SAN47 | Mohamed Nyangam rush for 9 yards to the PALOMAR44 (Eric Russell; John McKenzie). |
1st and 10 at PALOMAR44 | Ike Udengwu III pass complete to Shemar Savage for 44 yards to the PALOMAR00, TOUCHDOWN, clock 08:24. |
Diego Esqueda kick attempt good. | |
Palomar 7, Mt. SAC 17 | |
8 plays, 89 yards, 02:47 elapsed | |
Diego Esqueda kickoff 58 yards to the PALOMAR07, Tayjon Bullock return 32 yards to the PALOMAR39 (Mason White). | |
Palomar at 08:15 | |
1st and 10 at PALOMAR39 | Palomar drive start at 08:15. |
1st and 10 at PALOMAR39 | Kiah Reid pass incomplete. |
2nd and 10 at PALOMAR39 | Dez Taua rush for 1 yard to the PALOMAR40 (Katin Surprenan). |
3rd and 9 at PALOMAR40 | Kiah Reid pass incomplete. |
4th and 9 at PALOMAR40 | Landon Ogles punt 39 yards to the MT. SAN21, fair catch by Jaden N. Allen. |
3 plays, 1 yards, 00:00 elapsed | |
Mt. SAC at 08:15 | |
1st and 10 at MT. SAN21 | Mt. San Antonio drive start at 08:15. |
1st and 10 at MT. SAN21 | Reaven Tribune rush for 68 yards to the PALOMAR11 (Monty Hunt). |
1st and 10 at PALOMAR11 | Ike Udengwu III pass complete to Lucas Moore for 8 yards to the PALOMAR03 (Rickie Davis Jr). |
2nd and 2 at PALOMAR03 | Ike Udengwu III pass complete to Reaven Tribune for 3 yards to the PALOMAR00, TOUCHDOWN, clock 06:03. |
Diego Esqueda kick attempt good. | |
Palomar 7, Mt. SAC 24 | |
3 plays, 79 yards, 02:12 elapsed | |
Diego Esqueda kickoff 63 yards to the PALOMAR02, Luke Armstrong return 23 yards to the PALOMAR25 (Tamaaulelei Ma'). | |
Palomar at 05:56 | |
1st and 10 at PALOMAR25 | Palomar drive start at 05:56. |
1st and 10 at PALOMAR25 | Luke Armstrong rush for no gain to the PALOMAR25 (Keanu Mailoto). |
2nd and 10 at PALOMAR25 | Dez Taua rush for 2 yards to the PALOMAR27 (Emmanuel Nkwoch). |
3rd and 8 at PALOMAR27 | Thomas Fishburn pass incomplete. |
4th and 8 at PALOMAR27 | Landon Ogles punt 33 yards to the MT. SAN40, fair catch by Jaden N. Allen. |
3 plays, 2 yards, 01:28 elapsed | |
Mt. SAC at 04:28 | |
1st and 10 at MT. SAN40 | Mt. San Antonio drive start at 04:28. |
1st and 10 at MT. SAN40 | Ike Udengwu III pass complete to Onyx Freitas for 8 yards to the MT. SAN48 (Jayden Ireland). |
2nd and 2 at MT. SAN48 | Ike Udengwu III pass complete to Judah Ezinwa for 11 yards to the PALOMAR41 (Devin Dye). |
1st and 10 at PALOMAR41 | Reaven Tribune rush for 5 yards to the PALOMAR36 (Jayson Pace; Syrr Jaydn Barn). |
2nd and 5 at PALOMAR36 | Reaven Tribune rush for 2 yards to the PALOMAR34 (Syrr Jaydn Barn). |
3rd and 3 at PALOMAR34 | Ike Udengwu III pass complete to Reaven Tribune for 5 yards to the PALOMAR29, fumble forced by TEAM, fumble by Reaven Tribune recovered by PALOMAR Josh Perez at PALOMAR29. |
5 plays, 31 yards, 02:30 elapsed | |
Palomar at 01:58 | |
1st and 10 at PALOMAR29 | Palomar drive start at 01:58. |
1st and 10 at PALOMAR29 | Thomas Fishburn pass incomplete. |
2nd and 10 at PALOMAR29 | Thomas Fishburn rush for 19 yards to the PALOMAR48 (Emmanuel Nkwoch). |
1st and 10 at PALOMAR48 | Dorian Lewis rush for 2 yards to the 50 yardline (Joshua Taylor; Dupre Mendoza). |
2nd and 8 at PALOMAR50 | Thomas Fishburn pass complete to Tajae Brooks for loss of 3 yards to the PALOMAR47, fumble forced by Jacob Gaskin, fumble by Tajae Brooks recovered by MT. SAN Anthony Hebert at PALOMAR47. |
4 plays, 18 yards, 01:32 elapsed | |
Mt. SAC at 00:26 | |
1st and 10 at PALOMAR47 | Mt. San Antonio drive start at 00:26. |
1st and 10 at PALOMAR47 | Ike Udengwu III sacked for loss of 6 yards to the MT. SAN47 (Jayson Pace; Ajani Shelton). |
back to top | |
4th
| |
2nd and 16 at MT. SAN47 | Start of 4th quarter, clock 15:00. |
2nd and 16 at MT. SAN47 | Ike Udengwu III pass complete to Jaden N. Allen for 21 yards to the PALOMAR32 (Rickie Davis Jr). |
1st and 10 at PALOMAR32 | Ike Udengwu III pass complete to Shemar Savage for 32 yards to the PALOMAR00, TOUCHDOWN, clock 14:32. |
Diego Esqueda kick attempt good. | |
Palomar 7, Mt. SAC 31 | |
3 plays, 47 yards, 00:54 elapsed | |
Diego Esqueda kickoff 57 yards to the PALOMAR08, Tayjon Bullock return 54 yards to the MT. SAN38, fumble forced by TEAM, fumble by Tayjon Bullock recovered by MT. SAN Shemar Savage at PALOMAR38. | |
Mt. SAC at 14:32 | |
1st and 10 at PALOMAR38 | clock 14:23. |
1st and 10 at PALOMAR38 | Ike Udengwu III pass incomplete. |
2nd and 10 at PALOMAR38 | Mohamed Nyangam rush for 12 yards to the PALOMAR26 (Ajani Shelton). |
1st and 10 at PALOMAR26 | Mohamed Nyangam rush for 2 yards to the PALOMAR24 (Jalen Ramsey). |
2nd and 8 at PALOMAR24 | Ike Udengwu III pass incomplete to Kanyon St. Juli. |
3rd and 8 at PALOMAR24 | Ike Udengwu III sacked for loss of 4 yards to the PALOMAR28 (Yassin Khachab). |
4th and 12 at PALOMAR28 | Diego Esqueda field goal attempt from 45 MISSED - wide left, spot at PALOMAR28. |
6 plays, 10 yards, 03:18 elapsed | |
Palomar at 11:14 | |
1st and 10 at PALOMAR28 | Palomar drive start at 11:14. |
1st and 10 at PALOMAR28 | Kiah Reid pass complete to Tajae Brooks for 8 yards to the PALOMAR36 (Mason White). |
2nd and 2 at PALOMAR36 | Dez Taua rush for 5 yards to the PALOMAR41 (Jonavon Tillis). |
1st and 10 at PALOMAR41 | Luke Armstrong rush for 3 yards to the PALOMAR44 (Jonavon Tillis). |
2nd and 7 at PALOMAR44 | Luke Armstrong rush for loss of 3 yards to the PALOMAR41 (Lantz Russell). |
3rd and 10 at PALOMAR41 | Dez Taua rush for 5 yards to the PALOMAR46 (Aaron Smith). |
4th and 5 at PALOMAR46 | Landon Ogles punt 30 yards to the MT. SAN24, Jaden N. Allen return 0 yards to the MT. SAN24, fumble by Jaden N. Allen recovered by PALOMAR Kai Rijgersberg at MT. SAN24. |
5 plays, 18 yards, 02:39 elapsed | |
Palomar at 08:35 | |
1st and 10 at MT. SAN24 | clock 08:35. |
1st and 10 at MT. SAN24 | Kiah Reid pass incomplete. |
2nd and 10 at MT. SAN24 | Kiah Reid pass complete to Ka'alei Apana for 10 yards to the MT. SAN14 (Rykim Lemon). |
1st and 10 at MT. SAN14 | Kiah Reid sacked for loss of 6 yards to the MT. SAN20 (Joshua Taylor). |
2nd and 16 at MT. SAN20 | Kiah Reid pass complete to Logan Lauti for 10 yards to the MT. SAN10. |
3rd and 6 at MT. SAN10 | Thomas Fishburn sacked for loss of 4 yards to the MT. SAN14 (Joshua Taylor). |
4th and 10 at MT. SAN14 | Landon Ogles field goal attempt from 31 GOOD, clock 05:38, PENALTY MT. SAN roughing the holder 7 yards to the MT. SAN07, NO PLAY. |
1st and Goal at MT. SAN07 | Thomas Fishburn rush for loss of 4 yards to the MT. SAN11 (Aaron Smith). |
2nd and Goal at MT. SAN11 | Thomas Fishburn pass incomplete. |
3rd and Goal at MT. SAN11 | Thomas Fishburn pass incomplete to Tayjon Bullock. |
4th and Goal at MT. SAN11 | Landon Ogles field goal attempt from 26 GOOD, clock 04:47. |
Palomar 10, Mt. SAC 31 | |
9 plays, 13 yards, 03:48 elapsed | |
Landon Ogles kickoff 46 yards to the MT. SAN19, Makholven Sonn return 11 yards to the MT. SAN30 (Jason Pugal), PENALTY MT. SAN personal foul 15 yards to the MT. SAN15. | |
Mt. SAC at 04:40 | |
1st and 10 at MT. SAN15 | Mt. San Antonio drive start at 04:40. |
1st and 10 at MT. SAN15 | Sean Jastrab pass complete to Lucas Moore for 3 yards to the MT. SAN18 (Marquis Bell). |
2nd and 7 at MT. SAN18 | Isaiah Dickerso rush for 4 yards to the MT. SAN22 (Eric Russell). |
3rd and 3 at MT. SAN22 | Timeout Palomar, clock 04:23. |
3rd and 3 at MT. SAN22 | Isaiah Dickerso rush for 5 yards to the MT. SAN27 (Josh Perez). |
1st and 10 at MT. SAN27 | Isaiah Dickerso rush for 4 yards to the MT. SAN31 (Josh Perez; Eric Russell). |
2nd and 6 at MT. SAN31 | Isaiah Dickerso rush for no gain to the MT. SAN31 (Jalen Ramsey). |
3rd and 6 at MT. SAN31 | Sean Jastrab pass complete to Genuine Potts for 19 yards to the 50 yardline (Masato Thompson). |
1st and 10 at MT. SAN50 | Isaiah Dickerso rush for 4 yards to the PALOMAR46 (Eric Russell; Masato Thompson). |
2nd and 6 at PALOMAR46 | Isaiah Dickerso rush for 7 yards to the PALOMAR39 (Rickie Davis Jr; Jayson Pace). |
1st and 10 at PALOMAR39 | TEAM rush for loss of 2 yards to the PALOMAR41. |
9 plays, 44 yards, 04:40 elapsed | |
2nd and 12 at PALOMAR41 | End of game, clock 00:00. |
back to top |