2021-22 Football Statistics - Mt. SAC
Yds
455.7
Rush
202.7
Pass
253.0
Pts/game
40.9
Yds allowed
321.0
Rush allowed
85.2
Pass allowed
235.8
Pts allowed/game
25.2
Schedule Summary | |
---|---|
Overall (Pct.) | 8-3 (.727) |
Conference (Pct.) | 2-3 (.400) |
Streak | Won 2 |
Home | 3-2 |
Away | 4-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 23 | Riverside | L, 28-25 |
Oct 30 | Chaffey | W, 38-7 |
Nov 6 | at Palomar | W, 48-45 |
Nov 13 | Cerritos | L, 38-35 |
Nov 20 | San Bernardino Valley | W, 52-21 |
Nov 27 | vs. Fullerton | W, 34-28 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 5 | ||
Scoring | 409 | 170 | ||
Points per game | 40.9 | 34.0 | ||
Total offense | 4557 | 2117 | ||
Yards per game | 455.7 | 423.4 | ||
Passing yards | 2530 | 1061 | ||
Comp-Att-Int | 216-349-9 | 97-172-5 | ||
Passing yards per game | 253.0 | 212.2 | ||
Passing yards per attempt | 7.2 | 6.2 | ||
Passing yards per completion | 11.7 | 10.9 | ||
Passing touchdowns | 31 | 14 | ||
Rushing yards | 2027 | 1056 | ||
Rushing attempts | 389 | 203 | ||
Rushing yards per game | 202.7 | 211.2 | ||
Yards per rush | 5.2 | 5.2 | ||
Rushing touchdowns | 21 | 8 | ||
1st downs | 258 | 126 | ||
Rushing 1st downs | 104 | 56 | ||
Passing 1st downs | 130 | 59 | ||
Penalty 1st downs | 23 | 10 | ||
1st downs per game | 25.8 | 25.2 | ||
3rd-down conversions | 76-149 | 32-72 | ||
3rd down % | 51% | 44% | ||
4th-down conversions | 10-17 | 8-12 | ||
4th down % | 59% | 67% | ||
Kick returns (No.-Yards) | 37-835 | 18-405 | ||
Kick return average | 22.6 | 22.5 | ||
Punt returns (No.-Yards) | 17-85 | 12-76 | ||
Punt return average | 5.0 | 6.3 | ||
Field goals | 7-12 | 3-5 | ||
Field goal % | 58.3% | 60.0% | ||
PATs | 48-53 | 21-22 | ||
PAT % | 90.6% | 95.5% | ||
Punts (No.-Yards) | 31-1159 | 18-692 | ||
Average per punt | 37.4 | 38.4 | ||
Red zone scores | 38-47 | 16-20 | ||
Red zone % | 81% | 80% | ||
Red zone touchdowns | 32-47 | 13-20 | ||
Red zone touchdown % | 68% | 65% | ||
Fumbles-lost | 22-12 | 15-10 | ||
Fumbles recovered | 7 | 2 | ||
Defensive INTs | 15 | 3 | ||
Interception returns (No.-Yds) | 15-225 | 3-35 | ||
Interception return average | 15.0 | 11.7 | ||
Defensive TDs | 3 | 0 | ||
Tackles | 580 | 301 | ||
Sacks | 25 | 9 | ||
Penalties | 127 | 56 | ||
Penalty yards | 1379 | 632 | ||
Time of possession per game | 34:04 | 30:35 | ||
Home Attendance | 2,500 | 500 | ||
Home Attendance average | 500 | 167 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alex Flores | Fr | QB | 8 | 171 | 262 | 65.3% | 2022 | 252.8 | 7.7 | 24 | 6 | 81 | 155.7 |
3 | Ike Udengwu III | Fr | QB | 8 | 40 | 76 | 52.6% | 444 | 55.5 | 5.8 | 7 | 0 | 30 | 132.1 |
16 | Ethan Hery | Fr | QB | 5 | 4 | 10 | 40.0% | 54 | 10.8 | 5.4 | 0 | 3 | 17 | 25.4 |
1 | Reginald Anderson | So | WR | 8 | 1 | 1 | 100.0% | 10 | 1.3 | 10.0 | 0 | 0 | 10 | 184.0 |
Totals | 10 | 216 | 349 | 61.9% | 2530 | 253.0 | 7.2 | 31 | 9 | 81 | 146.9 | |||
Opponent | 10 | 192 | 342 | 56.1% | 2358 | 235.8 | 6.9 | 26 | 15 | 87 | 130.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Keoua Kauni | Fr | RB | 9 | 96 | 647 | 71.9 | 6.7 | 6 | 94 | 2 | 2 |
3 | Ike Udengwu III | Fr | QB | 8 | 45 | 318 | 39.8 | 7.1 | 1 | 74 | 2 | 0 |
41 | Nicholas Floyd | Fr | RB | 10 | 58 | 310 | 31.0 | 5.3 | 3 | 36 | 1 | 1 |
30 | Reaven Tribune | Fr | RB | 9 | 37 | 227 | 25.2 | 6.1 | 0 | 25 | 1 | 1 |
40 | Yisrael Stephens | So | RB | 9 | 34 | 167 | 18.6 | 4.9 | 6 | 21 | - | - |
27 | Marcus Brown | So | RB | 9 | 16 | 111 | 12.3 | 6.9 | 1 | 40 | 2 | 0 |
44 | Michael Benn | So | FB | 7 | 14 | 83 | 11.9 | 5.9 | 0 | 41 | - | - |
39 | Kuran Johnson | So | RB | 6 | 17 | 64 | 10.7 | 3.8 | 2 | 13 | 1 | 1 |
13 | Jawon Richards | So | WR | 3 | 3 | 47 | 15.7 | 15.7 | 1 | 32 | - | - |
36 | Yamar Woods | So | LB | 3 | 1 | 23 | 7.7 | 23.0 | 0 | 23 | - | - |
35 | Kaylon Bradley | Fr | RB | 2 | 8 | 19 | 9.5 | 2.4 | 0 | 10 | - | - |
34 | Jahmein Dendy | So | RB | 4 | 8 | 10 | 2.5 | 1.3 | 0 | 6 | - | - |
47 | Jimmy Morinaga | So | RB | 2 | 3 | 10 | 5.0 | 3.3 | 0 | 12 | 1 | 0 |
85 | David Kates | So | WR | 6 | 2 | 7 | 1.2 | 3.5 | 0 | 4 | - | - |
15 | Alex Flores | Fr | QB | 8 | 27 | 6 | 0.8 | 0.2 | 0 | 19 | 4 | 2 |
88 | Trevon Reed | So | WR | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 5 | 1 | 1 |
11 | Bryce Pierre | So | TE | 9 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
6 | Jordan Erby | So | WR | 7 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - |
8 | Shemar Savage | Fr | WR | 7 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - |
87 | Tommy Oyaro | Fr | WR | 3 | 1 | -5 | -1.7 | -5.0 | 0 | 0 | - | - |
1 | Reginald Anderson | So | WR | 8 | 1 | -11 | -1.4 | -11.0 | 0 | 0 | 1 | 1 |
16 | Ethan Hery | Fr | QB | 5 | 4 | -11 | -2.2 | -2.8 | 0 | 2 | - | - |
Totals | 10 | 389 | 2027 | 202.7 | 5.2 | 21 | 94 | 22 | 12 | |||
Opponent | 10 | 315 | 852 | 85.2 | 2.7 | 6 | 50 | 10 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Jordan Erby | So | WR | 7 | 36 | 5.1 | 410 | 58.6 | 11.4 | 4 | 34 |
1 | Reginald Anderson | So | WR | 8 | 34 | 4.3 | 569 | 71.1 | 16.7 | 9 | 65 |
11 | Bryce Pierre | So | TE | 9 | 20 | 2.2 | 127 | 14.1 | 6.3 | 3 | 18 |
8 | Shemar Savage | Fr | WR | 7 | 18 | 2.6 | 371 | 53.0 | 20.6 | 4 | 57 |
80 | Jaden Allen | Fr | WR | 10 | 15 | 1.5 | 139 | 13.9 | 9.3 | 3 | 17 |
10 | Trenton Finley | So | WR | 5 | 15 | 3.0 | 119 | 23.8 | 7.9 | 3 | 19 |
85 | David Kates | So | WR | 6 | 12 | 2.0 | 118 | 19.7 | 9.8 | 0 | 29 |
32 | Keoua Kauni | Fr | RB | 9 | 11 | 1.2 | 84 | 9.3 | 7.6 | 0 | 16 |
89 | Xavier Rawls | Fr | WR | 8 | 9 | 1.1 | 95 | 11.9 | 10.6 | 1 | 22 |
83 | Joseph Bongono | So | TE | 6 | 7 | 1.2 | 86 | 14.3 | 12.3 | 1 | 20 |
86 | Dranel Rhodes | Fr | WR | 6 | 6 | 1.0 | 84 | 14.0 | 14.0 | 1 | 23 |
81 | Kato Seley | Fr | TE | 5 | 6 | 1.2 | 33 | 6.6 | 5.5 | 0 | 14 |
41 | Nicholas Floyd | Fr | RB | 10 | 4 | 0.4 | 23 | 2.3 | 5.8 | 1 | 8 |
88 | Trevon Reed | So | WR | 3 | 3 | 1.0 | 19 | 6.3 | 6.3 | 0 | 8 |
13 | Jawon Richards | So | WR | 3 | 3 | 1.0 | 20 | 6.7 | 6.7 | 0 | 11 |
30 | Reaven Tribune | Fr | RB | 9 | 3 | 0.3 | 38 | 4.2 | 12.7 | 1 | 14 |
9 | Dakota Warfield | So | WR | 2 | 3 | 1.5 | 36 | 18.0 | 12.0 | 1 | 15 |
82 | Lucas Moore | Fr | WR | 3 | 2 | 0.7 | 103 | 34.3 | 51.5 | 0 | 81 |
40 | Yisrael Stephens | So | RB | 9 | 2 | 0.2 | 6 | 0.7 | 3.0 | 0 | 6 |
84 | Jamil Weaver | So | TE | 2 | 2 | 1.0 | 7 | 3.5 | 3.5 | 0 | 4 |
5 | Tyrin Brooks | So | LB | 9 | 1 | 0.1 | 7 | 0.8 | 7.0 | 0 | 7 |
3 | Ike Udengwu III | Fr | QB | 8 | 1 | 0.1 | 2 | 0.3 | 2.0 | 0 | 2 |
Totals | 10 | 216 | - | 2530 | 253.0 | 11.7 | 32 | 81 | |||
Opponent | 10 | 192 | - | 2358 | 235.8 | 12.3 | 26 | 87 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Noah Carlton | Fr | K | 10 | 7 | 12 | 58% | 43 | 48 | 53 | 91% | 69 |
Totals | 10 | 7 | 12 | 58% | 43 | 48 | 53 | 91% | 69 | |||
Opponent | 10 | 3 | 11 | 27% | 45 | 31 | 33 | 94% | 40 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Damian Garcia | So | P | 9 | 31 | 1159 | 37.4 | 58 | 15 | 9 | 2 | 1 |
Totals | 10 | 31 | 1159 | 37.4 | 58 | 15 | 9 | 2 | 1 | |||
Opponent | 10 | 47 | 1370 | 29.1 | 65 | 8 | 16 | 1 | 4 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Marcus Brown | So | RB | 12 | 313 | 26.1 | 0 | 39 | - | - | - | - | - |
86 | Dranel Rhodes | Fr | WR | 9 | 244 | 27.1 | 0 | 57 | 1 | 4 | 4.0 | 0 | 4 |
2 | Dedric Luton | So | DB | 7 | 144 | 20.6 | 0 | 27 | - | - | - | - | - |
87 | Tommy Oyaro | Fr | WR | 2 | 41 | 20.5 | 0 | 24 | - | - | - | - | - |
47 | Jimmy Morinaga | So | RB | 2 | 40 | 20.0 | 0 | 21 | - | - | - | - | - |
6 | Jordan Erby | So | WR | 2 | 24 | 12.0 | 0 | 13 | - | - | - | - | - |
17 | Terrell Bromer | So | WR | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
88 | Trevon Reed | So | WR | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
13 | Jawon Richards | So | WR | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
80 | Jaden Allen | Fr | WR | - | - | - | - | - | 13 | 63 | 4.8 | 0 | 17 |
82 | Lucas Moore | Fr | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
19 | Mason White | Fr | DB | - | - | - | - | - | 1 | 18 | 18.0 | 0 | 0 |
Totals | 37 | 835 | 22.6 | 0 | 57 | 17 | 85 | 5.0 | 0 | 17 | |||
Opponent | 49 | 1107 | 22.6 | 1 | 100 | 7 | 41 | 5.9 | 0 | 24 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
32 | Keoua Kauni | Fr | RB | 9 | 647 | 84 | - | - | 731 | 81.2 |
1 | Reginald Anderson | So | WR | 8 | -11 | 569 | - | - | 558 | 69.8 |
6 | Jordan Erby | So | WR | 7 | 3 | 410 | - | 24 | 437 | 62.4 |
86 | Dranel Rhodes | Fr | WR | 6 | - | 84 | 4 | 244 | 332 | 55.3 |
8 | Shemar Savage | Fr | WR | 7 | 3 | 371 | - | - | 374 | 53.4 |
27 | Marcus Brown | So | RB | 9 | 111 | - | - | 313 | 424 | 47.1 |
3 | Ike Udengwu III | Fr | QB | 8 | 318 | 2 | - | - | 320 | 40.0 |
82 | Lucas Moore | Fr | WR | 3 | - | 103 | 0 | - | 103 | 34.3 |
41 | Nicholas Floyd | Fr | RB | 10 | 310 | 23 | - | - | 333 | 33.3 |
30 | Reaven Tribune | Fr | RB | 9 | 227 | 38 | - | - | 265 | 29.4 |
47 | Jimmy Morinaga | So | RB | 2 | 10 | - | - | 40 | 50 | 25.0 |
13 | Jawon Richards | So | WR | 3 | 47 | 20 | - | 8 | 75 | 25.0 |
10 | Trenton Finley | So | WR | 5 | - | 119 | - | - | 119 | 23.8 |
85 | David Kates | So | WR | 6 | 7 | 118 | - | - | 125 | 20.8 |
80 | Jaden Allen | Fr | WR | 10 | - | 139 | 63 | - | 202 | 20.2 |
40 | Yisrael Stephens | So | RB | 9 | 167 | 6 | - | - | 173 | 19.2 |
9 | Dakota Warfield | So | WR | 2 | - | 36 | - | - | 36 | 18.0 |
11 | Bryce Pierre | So | TE | 9 | 4 | 127 | - | - | 131 | 14.6 |
2 | Dedric Luton | So | DB | 10 | - | - | - | 144 | 144 | 14.4 |
83 | Joseph Bongono | So | TE | 6 | - | 86 | - | - | 86 | 14.3 |
17 | Terrell Bromer | So | WR | 1 | - | - | - | 12 | 12 | 12.0 |
87 | Tommy Oyaro | Fr | WR | 3 | -5 | - | - | 41 | 36 | 12.0 |
89 | Xavier Rawls | Fr | WR | 8 | - | 95 | - | - | 95 | 11.9 |
44 | Michael Benn | So | FB | 7 | 83 | - | - | - | 83 | 11.9 |
88 | Trevon Reed | So | WR | 3 | 5 | 19 | - | 9 | 33 | 11.0 |
39 | Kuran Johnson | So | RB | 6 | 64 | - | - | - | 64 | 10.7 |
35 | Kaylon Bradley | Fr | RB | 2 | 19 | - | - | - | 19 | 9.5 |
36 | Yamar Woods | So | LB | 3 | 23 | - | - | - | 23 | 7.7 |
81 | Kato Seley | Fr | TE | 5 | - | 33 | - | - | 33 | 6.6 |
84 | Jamil Weaver | So | TE | 2 | - | 7 | - | - | 7 | 3.5 |
34 | Jahmein Dendy | So | RB | 4 | 10 | - | - | - | 10 | 2.5 |
19 | Mason White | Fr | DB | 8 | - | - | 18 | - | 18 | 2.3 |
5 | Tyrin Brooks | So | LB | 9 | - | 7 | 0 | 0 | 7 | .8 |
15 | Alex Flores | Fr | QB | 8 | 6 | - | - | - | 6 | .8 |
Totals | 10 | 2027 | 2530 | 85 | 835 | 5477 | 547.7 | |||
Opponent | 10 | 852 | 2358 | 41 | 1107 | 4358 | 435.8 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Noah Carlton | Fr | K | 69 | 6.9 | - | - | - | - | - | - | 48 | 7 | 0 | 0 |
1 | Reginald Anderson | So | WR | 56 | 7.0 | 0 | 9 | - | - | - | - | 0 | - | 1 | 0 |
40 | Yisrael Stephens | So | RB | 38 | 4.2 | 6 | 0 | - | - | - | - | 0 | - | 1 | 0 |
32 | Keoua Kauni | Fr | RB | 36 | 4.0 | 6 | 0 | - | - | - | - | - | - | - | 0 |
6 | Jordan Erby | So | WR | 24 | 3.4 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
41 | Nicholas Floyd | Fr | RB | 24 | 2.4 | 3 | 1 | - | - | - | - | - | - | - | 0 |
8 | Shemar Savage | Fr | WR | 24 | 3.4 | 0 | 4 | - | - | - | - | - | - | - | 0 |
80 | Jaden Allen | Fr | WR | 18 | 1.8 | - | 3 | - | 0 | - | - | - | - | - | 0 |
10 | Trenton Finley | So | WR | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
11 | Bryce Pierre | So | TE | 18 | 2.0 | 0 | 3 | - | - | - | - | - | - | - | 0 |
39 | Kuran Johnson | So | RB | 12 | 2.0 | 2 | - | - | - | - | - | - | - | - | 0 |
90 | Tupu Alualu | So | DL | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
83 | Joseph Bongono | So | TE | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
37 | Ryker Brazerol | So | DB | 6 | 1.5 | - | - | - | - | - | 1 | - | - | - | 0 |
27 | Marcus Brown | So | RB | 6 | 0.7 | 1 | - | 0 | - | - | - | - | - | - | 0 |
2 | Dedric Luton | So | DB | 6 | 0.6 | - | - | 0 | - | 1 | - | - | - | - | 0 |
89 | Xavier Rawls | Fr | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
86 | Dranel Rhodes | Fr | WR | 6 | 1.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
13 | Jawon Richards | So | WR | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
30 | Reaven Tribune | Fr | RB | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
3 | Ike Udengwu III | Fr | QB | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
9 | Dakota Warfield | So | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
19 | Mason White | Fr | DB | 6 | 0.8 | - | - | - | 0 | 1 | - | - | - | - | 0 |
Totals | 409 | 40.9 | 21 | 32 | 0 | 0 | 2 | 1 | 48 | 7 | 2 | 0 | |||
Opponent | 252 | 25.2 | 6 | 26 | 1 | 0 | 1 | 1 | 31 | 3 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Tupu Alualu | So | DL | 10 | 29 | 17 | 46.0 | 4.6 | 5.5 | 30 | 15.5 | 60 | - | 2 | 0 | - | - | 1 | - |
5 | Tyrin Brooks | So | LB | 9 | 25 | 21 | 46.0 | 5.1 | 2.5 | 20 | 7.5 | 38 | 1 | 1 | 0 | 1 | 30 | - | - |
54 | Toalei Lefau | Fr | LB | 10 | 23 | 20 | 43.0 | 4.3 | 1.5 | 10 | 9.5 | 27 | - | - | - | - | - | - | - |
2 | Dedric Luton | So | DB | 10 | 25 | 9 | 34.0 | 3.4 | - | - | 3.0 | 9 | 1 | - | - | 2 | 11 | 4 | - |
26 | Daniel Mendoza | So | DB | 9 | 17 | 13 | 30.0 | 3.3 | - | - | 3.5 | 6 | - | - | - | - | - | - | - |
94 | Saliato Tuia | So | DL | 8 | 9 | 15 | 24.0 | 3.0 | 2.0 | 24 | 7.5 | 38 | 1 | - | - | - | - | - | 1 |
92 | Inoke Katoa | So | DL | 9 | 14 | 9 | 23.0 | 2.6 | 3.0 | 17 | 6.0 | 21 | - | - | - | - | - | - | - |
22 | Lantz Russell | Fr | DB | 7 | 13 | 8 | 21.0 | 3.0 | - | - | 1.0 | 1 | - | - | - | 1 | 0 | - | - |
4 | Nathaniel Ferguson | So | DB | 7 | 14 | 5 | 19.0 | 2.7 | - | - | 1.0 | 1 | - | - | - | 1 | -40 | 1 | - |
45 | Joshua Taylor | Fr | LB | 6 | 10 | 9 | 19.0 | 3.2 | - | - | 1.5 | 2 | - | - | - | - | - | 1 | - |
20 | Malachi Harrison | So | DB | 8 | 14 | 3 | 17.0 | 2.1 | - | - | 0.5 | 2 | - | 1 | 0 | 1 | 6 | 5 | - |
97 | E.J. Brown | So | DL | 6 | 9 | 7 | 16.0 | 2.7 | 1.0 | 1 | 5.5 | 15 | - | - | - | - | - | - | - |
21 | Aaron Smith | Fr | DB | 7 | 11 | 5 | 16.0 | 2.3 | - | - | 0.0 | - | - | - | - | 1 | 13 | 7 | - |
24 | Mauloa Wells | Fr | DB | 8 | 14 | 2 | 16.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | 2 | 35 | 1 | - |
19 | Mason White | Fr | DB | 8 | 14 | 2 | 16.0 | 2.0 | - | - | 0.0 | - | - | - | - | 2 | 82 | 6 | 4 |
12 | Mickael Johnson | So | DB | 6 | 10 | 4 | 14.0 | 2.3 | - | - | 0.0 | - | - | - | - | 4 | 88 | 1 | - |
33 | Raynard Bass | Fr | LB | 8 | 10 | 3 | 13.0 | 1.6 | 3.0 | 16 | 3.0 | 16 | - | - | - | - | - | 1 | - |
50 | Jacob Gaskin | Fr | DL | 7 | 9 | 4 | 13.0 | 1.9 | 2.0 | 8 | 3.0 | 12 | - | - | - | - | - | - | - |
98 | Xevion Harrison | So | DL | 6 | 11 | 2 | 13.0 | 2.2 | 1.0 | 5 | 4.0 | 14 | - | - | - | - | - | 1 | - |
43 | Derick Rabadan | Fr | LB | 5 | 8 | 4 | 12.0 | 2.4 | - | - | 1.5 | 7 | - | - | - | - | - | 1 | - |
25 | Marcelle Logan | Fr | DB | 5 | 4 | 6 | 10.0 | 2.0 | 1.0 | 9 | 1.0 | 9 | - | - | - | - | - | - | - |
91 | Dupre Mendoza | Fr | DL | 7 | 4 | 6 | 10.0 | 1.4 | - | - | 2.0 | 7 | - | - | - | - | - | 1 | - |
95 | Daniel Tupuola | So | DL | 6 | 7 | 3 | 10.0 | 1.7 | 0.5 | 1 | 3.0 | 8 | - | - | - | - | - | - | - |
31 | Syaire Waters | Fr | DB | 7 | 5 | 4 | 9.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
7 | Brandon Williams | So | DB | 7 | 6 | 3 | 9.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
55 | Aneas Forman | So | LB | 4 | 6 | 2 | 8.0 | 2.0 | - | - | 1.5 | 8 | - | - | - | - | - | - | - |
53 | Jonovan Tillis | Fr | LB | 5 | 6 | 1 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
93 | Matthew Toriz | So | DL | 3 | 4 | 2 | 6.0 | 2.0 | 2.0 | 15 | 3.0 | 18 | - | - | - | - | - | - | - |
52 | Rhys McCarthy-Kern | Fr | LB | 2 | 2 | 3 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
58 | Lovel Mariney | So | DL | 3 | 0 | 4 | 4.0 | 1.3 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | - |
96 | Joshua Titialii | So | DL | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 3.0 | 8 | - | - | - | - | - | - | - |
36 | Yamar Woods | So | LB | 3 | 1 | 3 | 4.0 | 1.3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
37 | Ryker Brazerol | So | DB | 4 | 3 | 0 | 3.0 | .8 | - | - | 0.0 | - | - | 1 | 8 | - | - | - | - |
85 | David Kates | So | WR | 6 | 0 | 3 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
8 | Shemar Savage | Fr | WR | 7 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
61 | Noah Carlton | Fr | K | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
29 | Anthony Hebert | Fr | DB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
14 | Klaus Souffrant | So | DB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
80 | Jaden Allen | Fr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
51 | London Best | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
34 | Jahmein Dendy | So | RB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
23 | Reaud Hall | Fr | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
99 | Maurice Lolovale | So | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
59 | Derrese Morganfield | So | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
47 | Jimmy Morinaga | So | RB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
3 | Ike Udengwu III | Fr | QB | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Totals | 10 | 372 | 208 | 580.0 | 58.0 | 25.0 | 156 | 93.0 | 342 | 7 | 7 | 8 | 15 | 225 | 34 | 7 | |||
Opponent | 10 | 443 | 218 | 661.0 | 66.1 | 11.0 | 54 | 44.0 | 164 | 16 | 12 | 0 | 9 | 68 | 29 | 3 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alex Flores | Fr | QB | 3 | 66 | 106 | 62.3% | 738 | 246.0 | 7.0 | 9 | 3 | 47 | 143.1 |
3 | Ike Udengwu III | Fr | QB | 4 | 28 | 60 | 46.7% | 281 | 70.3 | 4.7 | 5 | 0 | 30 | 113.5 |
16 | Ethan Hery | Fr | QB | 2 | 2 | 5 | 40.0% | 32 | 16.0 | 6.4 | 0 | 2 | 17 | 13.8 |
1 | Reginald Anderson | So | WR | 4 | 1 | 1 | 100.0% | 10 | 2.5 | 10.0 | 0 | 0 | 10 | 184.0 |
Totals | 5 | 97 | 172 | 56.4% | 1061 | 212.2 | 6.2 | 14 | 5 | 47 | 129.3 | |||
Opponent | 5 | 106 | 162 | 65.4% | 1311 | 262.2 | 8.1 | 17 | 3 | 87 | 164.3 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Keoua Kauni | Fr | RB | 4 | 53 | 325 | 81.3 | 6.1 | 2 | 33 | 1 | 1 |
3 | Ike Udengwu III | Fr | QB | 4 | 28 | 238 | 59.5 | 8.5 | 1 | 74 | 1 | 0 |
41 | Nicholas Floyd | Fr | RB | 5 | 32 | 144 | 28.8 | 4.5 | 0 | 36 | 1 | 1 |
30 | Reaven Tribune | Fr | RB | 5 | 21 | 141 | 28.2 | 6.7 | 0 | 20 | 1 | 1 |
40 | Yisrael Stephens | So | RB | 4 | 21 | 107 | 26.8 | 5.1 | 3 | 21 | - | - |
44 | Michael Benn | So | FB | 3 | 7 | 77 | 25.7 | 11.0 | 0 | 41 | - | - |
39 | Kuran Johnson | So | RB | 3 | 9 | 23 | 7.7 | 2.6 | 1 | 6 | 1 | 1 |
36 | Yamar Woods | So | LB | 1 | 1 | 23 | 23.0 | 23.0 | 0 | 23 | - | - |
34 | Jahmein Dendy | So | RB | 3 | 4 | 6 | 2.0 | 1.5 | 0 | 4 | - | - |
88 | Trevon Reed | So | WR | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 5 | 1 | 1 |
85 | David Kates | So | WR | 3 | 1 | 4 | 1.3 | 4.0 | 0 | 4 | - | - |
