Chaffey at Mt. SAC - Walnut, Ca 10/30/2021 - 6:00 PM |
|
Chaffey
7 |
Mt. SAC
38 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Chaffey (0-8, 0) | 7 | 0 | 0 | 0 | 7 |
Mt. SAC (4-2, 1) | 7 | 17 | 7 | 7 | 38 |
Walnut, Ca | |
Prd | Time | Scoring Summary | Chaffey - Mt. SAC |
---|---|---|---|
1 | 11:00 |
Mt. SAC
-
Ike Udengwu III 74 yd run.
(Noah Carlton kick
is good).
Drive: 3 plays, 80 yards in 1:15. |
0 - 7 |
1 | 01:16 |
Chaffey
-
Aaron Miranda 7 yd pass from Kevin Lukasiewi.
(Jocob Meneses kick
is good).
Drive: 6 plays, 75 yards in 2:50. |
7 - 7 |
2 | 12:45 |
Mt. SAC
-
Noah Carlton 20 yd field goal.
Drive: 6 plays, 47 yards in 3:05. |
7 - 10 |
2 | 03:10 |
Mt. SAC
-
Jaden Allen 8 yd pass from Ike Udengwu III.
(Noah Carlton kick
is good).
Drive: 17 plays, 83 yards in 7:52. |
7 - 17 |
2 | 00:25 |
Mt. SAC
-
Nicholas Floyd 4 yd pass from Ike Udengwu III.
(Noah Carlton kick
is good).
Drive: 8 plays, 58 yards in 1:23. |
7 - 24 |
3 | 14:09 | Mt. SAC - Team -27 yd run. (Noah Carlton kick is good). | 7 - 31 |
4 | 08:17 |
Mt. SAC
-
Kuran Johnson 6 yd run.
(Noah Carlton kick
is good).
Drive: 9 plays, 56 yards in 4:23. |
7 - 38 |
Chaffey | Statistics | Mt. SAC |
---|---|---|
8 | FIRST DOWNS | 25 |
7 0 1 |
Passing Rushing Penalty |
8 17 0 |
0% (0 of 10) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
148 | TOTAL OFFENSE | 525 |
44 3.4 |
Total Offensive Plays Average gain per play |
79 6.6 |
149 | NET YARDS PASSING | 125 |
15-24 6.2 2-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29 4.3 2-17 1 |
-1 | NET YARDS RUSHING | 400 |
20 -0.1 |
Rushing Attempts Average gain per rush |
50 8.0 |
9-280 | PUNTS: Number-Yards | 3-110 |
31.1 | Average | 36.7 |
68 | TOTAL RETURN YARDS | 44 |
1-0 5-68 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-18 2-26 0 0 |
4-40 | PENALTIES: Number-Yards | 12-133 |
2 -1 | FUMBLES: Number-Lost | 1 -1 |
2-17 | SACKS: Number-Yards | 2-16 |
1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
24:48 | TIME OF POSSESSION | 35:12 |
Chaffey | Mt. SAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
11 | Almani Bishop | 10 | 3 | 13 | 1 - 10 | 2 - 11 | - | - | 1 | |||
98 | Sheick Diakite | 4 | 4 | 8 | - | - | - | - | ||||
57 | Joseph Fitivale | 4 | 2 | 6 | - | - | - | - | ||||
8D | Alexander Rodriguez | 3 | 2 | 5 | - | - | - | - | ||||
24 | Psyer Blakely | 4 | 1 | 5 | - | - | 1 | 1-0 | - | |||
46 | Angel Rojas-Lopez | 4 | 1 | 5 | - | - | - | - | ||||
1D | Ja Cari Williams | 2 | 2 | 4 | - | - | - | - | 1 | |||
3D | Xavier Brayboy | 4 | 0 | 4 | - | - | - | 1-0 | 2 | |||
1 | Cinque Jones | 2 | 1 | 3 | - | - | - | - | 1 | |||
5 | Manuel Allen | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
9D | Ronald McFoy | 2 | 1 | 3 | - | - | - | - | ||||
30 | Miguel Lopez-Rodriguez | 0 | 3 | 3 | - | - | - | - | ||||
54 | Evan Martz | 1 | 2 | 3 | - | - | - | - | ||||
33 | Ezra Alapati | 1 | 1 | 2 | - | - | - | - | ||||
44 | Gregory Bolden Jr. | 0 | 2 | 2 | - | - | - | - | ||||
45 | Matthew Lara | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
80 | Aaron Miranda | 1 | 1 | 2 | - | - | - | - | ||||
5D | Daniel Miles | 0 | 1 | 1 | - | - | - | - | ||||
9 | Brian Ili | 1 | 0 | 1 | - | - | - | - | ||||
43 | Brian Dimmick | 0 | 1 | 1 | - | - | - | - | ||||
55 | Eduardo Flores | 0 | 1 | 1 | - | - | - | - | ||||
4D | Zachary McClendon | - | - | - | - | 1 | ||||||
TOTALS | 43 | 34 | 77 | 2 - 17 | 3 - 18 | 1 | 1-0 | 1-0 | 6 | |||
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | Tyrin Brooks | 4 | 3 | 7 | 1 - 9 | 2.5 - 11 | - | - | ||||
24 | Mauloa Wells | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
26 | Daniel Mendoza | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
94 | Saliato Tuia | 1 | 3 | 4 | 1 - 7 | 2 - 9 | - | - | ||||
45 | Joshua Taylor | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
19 | Mason White | 2 | 0 | 2 | - | - | - | - | 1 | |||
25 | Marcelle Logan | 1 | 1 | 2 | - | - | - | - | ||||
33 | Raynard Bass | 0 | 2 | 2 | - | - | - | - | ||||
54 | Toalei Lefau | 2 | 0 | 2 | - | - | - | - | ||||
58 | Lovel Mariney | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
92 | Inoke Katoa | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
2 | Dedric Luton | 0 | 1 | 1 | - | - | - | - | ||||
20 | Malachi Harrison | 1 | 0 | 1 | - | - | - | - | ||||
31 | Syaire Waters | 1 | 0 | 1 | - | - | - | - | ||||
36 | Yamar Woods | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
51 | London Best | 0 | 1 | 1 | - | - | - | - | ||||
53 | Jonovan Tillis | 1 | 0 | 1 | - | - | - | - | ||||
90 | Tupu Alualu | 0 | 1 | 1 | - | - | 1-0 | - | ||||
91 | Dupre Mendoza | 0 | 1 | 1 | - | - | - | - | ||||
98 | Xevion Harrison | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
99 | Maurice Lolovale | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 22 | 22 | 44 | 2 - 16 | 9 - 27 | 1-0 | - | 1 |
Other Information | |
---|---|
Location: Walnut, Ca Attendance: 0 |
Scorekeeper: Brian Yokoyama |