San Bernardino Valley at Mt. SAC - Walnut,CA 11/20/2021 - 1:00 PM |
|
San Bernardino Valley
21 |
Mt. SAC
52 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
San Bernardino Valley (3-7, 1) | 7 | 0 | 7 | 7 | 21 |
Mt. SAC (7-3, 2) | 21 | 17 | 7 | 7 | 52 |
Walnut,CA | Hilmer Lodge |
Prd | Time | Scoring Summary | San Bernardino Valley - Mt. SAC |
---|---|---|---|
1 | 09:27 |
Mt. SAC
-
Keoua Kauni 5 yd run.
(Noah Carlton kick
is good).
Drive: 11 plays, 90 yards in 5:33. |
0 - 7 |
1 | 08:47 |
Mt. SAC
-
Trenton Finley 19 yd pass from Alex Flores.
(Noah Carlton kick
is good).
Drive: 2 plays, 40 yards in 0:40. |
0 - 14 |
1 | 05:25 |
Mt. SAC
-
Nicholas Floyd 14 yd run.
(Noah Carlton kick
is good).
Drive: 6 plays, 61 yards in 2:29. |
0 - 21 |
1 | 04:22 |
San Bernardino Valley
-
Latavion Staple 57 yd pass from Mekhi M. Lewis.
(Julian Pan kick
is good).
Drive: 3 plays, 100 yards in 1:03. |
7 - 21 |
2 | 12:23 |
Mt. SAC
-
Noah Carlton 43 yd field goal.
Drive: 7 plays, 26 yards in 2:15. |
7 - 24 |
2 | 05:47 |
Mt. SAC
-
Yisrael Stephen 1 yd run.
(Noah Carlton kick
is good).
Drive: 8 plays, 63 yards in 4:21. |
7 - 31 |
2 | 02:00 |
Mt. SAC
-
Trenton Finley 11 yd pass from Alex Flores.
(Noah Carlton kick
is good).
Drive: 6 plays, 41 yards in 2:49. |
7 - 38 |
3 | 10:34 |
San Bernardino Valley
-
Latavion Staple 58 yd pass from Mekhi M. Lewis.
(Julian Pan kick
is good).
Drive: 4 plays, 80 yards in 1:29. |
14 - 38 |
3 | 03:09 |
Mt. SAC
-
Shemar Savage 14 yd pass from Alex Flores.
(Noah Carlton kick
is good).
Drive: 9 plays, 82 yards in 3:20. |
14 - 45 |
4 | 14:57 |
San Bernardino Valley
-
Kavan Johnson 2 yd pass from Mekhi M. Lewis.
(Julian Pan kick
is good).
Drive: 9 plays, 75 yards in 3:02. |
21 - 45 |
4 | 11:16 |
Mt. SAC
-
Dranel Rhodes 19 yd pass from Ike Udengwu III.
(Noah Carlton kick
is good).
Drive: 8 plays, 65 yards in 3:31. |
21 - 52 |
San Bernardino Valley | Statistics | Mt. SAC |
---|---|---|
25 | FIRST DOWNS | 31 |
9 8 8 |
Passing Rushing Penalty |
18 8 5 |
55% (6 of 11) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
352 | TOTAL OFFENSE | 476 |
66 5.3 |
Total Offensive Plays Average gain per play |
77 6.2 |
266 | NET YARDS PASSING | 325 |
18-44 6.0 4-23 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-38 8.6 0-0 1 |
86 | NET YARDS RUSHING | 151 |
22 3.9 |
Rushing Attempts Average gain per rush |
39 3.9 |
4-86 | PUNTS: Number-Yards | 3-152 |
21.5 | Average | 50.7 |
124 | TOTAL RETURN YARDS | 99 |
0 0 4-81 1-43 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 4-72 4-25 |
8-106 | PENALTIES: Number-Yards | 22-252 |
0 -0 | FUMBLES: Number-Lost | 2 -0 |
0 0 | SACKS: Number-Yards | 4-23 |
1-43 | INTERCEPTIONS: Number-Yards | 4-25 |
23:34 | TIME OF POSSESSION | 36:26 |
San Bernardino Valley | Mt. SAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | San Bernardino Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | Robert Eggleston | 7 | 2 | 9 | - | 0.5 - 8 | - | - | ||||
24 | Jermer Downing | 6 | 2 | 8 | - | 2 - 4 | - | 1-43 | ||||
25 | Damon Knighten | 4 | 3 | 7 | - | 0.5 - 8 | - | - | ||||
6 | Daniel Fortune | 4 | 0 | 4 | - | - | - | - | ||||
31 | Anthony Cordoba | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
4D | Caleb Roberson | 3 | 0 | 3 | - | - | - | - | ||||
8D | Marquise Lawson-Greenwood | 3 | 0 | 3 | - | - | - | - | ||||
9D | De'ante Huston | 3 | 0 | 3 | - | - | - | - | ||||
44 | Zach Stauffer | 3 | 0 | 3 | - | - | - | - | ||||
5D | Mekhi E. Lewis | 1 | 1 | 2 | - | - | - | - | ||||
20 | Riley Richard | 2 | 0 | 2 | - | - | - | - | 1 | |||
34 | Kaleb Owens | 1 | 1 | 2 | - | - | - | - | ||||
51 | Quame Moore | 0 | 2 | 2 | - | - | - | - | ||||
81 | Ikaika Lucy | 2 | 0 | 2 | - | - | - | - | ||||
TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
1 | Dionzae Nolan | 1 | 0 | 1 | - | - | 1 | - | - | |||
4 | Eric Wells | 0 | 1 | 1 | - | - | - | - | ||||
5 | Latavion Staples | 1 | 0 | 1 | - | - | - | - | ||||
21 | Thaj Stevens-Nguyen | 1 | 0 | 1 | - | - | - | - | ||||
27 | Kason Robertson | 1 | 0 | 1 | - | - | - | - | ||||
57 | Xavier Rideout | 0 | 1 | 1 | - | - | - | - | ||||
59 | Stephen Williams | 1 | 0 | 1 | - | - | - | - | ||||
91 | Micah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
92 | Jacob Johnson | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 51 | 14 | 65 | - | 4 - 21 | 1 | 0-0 | 1-43 | 1 | |||
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
90 | Tupu Alualu | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
2 | Dedric Luton | 3 | 0 | 3 | - | - | - | - | ||||
7 | Brandon Williams | 2 | 1 | 3 | - | - | - | - | ||||
26 | Daniel Mendoza | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
43 | Derick Rabadan | 1 | 2 | 3 | - | - | - | - | ||||
45 | Joshua Taylor | 1 | 2 | 3 | - | - | - | - | ||||
54 | Toalei Lefau | 2 | 1 | 3 | 1 - 5 | 1 - 5 | - | - | 1 | |||
93 | Matthew Toriz | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
20 | Malachi Harrison | 2 | 0 | 2 | - | - | - | - | ||||
22 | Lantz Russell | 2 | 0 | 2 | - | - | - | - | ||||
31 | Syaire Waters | 1 | 1 | 2 | - | - | - | - | ||||
50 | Jacob Gaskin | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
4 | Nathaniel Ferguson | 1 | 0 | 1 | - | - | - | 1--40 | 1 | |||
8 | Shemar Savage | 1 | 0 | 1 | - | - | - | - | ||||
12 | Mickael Johnson | 1 | 0 | 1 | - | - | - | 2-26 | ||||
19 | Mason White | 1 | 0 | 1 | - | - | - | 1-39 | ||||
21 | Aaron Smith | 1 | 0 | 1 | - | - | - | - | ||||
25 | Marcelle Logan | 1 | 0 | 1 | - | - | - | - | ||||
33 | Raynard Bass | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
36 | Yamar Woods | 0 | 1 | 1 | - | - | - | - | ||||
52 | Rhys McCarthy-Kern | 0 | 1 | 1 | - | - | - | - | ||||
80 | Jaden Allen | 1 | 0 | 1 | - | - | - | - | ||||
85 | David Kates | 0 | 1 | 1 | - | - | - | - | ||||
94 | Saliato Tuia | 0 | 1 | 1 | - | - | - | - | ||||
95 | Daniel Tupuola | - | - | - | - | 1 | ||||||
24 | Mauloa Wells | - | - | - | - | 1 | ||||||
TOTALS | 31 | 14 | 45 | 4 - 23 | 6 - 29 | 0-0 | 4-25 | 2 | 2 |
Other Information | |
---|---|
Location: Walnut,CA Stadium: Hilmer Lodge Attendance: 0 |
Scorekeeper: Kenneth Walter |