Cerritos at Mt. SAC - Walnut, CA 11/13/2021 - 1:00 PM |
|
Cerritos
38 |
Mt. SAC
35 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Cerritos (4-5, 3-2) | 3 | 21 | 7 | 7 | 38 |
Mt. SAC (6-3, 2-3) | 7 | 14 | 7 | 7 | 35 |
Walnut, CA | Hilmer Lodge |
Prd | Time | Scoring Summary | Cerritos - Mt. SAC |
---|---|---|---|
1 | 12:07 |
Mt. SAC
-
Jordan Erby 12 yd pass from Ike Udengwu III.
(Noah Carlton kick
is good).
Drive: 2 plays, 23 yards in 0:00. |
0 - 7 |
1 | 05:56 |
Cerritos
-
A. Delgadillo 38 yd field goal.
Drive: 7 plays, 42 yards in 2:49. |
3 - 7 |
2 | 10:04 | Cerritos - Malik Skiffer fumble recovery at H0. Touchdown. (A. Delgadillo kick is good). | 10 - 7 |
2 | 08:30 |
Cerritos
-
Bailey Torres 23 yd pass from Jordan Simpson.
(A. Delgadillo kick
is good).
Drive: 3 plays, 49 yards in 0:36. |
17 - 7 |
2 | 06:46 |
Cerritos
-
Bailey Torres 87 yd pass from Cade McConnell.
(A. Delgadillo kick
is good).
Drive: 1 plays, 87 yards in 0:13. |
24 - 7 |
2 | 02:04 |
Mt. SAC
-
Reginald Anders 24 yd pass from Alex Flores.
(Noah Carlton kick
is good).
Drive: 4 plays, 58 yards in 1:12. |
24 - 14 |
2 | 00:10 |
Mt. SAC
-
Reginald Anders 22 yd pass from Alex Flores.
(Noah Carlton kick
is good).
Drive: 3 plays, 46 yards in 0:12. |
24 - 21 |
3 | 09:24 |
Mt. SAC
-
Reaven Tribune 12 yd pass from Alex Flores.
(Noah Carlton kick
is good).
Drive: 11 plays, 59 yards in 3:53. |
24 - 28 |
3 | 01:35 |
Cerritos
-
Penieli Lauago 6 yd pass from Jordan Simpson.
(A. Delgadillo kick
is good).
Drive: 5 plays, 65 yards in 2:04. |
31 - 28 |
4 | 14:39 |
Cerritos
-
Luca Caldarella 49 yd pass from Jordan Simpson.
(A. Delgadillo kick
is good).
Drive: 1 plays, 49 yards in 0:10. |
38 - 28 |
4 | 11:53 |
Mt. SAC
-
Xavier Rawls 22 yd pass from Alex Flores.
(Noah Carlton kick
is good).
Drive: 6 plays, 75 yards in 2:46. |
38 - 35 |
Cerritos | Statistics | Mt. SAC |
---|---|---|
18 | FIRST DOWNS | 22 |
10 5 3 |
Passing Rushing Penalty |
14 6 2 |
33% (5 of 15) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
410 | TOTAL OFFENSE | 392 |
71 5.8 |
Total Offensive Plays Average gain per play |
73 5.4 |
323 | NET YARDS PASSING | 290 |
26-41 7.9 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-39 7.4 1-10 0 |
87 | NET YARDS RUSHING | 102 |
30 2.9 |
Rushing Attempts Average gain per rush |
34 3.0 |
6-201 | PUNTS: Number-Yards | 5-188 |
33.5 | Average | 37.6 |
111 | TOTAL RETURN YARDS | 120 |
3-4 6-107 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-30 4-90 0 0 |
6-75 | PENALTIES: Number-Yards | 10-117 |
1 -1 | FUMBLES: Number-Lost | 7 -5 |
1-10 | SACKS: Number-Yards | 1-2 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
33:05 | TIME OF POSSESSION | 26:47 |
Cerritos | Mt. SAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1L | Cameron Minor | 5 | 3 | 8 | - | - | - | - | ||||
32 | Angel Garcia | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
27 | Milo Lopez | 2 | 4 | 6 | - | - | - | - | ||||
1D | Logan Applewhite | 3 | 2 | 5 | - | 1 - 5 | 1 | 1-0 | - | |||
8D | Michael-Allen Reddy | 2 | 3 | 5 | - | 1 - 1 | 1-0 | - | 1 | |||
23 | DeMario King | 4 | 1 | 5 | - | 1 - 3 | - | - | 1 | |||
9D | Victor Clanton | 1 | 3 | 4 | - | - | 1-0 | - | ||||
1B | Keith Conley, Jr. | 1 | 2 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
3D | Giovanni De Leon | 1 | 2 | 3 | - | - | - | - | ||||
5D | Bijon Harris | 1 | 2 | 3 | - | - | - | - | ||||
24 | Jonathan Fuamatu | 1 | 2 | 3 | - | - | - | - | ||||
TM | TEAM | 3 | 0 | 3 | - | 2 - 17 | 3 | - | - | |||
1H | Keanu Ruffo | 1 | 1 | 2 | - | - | - | - | ||||
1K | AJ Hernandez | 1 | 1 | 2 | - | - | - | - | ||||
22 | Cody Coleman | 1 | 1 | 2 | - | - | - | - | ||||
45 | Anthony Miller | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
57 | Joshua Palu | 2 | 0 | 2 | - | - | - | - | ||||
99 | Izaac Tauiliili | 0 | 2 | 2 | - | 0.5 - 1 | 1-0 | - | ||||
1C | Malik Skiffer | 1 | 0 | 1 | - | 1 - 9 | 1 | 1-0 | - | |||
1G | Abraham Delgadillo | 1 | 0 | 1 | - | - | - | - | ||||
44 | Terence Simon, Jr. | 0 | 1 | 1 | - | - | - | - | ||||
50 | Tevita Tolisili | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
71 | Thomas Finch | 0 | 1 | 1 | - | - | - | - | ||||
90 | Alama Collins | 1 | 0 | 1 | - | - | - | - | ||||
6D | LaVario Wiley | - | - | - | - | 3 | ||||||
TOTALS | 37 | 36 | 73 | 1 - 10 | 10 - 50 | 5 | 5-0 | - | 5 | |||
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
26 | Daniel Mendoza | 4 | 6 | 10 | - | - | - | - | ||||
22 | Lantz Russell | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
54 | Toalei Lefau | 2 | 4 | 6 | - | 2 - 2 | - | - | ||||
2 | Dedric Luton | 5 | 0 | 5 | - | 1 - 4 | 1 | - | - | |||
5 | Tyrin Brooks | 3 | 2 | 5 | - | - | - | - | 1 | |||
19 | Mason White | 4 | 1 | 5 | - | - | - | - | 1 | 1 | ||
33 | Raynard Bass | 4 | 0 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
24 | Mauloa Wells | 3 | 0 | 3 | - | - | - | - | ||||
90 | Tupu Alualu | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
20 | Malachi Harrison | 1 | 1 | 2 | - | 0.5 - 2 | 1-0 | - | 2 | |||
31 | Syaire Waters | 0 | 2 | 2 | - | - | - | - | ||||
43 | Derick Rabadan | 1 | 1 | 2 | - | - | - | - | ||||
85 | David Kates | 0 | 2 | 2 | - | - | - | - | ||||
91 | Dupre Mendoza | 1 | 1 | 2 | - | - | - | - | ||||
92 | Inoke Katoa | 1 | 1 | 2 | - | - | - | - | ||||
94 | Saliato Tuia | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
95 | Daniel Tupuola | 2 | 0 | 2 | - | - | - | - | ||||
98 | Xevion Harrison | 2 | 0 | 2 | - | 1 - 7 | - | - | 1 | |||
4 | Nathaniel Ferguson | 1 | 0 | 1 | - | - | - | - | ||||
29 | Anthony Hebert | 0 | 1 | 1 | - | - | - | - | ||||
34 | Jahmein Dendy | 1 | 0 | 1 | - | - | - | - | ||||
50 | Jacob Gaskin | 0 | 1 | 1 | - | - | - | - | ||||
58 | Lovel Mariney | 0 | 1 | 1 | - | - | - | - | 1 | |||
61 | Noah Carlton | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 41 | 32 | 73 | 1 - 2 | 7 - 20 | 1 | 1-0 | - | 5 | 2 | 1 |
Other Information | |
---|---|
Location: Walnut, CA Stadium: Hilmer Lodge Attendance: 0 |