2025-26 Volleyball Statistics - Mt. SAC

Matches 28
Kills per set 11.46
Hitting % .197
Assists per set 10.60
Blocks per set 1.12
Service Aces per set 2.47
Digs per set 15.24
Schedule Summary
Overall (Pct.)22-6 (.786)
Conference (Pct.) 8-0 (1.000)
StreakLost 1
Home13-3
Away8-2
Neutral1-1
Full Scores and Schedule »
Recent Games
Oct 31 at East Los Angeles W, 3-0
Nov 5 at Pasadena City W, 3-1
Nov 12 at Los Angeles City W, 3-0
Nov 14 Long Beach W, 3-2
Nov 25 Ventura W, 3-1
Nov 29 at LA Mission L, 3-1
Statistics category Overall Conf
Matches 28 8
Sets 101 28
Kills 1157 335
Kills per set 11.46 11.96
Errors 501 124
Total Attacks 3335 874
Hitting Percentage .197 .241
Assists 1071 306
Assists per set 10.60 10.93
Service Aces 249 86
Service Errors 188 55
Service Aces per set 2.47 3.07
Receptions 1663 395
Reception Errors 181 52
Digs 1539 411
Digs per set 15.24 14.68
Block Solo 35 7
Block Assist 156 48
Block Total 113 31
Blocks per set 1.12 1.11
Block Errors 25 6
Ball Handling Errors 1 1
Points 1519.0 452.0
Points per set 15.0 16.1
Home Attendance 1,416 415
Home Attendance average 89 104
Players
No. Yr Pos
5 Veronica Estrada Fr LB 18 34 1 0.03 0 1 1.000 13 0.38 9 0.26 79 8 64 1.88 0 0 0 0.00 10.0 0.3
6 Kelly Mei Fr MB 1 2 2 1.00 0 2 1.000 0 0.00 0 0.00 1 0 1 0.50 0 0 0 0.00 2.0 1.0
7 Isabella Ross So S 20 53 8 0.15 4 18 .222 249 4.70 12 0.23 0 0 52 0.98 0 2 2 0.04 21.0 0.4
8 Brianna Reyna Fr DS 21 44 1 0.02 2 3 -.333 4 0.09 15 0.34 80 13 55 1.25 0 0 0 0.00 16.0 0.4
9 Sydney Valentine So OH 27 95 297 3.13 137 802 .200 3 0.03 30 0.32 442 51 232 2.44 4 18 22 0.23 340.0 3.6
10 Emma Carson So OH 26 90 271 3.01 120 837 .180 7 0.08 37 0.41 546 58 262 2.91 1 12 13 0.14 315.0 3.5
11 Morgan Wilson Fr S 27 95 16 0.17 13 82 .037 694 7.31 34 0.36 6 3 186 1.96 0 14 14 0.15 57.0 0.6
12 Yaretzi Silva Fr OH 24 71 170 2.39 85 485 .175 4 0.06 23 0.32 24 7 85 1.20 3 9 12 0.17 200.5 2.8
14 Bella Fairley Fr OH 14 24 21 0.88 10 57 .193 2 0.08 6 0.25 24 1 12 0.50 0 1 1 0.04 27.5 1.1
16 Tatum Hardaway Fr MH 27 88 65 0.74 29 177 .203 4 0.05 3 0.03 18 0 23 0.26 3 30 33 0.38 86.0 1.0
18 Kacey Worcester So OH 17 39 30 0.77 15 96 .156 2 0.05 5 0.13 17 2 29 0.74 0 6 6 0.15 38.0 1.0
20 Mayah Tiscareno So LB 27 91 1 0.01 1 5 .000 77 0.85 31 0.34 352 21 393 4.32 0 0 0 0.00 32.0 0.4
21 Eva Fisher So MB 28 98 158 1.61 38 429 .280 9 0.09 38 0.39 24 5 80 0.82 17 33 50 0.51 229.5 2.3
22 Kayla Staveley Fr OH 23 63 84 1.33 37 275 .171 3 0.05 6 0.10 28 2 51 0.81 2 12 14 0.22 98.0 1.6
24 Brittney Okorie Fr MB 15 30 32 1.07 9 64 .359 0 0.00 0 0.00 2 1 6 0.20 5 19 24 0.80 46.5 1.6
44 Jeanie Rhodes So DS 1 2 0 0.00 0 0 - 0 0.00 0 0.00 6 0 4 2.00 0 0 0 0.00 0.0 0.0
  Totals     28 101 1157 11.46 501 3335 .197 1071 10.60 249 2.47 1663 181 1539 15.24 35 156 113 1.12 1519.0 15.0
  Opponent     28 101 985 9.75 609 3351 .112 913 9.04 187 1.85 - 249 1449 14.35 50 194 147 1.46 1319.0 13.1
Players
No. Yr Pos
5 Veronica Estrada Fr LB 6 13 1 0.08 0 1 1.000 8 0.62 6 0.46 39 6 30 2.31 0 0 0 0.00 7.0 0.5
6 Kelly Mei Fr MB 1 2 2 1.00 0 2 1.000 0 0.00 0 0.00 1 0 1 0.50 0 0 0 0.00 2.0 1.0
7 Isabella Ross So S 6 17 6 0.35 1 10 .500 103 6.06 5 0.29 0 0 17 1.00 0 1 1 0.06 11.5 0.7
8 Brianna Reyna Fr DS 6 16 1 0.06 1 2 .000 1 0.06 10 0.63 22 4 25 1.56 0 0 0 0.00 11.0 0.7
9 Sydney Valentine So OH 7 23 86 3.74 28 207 .280 2 0.09 6 0.26 99 11 49 2.13 2 6 8 0.35 97.0 4.2
10 Emma Carson So OH 6 19 61 3.21 30 201 .154 2 0.11 8 0.42 102 16 40 2.11 0 3 3 0.16 70.5 3.7
11 Morgan Wilson Fr S 7 23 4 0.17 6 21 -.095 162 7.04 8 0.35 2 2 48 2.09 0 4 4 0.17 14.0 0.6
12 Yaretzi Silva Fr OH 6 18 48 2.67 22 121 .215 1 0.06 15 0.83 13 4 35 1.94 0 3 3 0.17 64.5 3.6
14 Bella Fairley Fr OH 5 10 15 1.50 4 30 .367 1 0.10 6 0.60 11 1 8 0.80 0 0 0 0.00 21.0 2.1
16 Tatum Hardaway Fr MH 8 26 19 0.73 5 36 .389 1 0.04 3 0.12 3 0 8 0.31 0 8 8 0.31 26.0 1.0
18 Kacey Worcester So OH 6 15 15 1.00 8 44 .159 0 0.00 2 0.13 5 1 8 0.53 0 3 3 0.20 18.5 1.2
20 Mayah Tiscareno So LB 7 21 1 0.05 0 1 1.000 21 1.00 5 0.24 74 3 103 4.90 0 0 0 0.00 6.0 0.3
21 Eva Fisher So MB 8 26 46 1.77 4 103 .408 4 0.15 11 0.42 8 1 22 0.85 4 10 14 0.54 66.0 2.5
22 Kayla Staveley Fr OH 7 17 18 1.06 10 69 .116 0 0.00 1 0.06 8 0 12 0.71 0 2 2 0.12 20.0 1.2
24 Brittney Okorie Fr MB 5 12 12 1.00 4 24 .333 0 0.00 0 0.00 1 0 3 0.25 1 8 9 0.75 17.0 1.4
44 Jeanie Rhodes So DS - - - - - - - - - - - - - - - - - - - - -
  Totals     8 28 335 11.96 124 874 .241 306 10.93 86 3.07 395 52 411 14.68 7 48 31 1.11 452.0 16.1
  Opponent     8 28 213 7.61 172 853 .048 201 7.18 51 1.82 - 78 355 12.68 12 24 24 0.86 288.0 10.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Glendale W, 3-0 3 43 14 93 .312 38 3 7 48 7 43 3 14 0 10 0 56.0
Aug 23 vs. San Diego Miramar W, 3-1 4 45 16 128 .227 44 12 5 71 6 59 0 2 1 1 0 58.0
Aug 23 vs. San Diego Mesa L, 3-1 4 36 21 135 .111 35 8 5 67 9 67 0 6 0 3 0 47.0
Aug 27 Santa Monica L, 3-1 4 41 21 153 .131 36 1 4 83 8 56 2 4 2 4 0 46.0
Sep 3 at Irvine Valley W, 3-1 4 41 14 108 .250 42 12 9 48 7 62 2 6 2 5 0 58.0
Sep 5 Grossmont W, 3-1 4 50 26 143 .168 48 16 7 71 5 61 2 6 0 5 0 71.0
Sep 5 Moorpark W, 3-1 4 52 17 192 .182 50 10 8 68 4 118 2 4 1 4 0 66.0
Sep 10 Orange Coast L, 3-0 3 29 23 116 .052 27 2 6 65 7 51 0 4 2 2 0 33.0
Sep 12 at Riverside W, 3-0 3 36 11 86 .291 34 9 1 55 9 37 2 4 2 4 0 49.0
Sep 17 at Mt. San Jacinto W, 3-0 3 39 12 90 .300 32 10 3 46 3 34 2 4 1 4 0 53.0
Sep 19 at Compton W, 3-0 3 41 11 91 .330 36 9 4 28 3 36 1 4 0 3 0 53.0
Sep 24 at Long Beach L, 3-0 3 27 25 108 .019 22 7 2 62 5 46 2 10 4 7 0 41.0
Sep 26 Fresno W, 3-2 5 54 33 174 .121 48 8 7 92 5 78 1 8 1 5 0 67.0
Sep 26 San Diego Mesa L, 3-0 3 25 19 88 .068 25 5 3 64 12 28 0 2 1 1 0 31.0
Oct 1 at Rio Hondo W, 3-0 3 37 10 81 .333 38 8 10 39 4 40 0 12 1 6 0 51.0
Oct 3 East Los Angeles W, 3-1 4 49 17 127 .252 43 12 6 57 10 73 0 6 0 3 0 64.0
Oct 8 Pasadena City W, 3-2 5 53 30 181 .127 49 8 10 86 11 84 0 10 1 5 1 66.0
Oct 15 Los Angeles City W, 3-0 3 40 5 70 .500 37 14 2 15 0 32 1 4 0 3 0 57.0
Oct 16 Cerritos W, 3-1 4 39 16 134 .172 37 11 11 58 6 70 3 8 0 7 0 57.0
Oct 22 El Camino W, 3-0 3 42 14 100 .280 41 7 12 40 1 47 1 6 0 4 0 53.0
Oct 24 LA Harbor W, 3-0 3 37 9 86 .326 36 13 9 37 3 51 0 0 0 0 0 50.0
Oct 29 Rio Hondo W, 3-0 3 29 10 82 .232 27 14 5 42 9 43 2 4 0 4 0 47.0
Oct 31 at East Los Angeles W, 3-0 3 36 18 100 .180 29 8 8 49 8 48 2 4 0 4 0 48.0
Nov 5 at Pasadena City W, 3-1 4 56 27 164 .177 54 6 8 85 8 69 2 8 3 6 0 68.0
Nov 12 at Los Angeles City W, 3-0 3 35 7 69 .406 29 16 6 22 2 22 0 0 1 0 0 51.0
Nov 14 Long Beach W, 3-2 5 52 35 155 .110 49 6 11 102 10 63 5 2 1 6 0 64.0
Nov 25 Ventura W, 3-1 4 55 20 155 .226 49 10 10 70 6 71 0 8 0 4 0 69.0
Nov 29 at LA Mission L, 3-1 4 38 20 126 .143 36 4 9 93 13 50 0 6 1 3 0 45.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 101 1157 11.46 501 3335 .197 1071 10.60 249 2.47 1663 181 1539 15.24 35 156 113 1.12 1519.0 15.0
Conference 8 28 335 11.96 124 874 .241 306 10.93 86 3.07 395 52 411 14.68 7 48 31 1.11 452.0 16.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 60 690 11.50 309 2049 .186 640 10.67 140 2.33 998 104 969 16.15 22 90 67 1.12 897.0 14.9
Away 10 33 386 11.70 155 1023 .226 352 10.67 89 2.70 527 62 444 13.45 13 58 42 1.27 517.0 15.7
Neutral 2 8 81 10.13 37 263 .167 79 9.88 20 2.50 138 15 126 15.75 0 8 4 0.50 105.0 13.1
 
-
Wins 22 80 961 12.01 372 2609 .226 890 11.13 222 2.77 1229 127 1241 15.51 31 124 93 1.16 1276.0 15.9
Losses 6 21 196 9.33 129 726 .092 181 8.62 27 1.29 434 54 298 14.19 4 32 20 0.95 243.0 11.6
 
-
August 4 15 165 11.00 72 509 .183 153 10.20 24 1.60 269 30 225 15.00 5 26 18 1.20 207.0 13.8
September 10 35 394 11.26 191 1196 .170 364 10.40 88 2.51 599 60 551 15.74 14 52 40 1.14 522.0 14.9
October 9 31 362 11.68 129 961 .242 337 10.87 95 3.06 423 52 488 15.74 9 54 36 1.16 493.0 15.9
November 5 20 236 11.80 109 669 .190 217 10.85 42 2.10 372 39 275 13.75 7 24 19 0.95 297.0 14.8
Date Opponent Score Attend
Aug 22 Glendale W, 3-0 0
Aug 23 vs. San Diego Miramar W, 3-1 0
Aug 23 vs. San Diego Mesa L, 3-1 0
Aug 27 Santa Monica L, 3-1 84
Sep 3 at Irvine Valley W, 3-1 110
Sep 5 Grossmont W, 3-1 81
Sep 5 Moorpark W, 3-1 45
Sep 10 Orange Coast L, 3-0 113
Sep 12 at Riverside W, 3-0 152
Sep 17 at Mt. San Jacinto W, 3-0 0
Sep 19 at Compton W, 3-0 0
Sep 24 at Long Beach L, 3-0 0
Sep 26 Fresno W, 3-2 73
Sep 26 San Diego Mesa L, 3-0 65
Oct 1 at Rio Hondo W, 3-0 0
Oct 3 East Los Angeles W, 3-1 92
Oct 8 Pasadena City W, 3-2 174
Oct 15 Los Angeles City W, 3-0 75
Oct 16 Cerritos W, 3-1 69
Oct 22 El Camino W, 3-0 0
Oct 24 LA Harbor W, 3-0 49
Oct 29 Rio Hondo W, 3-0 74
Oct 31 at East Los Angeles W, 3-0 0
Nov 5 at Pasadena City W, 3-1 230
Nov 12 at Los Angeles City W, 3-0 0
Nov 14 Long Beach W, 3-2 183
Nov 25 Ventura W, 3-1 239
Nov 29 at LA Mission L, 3-1 0