Mt. SAC at Long Beach
@ Long Beach City College
9/24/2025 at 6:00 PM
@ Long Beach City College
9/24/2025 at 6:00 PM
Mt. SAC
0 |
Long Beach
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mt. SAC | 18 | 21 | 23 | 0 |
Long Beach | 25 | 25 | 25 | 3 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 9 | 35 | -.057 |
2 | 7 | 10 | 32 | -.094 |
3 | 13 | 6 | 45 | .156 |
Long Beach |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Brianna Reyna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sydney Valentine * | 3 | 4 | 6 | 22 | -.091 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
10 | Emma Carson * | 3 | 9 | 6 | 33 | .091 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 1 | 0 | 11.0 |
11 | Morgan Wilson * | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 1.5 |
12 | Yaretzi Silva | 2 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
16 | Tatum Hardaway * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2.5 |
20 | Mayah Tiscareno | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
21 | Eva Fisher * | 3 | 3 | 5 | 16 | -.125 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
22 | Kayla Staveley * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 27 | 25 | 108 | .019 | 22 | 7 | 2 | 5 | 46 | 2 | 10 | 4 | 0 | 41.0 |
Long Beach |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter