San Diego Miramar vs. Mt. SAC
@ Ronkonkoma
8/23/2025 at 12:00 PM
@ Ronkonkoma
8/23/2025 at 12:00 PM
San Diego Miramar
1 |
Mt. SAC
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
San Diego Miramar | 25 | 30 | 13 | 23 | 1 |
Mt. SAC | 21 | 32 | 25 | 25 | 3 |
San Diego Miramar |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 2 | 35 | .171 |
2 | 15 | 7 | 36 | .222 |
3 | 12 | 2 | 28 | .357 |
4 | 10 | 6 | 34 | .118 |
San Diego Miramar |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Veronica Estrada | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Isabella Ross * | 4 | 0 | 1 | 1 | -1.000 | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
9 | Sydney Valentine * | 4 | 10 | 7 | 30 | .100 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
10 | Emma Carson * | 4 | 10 | 5 | 37 | .135 | 0 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 12.0 |
11 | Morgan Wilson | 4 | 0 | 1 | 1 | -1.000 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
12 | Yaretzi Silva | 4 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
16 | Tatum Hardaway * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
20 | Mayah Tiscareno | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
21 | Eva Fisher * | 4 | 6 | 0 | 12 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
22 | Kayla Staveley * | 4 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 45 | 16 | 128 | .227 | 44 | 12 | 5 | 6 | 59 | 0 | 2 | 1 | 0 | 58.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter