Mt. SAC at East Los Angeles
@ Mt. SAC
10/31/2025 at 6:00 PM

Final 1 2 3 Score
Mt. SAC (18-5, 6-0) 28 25 25 3
East Los Angeles (4-17, 1-4) 26 16 17 0

Mt. SAC

Set K E TA PCT
1 16 10 44 .136
2 14 5 38 .237
3 6 3 18 .167

East Los Angeles

Set K E TA PCT
1 9 7 42 .048
2 7 7 30 .000
3 7 8 30 -.033

Mt. SAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Isabella Ross 3 3 0 5 .600 24 1 0 0 8 0 0 0 0 4.0
8 Brianna Reyna 3 0 1 1 -1.000 0 2 1 1 3 0 0 0 0 2.0
9 Sydney Valentine * 1 1 2 6 -.167 0 0 0 2 1 1 0 0 0 2.0
10 Emma Carson * 3 10 7 34 .088 0 1 1 4 2 0 1 0 0 11.5
11 Morgan Wilson * 1 0 1 1 -1.000 1 0 0 0 1 0 0 0 0 0.0
12 Yaretzi Silva * 2 8 1 13 .538 0 2 2 0 5 0 0 0 0 10.0
16 Tatum Hardaway * 3 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
18 Kacey Worcester 2 2 1 7 .143 0 0 2 0 0 0 1 0 0 2.5
20 Mayah Tiscareno 3 1 0 1 1.000 2 1 2 1 19 0 0 0 0 2.0
21 Eva Fisher * 3 7 0 11 .636 2 1 0 0 5 1 2 0 0 10.0
22 Kayla Staveley 2 4 4 18 .000 0 0 0 0 0 0 0 0 0 4.0
24 Brittney Okorie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 36 18 100 .180 29 8 8 8 48 2 4 0 0 48.0

East Los Angeles

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maleah Diaz * 3 1 3 11 -.182 0 0 1 0 4 0 1 0 0 1.5
3 Samanta Lopez 2 1 0 1 1.000 0 0 1 1 1 0 0 0 0 1.0
4 Isabella Lemos 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
5 Alondra Cruz 3 0 0 1 .000 0 1 2 1 6 0 0 0 0 1.0
6 Daniella Castillo 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
7 Kaya Loza 1 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
9 Susan Santana * 3 2 8 22 -.273 0 3 1 3 11 0 0 0 0 5.0
11 Clarissa Sparks 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
14 Samantha Arrizon * 3 7 6 22 .045 0 2 2 0 0 0 1 0 0 9.5
15 Isabelle Arrizon * 3 9 3 27 .222 0 1 1 0 6 0 0 0 0 10.0
24 Julie Benavides * 3 1 0 6 .167 0 0 0 0 2 0 0 0 0 1.0
30 Erica Lovo * 3 1 1 7 .000 17 0 1 0 1 0 0 0 0 1.0
TM Team 3 0 0 2 .000 1 0 0 1 3 0 0 0 0 0.0
Totals 23 22 102 .010 18 8 10 8 37 0 2 0 0 32.0
Other Information
Attendance: 0
Time: 1:26
* = Starter