Cerritos at Mt. SAC
@ Walnut, CA
9/21/2022 at 6:00 PM
@ Walnut, CA
9/21/2022 at 6:00 PM
Cerritos
0 |
Mt. SAC
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Cerritos (0-9, 0-2) | 16 | 13 | 17 | 0 |
Mt. SAC (9-3, 2-0) | 25 | 25 | 25 | 3 |
Cerritos |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 33 | .061 |
2 | 6 | 7 | 34 | -.029 |
3 | 10 | 5 | 33 | .152 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 2 | 37 | .433 |
2 | 12 | 2 | 32 | .312 |
3 | 15 | 5 | 43 | .233 |
Cerritos |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kaydence Portillo * | 3 | 7 | 2 | 23 | .218 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
3 | Isabella Carrasco * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
4 | Breanna Lizarraga | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 1.0 |
7 | Erykah Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Carissa Mendibles * | 3 | 2 | 0 | 5 | .400 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
11 | Brooke Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kira Magdaleno * | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
13 | Aiyana Sierra * | 2 | 6 | 3 | 21 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
17 | Sonye Garcia | 2 | 4 | 6 | 26 | -.077 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
22 | Abby Gutierrez * | 2 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 18 | 100 | .060 | 16 | 3 | 5 | 11 | 52 | 1 | 2 | 1 | 0 | 30.0 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Zyra Green * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
6 | Savanna Corrales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kylie Rhodes * | 3 | 0 | 2 | 2 | -1.000 | 20 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
9 | Angelina Burton | 3 | 8 | 3 | 17 | .295 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
10 | Paige Gutowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | JJ Quarrels * | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
12 | Keilani Lim | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Leia Campbell * | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
14 | Riannel Arevalo | 2 | 0 | 0 | 0 | .000 | 4 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
16 | Bristol Christelman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
20 | Riley DeGroot * | 2 | 11 | 1 | 36 | .278 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
21 | Kyra Miller | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Capri Salmon | 2 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
23 | Allison Whiteman * | 2 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 9 | 112 | .322 | 40 | 8 | 6 | 2 | 45 | 0 | 6 | 0 | 0 | 37.0 |
Other Information |
---|
Attendance: 0 Time: 1:22 |
* = Starter