2014-15 Soccer Statistics - Mt. SAC

Games 22
Goals 51
Goals-per game 2.32
Shot % .235
Shots-per game 9.9
GAA 1.26
Schedule Summary
Overall (Pct.)15-6-1 (.705)
Conference (Pct.) 10-3-1 (.750)
StreakLost 1
Home8-1-1
Away6-5
Neutral1-0
Full Scores and Schedule »
Recent Games
Nov 4 at Cerritos L, 1-0
Nov 7 East Los Angeles W, 3-0
Nov 11 Long Beach T, 2-2
Nov 14 vs. El Camino-Compton Center W, 6-0
Nov 20 Golden West W, 2-1
Nov 22 at Cerritos L, 5-1
Statistics category Overall Conf
Games 22 14
Shots 217 131
Goals scored 51 31
Shot percentage .235 .237
Shots-per game 9.9 9.4
Shots on goal 128 55
SOG percentage .590 .420
Assists 39 23
Corner kicks 26 24
Penalty kicks 1-0 1-0
Yellow cards 9 6
Red cards 0 0
Shutouts 9 7
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
00 Brianna Rice So GK 17 12 .00 .00 .00 .00 - .00 -
01 Jacqueline torres So GK 15 10 .00 .00 .00 .00 - .00 -
2 Hailey Havelind So F 21 18 .57 .19 1.33 1.43 .400 .95 .667
3 Nancy Vega So D 22 15 .00 .05 .05 .27 .000 .00 .000
4 Brittany Batterton So DB 22 21 .05 .00 .09 .23 .200 .05 .200
5 Abby Colmenares Fr C 18 3 .22 .00 .44 .50 .444 .11 .222
6 Daisy Macias So C 22 21 .05 .09 .18 1.00 .045 .41 .409
7 Samantha Barreto So D 13 4 .15 .00 .31 .54 .286 .23 .429
8 Cynthia Hernandez Fr RW 15 4 .00 .00 .00 .07 .000 .00 .000
9 Rachael Figg So F 21 20 .52 .43 1.48 1.90 .275 .76 .400
10 Samantha Orodpour So C 22 21 .27 .09 .64 1.68 .162 .77 .459
11 Ashlyn Salgado Fr DB 21 18 .05 .05 .14 .67 .071 .29 .429
12 Samantha Cabrera So LW 21 20 .19 .14 .52 1.10 .174 .29 .261
13 Lonnie Mendez Fr F 12 1 .17 .00 .33 .08 2.000 .00 .000
14 Maricela Santana So C 22 21 .00 .32 .32 1.55 .000 .45 .294
15 Andrea Jaime Fr C 10 1 .00 .00 .00 .00 - .20 -
17 Lizette Rodriguez Fr D 10 1 .00 .00 .00 .00 - .10 -
18 Magali Moreno So LW 14 4 .14 .07 .36 .14 1.000 .00 .000
20 Janae Avila Fr F 17 16 .06 .24 .35 .35 .167 .24 .667
21 Alondra Lopez Fr F 15 1 .13 .33 .60 .40 .333 .13 .333
22 Brittney Stone soph DB 15 2 .00 .00 .00 .00 - .00 -
23 Naomi Vega Fr D 9 1 .00 .00 .00 .00 - .00 -
25 Arianna Mejia Fr C 14 4 .00 .00 .00 .14 .000 .00 .000
26 Emily Colby Fr C 17 2 .00 .00 .00 .24 .000 .12 .500
  Totals     22 22 2.32 1.77 6.41 9.86 .235 5.82 .590
  Opponent     22 22 2.32 .77 3.14 8.00 .148 4.82 .602
Goalkeepers
No. Yr Pos
00 Brianna Rice So GK 14 11 52:09 1.06 1.83 3.94 .788
01 Jacqueline torres So GK 11 8 40:26 .13 0.30 2.47 .949
  Totals     22 22 78:06 1.09 1.26 5.50 .834
  Opponent     22 22 76:13 2.32 2.74 4.95 .681
Field Players
No. Yr Pos
00 Brianna Rice So GK 17 12 0 0 0 0 - 0 - 0 0 0-0 0
01 Jacqueline torres So GK 15 10 0 0 0 0 - 0 - 0 0 0-0 0
2 Hailey Havelind So F 21 18 12 4 28 30 .400 20 .667 0 0 0-0 2
3 Nancy Vega So D 22 15 0 1 1 6 .000 0 .000 2 0 0-0 0
4 Brittany Batterton So DB 22 21 1 0 2 5 .200 1 .200 1 0 0-0 0
5 Abby Colmenares Fr C 18 3 4 0 8 9 .444 2 .222 0 0 0-0 1
6 Daisy Macias So C 22 21 1 2 4 22 .045 9 .409 1 0 0-0 1
7 Samantha Barreto So D 13 4 2 0 4 7 .286 3 .429 0 0 0-0 0
8 Cynthia Hernandez Fr RW 15 4 0 0 0 1 .000 0 .000 0 0 0-0 0
9 Rachael Figg So F 21 20 11 9 31 40 .275 16 .400 0 0 0-0 5
10 Samantha Orodpour So C 22 21 6 2 14 37 .162 17 .459 3 0 0-0 2
11 Ashlyn Salgado Fr DB 21 18 1 1 3 14 .071 6 .429 0 0 0-0 0
12 Samantha Cabrera So LW 21 20 4 3 11 23 .174 6 .261 1 0 0-0 2
13 Lonnie Mendez Fr F 12 1 2 0 4 1 2.000 0 .000 0 0 0-0 1
14 Maricela Santana So C 22 21 0 7 7 34 .000 10 .294 0 0 0-0 0
15 Andrea Jaime Fr C 10 1 0 0 0 0 - 2 - 0 0 0-0 0
17 Lizette Rodriguez Fr D 10 1 0 0 0 0 - 1 - 0 0 0-0 0
18 Magali Moreno So LW 14 4 2 1 5 2 1.000 0 .000 0 0 0-0 0
20 Janae Avila Fr F 17 16 1 4 6 6 .167 4 .667 0 0 0-0 0
21 Alondra Lopez Fr F 15 1 2 5 9 6 .333 2 .333 0 0 0-0 1
22 Brittney Stone soph DB 15 2 0 0 0 0 - 0 - 0 0 0-0 0
23 Naomi Vega Fr D 9 1 0 0 0 0 - 0 - 0 0 0-0 0
25 Arianna Mejia Fr C 14 4 0 0 0 2 .000 0 .000 0 0 0-0 0
26 Emily Colby Fr C 17 2 0 0 0 4 .000 2 .500 1 0 0-0 0
  Totals     22 22 51 39 141 217 .235 128 .590 9 0 1-0 15
  Opponent     22 22 26 17 69 176 .148 106 .602 25 1 2-2 8
Goalkeepers
No. Yr Pos
00 Brianna Rice So GK 14 11 886:35 18 1.83 67 .788 6 4 1 3/2
01 Jacqueline torres So GK 11 8 606:36 2 0.30 37 .949 5 0 0 3/3
  Totals     22 22 1718:11 24 1.26 121 .834 11 4 1 9
  Opponent     22 22 1676:56 51 2.74 109 .681 5 12 1 3
Field Players
No. Yr Pos
00 Brianna Rice So GK 10 8 .00 .00 .00 .00 - .00 -
01 Jacqueline torres So GK 9 6 .00 .00 .00 .00 - .00 -
2 Hailey Havelind So F 13 11 .38 .23 1.00 1.31 .294 .77 .588
3 Nancy Vega So D 14 7 .00 .07 .07 .14 .000 .00 .000
4 Brittany Batterton So DB 14 13 .07 .00 .14 .14 .500 .00 .000
5 Abby Colmenares Fr C 13 1 .31 .00 .62 .54 .571 .15 .286
6 Daisy Macias So C 14 13 .00 .07 .07 .50 .000 .00 .000
7 Samantha Barreto So D 9 4 .11 .00 .22 .44 .250 .11 .250
8 Cynthia Hernandez Fr RW 12 4 .00 .00 .00 .08 .000 .00 .000
9 Rachael Figg So F 13 12 .46 .38 1.31 1.85 .250 .23 .125
10 Samantha Orodpour So C 14 13 .36 .14 .86 1.43 .250 .29 .200
11 Ashlyn Salgado Fr DB 13 11 .08 .00 .15 .85 .091 .23 .273
12 Samantha Cabrera So LW 13 12 .08 .08 .23 .92 .083 .15 .167
13 Lonnie Mendez Fr F 10 1 .10 .00 .20 .00 - .00 -
14 Maricela Santana So C 14 13 .00 .36 .36 1.50 .000 .14 .095
15 Andrea Jaime Fr C 5 1 .00 .00 .00 .00 - .00 -
17 Lizette Rodriguez Fr D 7 1 .00 .00 .00 .00 - .00 -
18 Magali Moreno So LW 10 4 .20 .10 .50 .10 2.000 .00 .000
20 Janae Avila Fr F 9 8 .11 .11 .33 .44 .250 .00 .000
21 Alondra Lopez Fr F 11 1 .09 .27 .45 .18 .500 .00 .000
22 Brittney Stone soph DB 12 2 .00 .00 .00 .00 - .00 -
23 Naomi Vega Fr D 6 1 .00 .00 .00 .00 - .00 -
25 Arianna Mejia Fr C 12 4 .00 .00 .00 .17 .000 .00 .000
26 Emily Colby Fr C 14 2 .00 .00 .00 .29 .000 .14 .500
  Totals     14 14 2.21 1.64 6.07 9.36 .237 3.93 .420
  Opponent     14 14 2.21 .64 2.64 6.50 .154 4.29 .659
Goalkeepers
No. Yr Pos
00 Brianna Rice So GK 9 7 64:13 1.10 1.54 4.70 .810
01 Jacqueline torres So GK 7 5 43:40 .00 0.00 2.33 1.000
  Totals     14 14 83:35 1.00 1.08 5.00 .833
  Opponent     14 14 80:38 2.21 2.47 4.43 .667
Field Players
No. Yr Pos
00 Brianna Rice So GK 10 8 0 0 0 0 - 0 - 0 0 0-0 0
01 Jacqueline torres So GK 9 6 0 0 0 0 - 0 - 0 0 0-0 0
2 Hailey Havelind So F 13 11 5 3 13 17 .294 10 .588 0 0 0-0 1
3 Nancy Vega So D 14 7 0 1 1 2 .000 0 .000 1 0 0-0 0
4 Brittany Batterton So DB 14 13 1 0 2 2 .500 0 .000 1 0 0-0 0
5 Abby Colmenares Fr C 13 1 4 0 8 7 .571 2 .286 0 0 0-0 1
6 Daisy Macias So C 14 13 0 1 1 7 .000 0 .000 1 0 0-0 0
7 Samantha Barreto So D 9 4 1 0 2 4 .250 1 .250 0 0 0-0 0
8 Cynthia Hernandez Fr RW 12 4 0 0 0 1 .000 0 .000 0 0 0-0 0
9 Rachael Figg So F 13 12 6 5 17 24 .250 3 .125 0 0 0-0 4
10 Samantha Orodpour So C 14 13 5 2 12 20 .250 4 .200 2 0 0-0 2
11 Ashlyn Salgado Fr DB 13 11 1 0 2 11 .091 3 .273 0 0 0-0 0
12 Samantha Cabrera So LW 13 12 1 1 3 12 .083 2 .167 0 0 0-0 1
13 Lonnie Mendez Fr F 10 1 1 0 2 0 - 0 - 0 0 0-0 1
14 Maricela Santana So C 14 13 0 5 5 21 .000 2 .095 0 0 0-0 0
15 Andrea Jaime Fr C 5 1 0 0 0 0 - 0 - 0 0 0-0 0
17 Lizette Rodriguez Fr D 7 1 0 0 0 0 - 0 - 0 0 0-0 0
18 Magali Moreno So LW 10 4 2 1 5 1 2.000 0 .000 0 0 0-0 0
20 Janae Avila Fr F 9 8 1 1 3 4 .250 0 .000 0 0 0-0 0
21 Alondra Lopez Fr F 11 1 1 3 5 2 .500 0 .000 0 0 0-0 0
22 Brittney Stone soph DB 12 2 0 0 0 0 - 0 - 0 0 0-0 0
23 Naomi Vega Fr D 6 1 0 0 0 0 - 0 - 0 0 0-0 0
25 Arianna Mejia Fr C 12 4 0 0 0 2 .000 0 .000 0 0 0-0 0
26 Emily Colby Fr C 14 2 0 0 0 4 .000 2 .500 1 0 0-0 0
  Totals     14 14 31 23 85 131 .237 55 .420 6 0 1-0 10
  Opponent     14 14 14 9 37 91 .154 60 .659 18 1 2-2 4
Goalkeepers
No. Yr Pos
00 Brianna Rice So GK 9 7 642:11 11 1.54 47 .810 4 2 1 2/2
01 Jacqueline torres So GK 7 5 393:00 0 0.00 21 1.000 3 0 0 2/3
  Totals     14 14 1170:11 14 1.08 70 .833 7 2 1 7
  Opponent     14 14 1128:56 31 2.47 62 .667 3 7 1 2
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 28 Norco W, 7-1 5 0 - 15 0 0 0
Sep 5 at Citrus W, 2-1 2 13 .154 6 0 2 0
Sep 12 Solano W, 5-0 5 27 .185 0 0 0 0
Sep 16 at San Bernardino L, 1-0 0 21 .000 6 1 0 0
Sep 19 at Chaffey W, 1-0 1 16 .063 3 0 0 0
Sep 23 at Mt. San Jacinto L, 3-2 1 0 - 10 0 0 0
Sep 30 El Camino W, 3-1 3 25 .120 1 0 0 0
Oct 3 Pasadena W, 5-0 2 16 .313 1 2 0 0
Oct 7 at LA Harbor W, 1-0 0 13 .077 4 0 0 0
Oct 10 Cerritos L, 6-0 0 7 .000 11 0 3 0
Oct 14 at East Los Angeles L, 3-2 0 0 - 0 0 0 0
Oct 17 at Long Beach W, 1-0 0 10 .100 8 3 1 0
Oct 21 El Camino-Compton Center W, 6-0 0 0 - 0 0 0 0
Oct 24 at El Camino W, 4-1 4 10 .400 4 8 0 0
Oct 28 at Pasadena W, 1-0 1 21 .048 4 6 0 0
Oct 31 LA Harbor W, 3-0 2 24 .125 9 5 0 0
Nov 4 at Cerritos L, 1-0 0 5 .000 10 0 0 0
Nov 7 East Los Angeles W, 3-0 3 0 - 7 0 0 0
Nov 11 Long Beach T, 2-2 2 0 - 8 0 2 0
Nov 14 vs. El Camino-Compton Center W, 6-0 6 0 - 3 0 0 0
Nov 20 Golden West W, 2-1 1 0 - 0 0 1 0
Nov 22 at Cerritos L, 5-1 1 9 .111 11 1 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 22 217 51 2.32 39 141 24 1.26 .235 9.9 26 121 9 9 0
Conference 14 131 31 2.21 23 85 14 1.08 .237 9.4 24 70 7 6 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 10 99 30 3.00 23 83 11 1.36 .303 9.9 7 52 4 6 0
Away 11 118 15 1.36 10 40 13 1.30 .127 10.7 19 66 4 3 0
Neutral 1 0 6 6.00 6 18 0 0.00 - 0.0 0 3 1 0 0
 
-
Wins 15 175 44 2.93 35 123 5 0.41 .251 11.7 24 65 9 4 0
Losses 6 42 5 0.83 2 12 17 2.83 .119 7.0 2 48 - 3 0
 
-
August 1 0 7 7.00 5 19 1 1.00 - 0.0 0 15 - 0 0
September 6 102 13 2.17 12 38 4 0.99 .127 17.0 1 26 2 2 0
October 9 101 17 1.89 9 43 10 1.25 .168 11.2 24 41 5 4 0
November 6 14 14 2.33 13 41 9 1.48 1.000 2.3 1 39 2 3 0
Date Opponent Score Attend
Aug 28 Norco W, 7-1 0
Sep 5 at Citrus W, 2-1 0
Sep 12 Solano W, 5-0 0
Sep 16 at San Bernardino L, 1-0 78
Sep 19 at Chaffey W, 1-0 0
Sep 23 at Mt. San Jacinto L, 3-2 0
Sep 30 El Camino W, 3-1 0
Oct 3 Pasadena W, 5-0 0
Oct 7 at LA Harbor W, 1-0 0
Oct 10 Cerritos L, 6-0 0
Oct 14 at East Los Angeles L, 3-2 0
Oct 17 at Long Beach W, 1-0 0
Oct 21 El Camino-Compton Center W, 6-0 0
Oct 24 at El Camino W, 4-1 60
Oct 28 at Pasadena W, 1-0 75
Oct 31 LA Harbor W, 3-0 0
Nov 4 at Cerritos L, 1-0 125
Nov 7 East Los Angeles W, 3-0 0
Nov 11 Long Beach T, 2-2 0
Nov 14 vs. El Camino-Compton Center W, 6-0 0
Nov 20 Golden West W, 2-1 0
Nov 22 at Cerritos L, 5-1 300