2023-24 Soccer Statistics - Mt. SAC
Games
22
Goals
67
Goals-per game
3.05
Shot %
.770
Shots-per game
4.0
GAA
0.67
Schedule Summary | |
---|---|
Overall (Pct.) | 15-4-3 (.750) |
Conference (Pct.) | 7-0-2 (.889) |
Streak | Lost 2 |
Home | 10-2 |
Away | 5-2-2 |
Neutral | 0-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 24 | Cerritos | W, 7-0 |
Oct 27 | at Rio Hondo | T, 1-1 |
Oct 31 | at East Los Angeles | W, 9-2 |
Nov 7 | Pasadena City | W, 5-0 |
Nov 10 | at Long Beach | L, 2-0 |
Nov 18 | Pasadena City | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 9 | ||
Shots | 87 | 38 | ||
Goals scored | 67 | 35 | ||
Shot percentage | .770 | .921 | ||
Shots-per game | 4.0 | 4.2 | ||
Shots on goal | 38 | 18 | ||
SOG percentage | .437 | .474 | ||
Assists | 48 | 27 | ||
Corner kicks | 19 | 9 | ||
Penalty kicks | 3-3 | 1-1 | ||
Yellow cards | 26 | 6 | ||
Red cards | 0 | 0 | ||
Shutouts | 12 | 6 | ||
Home Attendance | 355 | 0 | ||
Home Attendance average | 30 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Anai Olmedo | Fr | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Karissa Macias | So | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Natalia Reyes | So | Mid | 20 | 20 | .40 | .15 | .95 | .50 | .800 | .30 | .600 |
3 | Savannah Parker | Fr | Mid | 10 | - | .10 | .10 | .30 | .30 | .333 | .10 | .333 |
4 | Ynneli Gonzalez-Soriano | So | DEF | 21 | 21 | .00 | .10 | .10 | .00 | - | .00 | - |
5 | Leilani White | Fr | DEF | 19 | 5 | .00 | .05 | .05 | .05 | .000 | .05 | 1.000 |
6 | Vivian Lopez | Fr | Mid | 20 | 19 | .15 | .25 | .55 | .15 | 1.000 | .00 | .000 |
7 | Stephanie Flores | Fr | Mid | 20 | - | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
8 | Elena Ochoa | Fr | Mid | 19 | - | .11 | .16 | .37 | .00 | - | .00 | - |
9 | Jasmine Delgado | Fr | Mid | 20 | 18 | .20 | .25 | .65 | .70 | .286 | .45 | .643 |
10 | Veronica Aquino | So | Mid | 21 | 18 | .57 | .29 | 1.43 | .43 | 1.333 | .19 | .444 |
11 | Kristin Mijares | Fr | Mid | 21 | 21 | .62 | .24 | 1.48 | .81 | .765 | .29 | .353 |
12 | Brianna Bernal | Fr | Mid | 20 | 8 | .40 | .10 | .90 | .30 | 1.333 | .20 | .667 |
13 | Ruby Vasquez | Fr | DEF | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Kayla Medina | Fr | Mid | 21 | 21 | .00 | .05 | .05 | .05 | .000 | .00 | .000 |
15 | Zuhayle Diaz | So | F | 17 | - | .12 | .18 | .41 | .06 | 2.000 | .06 | 1.000 |
16 | Alexis Rocha | Fr | DEF | - | - | - | - | - | - | - | - | - |
17 | Kathryn Davis | Fr | Mid | 18 | 15 | .33 | .17 | .83 | .28 | 1.200 | .11 | .400 |
18 | Yaritza Chavez | Fr | Mid | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - |
20 | Alex Allen | Fr | 13 | - | .08 | .08 | .23 | .00 | - | .00 | - | |
21 | Gabriella Sanchez | So | DEF | 21 | 21 | .10 | .10 | .29 | .29 | .333 | .05 | .167 |
22 | Joie Juarez | So | F | 12 | 2 | .08 | .00 | .17 | .08 | 1.000 | .00 | .000 |
23 | Jacynda Rueda | Fr | DEF | 6 | - | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
24 | Alina Valdez | So | Mid | 21 | 20 | .10 | .10 | .29 | .24 | .400 | .10 | .400 |
25 | Mariela García | So | Mid | 8 | - | .13 | .13 | .38 | .00 | - | .00 | - |
30 | Emily Vanderkallen | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
97 | Kassandra Enriquez | So | DEF | - | - | - | - | - | - | - | - | - |
Ava Ochoa | So | F | - | - | - | - | - | - | - | - | - | |
Totals | 22 | 22 | 3.05 | 2.18 | 8.27 | 3.95 | .770 | 1.73 | .437 | |||
Opponent | 22 | 22 | 3.05 | .41 | 1.68 | 2.64 | .241 | 1.50 | .569 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Anai Olmedo | Fr | GK | 21 | 21 | 79:31 | .67 | 0.75 | 2.19 | .767 |
1 | Karissa Macias | So | GK | 4 | 0 | 35:00 | .00 | 0.00 | 1.00 | 1.000 |
30 | Emily Vanderkallen | Fr | GK | 3 | 0 | 36:40 | .33 | 0.82 | .33 | .500 |
Totals | 22 | 22 | 91:22 | .68 | 0.67 | 2.32 | .773 | |||
Opponent | 22 | 22 | 91:22 | 3.00 | 2.96 | 5.18 | .633 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Anai Olmedo | Fr | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Karissa Macias | So | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Natalia Reyes | So | Mid | 20 | 20 | 8 | 3 | 19 | 10 | .800 | 6 | .600 | 5 | 0 | 0-0 | 3 |
3 | Savannah Parker | Fr | Mid | 10 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
4 | Ynneli Gonzalez-Soriano | So | DEF | 21 | 21 | 0 | 2 | 2 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
5 | Leilani White | Fr | DEF | 19 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Vivian Lopez | Fr | Mid | 20 | 19 | 3 | 5 | 11 | 3 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 3 |
7 | Stephanie Flores | Fr | Mid | 20 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
8 | Elena Ochoa | Fr | Mid | 19 | - | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Jasmine Delgado | Fr | Mid | 20 | 18 | 4 | 5 | 13 | 14 | .286 | 9 | .643 | 3 | 0 | 0-0 | 1 |
10 | Veronica Aquino | So | Mid | 21 | 18 | 12 | 6 | 30 | 9 | 1.333 | 4 | .444 | 0 | 0 | 3-3 | 1 |
11 | Kristin Mijares | Fr | Mid | 21 | 21 | 13 | 5 | 31 | 17 | .765 | 6 | .353 | 1 | 0 | 0-0 | 4 |
12 | Brianna Bernal | Fr | Mid | 20 | 8 | 8 | 2 | 18 | 6 | 1.333 | 4 | .667 | 1 | 0 | 0-0 | 0 |
13 | Ruby Vasquez | Fr | DEF | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Kayla Medina | Fr | Mid | 21 | 21 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
15 | Zuhayle Diaz | So | F | 17 | - | 2 | 3 | 7 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Alexis Rocha | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Kathryn Davis | Fr | Mid | 18 | 15 | 6 | 3 | 15 | 5 | 1.200 | 2 | .400 | 1 | 0 | 0-0 | 2 |
18 | Yaritza Chavez | Fr | Mid | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Alex Allen | Fr | 13 | - | 1 | 1 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
21 | Gabriella Sanchez | So | DEF | 21 | 21 | 2 | 2 | 6 | 6 | .333 | 1 | .167 | 1 | 0 | 0-0 | 0 |
22 | Joie Juarez | So | F | 12 | 2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Jacynda Rueda | Fr | DEF | 6 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Alina Valdez | So | Mid | 21 | 20 | 2 | 2 | 6 | 5 | .400 | 2 | .400 | 4 | 0 | 0-0 | 0 |
25 | Mariela García | So | Mid | 8 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Emily Vanderkallen | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
97 | Kassandra Enriquez | So | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Ava Ochoa | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 22 | 22 | 67 | 48 | 182 | 87 | .770 | 38 | .437 | 26 | 0 | 3-3 | 14 | |||
Opponent | 22 | 22 | 14 | 9 | 37 | 58 | .241 | 33 | .569 | 20 | 0 | 0-0 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Anai Olmedo | Fr | GK | 21 | 21 | 1670:00 | 14 | 0.75 | 46 | .767 | 14 | 3 | 2 | 6/4 |
1 | Karissa Macias | So | GK | 4 | 0 | 140:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/3 |
30 | Emily Vanderkallen | Fr | GK | 3 | 0 | 110:00 | 1 | 0.82 | 1 | .500 | 0 | 0 | 0 | 0/1 |
Totals | 22 | 22 | 2010:00 | 15 | 0.67 | 51 | .773 | 14 | 3 | 2 | 12 | |||
Opponent | 22 | 22 | 2010:00 | 66 | 2.96 | 114 | .633 | 3 | 11 | 1 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Anai Olmedo | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Karissa Macias | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Natalia Reyes | So | Mid | 8 | 8 | .25 | .25 | .75 | 1.00 | .250 | .63 | .625 |
3 | Savannah Parker | Fr | Mid | 5 | - | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
4 | Ynneli Gonzalez-Soriano | So | DEF | 8 | 8 | .00 | .25 | .25 | .00 | - | .00 | - |
5 | Leilani White | Fr | DEF | 8 | 3 | .00 | .13 | .13 | .00 | - | .00 | - |
6 | Vivian Lopez | Fr | Mid | 8 | 7 | .00 | .25 | .25 | .38 | .000 | .00 | .000 |
7 | Stephanie Flores | Fr | Mid | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
8 | Elena Ochoa | Fr | Mid | 7 | - | .14 | .29 | .57 | .00 | - | .00 | - |
9 | Jasmine Delgado | Fr | Mid | 7 | 5 | .29 | .57 | 1.14 | .43 | .667 | .43 | 1.000 |
10 | Veronica Aquino | So | Mid | 8 | 7 | .88 | .38 | 2.13 | .38 | 2.333 | .13 | .333 |
11 | Kristin Mijares | Fr | Mid | 8 | 8 | .88 | .38 | 2.13 | .75 | 1.167 | .38 | .500 |
12 | Brianna Bernal | Fr | Mid | 7 | 2 | .29 | .14 | .71 | .00 | - | .00 | - |
13 | Ruby Vasquez | Fr | DEF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Kayla Medina | Fr | Mid | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
15 | Zuhayle Diaz | So | F | 7 | - | .29 | .14 | .71 | .14 | 2.000 | .14 | 1.000 |
16 | Alexis Rocha | Fr | DEF | - | - | - | - | - | - | - | - | - |
17 | Kathryn Davis | Fr | Mid | 8 | 6 | .75 | .13 | 1.63 | .38 | 2.000 | .25 | .667 |
18 | Yaritza Chavez | Fr | Mid | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Alex Allen | Fr | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - | |
21 | Gabriella Sanchez | So | DEF | 8 | 8 | .25 | .00 | .50 | .00 | - | .00 | - |
22 | Joie Juarez | So | F | 6 | 2 | .17 | .00 | .33 | .17 | 1.000 | .00 | .000 |
23 | Jacynda Rueda | Fr | DEF | 5 | - | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
24 | Alina Valdez | So | Mid | 8 | 8 | .13 | .25 | .50 | .38 | .333 | .13 | .333 |
25 | Mariela García | So | Mid | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - |
30 | Emily Vanderkallen | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
97 | Kassandra Enriquez | So | DEF | - | - | - | - | - | - | - | - | - |
Ava Ochoa | So | F | - | - | - | - | - | - | - | - | - | |
Totals | 9 | 9 | 3.89 | 3.00 | 10.78 | 4.22 | .921 | 2.00 | .474 | |||
Opponent | 9 | 9 | 3.89 | .00 | .89 | 1.56 | .286 | .56 | .357 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Anai Olmedo | Fr | GK | 8 | 8 | 67:30 | .38 | 0.50 | 1.13 | .750 |
1 | Karissa Macias | So | GK | 2 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
30 | Emily Vanderkallen | Fr | GK | 2 | 0 | 45:00 | .50 | 1.00 | .50 | .500 |
Totals | 9 | 9 | 90:00 | .44 | 0.44 | 1.33 | .750 | |||
Opponent | 9 | 9 | 90:00 | 3.89 | 3.89 | 5.11 | .568 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Anai Olmedo | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Karissa Macias | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Natalia Reyes | So | Mid | 8 | 8 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 0 |
3 | Savannah Parker | Fr | Mid | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
4 | Ynneli Gonzalez-Soriano | So | DEF | 8 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Leilani White | Fr | DEF | 8 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Vivian Lopez | Fr | Mid | 8 | 7 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Stephanie Flores | Fr | Mid | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Elena Ochoa | Fr | Mid | 7 | - | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Jasmine Delgado | Fr | Mid | 7 | 5 | 2 | 4 | 8 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
10 | Veronica Aquino | So | Mid | 8 | 7 | 7 | 3 | 17 | 3 | 2.333 | 1 | .333 | 0 | 0 | 1-1 | 1 |
11 | Kristin Mijares | Fr | Mid | 8 | 8 | 7 | 3 | 17 | 6 | 1.167 | 3 | .500 | 1 | 0 | 0-0 | 3 |
12 | Brianna Bernal | Fr | Mid | 7 | 2 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
13 | Ruby Vasquez | Fr | DEF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Kayla Medina | Fr | Mid | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
15 | Zuhayle Diaz | So | F | 7 | - | 2 | 1 | 5 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Alexis Rocha | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Kathryn Davis | Fr | Mid | 8 | 6 | 6 | 1 | 13 | 3 | 2.000 | 2 | .667 | 0 | 0 | 0-0 | 2 |
18 | Yaritza Chavez | Fr | Mid | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Alex Allen | Fr | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Gabriella Sanchez | So | DEF | 8 | 8 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Joie Juarez | So | F | 6 | 2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Jacynda Rueda | Fr | DEF | 5 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Alina Valdez | So | Mid | 8 | 8 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
25 | Mariela García | So | Mid | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Emily Vanderkallen | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
97 | Kassandra Enriquez | So | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Ava Ochoa | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 9 | 9 | 35 | 27 | 97 | 38 | .921 | 18 | .474 | 6 | 0 | 1-1 | 7 | |||
Opponent | 9 | 9 | 4 | 0 | 8 | 14 | .286 | 5 | .357 | 3 | 0 | 0-0 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Anai Olmedo | Fr | GK | 8 | 8 | 540:00 | 3 | 0.50 | 9 | .750 | 7 | 0 | 1 | 2/3 |
1 | Karissa Macias | So | GK | 2 | 0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
30 | Emily Vanderkallen | Fr | GK | 2 | 0 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0/1 |
Totals | 9 | 9 | 810:00 | 4 | 0.44 | 12 | .750 | 7 | 0 | 1 | 6 | |||
Opponent | 9 | 9 | 810:00 | 35 | 3.89 | 46 | .568 | 0 | 4 | 1 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 17 # | at Cal State San Bernardino | - | - | - | - | - | - | - | |
Aug 24 # | at Claremont Mudd-Scripps | - | - | - | - | - | - | - | |
Aug 29 | at Fullerton | W, 8-0 | 6 | 0 | - | 3 | 0 | 2 | 0 |
Sep 1 | Palomar | W, 6-2 | 6 | 0 | - | 3 | 0 | 0 | 0 |
Sep 3 | San Joaquin Delta | W, 2-1 | 1 | 0 | - | 5 | 0 | 4 | 0 |
Sep 8 | at Cosumnes River | L, 1-0 | 0 | 0 | - | 3 | 0 | 3 | 0 |
Sep 10 | vs. Sierra | T, 0-0 | 0 | 0 | - | 3 | 0 | 1 | 0 |
Sep 13 | at Cypress | W, 3-1 | 1 | 9 | .333 | 2 | 1 | 2 | 0 |
Sep 15 | Golden West | W, 3-0 | 2 | 0 | - | 2 | 0 | 0 | 0 |
Sep 22 | Santa Barbara | W, 1-0 | 1 | 0 | - | 2 | 0 | 2 | 0 |
Sep 26 | Desert | W, 3-0 | 2 | 0 | - | 5 | 0 | 2 | 0 |
Sep 29 | Chaffey | L, 1-0 | 0 | 0 | - | 4 | 0 | 1 | 0 |
Oct 3 | El Camino | W, 2-0 | 2 | 0 | - | 2 | 0 | 3 | 0 |
Oct 6 | at LA Harbor | W, 3-1 | 2 | 0 | - | 2 | 0 | 1 | 0 |
Oct 10 | at Los Angeles City | W, 6-0 | 6 | 0 | - | 0 | 0 | 0 | 0 |
Oct 13 | at Long Beach | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Oct 17 | Pasadena City | W, 1-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
Oct 20 | Compton | W, 6-0 | 6 | 0 | - | 0 | 0 | 0 | 0 |
Oct 24 | Cerritos | W, 7-0 | 3 | 0 | - | 4 | 0 | 0 | 0 |
Oct 27 | at Rio Hondo | T, 1-1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
Oct 31 | at East Los Angeles | W, 9-2 | 7 | 38 | .237 | 1 | 9 | 0 | 0 |
Nov 7 | Pasadena City | W, 5-0 | 1 | 27 | .185 | 2 | 5 | 1 | 0 |
Nov 10 | at Long Beach | L, 2-0 | 0 | 13 | .000 | 5 | 4 | 2 | 0 |
Nov 18 | Pasadena City | L, 2-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 87 | 67 | 3.05 | 48 | 182 | 15 | 0.67 | .770 | 4.0 | 19 | 51 | 12 | 26 | 0 |
Conference | 9 | 38 | 35 | 3.89 | 27 | 97 | 4 | 0.44 | .921 | 4.2 | 9 | 12 | 6 | 6 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 27 | 37 | 3.08 | 26 | 100 | 7 | 0.57 | 1.370 | 2.3 | 5 | 32 | 8 | 13 | 0 |
Away | 9 | 60 | 30 | 3.33 | 22 | 82 | 8 | 0.89 | .500 | 6.7 | 14 | 16 | 3 | 12 | 0 |
Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 0 | 3 | 1 | 1 | 0 |
- |
|||||||||||||||
Wins | 15 | 74 | 65 | 4.33 | 47 | 177 | 8 | 0.53 | .878 | 4.9 | 15 | 36 | 10 | 17 | 0 |
Losses | 4 | 13 | 1 | 0.25 | 1 | 3 | 6 | 1.38 | .077 | 3.3 | 4 | 12 | 0 | 6 | 0 |
- |
|||||||||||||||
August | 1 | 0 | 8 | 8.00 | 6 | 22 | 0 | 0.00 | - | 0.0 | 0 | 3 | 1 | 2 | 0 |
September | 9 | 9 | 18 | 2.00 | 13 | 49 | 7 | 0.78 | 2.000 | 1.0 | 1 | 29 | 4 | 15 | 0 |
October | 9 | 38 | 35 | 3.89 | 27 | 97 | 4 | 0.44 | .921 | 4.2 | 9 | 12 | 6 | 6 | 0 |
November | 3 | 40 | 6 | 2.00 | 2 | 14 | 4 | 1.20 | .150 | 13.3 | 9 | 7 | 1 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 17 | at Cal State San Bernardino | - | |
Aug 24 | at Claremont Mudd-Scripps | - | |
Aug 29 | at Fullerton | W, 8-0 | 0 |
Sep 1 | Palomar | W, 6-2 | 0 |
Sep 3 | San Joaquin Delta | W, 2-1 | 0 |
Sep 8 | at Cosumnes River | L, 1-0 | 0 |
Sep 10 | vs. Sierra | T, 0-0 | 0 |
Sep 13 | at Cypress | W, 3-1 | 80 |
Sep 15 | Golden West | W, 3-0 | 0 |
Sep 22 | Santa Barbara | W, 1-0 | 0 |
Sep 26 | Desert | W, 3-0 | 0 |
Sep 29 | Chaffey | L, 1-0 | 0 |
Oct 3 | El Camino | W, 2-0 | 0 |
Oct 6 | at LA Harbor | W, 3-1 | 0 |
Oct 10 | at Los Angeles City | W, 6-0 | 0 |
Oct 13 | at Long Beach | T, 0-0 | 0 |
Oct 17 | Pasadena City | W, 1-0 | 0 |
Oct 20 | Compton | W, 6-0 | 0 |
Oct 24 | Cerritos | W, 7-0 | 0 |
Oct 27 | at Rio Hondo | T, 1-1 | 0 |
Oct 31 | at East Los Angeles | W, 9-2 | 0 |
Nov 7 | Pasadena City | W, 5-0 | 105 |
Nov 10 | at Long Beach | L, 2-0 | 225 |
Nov 18 | Pasadena City | L, 2-1 | 250 |