February 3, 2024 Mt. SAC at West Valley

(0-0)
4

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Mt. SAC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 3 |
West Valley | 4 | 0 | 0 | 0 | 1 | 0 | X | 5 | 8 | 3 |
Box Score
Mt. SAC
West Valley
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Janis Espinoza ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Alyssa Rubalcava dp/p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Mercedes Alba 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Morgan Knubuhler c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Gabrielle Flores 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Amanda Esquivel 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Audrey White rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Bechtel cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Griego lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Aleyna Urbina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 2 | 0 | 1 | 0 |
Batting
2B:
Alyssa Rubalcava
, Morgan Knubuhler
, Katie Griego
RBI:
Mercedes Alba
, Gabrielle Flores
Baserunning
SB:
Amanda Esquivel
, Mia Martin
CS:
Audrey White
Fielding
E:
Mercedes Alba
, Amanda Esquivel
, Emily Bechtel
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jasmine Mixco cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Gabriella Diotalevi 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Andrea DeJesus ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Kayla Gonzalez c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Larissa Higgins 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Brianna Chambers Lee rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Daniella Simon dp | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Keithleen Gonzalez lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alina Perez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda Torres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Mader | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa Delgadillo | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 4 | 3 | 3 | 0 |
Batting
3B:
Jasmine Mixco
RBI:
Gabriella Diotalevi
, Larissa Higgins
, Daniella Simon
, Marissa Delgadillo
Sac:
Keithleen Gonzalez
Sac Fly:
Daniella Simon
Baserunning
SB:
Gabriella Diotalevi (2)
, Andrea DeJesus
Fielding
E:
Andrea DeJesus (2)
, Kayla Gonzalez
DP:
Andrea DeJesus
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Aleyna Urbina (L, 2-1) | 1.0 | 4 | 4 | 1 | 0 | 1 | 0 |
Alyssa Rubalcava | 5.0 | 4 | 1 | 0 | 3 | 2 | 0 |
Totals | 6.0 | 8 | 5 | 1 | 3 | 3 | 0 |
Pitching
Batters faced:
Aleyna Urbina (9)
, Alyssa Rubalcava (23)
WP:
Alyssa Rubalcava
HBP:
Alyssa Rubalcava
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Miranda Torres (W, 2-0) | 5.0 | 7 | 2 | 2 | 0 | 0 | 0 |
Samantha Mader | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 |
Totals | 7.0 | 9 | 4 | 3 | 0 | 1 | 0 |
Pitching
Batters faced:
Miranda Torres (22)
, Samantha Mader (8)
WP:
Samantha Mader
Other Information
Location: | Saratoga |
Attendance: | 70 |