March 16, 2023 Mt. SAC at Compton
(14-3, 6-0)
39
(0-7, 0-7)
0
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Mt. SAC | 21 | 3 | 0 | 12 | 3 | 39 | 27 | 0 |
Compton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Box Score
Mt. SAC
Compton
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Asia Chacon 2b | 3 | 4 | 2 | 2 | 1 | 0 | 0 |
Alyssa Rubalcava 1b | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Janis Espinoza 3b | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Amaris Guzman 3b | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
Mia Mendoza lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Alyssa Castaneda 2b | 2 | 3 | 1 | 1 | 2 | 1 | 0 |
Brianna Goris dp | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
Olivia Ortiz 1b | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
Jenna Ruiz rf | 3 | 2 | 2 | 3 | 0 | 0 | 1 |
Ashley Diaz cf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
Grace Archuleta cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Emily Barba rf | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Emily Bechtel lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Kassandra Martinez c | 4 | 4 | 3 | 3 | 1 | 0 | 0 |
Celeste Cortez ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Katelyn Olson ss | 5 | 4 | 3 | 0 | 0 | 1 | 0 |
Mireya Amezcua ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mirannda Rodriquez p | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Totals | 50 | 39 | 27 | 32 | 6 | 2 | 3 |
2B:
Janis Espinoza
, Amaris Guzman
, Alyssa Castaneda
, Brianna Goris (2)
, Ashley Diaz
, Kassandra Martinez
3B:
Asia Chacon
, Katelyn Olson
RBI:
Asia Chacon (2)
, Alyssa Rubalcava
, Janis Espinoza (2)
, Amaris Guzman (2)
, Mia Mendoza
, Alyssa Castaneda
, Brianna Goris (6)
, Olivia Ortiz (2)
, Jenna Ruiz (3)
, Ashley Diaz (3)
, Grace Archuleta
, Emily Barba
, Emily Bechtel (2)
, Kassandra Martinez (3)
, Mirannda Rodriquez (2)
SB:
Asia Chacon
, Brianna Goris
DP:
Asia Chacon
, Olivia Ortiz
, Katelyn Olson
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Destiny Vega p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Mikayla Avina ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Julissa Navarro 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Briana Zarate c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Salyah Feurtado 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Clarissa Navarro lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Sheila Sanchez cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Julien Nguyen 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnnay Atkins rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 15 | 0 | 1 | 0 | 1 | 10 | 2 |
GIDP:
Mikayla Avina
E:
Destiny Vega
, Mikayla Avina (2)
, Julissa Navarro (2)
, Salyah Feurtado (3)
, Clarissa Navarro
, Julien Nguyen (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mirannda Rodriquez (W, 2-0) | 5.0 | 1 | 0 | 0 | 1 | 10 | 0 |
Totals | 5.0 | 1 | 0 | 0 | 1 | 10 | 0 |
Batters faced:
Mirannda Rodriquez (17)
HBP:
Mirannda Rodriquez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Destiny Vega (L, 0-7) | 5.0 | 27 | 39 | 11 | 6 | 2 | 0 |
Totals | 5.0 | 27 | 39 | 11 | 6 | 2 | 0 |
Batters faced:
Destiny Vega (58)
HBP:
Destiny Vega (2)
Innings | Play | V - H |
---|---|---|
1st | B. Goris singled, 2 RBI; M. Mendoza advanced to third; J. Espinoza scored; A. Chacon scored, unearned. | 2 - 0 |
1st | A. Diaz singled, RBI; O. Ortiz advanced to second; B. Goris advanced to third; M. Mendoza scored. | 3 - 0 |
1st | E. Barba reached first on an error by 2b, scored, unearned, RBI; A. Diaz scored; O. Ortiz scored; B. Goris scored. | 7 - 0 |
1st | J. Espinoza grounded out to ss, RBI; A. Chacon advanced to second; K. Olson advanced to third; K. Martinez scored, unearned. | 8 - 0 |
1st | M. Mendoza reached first on an error by 3b, RBI; A. Chacon advanced to third; K. Olson scored, unearned. | 9 - 0 |
1st | B. Goris doubled, 2 RBI; M. Mendoza scored, unearned; A. Chacon scored, unearned. | 11 - 0 |
1st | O. Ortiz singled, advanced to second on the throw, RBI; B. Goris scored, unearned. | 12 - 0 |
1st | A. Diaz singled, RBI; O. Ortiz scored, unearned. | 13 - 0 |
1st | K. Martinez doubled, 2 RBI; E. Barba scored, unearned; A. Diaz scored, unearned. | 15 - 0 |
1st | A. Chacon tripled, 2 RBI; K. Olson scored, unearned; K. Martinez scored, unearned. | 17 - 0 |
1st | J. Espinoza doubled, RBI; A. Chacon scored, unearned. | 18 - 0 |
1st | B. Goris reached first on an error by lf, advanced to second, RBI; J. Espinoza scored, unearned. | 19 - 0 |
1st | O. Ortiz reached first on an error by 2b, advanced to second, RBI; B. Goris scored, unearned. | 20 - 0 |
1st | A. Diaz doubled, RBI; O. Ortiz scored, unearned. | 21 - 0 |
2nd | K. Olson advanced to second on a passed ball; K. Martinez scored on a passed ball, unearned. | 22 - 0 |
2nd | M. Rodriquez reached first on an error by p, 2 RBI; A. Chacon scored, unearned; K. Olson scored, unearned. | 24 - 0 |
4th | A. Guzman reached first on an error by 3b, advanced to second; A. Rubalcava scored. | 25 - 0 |
4th | M. Rodriquez reached first on an error by 1b; A. Castaneda advanced to second; A. Guzman scored, unearned. | 26 - 0 |
4th | J. Ruiz singled, RBI; M. Rodriquez advanced to second; A. Castaneda scored. | 27 - 0 |
4th | G. Archuleta singled, RBI; J. Ruiz advanced to second; M. Rodriquez scored, unearned. | 28 - 0 |
4th | E. Bechtel singled, out at second cf to ss, RBI; G. Archuleta advanced to second; J. Ruiz scored. | 29 - 0 |
4th | K. Martinez singled, RBI; G. Archuleta scored, unearned. | 30 - 0 |
4th | A. Guzman doubled, 2 RBI; A. Rubalcava scored, unearned; K. Martinez scored, unearned. | 32 - 0 |
4th | M. Rodriquez reached first on an error by 1b; A. Castaneda advanced to second; A. Guzman scored, unearned. | 33 - 0 |
4th | J. Ruiz singled, 2 RBI; M. Rodriquez scored, unearned; A. Castaneda scored, unearned. | 35 - 0 |
4th | E. Bechtel singled, RBI; G. Archuleta advanced to second; J. Ruiz scored, unearned. | 36 - 0 |
5th | A. Rubalcava grounded out to 1b unassisted, RBI; K. Olson scored. | 37 - 0 |
5th | A. Castaneda doubled, RBI; A. Guzman scored. | 38 - 0 |
5th | B. Goris doubled, RBI; A. Castaneda scored. | 39 - 0 |
Location: | Compton College |
Attendance: | 20 |
Duration: | 1:50 |
Play By Play
Innings | Play | V - H |
---|---|---|
1st | B. Goris singled, 2 RBI; M. Mendoza advanced to third; J. Espinoza scored; A. Chacon scored, unearned. | 2 - 0 |
1st | A. Diaz singled, RBI; O. Ortiz advanced to second; B. Goris advanced to third; M. Mendoza scored. | 3 - 0 |
1st | E. Barba reached first on an error by 2b, scored, unearned, RBI; A. Diaz scored; O. Ortiz scored; B. Goris scored. | 7 - 0 |
1st | J. Espinoza grounded out to ss, RBI; A. Chacon advanced to second; K. Olson advanced to third; K. Martinez scored, unearned. | 8 - 0 |
1st | M. Mendoza reached first on an error by 3b, RBI; A. Chacon advanced to third; K. Olson scored, unearned. | 9 - 0 |
1st | B. Goris doubled, 2 RBI; M. Mendoza scored, unearned; A. Chacon scored, unearned. | 11 - 0 |
1st | O. Ortiz singled, advanced to second on the throw, RBI; B. Goris scored, unearned. | 12 - 0 |
1st | A. Diaz singled, RBI; O. Ortiz scored, unearned. | 13 - 0 |
1st | K. Martinez doubled, 2 RBI; E. Barba scored, unearned; A. Diaz scored, unearned. | 15 - 0 |
1st | A. Chacon tripled, 2 RBI; K. Olson scored, unearned; K. Martinez scored, unearned. | 17 - 0 |
1st | J. Espinoza doubled, RBI; A. Chacon scored, unearned. | 18 - 0 |
1st | B. Goris reached first on an error by lf, advanced to second, RBI; J. Espinoza scored, unearned. | 19 - 0 |
1st | O. Ortiz reached first on an error by 2b, advanced to second, RBI; B. Goris scored, unearned. | 20 - 0 |
1st | A. Diaz doubled, RBI; O. Ortiz scored, unearned. | 21 - 0 |
2nd | K. Olson advanced to second on a passed ball; K. Martinez scored on a passed ball, unearned. | 22 - 0 |
2nd | M. Rodriquez reached first on an error by p, 2 RBI; A. Chacon scored, unearned; K. Olson scored, unearned. | 24 - 0 |
4th | A. Guzman reached first on an error by 3b, advanced to second; A. Rubalcava scored. | 25 - 0 |
4th | M. Rodriquez reached first on an error by 1b; A. Castaneda advanced to second; A. Guzman scored, unearned. | 26 - 0 |
4th | J. Ruiz singled, RBI; M. Rodriquez advanced to second; A. Castaneda scored. | 27 - 0 |
4th | G. Archuleta singled, RBI; J. Ruiz advanced to second; M. Rodriquez scored, unearned. | 28 - 0 |
4th | E. Bechtel singled, out at second cf to ss, RBI; G. Archuleta advanced to second; J. Ruiz scored. | 29 - 0 |
4th | K. Martinez singled, RBI; G. Archuleta scored, unearned. | 30 - 0 |
4th | A. Guzman doubled, 2 RBI; A. Rubalcava scored, unearned; K. Martinez scored, unearned. | 32 - 0 |
4th | M. Rodriquez reached first on an error by 1b; A. Castaneda advanced to second; A. Guzman scored, unearned. | 33 - 0 |
4th | J. Ruiz singled, 2 RBI; M. Rodriquez scored, unearned; A. Castaneda scored, unearned. | 35 - 0 |
4th | E. Bechtel singled, RBI; G. Archuleta advanced to second; J. Ruiz scored, unearned. | 36 - 0 |
5th | A. Rubalcava grounded out to 1b unassisted, RBI; K. Olson scored. | 37 - 0 |
5th | A. Castaneda doubled, RBI; A. Guzman scored. | 38 - 0 |
5th | B. Goris doubled, RBI; A. Castaneda scored. | 39 - 0 |
A. Chacon reached first on an error by ss. |
A. Chacon stole second. |
J. Espinoza hit by pitch. |
M. Mendoza singled; J. Espinoza advanced to second; A. Chacon advanced to third. |
B. Goris singled, 2 RBI; M. Mendoza advanced to third; J. Espinoza scored; A. Chacon scored, unearned. |
B. Goris stole second. |
O. Ortiz walked. |
A. Diaz singled, RBI; O. Ortiz advanced to second; B. Goris advanced to third; M. Mendoza scored. |
E. Barba reached first on an error by 2b, scored, unearned, RBI; A. Diaz scored; O. Ortiz scored; B. Goris scored. |
K. Martinez walked. |
K. Olson singled; K. Martinez advanced to second. |
A. Chacon singled; K. Olson advanced to second; K. Martinez advanced to third. |
J. Espinoza grounded out to ss, RBI; A. Chacon advanced to second; K. Olson advanced to third; K. Martinez scored, unearned. |
M. Mendoza reached first on an error by 3b, RBI; A. Chacon advanced to third; K. Olson scored, unearned. |
B. Goris doubled, 2 RBI; M. Mendoza scored, unearned; A. Chacon scored, unearned. |
O. Ortiz singled, advanced to second on the throw, RBI; B. Goris scored, unearned. |
A. Diaz singled, RBI; O. Ortiz scored, unearned. |
E. Barba hit by pitch; A. Diaz advanced to second. |
K. Martinez doubled, 2 RBI; E. Barba scored, unearned; A. Diaz scored, unearned. |
K. Olson singled; K. Martinez advanced to third. |
A. Chacon tripled, 2 RBI; K. Olson scored, unearned; K. Martinez scored, unearned. |
J. Espinoza doubled, RBI; A. Chacon scored, unearned. |
M. Mendoza popped up to ss. (2 out) |
B. Goris reached first on an error by lf, advanced to second, RBI; J. Espinoza scored, unearned. |
O. Ortiz reached first on an error by 2b, advanced to second, RBI; B. Goris scored, unearned. |
A. Diaz doubled, RBI; O. Ortiz scored, unearned. |
E. Barba flied out to p. (3 out) |
Inning Summary: 21 Runs , 13 Hits , 5 Errors , 1 LOB |
D. Vega walked. |
M. Avina grounded into double play ss to 2b to 1b; D. Vega out on the play. (2 out) |
J. Navarro struck out. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
K. Martinez singled. |
K. Olson reached first on an error by ss; K. Martinez advanced to third. |
K. Olson advanced to second on a passed ball; K. Martinez scored on a passed ball, unearned. |
A. Chacon walked. |
A. Guzman pinch hit for J. Espinoza. |
A. Guzman grounded out to p; A. Chacon advanced to second; K. Olson advanced to third. (1 out) |
A. Castaneda pinch hit for M. Mendoza. |
A. Castaneda struck out. (2 out) |
/ to p for M. Rodriquez. |
M. Rodriquez pinch hit for B. Goris. |
M. Rodriquez reached first on an error by p, 2 RBI; A. Chacon scored, unearned; K. Olson scored, unearned. |
J. Ruiz pinch hit for O. Ortiz. |
J. Ruiz grounded out to 1b unassisted. (3 out) |
Inning Summary: 3 Runs , 1 Hits , 2 Errors , 1 LOB |
J. Espinoza to 3b for A. Guzman. |
A. Castaneda to 1b. |
M. Rodriquez to p. |
J. Ruiz to rf. |
E. Bechtel to lf for E. Barba. |
B. Zarate singled. |
S. Feurtado struck out. (1 out) |
C. Navarro grounded out to 1b unassisted; B. Zarate advanced to second. (2 out) |
S. Sanchez struck out. (3 out) |
Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
A. Diaz grounded out to p. (1 out) |
E. Bechtel grounded out to p. (2 out) |
C. Cortez pinch hit for K. Martinez. |
C. Cortez singled. |
M. Amezcua pinch hit for K. Olson. |
M. Amezcua lined out to 1b. (3 out) |
Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
K. Martinez to c for C. Cortez. |
A. Rubalcava to 1b for A. Chacon. |
A. Castaneda to 2b. |
G. Archuleta to cf for A. Diaz. |
K. Olson to ss for M. Amezcua. |
J. Nguyen struck out. (1 out) |
J. Atkins struck out. (2 out) |
D. Vega grounded out to 3b. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
A. Rubalcava walked. |
A. Guzman pinch hit for J. Espinoza. |
A. Guzman reached first on an error by 3b, advanced to second; A. Rubalcava scored. |
A. Castaneda walked. |
M. Rodriquez reached first on an error by 1b; A. Castaneda advanced to second; A. Guzman scored, unearned. |
J. Ruiz singled, RBI; M. Rodriquez advanced to second; A. Castaneda scored. |
G. Archuleta singled, RBI; J. Ruiz advanced to second; M. Rodriquez scored, unearned. |
E. Bechtel singled, out at second cf to ss, RBI; G. Archuleta advanced to second; J. Ruiz scored. |
K. Martinez singled, RBI; G. Archuleta scored, unearned. |
K. Olson struck out. (2 out) |
A. Rubalcava reached first on an error by 1b; K. Martinez advanced to second. |
A. Rubalcava advanced to second on a passed ball; K. Martinez advanced to third on a passed ball. |
A. Guzman doubled, 2 RBI; A. Rubalcava scored, unearned; K. Martinez scored, unearned. |
A. Castaneda walked. |
M. Rodriquez reached first on an error by 1b; A. Castaneda advanced to second; A. Guzman scored, unearned. |
J. Ruiz singled, 2 RBI; M. Rodriquez scored, unearned; A. Castaneda scored, unearned. |
G. Archuleta singled; J. Ruiz advanced to second. |
E. Bechtel singled, RBI; G. Archuleta advanced to second; J. Ruiz scored, unearned. |
G. Archuleta out at second 2b unassisted, runner left early. (3 out) |
Inning Summary: 12 Runs , 8 Hits , 4 Errors , 2 LOB |
A. Guzman to 3b. |
M. Avina hit by pitch. |
J. Navarro flied out to 2b. (1 out) |
B. Zarate struck out. (2 out) |
S. Feurtado struck out. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
K. Martinez flied out to 2b. (1 out) |
K. Olson tripled. |
A. Rubalcava grounded out to 1b unassisted, RBI; K. Olson scored. |
A. Guzman singled. |
A. Castaneda doubled, RBI; A. Guzman scored. |
B. Goris pinch hit for M. Rodriquez. |
B. Goris doubled, RBI; A. Castaneda scored. |
B. Goris out at second 2b unassisted, runner left early. (3 out) |
Inning Summary: 3 Runs , 4 Hits , 0 Errors , 1 LOB |
B. Goris to dp. |
M. Rodriquez to p. |
C. Navarro struck out. (1 out) |
S. Sanchez struck out. (2 out) |
J. Nguyen struck out. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |