March 3, 2020 Mt. SAC at LA Harbor

(16-1, 8-0)
28

(0-4, 0-4)
0
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Mt. SAC | 5 | 10 | 5 | 4 | 4 | 28 | 24 | 1 |
LA Harbor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Box Score
Mt. SAC
LA Harbor
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nicole Siess cf | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
Valerie Alcala rf | 3 | 2 | 3 | 6 | 0 | 0 | 0 |
Quinn De Avila ss | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Clarissa Ortega ss | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Megan Jones dp | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jena Ortiz dp | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
Alyssa Martinez c | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
Brooke De La O c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Lemus 2b | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
Bianca Chavez 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Charleen Macias 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Emily Goldstein 3b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Baylee Ledesma 1b | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
Alexia Silvas 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mikenna Barcelona lf | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Alexis Diaz lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Brianna Mills rf/cf | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Alexis Lujan cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Emily Sevilla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serena Navarrete p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 28 | 24 | 28 | 6 | 2 | 3 |
Batting
2B:
Nicole Siess
, Clarissa Ortega
, Megan Jones
, Jena Ortiz
, Alyssa Martinez
, Brianna Mills (2)
HR:
Nicole Siess
, Valerie Alcala
, Alexis Lemus (2)
RBI:
Nicole Siess (4)
, Valerie Alcala (6)
, Quinn De Avila
, Clarissa Ortega (2)
, Jena Ortiz (2)
, Alyssa Martinez
, Alexis Lemus (5)
, Bianca Chavez
, Baylee Ledesma
, Mikenna Barcelona
, Brianna Mills (3)
, Alexis Lujan
Sac Fly:
Quinn De Avila
Baserunning
SB:
Nicole Siess
, Jena Ortiz
Fielding
E:
Charleen Macias
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Gidget Gutierrez cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daisy Gonzalez cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Naomi Vargas 3b/ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Clarissa Melendez lf/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alaysia Pagaling p/3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Marilyn Zamora 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Alyssa Gomez ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Flores lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Emily Adams c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chioma Nzeogu rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Psykyssyanna Hart rf/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Ochoa 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 15 | 0 | 0 | 0 | 1 | 8 | 1 |
Baserunning
CS:
Alyssa Gomez
Fielding
E:
Gidget Gutierrez
, Daisy Gonzalez
, Alyssa Gomez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Emily Sevilla (W, 2-0) | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 |
Serena Navarrete | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | 5.0 | 0 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Emily Sevilla (10)
, Serena Navarrete (6)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Alaysia Pagaling (L, 0-3) | 3.0 | 17 | 23 | 19 | 6 | 2 | 3 |
Clarissa Melendez | 2.0 | 7 | 5 | 4 | 0 | 0 | 1 |
Totals | 5.0 | 24 | 28 | 23 | 6 | 2 | 4 |
Pitching
Batters faced:
Alaysia Pagaling (36)
, Clarissa Melendez (12)
WP:
Alaysia Pagaling
HBP:
Alaysia Pagaling (4)
, Clarissa Melendez
Innings | Play | V - H |
---|---|---|
1st | Q. Avila flied out to lf, SAC, RBI; N. Siess scored. | 1 - 0 |
1st | B. Ledesma reached on a fielder's choice, RBI; A. Lemus advanced to second; A. Martinez advanced to third; M. Jones scored, unearned. | 2 - 0 |
1st | M. Barcelona hit by pitch, RBI; B. Ledesma advanced to second; A. Lemus advanced to third; A. Martinez scored, unearned. | 3 - 0 |
1st | B. Mills hit by pitch, RBI; M. Barcelona advanced to second; B. Ledesma advanced to third; A. Lemus scored, unearned. | 4 - 0 |
1st | N. Siess hit by pitch, RBI; B. Mills advanced to second; M. Barcelona advanced to third; B. Ledesma scored, unearned. | 5 - 0 |
2nd | A. Lemus homered, 2 RBI; A. Martinez scored. | 7 - 0 |
2nd | B. Mills doubled, RBI; M. Barcelona advanced to third; B. Ledesma scored. | 8 - 0 |
2nd | N. Siess homered, 3 RBI; B. Mills scored; M. Barcelona scored. | 11 - 0 |
2nd | A. Martinez doubled, RBI; J. Ortiz advanced to third; Q. Avila scored. | 12 - 0 |
2nd | A. Lemus homered, 3 RBI; A. Martinez scored; J. Ortiz scored. | 15 - 0 |
3rd | B. Mills doubled, RBI; M. Barcelona advanced to third; B. Ledesma scored. | 16 - 0 |
3rd | V. Alcala singled, RBI; B. Mills advanced to third; M. Barcelona scored. | 17 - 0 |
3rd | C. Ortega doubled, RBI; V. Alcala advanced to third; B. Mills scored. | 18 - 0 |
3rd | J. Ortiz doubled, 2 RBI; C. Ortega scored; V. Alcala scored. | 20 - 0 |
4th | A. Lujan singled, RBI; A. Diaz advanced to second; A. Silvas advanced to third; E. Goldstein scored. | 21 - 0 |
4th | V. Alcala singled, RBI; A. Lujan advanced to second; A. Diaz advanced to third; A. Silvas scored. | 22 - 0 |
4th | C. Ortega singled, RBI; V. Alcala advanced to second; A. Lujan advanced to third; A. Diaz scored. | 23 - 0 |
4th | B. Chavez singled, RBI; B. La advanced to second; J. Ortiz advanced to third; C. Ortega scored. | 24 - 0 |
5th | V. Alcala homered, 4 RBI; A. Diaz scored, unearned; A. Silvas scored; E. Goldstein scored. | 28 - 0 |
Other Information
Location: | Los Angeles, CA |
Attendance: | 30 |
Duration: | 1:45 |
Weather: |
Play By Play
Innings | Play | V - H |
---|---|---|
1st | Q. Avila flied out to lf, SAC, RBI; N. Siess scored. | 1 - 0 |
1st | B. Ledesma reached on a fielder's choice, RBI; A. Lemus advanced to second; A. Martinez advanced to third; M. Jones scored, unearned. | 2 - 0 |
1st | M. Barcelona hit by pitch, RBI; B. Ledesma advanced to second; A. Lemus advanced to third; A. Martinez scored, unearned. | 3 - 0 |
1st | B. Mills hit by pitch, RBI; M. Barcelona advanced to second; B. Ledesma advanced to third; A. Lemus scored, unearned. | 4 - 0 |
1st | N. Siess hit by pitch, RBI; B. Mills advanced to second; M. Barcelona advanced to third; B. Ledesma scored, unearned. | 5 - 0 |
2nd | A. Lemus homered, 2 RBI; A. Martinez scored. | 7 - 0 |
2nd | B. Mills doubled, RBI; M. Barcelona advanced to third; B. Ledesma scored. | 8 - 0 |
2nd | N. Siess homered, 3 RBI; B. Mills scored; M. Barcelona scored. | 11 - 0 |
2nd | A. Martinez doubled, RBI; J. Ortiz advanced to third; Q. Avila scored. | 12 - 0 |
2nd | A. Lemus homered, 3 RBI; A. Martinez scored; J. Ortiz scored. | 15 - 0 |
3rd | B. Mills doubled, RBI; M. Barcelona advanced to third; B. Ledesma scored. | 16 - 0 |
3rd | V. Alcala singled, RBI; B. Mills advanced to third; M. Barcelona scored. | 17 - 0 |
3rd | C. Ortega doubled, RBI; V. Alcala advanced to third; B. Mills scored. | 18 - 0 |
3rd | J. Ortiz doubled, 2 RBI; C. Ortega scored; V. Alcala scored. | 20 - 0 |
4th | A. Lujan singled, RBI; A. Diaz advanced to second; A. Silvas advanced to third; E. Goldstein scored. | 21 - 0 |
4th | V. Alcala singled, RBI; A. Lujan advanced to second; A. Diaz advanced to third; A. Silvas scored. | 22 - 0 |
4th | C. Ortega singled, RBI; V. Alcala advanced to second; A. Lujan advanced to third; A. Diaz scored. | 23 - 0 |
4th | B. Chavez singled, RBI; B. La advanced to second; J. Ortiz advanced to third; C. Ortega scored. | 24 - 0 |
5th | V. Alcala homered, 4 RBI; A. Diaz scored, unearned; A. Silvas scored; E. Goldstein scored. | 28 - 0 |
All Plays
|
N. Siess doubled. |
N. Siess stole third. |
Q. Avila flied out to lf, SAC, RBI; N. Siess scored. |
M. Jones doubled. |
A. Martinez reached first on an error by ss; M. Jones advanced to third. |
A. Lemus reached first on an error by cf; A. Martinez advanced to second. |
C. Macias struck out swinging. (2 out) |
B. Ledesma reached on a fielder's choice, RBI; A. Lemus advanced to second; A. Martinez advanced to third; M. Jones scored, unearned. |
M. Barcelona hit by pitch, RBI; B. Ledesma advanced to second; A. Lemus advanced to third; A. Martinez scored, unearned. |
B. Mills hit by pitch, RBI; M. Barcelona advanced to second; B. Ledesma advanced to third; A. Lemus scored, unearned. |
N. Siess hit by pitch, RBI; B. Mills advanced to second; M. Barcelona advanced to third; B. Ledesma scored, unearned. |
Q. Avila struck out swinging. (3 out) |
Inning Summary: 5 Runs , 2 Hits , 2 Errors , 3 LOB |
|
G. Gutierrez flied out to cf. (1 out) |
N. Vargas walked. |
A. Pagaling struck out. (2 out) |
M. Zamora grounded out to ss. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
J. Ortiz pinch hit for M. Jones. |
D. Gonzalez to cf for G. Gutierrez. |
J. Ortiz popped up to 2b. (1 out) |
A. Martinez walked. |
A. Lemus homered, 2 RBI; A. Martinez scored. |
C. Macias popped up to 1b. (2 out) |
B. Ledesma singled. |
M. Barcelona hit by pitch; B. Ledesma advanced to second. |
B. Mills doubled, RBI; M. Barcelona advanced to third; B. Ledesma scored. |
N. Siess homered, 3 RBI; B. Mills scored; M. Barcelona scored. |
Q. Avila singled. |
Q. Avila advanced to second on a wild pitch. |
Q. Avila advanced to third on a passed ball. |
J. Ortiz walked. |
A. Martinez doubled, RBI; J. Ortiz advanced to third; Q. Avila scored. |
A. Lemus homered, 3 RBI; A. Martinez scored; J. Ortiz scored. |
C. Macias popped up to 1b. (3 out) |
Inning Summary: 10 Runs , 7 Hits , 0 Errors , 0 LOB |
|
V. Alcala to rf for N. Siess. |
C. Ortega to ss for Q. Avila. |
J. Ortiz to dp. |
B. Mills to cf. |
A. Gomez reached first on an error by 3b. |
A. Gomez out at second c to ss, caught stealing. (1 out) |
C. Melendez popped up to ss. (2 out) |
E. Adams flied out to rf. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 1 Errors , 0 LOB |
|
N. Vargas to ss. |
A. Flores to lf for A. Gomez. |
C. Melendez to 3b. |
B. Ledesma walked. |
M. Barcelona walked; B. Ledesma advanced to second. |
B. Mills doubled, RBI; M. Barcelona advanced to third; B. Ledesma scored. |
V. Alcala singled, RBI; B. Mills advanced to third; M. Barcelona scored. |
C. Ortega doubled, RBI; V. Alcala advanced to third; B. Mills scored. |
J. Ortiz doubled, 2 RBI; C. Ortega scored; V. Alcala scored. |
J. Ortiz stole third. |
A. Martinez walked. |
J. Ortiz out at third 3b unassisted, runner left early. (1 out) |
A. Martinez out at first 1b unassisted, runner left early. (2 out) |
A. Lemus singled. |
A. Lemus out at first 1b unassisted, runner left early. (3 out) |
Inning Summary: 5 Runs , 5 Hits , 0 Errors , 1 LOB |
|
B. La to c for A. Martinez. |
B. Chavez to 2b for A. Lemus. |
E. Goldstein to 3b for C. Macias. |
P. Hart grounded out to 2b. (1 out) |
M. Ochoa struck out looking. (2 out) |
D. Gonzalez struck out. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
E. Goldstein walked. |
A. Silvas pinch hit for B. Ledesma. |
A. Silvas singled; E. Goldstein advanced to second. |
A. Diaz pinch hit for M. Barcelona. |
A. Diaz singled; A. Silvas advanced to second; E. Goldstein advanced to third. |
A. Lujan pinch hit for B. Mills. |
A. Lujan singled, RBI; A. Diaz advanced to second; A. Silvas advanced to third; E. Goldstein scored. |
C. Melendez to p for A. Pagaling. |
A. Pagaling to 3b for C. Melendez. |
C. Nzeogu to rf for E. Adams. |
P. Hart to c. |
V. Alcala singled, RBI; A. Lujan advanced to second; A. Diaz advanced to third; A. Silvas scored. |
C. Ortega singled, RBI; V. Alcala advanced to second; A. Lujan advanced to third; A. Diaz scored. |
A. Lujan out at third 3b unassisted, runner left early. (1 out) |
J. Ortiz reached on a fielder's choice; C. Ortega advanced to second; V. Alcala out at third 3b unassisted. |
B. La hit by pitch; J. Ortiz advanced to second; C. Ortega advanced to third. |
B. Chavez singled, RBI; B. La advanced to second; J. Ortiz advanced to third; C. Ortega scored. |
J. Ortiz out at third 3b unassisted, runner left early. (3 out) |
Inning Summary: 4 Runs , 6 Hits , 0 Errors , 3 LOB |
|
A. Silvas to 1b. |
A. Diaz to lf. |
A. Lujan to cf. |
S. Navarrete to p for E. Sevilla. |
N. Vargas struck out. (1 out) |
A. Pagaling struck out looking. (2 out) |
M. Zamora struck out looking. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
E. Goldstein singled. |
A. Silvas singled; E. Goldstein advanced to second. |
A. Diaz reached first on an error by cf; A. Silvas advanced to second; E. Goldstein advanced to third. |
A. Lujan lined out to p. (1 out) |
V. Alcala homered, 4 RBI; A. Diaz scored, unearned; A. Silvas scored; E. Goldstein scored. |
C. Ortega singled. |
C. Ortega out at first 1b unassisted, runner left early. (2 out) |
J. Ortiz flied out to cf. (3 out) |
Inning Summary: 4 Runs , 4 Hits , 1 Errors , 0 LOB |
|
A. Flores struck out. (1 out) |
C. Melendez grounded out to ss. (2 out) |
C. Nzeogu struck out. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |