March 28, 2017 Mt. SAC at East Los Angeles

(23-3, 5-0)
10

(16-15, 1-4)
1
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Mt. SAC | 2 | 2 | 0 | 0 | 6 | 10 | 11 | 2 |
East Los Angeles | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Box Score
Mt. SAC
East Los Angeles
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kayla Sok ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Aleyah Wilbon lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Miranda Larios 2b | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
Taylor Jaurique c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Jackie Hooper 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Bree Maikai cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Jackie Olvera dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Rasso rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Kristen Williams 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Racqual Espinoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krystall Padilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Mendoza | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sarah Wapner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sasha Allen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jazmin Orozco | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mariah Zaragoza | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Totals | 28 | 10 | 11 | 9 | 3 | 3 | 0 |
Batting
2B:
Kayla Sok
, Taylor Jaurique
, Bree Maikai
, Mariah Zaragoza
3B:
Alyssa Rasso
RBI:
Aleyah Wilbon
, Miranda Larios (3)
, Taylor Jaurique
, Bree Maikai
, Erin Mendoza
, Mariah Zaragoza (2)
Sac Fly:
Miranda Larios
Baserunning
SB:
Kayla Sok
, Aleyah Wilbon
, Kristen Williams
Fielding
E:
Kayla Sok
, Bree Maikai
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Andrea Rocha 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicole Zamora lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Angelina Gonzalez 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Griselda Vasquez p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Alvarado cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Sandra Vargas c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mone't Manning ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Destiny Avena rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Madalyn Roberts dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Serrano 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Lazaro | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 5 | 1 | 2 | 4 | 0 |
Batting
2B:
Destiny Avena
RBI:
Angelina Gonzalez
Sac:
Sandra Vargas
Fielding
E:
Andrea Rocha
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Racqual Espinoza | 4.0 | 1 | 0 | 0 | 2 | 4 | 0 |
Sarah Wapner | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 |
Totals | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Racqual Espinoza (16)
, Sarah Wapner (6)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Griselda Vasquez (L, 8-8) | 1.0 | 5 | 4 | 3 | 0 | 0 | 0 |
Samantha Alvarado | 4.0 | 6 | 6 | 5 | 3 | 0 | 0 |
Totals | 5.0 | 11 | 10 | 8 | 3 | 0 | 0 |
Pitching
Batters faced:
Griselda Vasquez (9)
, Samantha Alvarado (19)
HBP:
Samantha Alvarado
Other Information
Location: | ELAC |
Attendance: | 50 |
Duration: | 2:10 |
Weather: |