March 14, 2015 Mt. SAC at Southwestern

11

6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Mt. SAC | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 11 | 16 | 1 |
Southwestern | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 10 | 3 |
Box Score
Mt. SAC
Southwestern
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Celina Felix 3b | 5 | 1 | 3 | 3 | 0 | 0 | 2 |
Aryika Simmons ss | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
Jordan Brenner rf | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
Toni Mendoza 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Sabrina Canales c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Erin Mendoza dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda Peralta 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Anise Avalos lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Bianca Maikai cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mayra Helguera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makaele Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariah Zaragoza | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Denise Gonzales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexis Gonzalez | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
Aimee Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Horita | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alyssa James | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Allegra Cisneros | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 16 | 11 | 1 | 1 | 8 |
Batting
2B:
Celina Felix (2)
, Jordan Brenner
3B:
Celina Felix
, Anise Avalos
RBI:
Celina Felix (3)
, Aryika Simmons (2)
, Jordan Brenner
, Sabrina Canales
, Miranda Peralta
, Anise Avalos (2)
, Mariah Zaragoza
Sac:
Aryika Simmons
, Sabrina Canales
, Bianca Maikai
Baserunning
SB:
Aryika Simmons
, Miranda Peralta
, Denise Gonzales
CS:
Alyssa James
Fielding
E:
Celina Felix
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brandi McCrystal cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Skania Lemus 3b | 4 | 2 | 4 | 2 | 0 | 0 | 2 |
Jenna Vargas ss | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Kylie Brase dp/p | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Savanah Fenn c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Stephanie Lucero 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Lakota Abdalla p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaela Williams lf | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Zoraya Nollet 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Katrina Simmons rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isabella Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 4 | 2 | 4 | 8 |
Batting
2B:
Jenna Vargas
, Kylie Brase
3B:
Skania Lemus
RBI:
Brandi McCrystal
, Skania Lemus (2)
, Jenna Vargas
Fielding
E:
Skania Lemus
, Jenna Vargas (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mayra Helguera (W, 2-0) | 4.0 | 5 | 3 | 1 | 1 | 2 | 0 |
Makaele Moore | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 |
Totals | 7.0 | 10 | 6 | 4 | 2 | 4 | 0 |
Pitching
Batters faced:
Mayra Helguera (20)
, Makaele Moore (16)
HBP:
Mayra Helguera (2)
, Makaele Moore
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Lakota Abdalla (L, 2-3) | 2.1 | 4 | 3 | 3 | 0 | 0 | 0 |
Kylie Brase | 4.2 | 12 | 8 | 4 | 1 | 1 | 0 |
Totals | 7.0 | 16 | 11 | 7 | 1 | 1 | 0 |
Pitching
Batters faced:
Lakota Abdalla (10)
, Kylie Brase (28)
Other Information
Location: | southwestern |
Attendance: | 0 |
Weather: |