February 21, 2015 Mt. SAC at Bakersfield

(0-0)
10

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Mt. SAC | 0 | 1 | 2 | 4 | 0 | 3 | 10 | 11 | 1 |
Bakersfield | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 10 | 9 |
Box Score
Mt. SAC
Bakersfield
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jordan Brenner rf | 5 | 1 | 3 | 1 | 0 | 1 | 1 |
Aryika Simmons ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Celina Felix dp | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
Toni Mendoza 1b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Sabrina Canales c | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
Erin Mendoza 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Miranda Peralta 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Alyssa James lf | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
Bianca Maikai cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Makaele Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denise Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aimee Rodriguez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Haley Gomez | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Anissa Sanchez | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Allegra Cisneros | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 9 | 2 | 3 | 9 |
Batting
2B:
Alyssa James
HR:
Sabrina Canales
RBI:
Jordan Brenner
, Celina Felix
, Sabrina Canales (3)
, Alyssa James (2)
, Haley Gomez
, Anissa Sanchez
Sac:
Sabrina Canales
Baserunning
SB:
Miranda Peralta
CS:
Jordan Brenner
Fielding
E:
Sabrina Canales
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alex Avila cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Brooke Quiddam 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Isabelle Martinez 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Erin Huckaby ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Trinidad Lee p | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
Priscilla Leos 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Brittany Puetz c | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
Gisselle Moore dp | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Zaily Luna rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Felicity Tomisaka lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 10 | 3 | 0 | 4 | 5 |
Batting
2B:
Brooke Quiddam
, Trinidad Lee
RBI:
Isabelle Martinez
, Brittany Puetz
, Zaily Luna
Fielding
E:
Alex Avila
, Isabelle Martinez (3)
, Erin Huckaby (2)
, Priscilla Leos (2)
, Felicity Tomisaka
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Makaele Moore | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 |
Denise Gonzales (W, 1-0) | 4.1 | 6 | 2 | 2 | 0 | 3 | 0 |
Totals | 6.0 | 10 | 3 | 3 | 0 | 4 | 0 |
Pitching
Batters faced:
Makaele Moore (9)
, Denise Gonzales (18)
WP:
Denise Gonzales
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Trinidad Lee (L, 5-1) | 6.0 | 11 | 10 | 6 | 2 | 3 | 1 |
Totals | 6.0 | 11 | 10 | 6 | 2 | 3 | 1 |
Pitching
Batters faced:
Trinidad Lee (37)
WP:
Trinidad Lee (2)
Other Information
Location: | Bakersfield, CA |
Attendance: | 0 |
Weather: |