2025-26 Waterpolo Statistics - Mt. SAC
Games
-
Goals
-
Assists
-
Goals-per game
0.00
Shots-per game
-
Shot %
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Goals-per game | 0.00 | 0.00 | ||
| Save percentage | 0.0 | 0.0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Johnson | So | GK | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Sebastian Candela | So | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Nicolas Flores | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Andres Equihua Sanchez | So | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Gabriel Dee | So | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Trevor Davis | So | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Diego Solis | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Ryan Ketring | So | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Benjamin Trull | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Lucas Heath | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Joshua Dale | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Cristian Reza-Madrigal | So | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Brandon Haskins | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Aidan Gillooly | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Tanner Dow | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Jacob Carson | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Parker Montgomery | So | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Damian Espinoza | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 1A | Michael Hale | Fr | GK | - | - | - | - | - | - | - | - | - | - | - |
| 1B | Noah Musman | Fr | GK | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Nicholas Sanchez | So | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Nazareth Longoria-Morasky | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Jeremiah Hoil | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Jack Painton | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Andon Hanson | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Paco Lopez | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Gavin Scharf | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Aidan Martin | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Ruben Millan | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Donovan Thomas | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Johnson | So | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| 1A | Michael Hale | Fr | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| 1B | Noah Musman | Fr | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | - | - | - | 0.0 | - | - | - | - | |||
| Opponent | - | - | - | - | - | 0.0 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Johnson | So | GK | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Sebastian Candela | So | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Nicolas Flores | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Andres Equihua Sanchez | So | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Gabriel Dee | So | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Trevor Davis | So | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Diego Solis | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Ryan Ketring | So | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Benjamin Trull | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Lucas Heath | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Joshua Dale | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Cristian Reza-Madrigal | So | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Brandon Haskins | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Aidan Gillooly | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Tanner Dow | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Jacob Carson | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Parker Montgomery | So | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Damian Espinoza | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 1A | Michael Hale | Fr | GK | - | - | - | - | - | - | - | - | - | - | - |
| 1B | Noah Musman | Fr | GK | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Nicholas Sanchez | So | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Nazareth Longoria-Morasky | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Jeremiah Hoil | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Jack Painton | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Andon Hanson | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Paco Lopez | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Gavin Scharf | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Aidan Martin | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Ruben Millan | Fr | ATT | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Donovan Thomas | So | UTL | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Johnson | So | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| 1A | Michael Hale | Fr | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| 1B | Noah Musman | Fr | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | - | - | - | - | - | 0.0 | - | - | - | - | |||
| Opponent | - | - | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Pomona Pitzer | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | at Ottawa Univ. of Arizona | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Denver | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at US Air Force Acadamy | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | at Peak | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at Whittier | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | TBA | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Chaffey | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at El Camino | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Cerritos | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. TBA | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | vs. TBA | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at Pomona Pitzer | - | |
| Aug 29 | at Ottawa Univ. of Arizona | - | |
| Aug 30 | at Denver | - | |
| Aug 30 | at US Air Force Acadamy | - | |
| Aug 31 | at Peak | - | |
| Sep 13 | at Whittier | - | |
| Sep 17 | at Rio Hondo | - | |
| Sep 19 | Southwestern | - | |
| Sep 20 | TBA | - | |
| Sep 26 | vs. TBA | - | |
| Sep 27 | vs. TBA | - | |
| Oct 8 | at Chaffey | - | |
| Oct 10 | vs. TBA | - | |
| Oct 11 | vs. TBA | - | |
| Oct 12 | Diablo Valley | - | |
| Oct 15 | Long Beach | - | |
| Oct 22 | at El Camino | - | |
| Oct 29 | at Cerritos | - | |
| Oct 31 | vs. TBA | - | |
| Nov 6 | vs. TBA | - | |
| Nov 8 | vs. TBA | - | |
| Nov 13 | vs. TBA | - | |
| Nov 14 | vs. TBA | - | |
| Nov 15 | vs. TBA | - | |
| Nov 21 | vs. TBA | - | |
| Nov 22 | vs. TBA | - |