Nicolas Flores #3 UTL Mt. SAC
gp
-
p
0
g
-
a
-
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | - | - | ||
Points | 0 | 0 | ||
Goals | - | - | ||
Assists | - | - | ||
Shots | - | - | ||
Shooting percentage | - | - | ||
Steals | - | - | ||
Turnovers | - | - | ||
Blocks | - | - | ||
Exclusions Drawn | - | - | ||
Exclusions | - | - |
Date | Opponent | Score | gp | p | g | a |
---|---|---|---|---|---|---|
Aug 22 # | at Pomona Pitzer | - | - | - | - | |
Aug 29 | at Ottawa Univ. of Arizona | - | - | - | - | |
Aug 30 | at Denver | - | - | - | - | |
Aug 30 | at US Air Force Acadamy | - | - | - | - | |
Aug 31 | at Peak | - | - | - | - | |
Sep 13 | at Whittier | - | - | - | - | |
Sep 17 | at Rio Hondo | - | - | - | - | |
Sep 19 | Southwestern | - | - | - | - | |
Sep 20 | TBA | - | - | - | - | |
Sep 26 | vs. TBA | - | - | - | - | |
Sep 27 | vs. TBA | - | - | - | - | |
Oct 8 | at Chaffey | - | - | - | - | |
Oct 10 | vs. TBA | - | - | - | - | |
Oct 11 | vs. TBA | - | - | - | - | |
Oct 12 | Diablo Valley | - | - | - | - | |
Oct 15 | Long Beach | - | - | - | - | |
Oct 22 | at El Camino | - | - | - | - | |
Oct 29 | at Cerritos | - | - | - | - | |
Oct 31 | vs. TBA | - | - | - | - | |
Nov 6 | vs. TBA | - | - | - | - | |
Nov 8 | vs. TBA | - | - | - | - | |
Nov 13 | vs. TBA | - | - | - | - | |
Nov 14 | vs. TBA | - | - | - | - | |
Nov 15 | vs. TBA | - | - | - | - | |
Nov 21 | vs. TBA | - | - | - | - | |
Nov 22 | vs. TBA | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - |
- |