Action shot for Dayvon Gates image 1
Action shot for Dayvon Gates image 2
Action shot for Dayvon Gates image 3
Action shot for Dayvon Gates image 4
Action shot for Dayvon Gates image 5
Dayvon Gates

4 Dayvon Gates

  • Height:
    6'03"
  • Hometown:
    Downey
  • Position:
    Point Guard
  • Year:
    So
  • High School:
    St. Pius X St. Matthias
  • High School City:
    Downey
gp 30
pts/g 20.2
fg % 51.4
3pt % 30.2
ft % 68.2
reb/g 4.7
a/g 5.5
Recent Games
Feb 11 at Rio Hondo W, 88-75
Feb 13 Pasadena City W, 90-79
Feb 18 LA Trade Tech W, 97-70
Feb 20 at Los Angeles City W, 67-55
Feb 28 San Bernardino Valley W, 66-55
Mar 7 at Citrus L, 91-80
Statistics category Overall Conf
Games 30 10
Games started 30 10
Minutes 956 352
Minutes per game 31.9 35.2
FG 201-391 76-157
FG Pct 51.4 48.4
3PT 16-53 3-19
3PT Pct 30.2 15.8
FT 187-274 69-87
FT Pct 68.2 79.3
Off rebounds 34 13
Def rebounds 107 39
Total rebounds 141 52
Rebounds per game 4.7 5.2
Personal fouls 58 14
Disqualifications 2 -
Assists 165 79
Turnovers 101 42
Assist to turnover ratio 1.6 1.9
Steals 52 19
Blocks 5 2
Points 605 224
Points per game 20.2 22.4
Points per 40 min 25.3 25.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 TBA   - - - - - - - - -
Sep 20 TBA   - - - - - - - - -
Sep 21 TBA   - - - - - - - - -
Oct 25 LA Valley   - - - - - - - - -
Oct 25 Ventura   - - - - - - - - -
Oct 31 at Citrus L, 88-78 1 29 11-16 68.8 0-0 - 2-8 25.0 24
Nov 6 Grossmont W, 88-36 1 15 6-9 66.7 1-1 100.0 4-7 57.1 17
Nov 8 Glendale W, 76-54 1 19 1-6 16.7 0-2 0.0 3-4 75.0 5
Nov 14 vs. Antelope Valley W, 71-60 1 40 7-9 77.8 3-3 100.0 9-17 52.9 26
Nov 15 vs. Cypress W, 77-66 1 36 5-12 41.7 1-3 33.3 8-11 72.7 19
Nov 19 Riverside W, 87-60 1 31 5-7 71.4 0-1 0.0 7-7 100.0 17
Nov 26 at Santiago Canyon L, 82-75 1 34 9-21 42.9 0-4 0.0 4-8 50.0 22
Dec 3 at Southwestern W, 107-71 1 23 3-7 42.9 0-2 0.0 4-4 100.0 10
Dec 5 Chaffey W, 82-59 1 45 4-9 44.4 0-1 0.0 10-14 71.4 18
Dec 12 LA Harbor W, 74-58 1 33 9-13 69.2 0-1 0.0 6-11 54.5 24
Dec 17 at LA Southwest W, 98-70 1 1 8-13 61.5 0-0 - 4-5 80.0 20
Dec 19 Irvine Valley W, 98-84 1 34 9-11 81.8 3-4 75.0 9-15 60.0 30
Dec 29 vs. Orange Coast W, 117-76 1 27 7-12 58.3 0-0 - 6-7 85.7 20
Dec 30 at Canyons W, 92-79 1 39 6-15 40.0 1-4 25.0 5-11 45.5 18
Jan 2 El Camino W, 88-60 1 25 7-10 70.0 0-0 - 4-4 100.0 18
Jan 7 at Compton W, 94-89 1 39 4-9 44.4 0-1 0.0 9-15 60.0 17
Jan 9 Cerritos L, 66-57 1 37 5-15 33.3 1-2 50.0 9-12 75.0 20
Jan 14 Long Beach W, 83-53 1 19 2-5 40.0 0-0 - 3-4 75.0 7
Jan 21 East Los Angeles W, 87-80 1 38 3-9 33.3 0-2 0.0 10-14 71.4 16
Jan 23 Rio Hondo W, 109-75 1 29 5-8 62.5 0-1 0.0 5-6 83.3 15
Jan 28 at Pasadena City W, 84-69 1 36 7-12 58.3 1-3 33.3 6-7 85.7 21
Jan 30 at LA Trade Tech W, 73-69 1 37 6-13 46.2 0-2 0.0 8-10 80.0 20
Feb 4 Los Angeles City W, 75-57 1 34 8-17 47.1 0-2 0.0 3-3 100.0 19
Feb 6 at East Los Angeles L, 83-71 1 37 11-25 44.0 1-1 100.0 7-10 70.0 30
Feb 11 at Rio Hondo W, 88-75 1 33 9-18 50.0 0-2 0.0 7-9 77.8 25
Feb 13 Pasadena City W, 90-79 1 38 8-15 53.3 0-0 - 7-10 70.0 23
Feb 18 LA Trade Tech W, 97-70 1 36 9-18 50.0 1-2 50.0 12-13 92.3 31
Feb 20 at Los Angeles City W, 67-55 1 34 10-22 45.5 0-4 0.0 4-5 80.0 24
Feb 28 San Bernardino Valley W, 66-55 1 39 4-9 44.4 2-2 100.0 9-14 64.3 19
Mar 7 at Citrus L, 91-80 1 39 13-26 50.0 1-3 33.3 3-9 33.3 30
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 TBA   - - - - - - - - - - - -
Sep 20 TBA   - - - - - - - - - - - -
Sep 21 TBA   - - - - - - - - - - - -
Oct 25 LA Valley   - - - - - - - - - - - -
Oct 25 Ventura   - - - - - - - - - - - -
Oct 31 at Citrus L, 88-78 1 29 4 3 7 3 6 0.5 0 0 4 -
Nov 6 Grossmont W, 88-36 1 15 1 0 1 2 3 0.7 2 0 0 -
Nov 8 Glendale W, 76-54 1 19 0 2 2 2 2 1.0 0 0 5 1
Nov 14 vs. Antelope Valley W, 71-60 1 40 2 5 7 3 4 0.8 1 0 1 -
Nov 15 vs. Cypress W, 77-66 1 36 0 5 5 6 2 3.0 1 0 1 -
Nov 19 Riverside W, 87-60 1 31 1 6 7 4 1 4.0 4 0 2 -
Nov 26 at Santiago Canyon L, 82-75 1 34 2 10 12 5 2 2.5 1 1 1 -
Dec 3 at Southwestern W, 107-71 1 23 1 1 2 5 1 5.0 0 1 3 -
Dec 5 Chaffey W, 82-59 1 45 1 4 5 4 3 1.3 2 0 2 -
Dec 12 LA Harbor W, 74-58 1 33 0 3 3 4 3 1.3 2 0 1 -
Dec 17 at LA Southwest W, 98-70 1 1 2 1 3 7 5 1.4 3 0 0 -
Dec 19 Irvine Valley W, 98-84 1 34 0 3 3 3 3 1.0 3 0 2 -
Dec 29 vs. Orange Coast W, 117-76 1 27 0 2 2 4 3 1.3 3 0 3 -
Dec 30 at Canyons W, 92-79 1 39 2 2 4 9 6 1.5 2 1 3 -
Jan 2 El Camino W, 88-60 1 25 0 2 2 6 2 3.0 1 0 2 -
Jan 7 at Compton W, 94-89 1 39 1 7 8 3 2 1.5 3 0 5 1
Jan 9 Cerritos L, 66-57 1 37 1 4 5 2 5 0.4 3 0 3 -
Jan 14 Long Beach W, 83-53 1 19 2 3 5 6 0 - 1 0 0 -
Jan 21 East Los Angeles W, 87-80 1 38 1 1 2 12 3 4.0 1 0 1 -
Jan 23 Rio Hondo W, 109-75 1 29 0 5 5 11 5 2.2 2 0 2 -
Jan 28 at Pasadena City W, 84-69 1 36 1 3 4 8 5 1.6 3 0 1 -
Jan 30 at LA Trade Tech W, 73-69 1 37 1 5 6 4 8 0.5 2 1 3 -
Feb 4 Los Angeles City W, 75-57 1 34 1 8 9 4 3 1.3 1 0 0 -
Feb 6 at East Los Angeles L, 83-71 1 37 2 3 5 6 4 1.5 1 0 1 -
Feb 11 at Rio Hondo W, 88-75 1 33 3 4 7 6 6 1.0 1 0 3 -
Feb 13 Pasadena City W, 90-79 1 38 1 2 3 10 2 5.0 2 0 0 -
Feb 18 LA Trade Tech W, 97-70 1 36 1 3 4 10 3 3.3 4 1 2 -
Feb 20 at Los Angeles City W, 67-55 1 34 2 5 7 8 3 2.7 2 0 1 -
Feb 28 San Bernardino Valley W, 66-55 1 39 0 1 1 5 2 2.5 0 0 2 -
Mar 7 at Citrus L, 91-80 1 39 1 4 5 3 4 0.8 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 31.9 6.7-13.0 51.4 0.5-1.8 30.2 6.2-9.1 68.2 20.2
Conference 10 10 35.2 7.6-15.7 48.4 0.3-1.9 15.8 6.9-8.7 79.3 22.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 31.5 5.7-10.7 52.8 0.5-1.4 38.1 6.7-9.2 73.2 18.6
Away 12 12 31.8 8.1-16.4 49.2 0.3-2.2 15.4 5.2-8.4 62.4 21.8
Neutral 3 3 34.3 6.3-11.0 57.6 1.3-2.0 66.7 7.7-11.7 65.7 21.7
-
Wins 25 25 31.2 6.1-11.5 52.8 0.5-1.7 30.2 6.5-9.1 71.4 19.2
Losses 5 5 35.2 9.8-20.6 47.6 0.6-2.0 30.0 5.0-9.4 53.2 25.2
-
October 1 1 29.0 11.0-16.0 68.8 0.0-0.0 - 2.0-8.0 25.0 24.0
November 6 6 29.2 5.5-10.7 51.6 0.8-2.3 35.7 5.8-9.0 64.8 17.7
December 7 7 28.9 6.6-11.4 57.5 0.6-1.7 33.3 6.3-9.6 65.7 20.0
January 8 8 32.5 4.9-10.1 48.1 0.2-1.4 18.2 6.8-9.0 75.0 16.8
February 7 7 35.9 8.4-17.7 47.6 0.6-1.9 30.8 7.0-9.1 76.6 24.4
March 1 1 39.0 13.0-26.0 50.0 1.0-3.0 33.3 3.0-9.0 33.3 30.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 956 201-391 51.4 16-53 30.2 187-274 68.2 605
Conference 10 10 352 76-157 48.4 3-19 15.8 69-87 79.3 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 472 85-161 52.8 8-21 38.1 101-138 73.2 279
Away 12 12 381 97-197 49.2 4-26 15.4 63-101 62.4 261
Neutral 3 3 103 19-33 57.6 4-6 66.7 23-35 65.7 65
-
Wins 25 25 780 152-288 52.8 13-43 30.2 162-227 71.4 479
Losses 5 5 176 49-103 47.6 3-10 30.0 25-47 53.2 126
-
October 1 1 29 11-16 68.8 0-0 - 2-8 25.0 24
November 6 6 175 33-64 51.6 5-14 35.7 35-54 64.8 106
December 7 7 202 46-80 57.5 4-12 33.3 44-67 65.7 140
January 8 8 260 39-81 48.1 2-11 18.2 54-72 75.0 134
February 7 7 251 59-124 47.6 4-13 30.8 49-64 76.6 171
March 1 1 39 13-26 50.0 1-3 33.3 3-9 33.3 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 31.9 8.4-16.4 51.4 0.7-2.2 30.2 7.8-11.5 68.2 25.3
Conference 10 10 35.2 8.6-17.8 48.4 0.3-2.2 15.8 7.8-9.9 79.3 25.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 31.5 7.2-13.6 52.8 0.7-1.8 38.1 8.6-11.7 73.2 23.6
Away 12 12 31.8 10.2-20.7 49.2 0.4-2.7 15.4 6.6-10.6 62.4 27.4
Neutral 3 3 34.3 7.4-12.8 57.6 1.6-2.3 66.7 8.9-13.6 65.7 25.2
-
Wins 25 25 31.2 7.8-14.8 52.8 0.7-2.2 30.2 8.3-11.6 71.4 24.6
Losses 5 5 35.2 11.1-23.4 47.6 0.7-2.3 30.0 5.7-10.7 53.2 28.6
-
October 1 1 29.0 15.2-22.1 68.8 0.0-0.0 - 2.8-11.0 25.0 33.1
November 6 6 29.2 7.5-14.6 51.6 1.1-3.2 35.7 8.0-12.3 64.8 24.2
December 7 7 28.9 9.1-15.8 57.5 0.8-2.4 33.3 8.7-13.3 65.7 27.7
January 8 8 32.5 6.0-12.5 48.1 0.3-1.7 18.2 8.3-11.1 75.0 20.6
February 7 7 35.9 9.4-19.8 47.6 0.6-2.1 30.8 7.8-10.2 76.6 27.3
March 1 1 39.0 13.3-26.7 50.0 1.0-3.1 33.3 3.1-9.2 33.3 30.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 31.9 1.1 3.6 4.7 1.9 0.1 5.5 3.4 1.6 1.7 0.2
Conference 10 10 35.2 1.3 3.9 5.2 1.4 - 7.9 4.2 1.9 1.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 31.5 0.7 3.1 3.8 1.6 0.1 5.7 2.7 2.1 1.9 0.1
Away 12 12 31.8 1.8 4.0 5.8 2.4 0.1 5.6 4.3 1.3 1.6 0.3
Neutral 3 3 34.3 0.7 4.0 4.7 1.7 - 4.3 3.0 1.4 1.7 0.0
-
Wins 25 25 31.2 1.0 3.3 4.3 1.8 0.1 5.8 3.2 1.8 1.8 0.2
Losses 5 5 35.2 2.0 4.8 6.8 2.6 - 3.8 4.2 0.9 1.2 0.2
-
October 1 1 29.0 4.0 3.0 7.0 4.0 - 3.0 6.0 0.5 0.0 0.0
November 6 6 29.2 1.0 4.7 5.7 1.7 0.2 3.7 2.3 1.6 1.5 0.2
December 7 7 28.9 0.9 2.3 3.1 2.0 - 5.1 3.4 1.5 2.1 0.3
January 8 8 32.5 0.9 3.8 4.6 2.1 0.1 6.5 3.8 1.7 2.0 0.1
February 7 7 35.9 1.4 3.7 5.1 1.3 - 7.0 3.3 2.1 1.6 0.1
March 1 1 39.0 1.0 4.0 5.0 4.0 - 3.0 4.0 0.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 956 34 107 141 58 2 165 101 1.6 52 5
Conference 10 10 352 13 39 52 14 - 79 42 1.9 19 2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 472 10 47 57 24 1 85 40 2.1 28 1
Away 12 12 381 22 48 70 29 1 67 52 1.3 19 4
Neutral 3 3 103 2 12 14 5 - 13 9 1.4 5 0
-
Wins 25 25 780 24 83 107 45 2 146 80 1.8 46 4
Losses 5 5 176 10 24 34 13 - 19 21 0.9 6 1
-
October 1 1 29 4 3 7 4 - 3 6 0.5 0 0
November 6 6 175 6 28 34 10 1 22 14 1.6 9 1
December 7 7 202 6 16 22 14 - 36 24 1.5 15 2
January 8 8 260 7 30 37 17 1 52 30 1.7 16 1
February 7 7 251 10 26 36 9 - 49 23 2.1 11 1
March 1 1 39 1 4 5 4 - 3 4 0.8 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 31.9 1.4 4.5 5.9 2.4 0.1 6.9 4.2 1.6 2.2 0.2
Conference 10 10 35.2 1.5 4.4 5.9 1.6 0.0 9.0 4.8 1.9 2.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 31.5 0.8 4.0 4.8 2.0 0.1 7.2 3.4 2.1 2.4 0.1
Away 12 12 31.8 2.3 5.0 7.3 3.0 0.1 7.0 5.5 1.3 2.0 0.4
Neutral 3 3 34.3 0.8 4.7 5.4 1.9 0.0 5.0 3.5 1.4 1.9 0.0
-
Wins 25 25 31.2 1.2 4.3 5.5 2.3 0.1 7.5 4.1 1.8 2.4 0.2
Losses 5 5 35.2 2.3 5.5 7.7 3.0 0.0 4.3 4.8 0.9 1.4 0.2
-
October 1 1 29.0 5.5 4.1 9.7 5.5 0.0 4.1 8.3 0.5 0.0 0.0
November 6 6 29.2 1.4 6.4 7.8 2.3 0.2 5.0 3.2 1.6 2.1 0.2
December 7 7 28.9 1.2 3.2 4.4 2.8 0.0 7.1 4.8 1.5 3.0 0.4
January 8 8 32.5 1.1 4.6 5.7 2.6 0.2 8.0 4.6 1.7 2.5 0.2
February 7 7 35.9 1.6 4.1 5.7 1.4 0.0 7.8 3.7 2.1 1.8 0.2
March 1 1 39.0 1.0 4.1 5.1 4.1 0.0 3.1 4.1 0.8 1.0 0.0