LA Trade Tech at Mt. SAC February 11, 2022
Box Score
LA Trade Tech
Mt. SAC
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Dahmaj Warren | 40 | 4-24 | 1-10 | 4-4 | 3 | 8 | 11 | 3 | 0 | 2 | 4 | 4 | 13 |
2 - John Stephen Thomas | 25 | 3-7 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 9 |
5 - Aaron Liberty | 37 | 1-8 | 0-1 | 5-7 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | 7 |
21 - Davion Brandon | 17 | 3-3 | 1-1 | 1-1 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 4 | 8 |
25 - Markel Eatmon | 27 | 4-10 | 0-1 | 1-4 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 9 |
RESERVES | |||||||||||||
12 - Juan Ramos | 13 | 2-9 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 4 |
15 - Miguel Ceballos | 29 | 4-11 | 0-1 | 2-3 | 7 | 4 | 11 | 0 | 2 | 1 | 3 | 1 | 10 |
22 - Moises Tlaxcala | 13 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 0 |
TM - Team | 7 | 0 | 7 | 0 | 0 | ||||||||
TOTALS | 21-75 | 3-20 | 15-21 | 27 | 29 | 56 | 7 | 8 | 3 | 18 | 18 | 60 | |
28.0% | 15.0% | 71.4% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Shaquil Bender | 26 | 9-15 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 4 | 20 |
5 - Justyn Hunter | 37 | 2-6 | 1-2 | 3-3 | 1 | 4 | 5 | 5 | 3 | 0 | 3 | 2 | 8 |
10 - Jamal Edmonson | 27 | 2-6 | 0-2 | 3-4 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 3 | 7 |
21 - Dyren Brown | 20 | 3-8 | 0-0 | 1-4 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | 7 |
24 - Khalid Wilkins | 29 | 3-10 | 1-5 | 2-3 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 9 |
RESERVES | |||||||||||||
3 - Noah Laurie | 14 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 0 |
4 - Lowrance McClain | 16 | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 2 |
13 - Christian Jones | 21 | 4-8 | 0-0 | 2-3 | 2 | 6 | 8 | 0 | 2 | 4 | 0 | 1 | 10 |
15 - Joshua Humphrey | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
35 - Keith Stewart | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 - Matthew Brown | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TM - Team | 0 | 1 | 1 | 0 | 0 | ||||||||
TOTALS | 24-57 | 4-15 | 11-19 | 8 | 28 | 36 | 12 | 13 | 10 | 14 | 21 | 63 | |
42.1% | 26.7% | 57.9% |
Date/Time: | February 11, 2022 - 5:00 PM |
---|---|
Location: | Walnut, CA |
Technical fouls: | LA Trade Tech-None ; Mt. SAC-None . |
Officials: | ,, |
Play By Play
19:34 | THOMAS,JOHN STEPHEN made 3-pt. jump shot | 3 - 0 | |
19:34 | Assist by BRANDON,DAVION | 3 - 0 | |
19:24 | 3 - 2 | BENDER,SHAQUIL made layup | |
19:24 | 3 - 2 | Assist by BROWN,DYREN | |
18:57 | 3 - 2 | BENDER,SHAQUIL defensive rebound | |
18:57 | WARREN,DAHMAJ missed 3-pt. jump shot | 3 - 2 | |
18:37 | 3 - 2 | BROWN,DYREN missed jump shot | |
18:37 | BRANDON,DAVION defensive rebound | 3 - 2 | |
18:14 | Turnover by LIBERTY,AARON | 3 - 2 | |
18:14 | 3 - 2 | Steal by HUNTER,JUSTYN | |
17:59 | 3 - 4 | BROWN,DYREN made jump shot | |
17:59 | Foul by BRANDON,DAVION | 3 - 4 | |
17:59 | 3 - 5 | BROWN,DYREN made free throw | |
17:47 | EATMON,MARKEL missed layup | 3 - 5 | |
17:47 | EATMON,MARKEL offensive rebound | 3 - 5 | |
17:44 | EATMON,MARKEL missed layup | 3 - 5 | |
17:44 | 3 - 5 | Block by BENDER,SHAQUIL | |
17:44 | 3 - 5 | BENDER,SHAQUIL defensive rebound | |
17:34 | 3 - 7 | BENDER,SHAQUIL made layup | |
17:10 | WARREN,DAHMAJ made jump shot | 5 - 7 | |
16:51 | 5 - 7 | Turnover by HUNTER,JUSTYN | |
16:38 | BRANDON,DAVION made layup | 7 - 7 | |
16:38 | Assist by WARREN,DAHMAJ | 7 - 7 | |
16:38 | 7 - 7 | Foul by BROWN,DYREN | |
16:38 | BRANDON,DAVION made free throw | 8 - 7 | |
16:24 | 8 - 7 | BENDER,SHAQUIL missed 3-pt. jump shot | |
16:24 | THOMAS,JOHN STEPHEN defensive rebound | 8 - 7 | |
15:55 | WARREN,DAHMAJ missed jump shot | 8 - 7 | |
15:55 | 8 - 7 | TEAM defensive rebound | |
15:47 | 8 - 7 | WILKINS,KHALID missed 3-pt. jump shot | |
15:47 | BRANDON,DAVION defensive rebound | 8 - 7 | |
15:39 | LIBERTY,AARON missed layup | 8 - 7 | |
15:39 | 8 - 7 | Block by BENDER,SHAQUIL | |
15:39 | 8 - 7 | WILKINS,KHALID defensive rebound | |
15:32 | Foul by WARREN,DAHMAJ | 8 - 7 | |
15:30 | 8 - 10 | WILKINS,KHALID made 3-pt. jump shot | |
15:30 | 8 - 10 | Assist by HUNTER,JUSTYN | |
15:15 | EATMON,MARKEL missed jump shot | 8 - 10 | |
15:15 | 8 - 10 | EDMONSON,JAMAL defensive rebound | |
15:07 | 8 - 10 | BENDER,SHAQUIL missed layup | |
15:07 | Block by WARREN,DAHMAJ | 8 - 10 | |
15:07 | THOMAS,JOHN STEPHEN defensive rebound | 8 - 10 | |
15:02 | LIBERTY,AARON made layup | 10 - 10 | |
14:56 | 10 - 10 | BENDER,SHAQUIL missed jump shot | |
14:56 | EATMON,MARKEL defensive rebound | 10 - 10 | |
14:27 | 10 - 10 | Foul by BROWN,DYREN | |
14:27 | 10 - 10 | MCCLAIN,LOWRANCE enters the game | |
14:27 | 10 - 10 | JONES,CHRISTIAN enters the game | |
14:27 | 10 - 10 | BROWN,DYREN goes to the bench | |
14:27 | 10 - 10 | EDMONSON,JAMAL goes to the bench | |
14:22 | CEBALLOS,MIGUEL enters the game | 10 - 10 | |
14:22 | RAMOS,JUAN enters the game | 10 - 10 | |
14:22 | THOMAS,JOHN STEPHEN goes to the bench | 10 - 10 | |
14:22 | EATMON,MARKEL goes to the bench | 10 - 10 | |
14:21 | CEBALLOS,MIGUEL missed 3-pt. jump shot | 10 - 10 | |
14:21 | WARREN,DAHMAJ offensive rebound | 10 - 10 | |
14:20 | LIBERTY,AARON missed 3-pt. jump shot | 10 - 10 | |
14:20 | 10 - 10 | JONES,CHRISTIAN defensive rebound | |
14:17 | Foul by BRANDON,DAVION | 10 - 10 | |
14:17 | 10 - 10 | 30SEC TIMEOUT by Mt. SAC | |
14:13 | TLAXCALA,MOISES enters the game | 10 - 10 | |
14:13 | BRANDON,DAVION goes to the bench | 10 - 10 | |
13:57 | 10 - 12 | JONES,CHRISTIAN made jump shot | |
13:44 | CEBALLOS,MIGUEL missed jump shot | 10 - 12 | |
13:44 | 10 - 12 | Block by JONES,CHRISTIAN | |
13:44 | 10 - 12 | HUNTER,JUSTYN defensive rebound | |
13:30 | 10 - 14 | BENDER,SHAQUIL made jump shot | |
13:08 | TEAM offensive rebound | 10 - 14 | |
13:08 | RAMOS,JUAN missed jump shot | 10 - 14 | |
13:08 | 10 - 14 | LAURIE,NOAH enters the game | |
13:08 | 10 - 14 | HUNTER,JUSTYN goes to the bench | |
12:59 | WARREN,DAHMAJ made 3-pt. jump shot | 13 - 14 | |
12:38 | 13 - 14 | WILKINS,KHALID missed 3-pt. jump shot | |
12:38 | 13 - 14 | JONES,CHRISTIAN offensive rebound | |
12:26 | 13 - 14 | WILKINS,KHALID missed layup | |
12:26 | WARREN,DAHMAJ defensive rebound | 13 - 14 | |
12:03 | TLAXCALA,MOISES missed jump shot | 13 - 14 | |
12:03 | 13 - 14 | JONES,CHRISTIAN defensive rebound | |
11:53 | Foul by TLAXCALA,MOISES | 13 - 14 | |
11:53 | 13 - 15 | WILKINS,KHALID made free throw | |
11:53 | 13 - 16 | WILKINS,KHALID made free throw | |
11:53 | 13 - 16 | HUMPHREY,JOSHUA enters the game | |
11:53 | 13 - 16 | WILKINS,KHALID goes to the bench | |
11:36 | WARREN,DAHMAJ missed jump shot | 13 - 16 | |
11:36 | 13 - 16 | LAURIE,NOAH defensive rebound | |
11:30 | 13 - 16 | Turnover by MCCLAIN,LOWRANCE | |
11:30 | Steal by TLAXCALA,MOISES | 13 - 16 | |
11:16 | LIBERTY,AARON missed layup | 13 - 16 | |
11:16 | 13 - 16 | Block by JONES,CHRISTIAN | |
11:16 | 13 - 16 | LAURIE,NOAH defensive rebound | |
11:10 | 13 - 16 | LAURIE,NOAH missed 3-pt. jump shot | |
11:10 | CEBALLOS,MIGUEL defensive rebound | 13 - 16 | |
10:55 | RAMOS,JUAN missed jump shot | 13 - 16 | |
10:55 | 13 - 16 | Block by JONES,CHRISTIAN | |
10:55 | TEAM offensive rebound | 13 - 16 | |
10:55 | 13 - 16 | HUNTER,JUSTYN enters the game | |
10:55 | 13 - 16 | BENDER,SHAQUIL goes to the bench | |
10:45 | WARREN,DAHMAJ missed jump shot | 13 - 16 | |
10:45 | 13 - 16 | MCCLAIN,LOWRANCE defensive rebound | |
10:39 | 13 - 16 | HUNTER,JUSTYN missed layup | |
10:39 | TLAXCALA,MOISES defensive rebound | 13 - 16 | |
10:35 | Turnover by TLAXCALA,MOISES | 13 - 16 | |
10:33 | 13 - 16 | Steal by HUNTER,JUSTYN | |
10:32 | THOMAS,JOHN STEPHEN enters the game | 13 - 16 | |
10:32 | LIBERTY,AARON goes to the bench | 13 - 16 | |
10:30 | 13 - 18 | JONES,CHRISTIAN made layup | |
10:30 | 13 - 18 | Assist by LAURIE,NOAH | |
10:11 | RAMOS,JUAN offensive rebound | 13 - 18 | |
10:11 | RAMOS,JUAN missed layup | 13 - 18 | |
10:08 | RAMOS,JUAN missed layup | 13 - 18 | |
10:08 | 13 - 18 | Block by HUMPHREY,JOSHUA | |
10:08 | TEAM offensive rebound | 13 - 18 | |
10:03 | 13 - 18 | Foul by MCCLAIN,LOWRANCE | |
09:49 | 13 - 18 | Foul by JONES,CHRISTIAN | |
09:49 | THOMAS,JOHN STEPHEN made free throw | 14 - 18 | |
09:49 | THOMAS,JOHN STEPHEN made free throw | 15 - 18 | |
09:23 | Foul by CEBALLOS,MIGUEL | 15 - 18 | |
09:23 | 15 - 19 | JONES,CHRISTIAN made free throw | |
09:23 | 15 - 20 | JONES,CHRISTIAN made free throw | |
09:11 | RAMOS,JUAN made jump shot | 17 - 20 | |
08:55 | 17 - 20 | HUMPHREY,JOSHUA missed jump shot | |
08:55 | CEBALLOS,MIGUEL defensive rebound | 17 - 20 | |
08:42 | THOMAS,JOHN STEPHEN missed 3-pt. jump shot | 17 - 20 | |
08:42 | 17 - 20 | MCCLAIN,LOWRANCE defensive rebound | |
08:33 | 17 - 20 | JONES,CHRISTIAN missed jump shot | |
08:33 | WARREN,DAHMAJ defensive rebound | 17 - 20 | |
08:30 | 30SEC TIMEOUT by LA Trade Tech | 17 - 20 | |
08:30 | EATMON,MARKEL enters the game | 17 - 20 | |
08:30 | TLAXCALA,MOISES goes to the bench | 17 - 20 | |
08:30 | 17 - 20 | EDMONSON,JAMAL enters the game | |
08:30 | 17 - 20 | BENDER,SHAQUIL enters the game | |
08:30 | 17 - 20 | HUMPHREY,JOSHUA goes to the bench | |
08:30 | 17 - 20 | JONES,CHRISTIAN goes to the bench | |
08:20 | Turnover by RAMOS,JUAN | 17 - 20 | |
08:19 | 17 - 20 | Steal by BENDER,SHAQUIL | |
08:17 | Foul by RAMOS,JUAN | 17 - 20 | |
08:07 | 17 - 20 | Turnover by LAURIE,NOAH | |
08:06 | Steal by CEBALLOS,MIGUEL | 17 - 20 | |
07:54 | Turnover by RAMOS,JUAN | 17 - 20 | |
07:53 | 17 - 20 | Steal by EDMONSON,JAMAL | |
07:51 | 17 - 22 | EDMONSON,JAMAL made dunk | |
07:39 | Turnover by WARREN,DAHMAJ | 17 - 22 | |
07:27 | 17 - 24 | MCCLAIN,LOWRANCE made jump shot | |
07:27 | 17 - 24 | Assist by HUNTER,JUSTYN | |
07:06 | 17 - 24 | Foul by LAURIE,NOAH | |
07:06 | LIBERTY,AARON enters the game | 17 - 24 | |
07:06 | RAMOS,JUAN goes to the bench | 17 - 24 | |
07:06 | 17 - 24 | WILKINS,KHALID enters the game | |
07:06 | 17 - 24 | LAURIE,NOAH goes to the bench | |
06:47 | 17 - 24 | Foul by WILKINS,KHALID | |
06:31 | Turnover by THOMAS,JOHN STEPHEN | 17 - 24 | |
06:28 | 17 - 24 | BENDER,SHAQUIL missed 3-pt. jump shot | |
06:28 | EATMON,MARKEL defensive rebound | 17 - 24 | |
06:19 | Turnover by WARREN,DAHMAJ | 17 - 24 | |
06:15 | 17 - 24 | Steal by WILKINS,KHALID | |
06:13 | 17 - 26 | WILKINS,KHALID made jump shot | |
06:13 | 17 - 26 | Assist by HUNTER,JUSTYN | |
06:03 | FULL TIMEOUT by LA Trade Tech | 17 - 26 | |
06:03 | 17 - 26 | JONES,CHRISTIAN enters the game | |
06:03 | 17 - 26 | MCCLAIN,LOWRANCE goes to the bench | |
05:45 | Turnover by CEBALLOS,MIGUEL | 17 - 26 | |
05:22 | 17 - 26 | WILKINS,KHALID missed jump shot | |
05:22 | WARREN,DAHMAJ defensive rebound | 17 - 26 | |
05:16 | 17 - 26 | Foul by BENDER,SHAQUIL | |
05:16 | LIBERTY,AARON missed free throw | 17 - 26 | |
05:16 | 17 - 26 | JONES,CHRISTIAN defensive rebound | |
05:03 | 17 - 28 | JONES,CHRISTIAN made jump shot | |
05:03 | 17 - 28 | Assist by BENDER,SHAQUIL | |
04:34 | Foul by EATMON,MARKEL | 17 - 28 | |
04:34 | Turnover by EATMON,MARKEL | 17 - 28 | |
04:34 | BRANDON,DAVION enters the game | 17 - 28 | |
04:34 | CEBALLOS,MIGUEL goes to the bench | 17 - 28 | |
04:19 | Foul by EATMON,MARKEL | 17 - 28 | |
04:19 | 17 - 29 | EDMONSON,JAMAL made free throw | |
04:19 | 17 - 30 | EDMONSON,JAMAL made free throw | |
04:19 | TLAXCALA,MOISES enters the game | 17 - 30 | |
04:19 | EATMON,MARKEL goes to the bench | 17 - 30 | |
04:06 | 17 - 30 | Foul by BENDER,SHAQUIL | |
04:06 | WARREN,DAHMAJ made free throw | 18 - 30 | |
04:06 | WARREN,DAHMAJ made free throw | 19 - 30 | |
04:06 | 19 - 30 | LAURIE,NOAH enters the game | |
04:06 | 19 - 30 | BENDER,SHAQUIL goes to the bench | |
03:55 | 19 - 30 | JONES,CHRISTIAN missed dunk | |
03:55 | BRANDON,DAVION defensive rebound | 19 - 30 | |
03:26 | THOMAS,JOHN STEPHEN missed layup | 19 - 30 | |
03:26 | 19 - 30 | WILKINS,KHALID defensive rebound | |
03:19 | 19 - 30 | Turnover by EDMONSON,JAMAL | |
02:59 | TLAXCALA,MOISES missed 3-pt. jump shot | 19 - 30 | |
02:59 | 19 - 30 | JONES,CHRISTIAN defensive rebound | |
02:51 | 19 - 30 | LAURIE,NOAH missed 3-pt. jump shot | |
02:51 | TLAXCALA,MOISES defensive rebound | 19 - 30 | |
02:43 | WARREN,DAHMAJ made layup | 21 - 30 | |
02:42 | 21 - 30 | Foul by LAURIE,NOAH | |
02:42 | WARREN,DAHMAJ made free throw | 22 - 30 | |
02:42 | 22 - 30 | EDMONSON,JAMAL enters the game | |
02:42 | 22 - 30 | MCCLAIN,LOWRANCE enters the game | |
02:42 | 22 - 30 | LAURIE,NOAH goes to the bench | |
02:42 | 22 - 30 | EDMONSON,JAMAL goes to the bench | |
02:14 | Foul by BRANDON,DAVION | 22 - 30 | |
02:14 | 22 - 30 | MCCLAIN,LOWRANCE missed free throw | |
02:14 | 22 - 30 | TEAM deadball rebound | |
02:14 | 22 - 30 | MCCLAIN,LOWRANCE missed free throw | |
02:14 | WARREN,DAHMAJ defensive rebound | 22 - 30 | |
02:14 | CEBALLOS,MIGUEL enters the game | 22 - 30 | |
02:14 | BRANDON,DAVION goes to the bench | 22 - 30 | |
01:54 | Turnover by THOMAS,JOHN STEPHEN | 22 - 30 | |
01:53 | 22 - 30 | Steal by MCCLAIN,LOWRANCE | |
01:50 | 22 - 30 | Turnover by EDMONSON,JAMAL | |
01:49 | Steal by LIBERTY,AARON | 22 - 30 | |
01:44 | WARREN,DAHMAJ missed 3-pt. jump shot | 22 - 30 | |
01:44 | CEBALLOS,MIGUEL offensive rebound | 22 - 30 | |
01:36 | TLAXCALA,MOISES missed 3-pt. jump shot | 22 - 30 | |
01:35 | LIBERTY,AARON offensive rebound | 22 - 30 | |
01:32 | 22 - 30 | Foul by MCCLAIN,LOWRANCE | |
01:32 | LIBERTY,AARON made free throw | 23 - 30 | |
01:32 | LIBERTY,AARON made free throw | 24 - 30 | |
01:32 | 24 - 30 | STEWART,KEITH enters the game | |
01:32 | 24 - 30 | MCCLAIN,LOWRANCE goes to the bench | |
01:15 | 24 - 30 | EDMONSON,JAMAL missed 3-pt. jump shot | |
01:15 | WARREN,DAHMAJ defensive rebound | 24 - 30 | |
01:09 | THOMAS,JOHN STEPHEN made layup | 26 - 30 | |
01:09 | Assist by WARREN,DAHMAJ | 26 - 30 | |
00:56 | 26 - 30 | Turnover by WILKINS,KHALID | |
00:55 | Steal by TLAXCALA,MOISES | 26 - 30 | |
00:35 | Turnover by LIBERTY,AARON | 26 - 30 | |
00:08 | 26 - 30 | EDMONSON,JAMAL missed jump shot | |
00:08 | LIBERTY,AARON defensive rebound | 26 - 30 | |
00:01 | CEBALLOS,MIGUEL made jump shot | 28 - 30 | |
00:01 | Assist by LIBERTY,AARON | 28 - 30 | |
back to top |
20:00 | CEBALLOS,MIGUEL enters the game | 28 - 30 | |
20:00 | BRANDON,DAVION goes to the bench | 28 - 30 | |
19:43 | Turnover by CEBALLOS,MIGUEL | 28 - 30 | |
19:42 | 28 - 30 | Steal by BROWN,DYREN | |
19:37 | 28 - 32 | BENDER,SHAQUIL made layup | |
19:37 | 28 - 32 | Assist by WILKINS,KHALID | |
19:01 | WARREN,DAHMAJ missed layup | 28 - 32 | |
19:01 | EATMON,MARKEL offensive rebound | 28 - 32 | |
19:00 | EATMON,MARKEL made layup | 30 - 32 | |
18:44 | 30 - 32 | Turnover by EDMONSON,JAMAL | |
18:15 | WARREN,DAHMAJ missed 3-pt. jump shot | 30 - 32 | |
18:15 | 30 - 32 | BENDER,SHAQUIL defensive rebound | |
17:59 | TEAM deadball rebound | 30 - 32 | |
17:56 | 30 - 32 | WILKINS,KHALID missed 3-pt. jump shot | |
17:55 | TEAM deadball rebound | 30 - 32 | |
17:38 | EATMON,MARKEL missed 3-pt. jump shot | 30 - 32 | |
17:38 | TEAM deadball rebound | 30 - 32 | |
17:37 | 30 - 32 | Foul by BENDER,SHAQUIL | |
17:31 | WARREN,DAHMAJ missed 3-pt. jump shot | 30 - 32 | |
17:31 | 30 - 32 | HUNTER,JUSTYN defensive rebound | |
17:20 | Foul by THOMAS,JOHN STEPHEN | 30 - 32 | |
17:09 | 30 - 34 | BROWN,DYREN made jump shot | |
17:09 | 30 - 34 | Assist by HUNTER,JUSTYN | |
16:41 | CEBALLOS,MIGUEL missed jump shot | 30 - 34 | |
16:41 | EATMON,MARKEL offensive rebound | 30 - 34 | |
16:38 | EATMON,MARKEL made layup | 32 - 34 | |
16:26 | 32 - 34 | BROWN,DYREN missed jump shot | |
16:26 | 32 - 34 | EDMONSON,JAMAL offensive rebound | |
16:23 | 32 - 34 | EDMONSON,JAMAL missed layup | |
16:23 | 32 - 34 | BROWN,DYREN offensive rebound | |
16:22 | 32 - 36 | BROWN,DYREN made layup | |
16:01 | WARREN,DAHMAJ missed layup | 32 - 36 | |
16:01 | 32 - 36 | Block by EDMONSON,JAMAL | |
16:01 | 32 - 36 | EDMONSON,JAMAL defensive rebound | |
15:44 | 32 - 39 | BENDER,SHAQUIL made 3-pt. jump shot | |
15:32 | Turnover by THOMAS,JOHN STEPHEN | 32 - 39 | |
15:31 | 32 - 39 | Steal by BENDER,SHAQUIL | |
15:28 | 32 - 41 | BENDER,SHAQUIL made layup | |
15:28 | 32 - 41 | Assist by HUNTER,JUSTYN | |
15:09 | EATMON,MARKEL made layup | 34 - 41 | |
15:09 | Assist by THOMAS,JOHN STEPHEN | 34 - 41 | |
14:57 | 34 - 43 | EDMONSON,JAMAL made layup | |
14:57 | 34 - 43 | Assist by WILKINS,KHALID | |
14:38 | THOMAS,JOHN STEPHEN missed jump shot | 34 - 43 | |
14:38 | 34 - 43 | BROWN,DYREN defensive rebound | |
14:27 | 34 - 45 | BENDER,SHAQUIL made layup | |
14:20 | RAMOS,JUAN enters the game | 34 - 45 | |
14:20 | THOMAS,JOHN STEPHEN goes to the bench | 34 - 45 | |
14:15 | Turnover by LIBERTY,AARON | 34 - 45 | |
14:14 | 34 - 45 | Steal by HUNTER,JUSTYN | |
14:10 | 34 - 48 | HUNTER,JUSTYN made 3-pt. jump shot | |
14:10 | 34 - 48 | Assist by BROWN,DYREN | |
14:05 | FULL TIMEOUT by LA Trade Tech | 34 - 48 | |
13:44 | CEBALLOS,MIGUEL missed jump shot | 34 - 48 | |
13:44 | CEBALLOS,MIGUEL offensive rebound | 34 - 48 | |
13:39 | CEBALLOS,MIGUEL missed jump shot | 34 - 48 | |
13:39 | CEBALLOS,MIGUEL offensive rebound | 34 - 48 | |
13:37 | CEBALLOS,MIGUEL made jump shot | 36 - 48 | |
13:36 | 36 - 48 | Foul by WILKINS,KHALID | |
13:36 | Foul by WARREN,DAHMAJ | 36 - 48 | |
13:36 | 36 - 48 | JONES,CHRISTIAN enters the game | |
13:36 | 36 - 48 | EDMONSON,JAMAL goes to the bench | |
13:24 | 36 - 48 | Turnover by WILKINS,KHALID | |
13:07 | LIBERTY,AARON missed jump shot | 36 - 48 | |
13:07 | TEAM offensive rebound | 36 - 48 | |
12:59 | WARREN,DAHMAJ missed jump shot | 36 - 48 | |
12:59 | 36 - 48 | Block by WILKINS,KHALID | |
12:59 | WARREN,DAHMAJ offensive rebound | 36 - 48 | |
12:54 | 36 - 48 | Foul by BROWN,DYREN | |
12:54 | EATMON,MARKEL missed free throw | 36 - 48 | |
12:54 | TEAM deadball rebound | 36 - 48 | |
12:54 | EATMON,MARKEL missed free throw | 36 - 48 | |
12:54 | 36 - 48 | BROWN,DYREN defensive rebound | |
12:54 | 36 - 48 | MCCLAIN,LOWRANCE enters the game | |
12:54 | 36 - 48 | BENDER,SHAQUIL goes to the bench | |
12:36 | 36 - 48 | BROWN,DYREN missed jump shot | |
12:36 | CEBALLOS,MIGUEL defensive rebound | 36 - 48 | |
12:24 | RAMOS,JUAN missed 3-pt. jump shot | 36 - 48 | |
12:24 | 36 - 48 | MCCLAIN,LOWRANCE defensive rebound | |
12:06 | 36 - 48 | BROWN,DYREN missed jump shot | |
12:06 | 36 - 48 | JONES,CHRISTIAN offensive rebound | |
12:05 | 36 - 50 | JONES,CHRISTIAN made jump shot | |
12:04 | Foul by LIBERTY,AARON | 36 - 50 | |
12:04 | 36 - 50 | JONES,CHRISTIAN missed free throw | |
12:04 | LIBERTY,AARON defensive rebound | 36 - 50 | |
11:58 | 36 - 50 | Foul by MCCLAIN,LOWRANCE | |
11:58 | CEBALLOS,MIGUEL missed free throw | 36 - 50 | |
11:58 | TEAM deadball rebound | 36 - 50 | |
11:58 | CEBALLOS,MIGUEL made free throw | 37 - 50 | |
11:58 | TLAXCALA,MOISES enters the game | 37 - 50 | |
11:58 | EATMON,MARKEL goes to the bench | 37 - 50 | |
11:49 | 37 - 50 | Turnover by BROWN,DYREN | |
11:49 | Steal by TLAXCALA,MOISES | 37 - 50 | |
11:42 | WARREN,DAHMAJ missed 3-pt. jump shot | 37 - 50 | |
11:42 | CEBALLOS,MIGUEL offensive rebound | 37 - 50 | |
11:38 | CEBALLOS,MIGUEL missed jump shot | 37 - 50 | |
11:38 | TEAM offensive rebound | 37 - 50 | |
11:35 | 37 - 50 | 30SEC TIMEOUT by Mt. SAC | |
11:28 | RAMOS,JUAN made jump shot | 39 - 50 | |
11:15 | Foul by RAMOS,JUAN | 39 - 50 | |
11:15 | 39 - 50 | LAURIE,NOAH enters the game | |
11:15 | 39 - 50 | WILKINS,KHALID goes to the bench | |
10:55 | Foul by RAMOS,JUAN | 39 - 50 | |
10:55 | 39 - 51 | HUNTER,JUSTYN made free throw | |
10:55 | 39 - 52 | HUNTER,JUSTYN made free throw | |
10:55 | 39 - 53 | HUNTER,JUSTYN made free throw | |
10:55 | Turnover by WARREN,DAHMAJ | 39 - 53 | |
10:55 | 39 - 53 | EDMONSON,JAMAL enters the game | |
10:55 | 39 - 53 | BROWN,DYREN goes to the bench | |
10:53 | 39 - 53 | Steal by EDMONSON,JAMAL | |
10:25 | Foul by TLAXCALA,MOISES | 39 - 53 | |
10:25 | 39 - 53 | EDMONSON,JAMAL missed free throw | |
10:25 | 39 - 53 | TEAM deadball rebound | |
10:25 | 39 - 54 | EDMONSON,JAMAL made free throw | |
10:06 | LIBERTY,AARON missed layup | 39 - 54 | |
10:06 | 39 - 54 | EDMONSON,JAMAL defensive rebound | |
10:00 | 39 - 56 | HUNTER,JUSTYN made layup | |
10:00 | 39 - 56 | Assist by EDMONSON,JAMAL | |
09:51 | Turnover by WARREN,DAHMAJ | 39 - 56 | |
09:49 | 39 - 56 | Steal by JONES,CHRISTIAN | |
09:47 | 39 - 56 | Turnover by WILKINS,KHALID | |
09:45 | Steal by RAMOS,JUAN | 39 - 56 | |
09:44 | RAMOS,JUAN missed layup | 39 - 56 | |
09:44 | 39 - 56 | Block by JONES,CHRISTIAN | |
09:44 | 39 - 56 | JONES,CHRISTIAN defensive rebound | |
09:37 | 39 - 56 | HUNTER,JUSTYN missed 3-pt. jump shot | |
09:37 | WARREN,DAHMAJ defensive rebound | 39 - 56 | |
09:25 | BRANDON,DAVION made 3-pt. jump shot | 42 - 56 | |
09:25 | Assist by LIBERTY,AARON | 42 - 56 | |
09:06 | 42 - 56 | HUNTER,JUSTYN missed layup | |
09:06 | Block by CEBALLOS,MIGUEL | 42 - 56 | |
09:06 | WARREN,DAHMAJ defensive rebound | 42 - 56 | |
08:58 | RAMOS,JUAN missed layup | 42 - 56 | |
