2023-24 Basketball Statistics - Mt. SAC
Games
29
Pts per game
81.8
FG %
48.0
3PT %
34.7
FT %
68.3
Reb per game
42.0
Ast per game
11.9
Schedule Summary | |
---|---|
Overall (Pct.) | 25-4 (.862) |
Conference (Pct.) | 9-1 (.900) |
Streak | Lost 1 |
Home | 11-2 |
Away | 11-2 |
Neutral | 3-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | Los Angeles City | W, 80-61 |
Feb 14 | East Los Angeles | W, 83-73 |
Feb 16 | at Pasadena City | L, 83-76 |
Feb 21 | at Rio Hondo | W, 102-74 |
Feb 23 | LA Trade Tech | W, 83-72 |
Mar 2 | San Bernardino Valley | L, 59-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 10 | ||
Points | 2373 | 857 | ||
Points per game | 81.8 | 85.7 | ||
FG made per game | 27.7 | 29.4 | ||
FG attempts per game | 57.7 | 58.0 | ||
FG Pct | 48.0 | 50.7 | ||
3PT made per game | 5.7 | 7.3 | ||
3PT attempts per game | 16.4 | 17.4 | ||
3PT Pct | 34.7 | 42.0 | ||
FT made per game | 20.6 | 19.6 | ||
FT attempt per game | 30.2 | 28.4 | ||
FT Pct | 68.3 | 69.0 | ||
Off rebounds per game | 12.7 | 11.7 | ||
Def rebounds per game | 29.2 | 27.6 | ||
Total rebounds per game | 42.0 | 39.3 | ||
Opponents' Off rebounds per game | 12.0 | 12.6 | ||
Opponents' Def rebounds per game | 21.2 | 21.0 | ||
Opponents' Total rebounds per game | 33.1 | 33.6 | ||
Rebound margin per game | 8.8 | 5.7 | ||
Assists per game | 11.9 | 14.2 | ||
Opponents' Assists per game | 11.6 | 12.2 | ||
Turnovers per game | 17.7 | 16.6 | ||
Opponents' Turnovers per game | 16.7 | 16.1 | ||
Steals per game | 8.8 | 8.0 | ||
Opponents' Steals per game | 8.9 | 8.6 | ||
Blocks per game | 3.4 | 3.9 | ||
Opponents' Blocks per game | 2.5 | 3.0 | ||
Personal fouls per game | 19.7 | 17.8 | ||
Offensive efficiency | 1.053 | 1.112 | ||
Net efficiency | 0.156 | 0.165 | ||
Opponents' Personal fouls per game | 23.2 | 22.1 | ||
Offensive efficiency | 0.896 | 0.946 | ||
Points per game allowed | 69.9 | 72.5 | ||
Opponents' Field goal percentage | 38.6 | 40.5 | ||
Opponents' Free throw total-attempts | 30.7 | 35.2 | ||
Home Attendance | 1,377 | 499 | ||
Home Attendance average | 106 | 100 | ||
Field goal total-attempts | 804-1674 | 294-580 | ||
3 point total-attempts | 165-475 | 73-174 | ||
Free throw total-attempts | 598-875 | 196-284 | ||
Opponents' Field goal total-attempts | 692-1791 | 255-629 | ||
Opponents' 3 point total-attempts | 207-675 | 83-236 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Myricks | So | 16 | 3 | 11.1 | 0.6-1.1 | 55.6 | 0.0-0.0 | - | 1.0-1.8 | 57.1 | 2.3 | |
2 | Elijah Cirilo | So | PG | 28 | 24 | 21.1 | 2.6-5.0 | 52.5 | 0.6-1.7 | 35.4 | 0.8-1.5 | 53.5 | 6.6 |
3 | Jerimiyah Smith | Fr | G | 29 | 4 | 19.3 | 4.1-7.3 | 55.4 | 0.4-1.4 | 27.5 | 1.8-2.8 | 64.2 | 10.3 |
4 | Ernest Love | Fr | PG | 29 | 3 | 17.1 | 1.9-5.0 | 38.6 | 0.9-2.6 | 36.0 | 1.7-2.2 | 76.2 | 6.4 |
5 | Jon McCullough | Fr | PG | 26 | 1 | 18.5 | 2.4-5.2 | 46.3 | 0.7-1.4 | 48.6 | 1.9-3.0 | 64.1 | 7.4 |
10 | Nick Hopkins | So | G | 27 | 26 | 30.7 | 6.2-10.8 | 57.2 | 0.1-0.8 | 13.6 | 8.0-11.0 | 72.8 | 20.5 |
11 | Mikah Gardner | So | G | 27 | 23 | 19.8 | 3.3-7.9 | 42.1 | 1.7-4.5 | 38.5 | 1.2-1.6 | 76.2 | 9.6 |
13 | Michael Ejumeta | Fr | F | 27 | 25 | 16.7 | 1.9-4.2 | 45.6 | 0.0-0.0 | 0.0 | 1.8-3.0 | 59.8 | 5.7 |
15 | Jalen Lattimore | So | 5 | 1 | 4.8 | 1.4-2.0 | 70.0 | 0.2-0.4 | 50.0 | 1.2-1.2 | 100.0 | 4.2 | |
20 | Dante Victor | So | G | 27 | 4 | 11.0 | 1.3-2.7 | 48.6 | 0.5-1.0 | 46.4 | 0.5-1.0 | 50.0 | 3.7 |
21 | CJ Fisher | So | G | 28 | 26 | 26.4 | 3.8-8.8 | 43.3 | 0.9-3.1 | 28.7 | 2.5-3.4 | 74.0 | 11.0 |
23 | Marvel Chambers | Fr | G | 10 | - | 8.6 | 1.0-3.0 | 33.3 | 0.1-0.8 | 12.5 | 1.3-1.7 | 76.5 | 3.4 |
24 | Anthony Addie | Fr | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Joel Gado | Fr | F | 17 | - | 6.5 | 0.8-2.2 | 36.8 | 0.1-0.2 | 50.0 | 0.4-0.6 | 60.0 | 2.1 |
45 | Braeden Zemetra | Fr | G | 10 | - | 4.1 | 0.3-0.7 | 42.9 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.7 |
Totals | 29 | 29 | 187.7 | 27.7-57.7 | 48.0 | 5.7-16.4 | 34.7 | 20.6-30.2 | 68.3 | 81.8 | |||
Opponent | 29 | 29 | 187.7 | 23.9-61.8 | 38.6 | 7.1-23.3 | 30.7 | 15.0-23.0 | 65.4 | 69.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Myricks | So | 16 | 3 | 11.1 | 0.6 | 0.6 | 1.3 | 1.8 | 0.1 | 0.9 | 1.0 | 0.9 | 0.4 | 0.3 | |
2 | Elijah Cirilo | So | PG | 28 | 24 | 21.1 | 0.4 | 1.8 | 2.2 | 1.8 | - | 2.0 | 1.5 | 1.3 | 0.7 | 0.2 |
3 | Jerimiyah Smith | Fr | G | 29 | 4 | 19.3 | 0.9 | 3.1 | 4.0 | 2.3 | - | 1.1 | 1.8 | 0.6 | 1.0 | 0.1 |
4 | Ernest Love | Fr | PG | 29 | 3 | 17.1 | 0.5 | 0.9 | 1.4 | 2.0 | - | 0.7 | 0.8 | 0.8 | 0.7 | 0.1 |
5 | Jon McCullough | Fr | PG | 26 | 1 | 18.5 | 0.2 | 2.2 | 2.3 | 1.7 | - | 2.0 | 2.6 | 0.8 | 1.0 | 0.2 |
10 | Nick Hopkins | So | G | 27 | 26 | 30.7 | 3.3 | 6.1 | 9.5 | 2.7 | 0.0 | 2.1 | 3.2 | 0.7 | 1.8 | 0.5 |
11 | Mikah Gardner | So | G | 27 | 23 | 19.8 | 0.5 | 3.3 | 3.8 | 1.7 | - | 0.8 | 1.7 | 0.4 | 0.7 | 0.6 |
13 | Michael Ejumeta | Fr | F | 27 | 25 | 16.7 | 2.1 | 3.0 | 5.1 | 2.2 | 0.0 | 0.4 | 2.0 | 0.2 | 0.1 | 1.2 |
15 | Jalen Lattimore | So | 5 | 1 | 4.8 | 0.2 | 1.2 | 1.4 | 0.6 | - | 0.8 | 0.2 | 4.0 | 0.0 | 0.2 | |
20 | Dante Victor | So | G | 27 | 4 | 11.0 | 0.4 | 1.3 | 1.7 | 0.9 | - | 0.6 | 0.9 | 0.6 | 0.6 | 0.1 |
21 | CJ Fisher | So | G | 28 | 26 | 26.4 | 2.3 | 4.6 | 7.0 | 2.9 | 0.2 | 1.5 | 2.0 | 0.8 | 1.5 | 0.4 |
23 | Marvel Chambers | Fr | G | 10 | - | 8.6 | 0.9 | 1.0 | 1.9 | 1.0 | - | 0.4 | 0.6 | 0.7 | 1.1 | 0.1 |
24 | Anthony Addie | Fr | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
35 | Joel Gado | Fr | F | 17 | - | 6.5 | 0.5 | 1.7 | 2.2 | 0.9 | 0.1 | 0.2 | 0.5 | 0.4 | 0.4 | 0.1 |
45 | Braeden Zemetra | Fr | G | 10 | - | 4.1 | 0.1 | 0.5 | 0.6 | 0.2 | - | 0.3 | 0.5 | 0.6 | 0.5 | 0.0 |
Totals | 29 | 29 | 187.7 | 12.7 | 29.2 | 42.0 | 19.7 | 0.3 | 11.9 | 17.7 | 0.7 | 8.8 | 3.4 | |||
Opponent | 29 | 29 | 187.7 | 12.0 | 21.2 | 33.1 | 23.2 | 0.6 | 11.6 | 16.7 | 0.7 | 8.9 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Myricks | So | 16 | 3 | 178 | 10-18 | 55.6 | 0-0 | - | 16-28 | 57.1 | 36 | |
2 | Elijah Cirilo | So | PG | 28 | 24 | 592 | 73-139 | 52.5 | 17-48 | 35.4 | 23-43 | 53.5 | 186 |
3 | Jerimiyah Smith | Fr | G | 29 | 4 | 560 | 118-213 | 55.4 | 11-40 | 27.5 | 52-81 | 64.2 | 299 |
4 | Ernest Love | Fr | PG | 29 | 3 | 496 | 56-145 | 38.6 | 27-75 | 36.0 | 48-63 | 76.2 | 187 |
5 | Jon McCullough | Fr | PG | 26 | 1 | 482 | 62-134 | 46.3 | 18-37 | 48.6 | 50-78 | 64.1 | 192 |
10 | Nick Hopkins | So | G | 27 | 26 | 829 | 167-292 | 57.2 | 3-22 | 13.6 | 217-298 | 72.8 | 554 |
11 | Mikah Gardner | So | G | 27 | 23 | 535 | 90-214 | 42.1 | 47-122 | 38.5 | 32-42 | 76.2 | 259 |
13 | Michael Ejumeta | Fr | F | 27 | 25 | 452 | 52-114 | 45.6 | 0-1 | 0.0 | 49-82 | 59.8 | 153 |
15 | Jalen Lattimore | So | 5 | 1 | 24 | 7-10 | 70.0 | 1-2 | 50.0 | 6-6 | 100.0 | 21 | |
20 | Dante Victor | So | G | 27 | 4 | 297 | 36-74 | 48.6 | 13-28 | 46.4 | 14-28 | 50.0 | 99 |
21 | CJ Fisher | So | G | 28 | 26 | 739 | 106-245 | 43.3 | 25-87 | 28.7 | 71-96 | 74.0 | 308 |
23 | Marvel Chambers | Fr | G | 10 | - | 86 | 10-30 | 33.3 | 1-8 | 12.5 | 13-17 | 76.5 | 34 |
24 | Anthony Addie | Fr | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Joel Gado | Fr | F | 17 | - | 111 | 14-38 | 36.8 | 2-4 | 50.0 | 6-10 | 60.0 | 36 |
45 | Braeden Zemetra | Fr | G | 10 | - | 41 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
Totals | 29 | 29 | 5442 | 804-1674 | 48.0 | 165-475 | 34.7 | 598-875 | 68.3 | 2373 | |||
Opponent | 29 | 29 | 5442 | 692-1791 | 38.6 | 207-675 | 30.7 | 436-667 | 65.4 | 2027 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Myricks | So | 16 | 3 | 178 | 10 | 10 | 20 | 28 | 1 | 14 | 16 | 0.9 | 6 | 4 | |
2 | Elijah Cirilo | So | PG | 28 | 24 | 592 | 11 | 50 | 61 | 51 | - | 57 | 43 | 1.3 | 19 | 6 |
3 | Jerimiyah Smith | Fr | G | 29 | 4 | 560 | 26 | 89 | 115 | 68 | - | 33 | 53 | 0.6 | 29 | 2 |
4 | Ernest Love | Fr | PG | 29 | 3 | 496 | 14 | 27 | 41 | 57 | - | 19 | 24 | 0.8 | 19 | 3 |
5 | Jon McCullough | Fr | PG | 26 | 1 | 482 | 4 | 57 | 61 | 45 | - | 53 | 68 | 0.8 | 27 | 4 |
10 | Nick Hopkins | So | G | 27 | 26 | 829 | 90 | 166 | 256 | 73 | 1 | 56 | 86 | 0.7 | 48 | 13 |
11 | Mikah Gardner | So | G | 27 | 23 | 535 | 14 | 88 | 102 | 45 | - | 21 | 47 | 0.4 | 20 | 16 |
13 | Michael Ejumeta | Fr | F | 27 | 25 | 452 | 56 | 82 | 138 | 59 | 1 | 12 | 53 | 0.2 | 4 | 32 |
15 | Jalen Lattimore | So | 5 | 1 | 24 | 1 | 6 | 7 | 3 | - | 4 | 1 | 4.0 | 0 | 1 | |
20 | Dante Victor | So | G | 27 | 4 | 297 | 11 | 35 | 46 | 25 | - | 16 | 25 | 0.6 | 16 | 3 |
21 | CJ Fisher | So | G | 28 | 26 | 739 | 65 | 130 | 195 | 81 | 5 | 43 | 57 | 0.8 | 42 | 12 |
23 | Marvel Chambers | Fr | G | 10 | - | 86 | 9 | 10 | 19 | 10 | - | 4 | 6 | 0.7 | 11 | 1 |
24 | Anthony Addie | Fr | F | 1 | - | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
35 | Joel Gado | Fr | F | 17 | - | 111 | 9 | 29 | 38 | 16 | 1 | 3 | 8 | 0.4 | 6 | 2 |
45 | Braeden Zemetra | Fr | G | 10 | - | 41 | 1 | 5 | 6 | 2 | - | 3 | 5 | 0.6 | 5 | 0 |
Totals | 29 | 29 | 5442 | 369 | 848 | 1217 | 570 | 10 | 345 | 512 | 0.7 | 254 | 99 | |||
Opponent | 29 | 29 | 5442 | 347 | 614 | 961 | 672 | 18 | 336 | 484 | 0.7 | 257 | 73 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Myricks | So | 10 | 3 | 11.8 | 0.6-1.0 | 60.0 | 0.0-0.0 | - | 0.9-1.4 | 64.3 | 2.1 | |
2 | Elijah Cirilo | So | PG | 9 | 6 | 21.1 | 2.9-5.2 | 55.3 | 0.9-1.8 | 50.0 | 0.4-1.2 | 36.4 | 7.1 |
3 | Jerimiyah Smith | Fr | G | 10 | 4 | 22.6 | 4.5-7.8 | 57.7 | 0.7-1.6 | 43.8 | 1.9-2.4 | 79.2 | 11.6 |
4 | Ernest Love | Fr | PG | 10 | 1 | 19.3 | 1.8-5.3 | 34.0 | 1.1-3.2 | 34.4 | 1.5-1.9 | 78.9 | 6.2 |
5 | Jon McCullough | Fr | PG | 10 | 1 | 17.6 | 2.6-5.1 | 51.0 | 1.0-1.8 | 55.6 | 1.7-2.8 | 60.7 | 7.9 |
10 | Nick Hopkins | So | G | 8 | 8 | 31.9 | 5.1-9.1 | 56.2 | 0.0-0.5 | 0.0 | 6.9-10.4 | 66.3 | 17.1 |
11 | Mikah Gardner | So | G | 9 | 7 | 18.7 | 4.1-7.6 | 54.4 | 2.2-4.8 | 46.5 | 1.1-1.2 | 90.9 | 11.6 |
13 | Michael Ejumeta | Fr | F | 8 | 7 | 16.9 | 1.9-3.5 | 53.6 | 0.0-0.0 | - | 2.8-4.1 | 66.7 | 6.5 |
15 | Jalen Lattimore | So | 4 | 1 | 5.8 | 1.5-2.2 | 66.7 | 0.2-0.5 | 50.0 | 1.5-1.5 | 100.0 | 4.8 | |
20 | Dante Victor | So | G | 10 | 4 | 13.6 | 1.6-4.0 | 40.0 | 0.5-1.6 | 31.3 | 0.3-0.7 | 42.9 | 4.0 |
21 | CJ Fisher | So | G | 9 | 8 | 31.6 | 5.3-10.3 | 51.6 | 1.1-2.9 | 38.5 | 3.2-4.0 | 80.6 | 15.0 |
23 | Marvel Chambers | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Anthony Addie | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Joel Gado | Fr | F | 7 | - | 10.7 | 1.3-3.7 | 34.6 | 0.1-0.1 | 100.0 | 0.9-1.4 | 60.0 | 3.6 |
45 | Braeden Zemetra | Fr | G | 4 | - | 6.3 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 |
Totals | 10 | 10 | 200.4 | 29.4-58.0 | 50.7 | 7.3-17.4 | 42.0 | 19.6-28.4 | 69.0 | 85.7 | |||
Opponent | 10 | 10 | 200.4 | 25.5-62.9 | 40.5 | 8.3-23.6 | 35.2 | 13.2-20.4 | 64.7 | 72.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Myricks | So | 10 | 3 | 11.8 | 0.9 | 0.6 | 1.5 | 1.5 | - | 1.1 | 0.8 | 1.4 | 0.4 | 0.3 | |
2 | Elijah Cirilo | So | PG | 9 | 6 | 21.1 | 0.4 | 1.3 | 1.8 | 1.8 | - | 1.9 | 0.8 | 2.4 | 0.8 | 0.3 |
3 | Jerimiyah Smith | Fr | G | 10 | 4 | 22.6 | 0.7 | 3.6 | 4.3 | 2.3 | - | 1.9 | 1.7 | 1.1 | 1.0 | 0.0 |
4 | Ernest Love | Fr | PG | 10 | 1 | 19.3 | 0.7 | 1.2 | 1.9 | 1.5 | - | 1.0 | 0.8 | 1.3 | 0.6 | 0.1 |
5 | Jon McCullough | Fr | PG | 10 | 1 | 17.6 | 0.1 | 2.1 | 2.2 | 1.7 | - | 2.4 | 2.4 | 1.0 | 0.6 | 0.3 |
10 | Nick Hopkins | So | G | 8 | 8 | 31.9 | 2.3 | 5.3 | 7.5 | 2.4 | 0.1 | 2.3 | 3.5 | 0.6 | 1.6 | 0.5 |
11 | Mikah Gardner | So | G | 9 | 7 | 18.7 | 0.6 | 2.4 | 3.0 | 1.4 | - | 0.8 | 1.8 | 0.4 | 0.4 | 0.4 |
13 | Michael Ejumeta | Fr | F | 8 | 7 | 16.9 | 1.5 | 2.3 | 3.8 | 1.3 | - | 0.5 | 2.1 | 0.2 | 0.0 | 1.3 |
15 | Jalen Lattimore | So | 4 | 1 | 5.8 | 0.3 | 1.5 | 1.8 | 0.8 | - | 0.8 | 0.3 | 3.0 | 0.0 | 0.3 | |
20 | Dante Victor | So | G | 10 | 4 | 13.6 | 0.5 | 1.3 | 1.8 | 1.1 | - | 0.8 | 1.2 | 0.7 | 0.7 | 0.3 |
21 | CJ Fisher | So | G | 9 | 8 | 31.6 | 2.6 | 5.2 | 7.8 | 2.9 | 0.1 | 1.9 | 2.2 | 0.8 | 1.7 | 0.7 |
23 | Marvel Chambers | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Anthony Addie | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Joel Gado | Fr | F | 7 | - | 10.7 | 0.9 | 2.7 | 3.6 | 1.1 | - | 0.4 | 0.4 | 1.0 | 0.9 | 0.1 |
45 | Braeden Zemetra | Fr | G | 4 | - | 6.3 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.3 | 0.8 | 0.3 | 0.5 | 0.0 |
Totals | 10 | 10 | 200.4 | 11.7 | 27.6 | 39.3 | 17.8 | 0.2 | 14.2 | 16.6 | 0.9 | 8.0 | 3.9 | |||
Opponent | 10 | 10 | 200.4 | 12.6 | 21.0 | 33.6 | 22.1 | 0.3 | 12.2 | 16.1 | 0.8 | 8.6 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Myricks | So | 10 | 3 | 118 | 6-10 | 60.0 | 0-0 | - | 9-14 | 64.3 | 21 | |
2 | Elijah Cirilo | So | PG | 9 | 6 | 190 | 26-47 | 55.3 | 8-16 | 50.0 | 4-11 | 36.4 | 64 |
3 | Jerimiyah Smith | Fr | G | 10 | 4 | 226 | 45-78 | 57.7 | 7-16 | 43.8 | 19-24 | 79.2 | 116 |
4 | Ernest Love | Fr | PG | 10 | 1 | 193 | 18-53 | 34.0 | 11-32 | 34.4 | 15-19 | 78.9 | 62 |
5 | Jon McCullough | Fr | PG | 10 | 1 | 176 | 26-51 | 51.0 | 10-18 | 55.6 | 17-28 | 60.7 | 79 |
10 | Nick Hopkins | So | G | 8 | 8 | 255 | 41-73 | 56.2 | 0-4 | 0.0 | 55-83 | 66.3 | 137 |
11 | Mikah Gardner | So | G | 9 | 7 | 168 | 37-68 | 54.4 | 20-43 | 46.5 | 10-11 | 90.9 | 104 |
13 | Michael Ejumeta | Fr | F | 8 | 7 | 135 | 15-28 | 53.6 | 0-0 | - | 22-33 | 66.7 | 52 |
15 | Jalen Lattimore | So | 4 | 1 | 23 | 6-9 | 66.7 | 1-2 | 50.0 | 6-6 | 100.0 | 19 | |
20 | Dante Victor | So | G | 10 | 4 | 136 | 16-40 | 40.0 | 5-16 | 31.3 | 3-7 | 42.9 | 40 |
21 | CJ Fisher | So | G | 9 | 8 | 284 | 48-93 | 51.6 | 10-26 | 38.5 | 29-36 | 80.6 | 135 |
23 | Marvel Chambers | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Anthony Addie | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Joel Gado | Fr | F | 7 | - | 75 | 9-26 | 34.6 | 1-1 | 100.0 | 6-10 | 60.0 | 25 |
45 | Braeden Zemetra | Fr | G | 4 | - | 25 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Totals | 10 | 10 | 2004 | 294-580 | 50.7 | 73-174 | 42.0 | 196-284 | 69.0 | 857 | |||
Opponent | 10 | 10 | 2004 | 255-629 | 40.5 | 83-236 | 35.2 | 132-204 | 64.7 | 725 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Myricks | So | 10 | 3 | 118 | 9 | 6 | 15 | 15 | - | 11 | 8 | 1.4 | 4 | 3 | |
2 | Elijah Cirilo | So | PG | 9 | 6 | 190 | 4 | 12 | 16 | 16 | - | 17 | 7 | 2.4 | 7 | 3 |
3 | Jerimiyah Smith | Fr | G | 10 | 4 | 226 | 7 | 36 | 43 | 23 | - | 19 | 17 | 1.1 | 10 | 0 |
4 | Ernest Love | Fr | PG | 10 | 1 | 193 | 7 | 12 | 19 | 15 | - | 10 | 8 | 1.3 | 6 | 1 |
5 | Jon McCullough | Fr | PG | 10 | 1 | 176 | 1 | 21 | 22 | 17 | - | 24 | 24 | 1.0 | 6 | 3 |
10 | Nick Hopkins | So | G | 8 | 8 | 255 | 18 | 42 | 60 | 19 | 1 | 18 | 28 | 0.6 | 13 | 4 |
11 | Mikah Gardner | So | G | 9 | 7 | 168 | 5 | 22 | 27 | 13 | - | 7 | 16 | 0.4 | 4 | 4 |
13 | Michael Ejumeta | Fr | F | 8 | 7 | 135 | 12 | 18 | 30 | 10 | - | 4 | 17 | 0.2 | 0 | 10 |
15 | Jalen Lattimore | So | 4 | 1 | 23 | 1 | 6 | 7 | 3 | - | 3 | 1 | 3.0 | 0 | 1 | |
20 | Dante Victor | So | G | 10 | 4 | 136 | 5 | 13 | 18 | 11 | - | 8 | 12 | 0.7 | 7 | 3 |
21 | CJ Fisher | So | G | 9 | 8 | 284 | 23 | 47 | 70 | 26 | 1 | 17 | 20 | 0.8 | 15 | 6 |
23 | Marvel Chambers | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Anthony Addie | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Joel Gado | Fr | F | 7 | - | 75 | 6 | 19 | 25 | 8 | - | 3 | 3 | 1.0 | 6 | 1 |
45 | Braeden Zemetra | Fr | G | 4 | - | 25 | 0 | 2 | 2 | 1 | - | 1 | 3 | 0.3 | 2 | 0 |
Totals | 10 | 10 | 2004 | 117 | 276 | 393 | 178 | 2 | 142 | 166 | 0.9 | 80 | 39 | |||
Opponent | 10 | 10 | 2004 | 126 | 210 | 336 | 221 | 3 | 122 | 161 | 0.8 | 86 | 30 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 16 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 17 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 28 # | at Claremont College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | at Citrus | W, 65-60 | 26-66 | 39.4 | 3-16 | 18.8 | 10-21 | 47.6 | 12 | 40 | 52 | 7 | 21 | 6 | 7 | 19 | 65 |
Nov 9 | Glendale | W, 85-62 | 28-57 | 49.1 | 3-17 | 17.6 | 26-37 | 70.3 | 12 | 31 | 43 | 6 | 18 | 13 | 3 | 27 | 85 |
Nov 11 | Victor Valley | W, 91-75 | 34-73 | 46.6 | 4-13 | 30.8 | 19-31 | 61.3 | 20 | 31 | 51 | 15 | 16 | 13 | 6 | 23 | 91 |
Nov 16 | vs. LA Pierce | W, 84-61 | 24-57 | 42.1 | 9-23 | 39.1 | 27-35 | 77.1 | 14 | 30 | 44 | 13 | 13 | 8 | 7 | 20 | 84 |
Nov 17 | vs. Antelope Valley | W, 86-73 | 32-60 | 53.3 | 2-11 | 18.2 | 20-31 | 64.5 | 15 | 26 | 41 | 7 | 15 | 12 | 5 | 17 | 86 |
Nov 22 | at Santiago Canyon | W, 88-73 | 32-59 | 54.2 | 7-16 | 43.8 | 17-26 | 65.4 | 17 | 37 | 54 | 12 | 19 | 10 | 2 | 16 | 88 |
Nov 29 | at Southwestern | W, 83-54 | 31-67 | 46.3 | 5-21 | 23.8 | 16-24 | 66.7 | 20 | 36 | 56 | 12 | 23 | 21 | 1 | 17 | 83 |
Dec 2 | at Chaffey | L, 93-84 | 27-59 | 45.8 | 7-18 | 38.9 | 23-35 | 65.7 | 13 | 30 | 43 | 15 | 27 | 7 | 2 | 32 | 84 |
Dec 8 | Irvine Valley | W, 78-68 | 23-50 | 46.0 | 2-16 | 12.5 | 28-38 | 73.7 | 14 | 26 | 40 | 6 | 16 | 6 | 2 | 22 | 78 |
Dec 12 | Riverside | W, 72-64 | 19-56 | 33.9 | 2-13 | 15.4 | 32-43 | 74.4 | 14 | 29 | 43 | 6 | 13 | 8 | 4 | 17 | 72 |
Dec 28 | vs. Orange Coast | W, 91-85 | 28-51 | 54.9 | 5-14 | 35.7 | 30-39 | 76.9 | 5 | 36 | 41 | 11 | 25 | 12 | 1 | 24 | 91 |
Dec 29 | at Canyons | W, 84-67 | 31-47 | 66.0 | 8-14 | 57.1 | 14-22 | 63.6 | 4 | 29 | 33 | 13 | 14 | 3 | 2 | 20 | 84 |
Jan 3 | LA Harbor | W, 74-53 | 29-59 | 49.2 | 6-21 | 28.6 | 10-16 | 62.5 | 10 | 33 | 43 | 18 | 17 | 9 | 2 | 19 | 74 |
Jan 5 | at Compton | W, 81-59 | 30-63 | 47.6 | 4-14 | 28.6 | 17-33 | 51.5 | 14 | 27 | 41 | 11 | 20 | 9 | 4 | 19 | 81 |
Jan 10 | at Long Beach | W, 94-90 | 27-65 | 41.5 | 7-17 | 41.2 | 33-45 | 73.3 | 18 | 24 | 42 | 14 | 17 | 7 | 2 | 23 | 94 |
Jan 12 | Cerritos | W, 77-69 | 25-45 | 55.6 | 4-12 | 33.3 | 23-33 | 69.7 | 5 | 30 | 35 | 9 | 14 | 5 | 5 | 17 | 77 |
Jan 17 | at El Camino | W, 81-68 | 24-55 | 43.6 | 10-25 | 40.0 | 23-32 | 71.9 | 20 | 19 | 39 | 13 | 13 | 9 | 2 | 17 | 81 |
