2023-24 Football Statistics - Mt. SAC
Yds
479.5
Rush
273.7
Pass
205.7
Pts/game
46.5
Yds allowed
309.1
Rush allowed
90.1
Pass allowed
219.0
Pts allowed/game
19.1
Schedule Summary | |
---|---|
Overall (Pct.) | 10-1 (.909) |
Conference (Pct.) | 7-0 (1.000) |
Streak | Lost 1 |
Home | 5-1 |
Away | 5-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | Cerritos | W, 29-7 |
Oct 21 | at East Los Angeles | W, 48-17 |
Oct 28 | Orange Coast | W, 72-13 |
Nov 4 | at Long Beach | W, 70-14 |
Nov 11 | at Golden West | W, 33-21 |
Nov 25 | Riverside | L, 51-48 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 7 | ||
Scoring | 511 | 333 | ||
Points per game | 46.5 | 47.6 | ||
Total offense | 5274 | 3283 | ||
Yards per game | 479.5 | 469.0 | ||
Passing yards | 2263 | 1487 | ||
Comp-Att-Int | 202-303-5 | 127-186-4 | ||
Passing yards per game | 205.7 | 212.4 | ||
Passing yards per attempt | 7.5 | 8.0 | ||
Passing yards per completion | 11.2 | 11.7 | ||
Passing touchdowns | 26 | 20 | ||
Rushing yards | 3011 | 1796 | ||
Rushing attempts | 401 | 254 | ||
Rushing yards per game | 273.7 | 256.6 | ||
Yards per rush | 7.5 | 7.1 | ||
Rushing touchdowns | 35 | 19 | ||
1st downs | 274 | 162 | ||
Rushing 1st downs | 147 | 91 | ||
Passing 1st downs | 105 | 61 | ||
Penalty 1st downs | 22 | 10 | ||
1st downs per game | 24.9 | 23.1 | ||
3rd-down conversions | 65-133 | 43-91 | ||
3rd down % | 49% | 47% | ||
4th-down conversions | 5-7 | 4-5 | ||
4th down % | 71% | 80% | ||
Kick returns (No.-Yards) | 39-1056 | 21-631 | ||
Kick return average | 27.1 | 30.0 | ||
Punt returns (No.-Yards) | 25-209 | 14-108 | ||
Punt return average | 8.4 | 7.7 | ||
Field goals | 14-19 | 8-9 | ||
Field goal % | 73.7% | 88.9% | ||
PATs | 63-67 | 41-44 | ||
PAT % | 94.0% | 93.2% | ||
Punts (No.-Yards) | 32-1325 | 24-993 | ||
Average per punt | 41.4 | 41.4 | ||
Red zone scores | 45-56 | 25-32 | ||
Red zone % | 80% | 78% | ||
Red zone touchdowns | 33-56 | 19-32 | ||
Red zone touchdown % | 59% | 59% | ||
Fumbles-lost | 8-6 | 7-5 | ||
Fumbles recovered | 7 | 5 | ||
Defensive INTs | 13 | 10 | ||
Interception returns (No.-Yds) | 13-196 | 10-163 | ||
Interception return average | 15.1 | 16.3 | ||
Defensive TDs | 5 | 4 | ||
Tackles | 719 | 428 | ||
Sacks | 40 | 27 | ||
Penalties | 104 | 62 | ||
Penalty yards | 1059 | 649 | ||
Time of possession per game | 28:55 | 28:19 | ||
Home Attendance | 4,847 | 3,988 | ||
Home Attendance average | 808 | 1,330 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alex Flores | So | QB | 11 | 162 | 239 | 67.8% | 1844 | 167.6 | 7.7 | 22 | 4 | 58 | 159.6 |
7 | Sean Jastrab | So | QB | 7 | 35 | 58 | 60.3% | 360 | 51.4 | 6.2 | 3 | 1 | 56 | 126.1 |
19 | De'von Hemsley | So | QB | 5 | 4 | 4 | 100.0% | 47 | 9.4 | 11.8 | 0 | 0 | 18 | 198.7 |
46 | Matthew Fidone | So | K | 9 | 1 | 1 | 100.0% | 12 | 1.3 | 12.0 | 1 | 0 | 12 | 530.8 |
0 | Elija Griffin | So | DB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 202 | 303 | 66.7% | 2263 | 205.7 | 7.5 | 26 | 5 | 58 | 154.4 | |||
Opponent | 11 | 215 | 404 | 53.2% | 2409 | 219.0 | 6.0 | 18 | 13 | 74 | 111.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Nicholas Floyd | So | RB | 11 | 136 | 1265 | 115.0 | 9.3 | 12 | 65 | - | - |
25 | Samuel Green | So | RB | 11 | 107 | 859 | 78.1 | 8.0 | 8 | 52 | - | - |
33 | Devon Miles | Fr | RB | 10 | 41 | 393 | 39.3 | 9.6 | 2 | 63 | 1 | 1 |
10 | Isaiah Dickerson | So | RB | 10 | 46 | 271 | 27.1 | 5.9 | 4 | 53 | 1 | 1 |
19 | De'von Hemsley | So | QB | 5 | 5 | 68 | 13.6 | 13.6 | 1 | 30 | - | - |
26 | Thaj Stevens-Nguyen | So | RB | 8 | 10 | 54 | 6.8 | 5.4 | 1 | 18 | 1 | 1 |
14 | De'shon Thompson | So | WR | 11 | 1 | 36 | 3.3 | 36.0 | 0 | 36 | - | - |
39 | Jaden Allen | So | RB | 5 | 4 | 33 | 6.6 | 8.3 | 0 | 32 | - | - |
36 | Xzavier Ford | So | 5 | 3 | 24 | 4.8 | 8.0 | 0 | 19 | - | - | |
32 | Felix Igiri | So | RB | 10 | 10 | 19 | 1.9 | 1.9 | 5 | 4 | - | - |
15 | Alex Flores | So | QB | 11 | 23 | 13 | 1.2 | 0.6 | 2 | 13 | 3 | 2 |
29 | Adrion Boyd | So | RB | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
16 | Noah Kelly | Fr | WR | 5 | 1 | -4 | -0.8 | -4.0 | 0 | 0 | - | - |
7 | Sean Jastrab | So | QB | 7 | 1 | -7 | -1.0 | -7.0 | 0 | 0 | - | - |
Totals | 11 | 401 | 3011 | 273.7 | 7.5 | 35 | 65 | 8 | 6 | |||
Opponent | 11 | 337 | 991 | 90.1 | 2.9 | 11 | 51 | 10 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | De'shon Thompson | So | WR | 11 | 30 | 2.7 | 326 | 29.6 | 10.9 | 6 | 43 |
5 | Dedrek Taylor-Akins | Fr | WR | 10 | 25 | 2.5 | 484 | 48.4 | 19.4 | 9 | 58 |
6 | Jordan Williams | So | WR | 11 | 25 | 2.3 | 365 | 33.2 | 14.6 | 6 | 56 |
11 | Antwan Ficklen | So | WR | 8 | 18 | 2.3 | 150 | 18.8 | 8.3 | 0 | 36 |
4 | Anthony Felton | So | WR | 7 | 15 | 2.1 | 119 | 17.0 | 7.9 | 1 | 35 |
80 | Ryan Boultwood | Fr | TE | 9 | 14 | 1.6 | 111 | 12.3 | 7.9 | 1 | 23 |
9 | Tremont Brewer | So | WR | 8 | 14 | 1.8 | 166 | 20.8 | 11.9 | 1 | 32 |
17 | Nicholas Floyd | So | RB | 11 | 14 | 1.3 | 85 | 7.7 | 6.1 | 0 | 20 |
25 | Samuel Green | So | RB | 11 | 10 | 0.9 | 131 | 11.9 | 13.1 | 0 | 40 |
85 | Chase Yerman | So | WR | 6 | 7 | 1.2 | 61 | 10.2 | 8.7 | 1 | 14 |
87 | Nicolas Ceballos | Fr | WR | 6 | 6 | 1.0 | 74 | 12.3 | 12.3 | 0 | 18 |
10 | Isaiah Dickerson | So | RB | 10 | 4 | 0.4 | 35 | 3.5 | 8.8 | 0 | 15 |
18 | Mikih Mcghee | So | WR | 8 | 4 | 0.5 | 36 | 4.5 | 9.0 | 0 | 18 |
48 | Mana Catrett | So | 6 | 3 | 0.5 | 19 | 3.2 | 6.3 | 0 | 11 | |
89 | Jojo Najarro | Fr | WR | 3 | 3 | 1.0 | 14 | 4.7 | 4.7 | 0 | 9 |
16 | Noah Kelly | Fr | WR | 5 | 2 | 0.4 | 15 | 3.0 | 7.5 | 0 | 8 |
33 | Devon Miles | Fr | RB | 10 | 2 | 0.2 | 20 | 2.0 | 10.0 | 0 | 18 |
1 | Kaylon Bradley | So | LB | 11 | 1 | 0.1 | 7 | 0.6 | 7.0 | 0 | 7 |
49 | Diego Esqueda | So | K | 10 | 1 | 0.1 | 12 | 1.2 | 12.0 | 1 | 12 |
82 | Juwan Grant | Fr | WR | 3 | 1 | 0.3 | 10 | 3.3 | 10.0 | 0 | 10 |
32 | Felix Igiri | So | RB | 10 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 3 |
83 | Dalin Knighten | Fr | TE | 5 | 1 | 0.2 | 9 | 1.8 | 9.0 | 0 | 9 |
86 | Alex Sotolongo | Fr | WR | 7 | 1 | 0.1 | 11 | 1.6 | 11.0 | 0 | 11 |
Totals | 11 | 202 | - | 2263 | 205.7 | 11.2 | 26 | 58 | |||
Opponent | 11 | 215 | - | 2409 | 219.0 | 11.2 | 18 | 74 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Diego Esqueda | So | K | 10 | 12 | 15 | 80% | 48 | 52 | 55 | 95% | 88 |
58 | Mathias Uribe | So | K/P | 11 | 2 | 4 | 50% | 35 | 6 | 6 | 100% | 12 |
46 | Matthew Fidone | So | K | 9 | - | - | - | - | 5 | 6 | 83% | 5 |
Totals | 11 | 14 | 19 | 74% | 48 | 63 | 67 | 94% | 105 | |||
Opponent | 11 | 3 | 4 | 75% | 38 | 27 | 29 | 93% | 36 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Jeremy Ramirez | Fr | K/P | 9 | 30 | 1238 | 41.3 | 53 | 11 | 9 | 1 | 0 |
15 | Alex Flores | So | QB | 11 | 2 | 87 | 43.5 | 51 | 2 | 0 | 1 | 0 |
Totals | 11 | 32 | 1325 | 41.4 | 53 | 13 | 9 | 2 | 0 | |||
Opponent | 11 | 68 | 2315 | 34.0 | 53 | 12 | 10 | 3 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Devon Miles | Fr | RB | 9 | 344 | 38.2 | 1 | 90 | - | - | - | - | - |
26 | Thaj Stevens-Nguyen | So | RB | 9 | 197 | 21.9 | 0 | 36 | - | - | - | - | - |
47 | Shawn Lievense Jr | Fr | WR | 4 | 154 | 38.5 | 0 | 58 | 8 | 124 | 15.5 | 0 | 38 |
25 | Samuel Green | So | RB | 3 | 120 | 40.0 | 0 | 54 | - | - | - | - | - |
36 | Xzavier Ford | So | 7 | 116 | 16.6 | 0 | 32 | - | - | - | - | - | |
29 | Adrion Boyd | So | RB | 4 | 79 | 19.8 | 0 | 30 | - | - | - | - | - |
4 | Anthony Felton | So | WR | 2 | 37 | 18.5 | 0 | 19 | - | - | - | - | - |
39 | Jaden Allen | So | RB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
11 | Antwan Ficklen | So | WR | - | - | - | - | - | 4 | 24 | 6.0 | 0 | 11 |
21 | Tyler Jones | Fr | DB | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
31 | Isaiah Love | Fr | WR | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 10 |
84 | Shunto Mizoguchi | Fr | WR | - | - | - | - | - | 5 | 42 | 8.4 | 0 | 21 |
2 | Juan Salas | Fr | DB | - | - | - | - | - | 4 | 8 | 2.0 | 0 | 3 |
14 | De'shon Thompson | So | WR | - | - | - | - | - | 2 | -3 | -1.5 | 0 | 11 |
Totals | 39 | 1056 | 27.1 | 1 | 90 | 25 | 209 | 8.4 | 0 | 38 | |||
Opponent | 51 | 1004 | 19.7 | 0 | 51 | 14 | 105 | 7.5 | 0 | 26 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
17 | Nicholas Floyd | So | RB | 11 | 1265 | 85 | - | - | 1350 | 122.7 |
25 | Samuel Green | So | RB | 11 | 859 | 131 | - | 120 | 1110 | 100.9 |
33 | Devon Miles | Fr | RB | 10 | 393 | 20 | - | 344 | 757 | 75.7 |
5 | Dedrek Taylor-Akins | Fr | WR | 10 | - | 484 | - | - | 484 | 48.4 |
47 | Shawn Lievense Jr | Fr | WR | 6 | - | - | 124 | 154 | 278 | 46.3 |
29 | Adrion Boyd | So | RB | 2 | 3 | - | - | 79 | 82 | 41.0 |
6 | Jordan Williams | So | WR | 11 | - | 365 | - | - | 365 | 33.2 |
14 | De'shon Thompson | So | WR | 11 | 36 | 326 | -3 | - | 359 | 32.6 |
26 | Thaj Stevens-Nguyen | So | RB | 8 | 54 | - | - | 197 | 251 | 31.4 |
10 | Isaiah Dickerson | So | RB | 10 | 271 | 35 | - | - | 306 | 30.6 |
36 | Xzavier Ford | So | 5 | 24 | - | - | 116 | 140 | 28.0 | |
4 | Anthony Felton | So | WR | 7 | - | 119 | - | 37 | 156 | 22.3 |
11 | Antwan Ficklen | So | WR | 8 | - | 150 | 24 | - | 174 | 21.8 |
84 | Shunto Mizoguchi | Fr | WR | 2 | - | - | 42 | - | 42 | 21.0 |
9 | Tremont Brewer | So | WR | 8 | - | 166 | - | - | 166 | 20.8 |
19 | De'von Hemsley | So | QB | 5 | 68 | - | - | - | 68 | 13.6 |
80 | Ryan Boultwood | Fr | TE | 9 | - | 111 | - | - | 111 | 12.3 |
87 | Nicolas Ceballos | Fr | WR | 6 | - | 74 | - | - | 74 | 12.3 |
85 | Chase Yerman | So | WR | 6 | - | 61 | - | - | 61 | 10.2 |
39 | Jaden Allen | So | RB | 5 | 33 | - | - | 9 | 42 | 8.4 |
89 | Jojo Najarro | Fr | WR | 3 | - | 14 | - | - | 14 | 4.7 |
18 | Mikih Mcghee | So | WR | 8 | - | 36 | - | - | 36 | 4.5 |
82 | Juwan Grant | Fr | WR | 3 | - | 10 | - | - | 10 | 3.3 |
48 | Mana Catrett | So | 6 | - | 19 | - | - | 19 | 3.2 | |
32 | Felix Igiri | So | RB | 10 | 19 | 3 | - | - | 22 | 2.2 |
16 | Noah Kelly | Fr | WR | 5 | -4 | 15 | - | - | 11 | 2.2 |
31 | Isaiah Love | Fr | WR | 5 | - | - | 10 | - | 10 | 2.0 |
83 | Dalin Knighten | Fr | TE | 5 | - | 9 | - | - | 9 | 1.8 |
86 | Alex Sotolongo | Fr | WR | 7 | - | 11 | - | - | 11 | 1.6 |
49 | Diego Esqueda | So | K | 10 | - | 12 | - | - | 12 | 1.2 |
15 | Alex Flores | So | QB | 11 | 13 | - | - | - | 13 | 1.2 |
2 | Juan Salas | Fr | DB | 11 | - | - | 8 | - | 8 | .7 |
1 | Kaylon Bradley | So | LB | 11 | - | 7 | - | - | 7 | .6 |
21 | Tyler Jones | Fr | DB | 10 | - | - | 4 | - | 4 | .4 |
Totals | 11 | 3011 | 2263 | 209 | 1056 | 6539 | 594.5 | |||
Opponent | 11 | 991 | 2409 | 105 | 1004 | 4509 | 409.9 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Diego Esqueda | So | K | 94 | 9.4 | - | 1 | - | - | - | - | 52 | 12 | 0 | 0 |
17 | Nicholas Floyd | So | RB | 72 | 6.5 | 12 | 0 | - | - | - | - | - | - | - | 0 |
5 | Dedrek Taylor-Akins | Fr | WR | 54 | 5.4 | - | 9 | - | - | - | - | - | - | - | 0 |
25 | Samuel Green | So | RB | 48 | 4.4 | 8 | 0 | 0 | - | - | - | - | - | - | 0 |
14 | De'shon Thompson | So | WR | 36 | 3.3 | 0 | 6 | - | 0 | - | - | - | - | - | 0 |
6 | Jordan Williams | So | WR | 36 | 3.3 | - | 6 | - | - | - | - | - | - | - | 0 |
32 | Felix Igiri | So | RB | 30 | 3.0 | 5 | 0 | - | - | - | - | - | - | - | 0 |
10 | Isaiah Dickerson | So | RB | 24 | 2.4 | 4 | 0 | - | - | - | - | - | - | - | 0 |
33 | Devon Miles | Fr | RB | 18 | 1.8 | 2 | 0 | 1 | - | - | - | - | - | - | 0 |
15 | Alex Flores | So | QB | 12 | 1.1 | 2 | - | - | - | - | - | - | - | - | 0 |
58 | Mathias Uribe | So | K/P | 12 | 1.1 | - | - | - | - | - | - | 6 | 2 | 0 | 0 |
80 | Ryan Boultwood | Fr | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
1 | Kaylon Bradley | So | LB | 6 | 0.5 | - | 0 | - | - | - | 1 | - | - | - | 0 |
9 | Tremont Brewer | So | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
24 | Arron Chaney | So | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
4 | Anthony Felton | So | WR | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
12 | Brayden Hapner | Fr | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
19 | De'von Hemsley | So | QB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
21 | Tyler Jones | Fr | DB | 6 | 0.6 | - | - | - | 0 | 1 | - | - | - | - | 0 |
2 | Juan Salas | Fr | DB | 6 | 0.5 | - | - | - | 0 | 1 | - | - | - | - | 0 |
26 | Thaj Stevens-Nguyen | So | RB | 6 | 0.8 | 1 | - | 0 | - | - | - | - | - | - | 0 |
85 | Chase Yerman | So | WR | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
46 | Matthew Fidone | So | K | 5 | 0.6 | - | - | - | - | - | - | 5 | - | 0 | 0 |
Totals | 511 | 46.5 | 35 | 26 | 1 | 0 | 4 | 1 | 63 | 14 | 0 | 0 | |||
Opponent | 210 | 19.1 | 11 | 18 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Juan Salas | Fr | DB | 11 | 43 | 27 | 70.0 | 6.4 | - | - | 2.0 | 6 | 1 | - | - | 2 | 24 | 1 | - |
1 | Kaylon Bradley | So | LB | 11 | 22 | 32 | 54.0 | 4.9 | 3.5 | 13 | 6.5 | 18 | - | 1 | 22 | - | - | - | - |
3 | Shamar Hawkins | So | DB | 11 | 25 | 21 | 46.0 | 4.2 | 2.0 | 14 | 3.5 | 20 | - | 1 | 0 | - | - | 8 | - |
40 | Reggie Johnson | So | DL | 11 | 26 | 20 | 46.0 | 4.2 | 10.0 | 55 | 15.5 | 88 | - | - | - | - | - | - | - |
44 | Katin Surprenant | So | LB | 11 | 16 | 29 | 45.0 | 4.1 | 1.0 | 4 | 4.5 | 19 | - | 1 | 0 | - | - | 2 | - |
56 | Darius Eaves | So | DL | 11 | 14 | 20 | 34.0 | 3.1 | 3.5 | 24 | 6.5 | 24 | - | - | - | 1 | 16 | 1 | - |
99 | Robert Turner | So | DL | 10 | 16 | 16 | 32.0 | 3.2 | 2.0 | 6 | 7.5 | 22 | - | - | - | - | - | 3 | - |
8 | Deon Cavitt | So | DB | 10 | 17 | 13 | 30.0 | 3.0 | - | - | 1.0 | 1 | - | - | - | - | - | 3 | - |
88 | Juruan Hardin | Fr | DL | 10 | 20 | 9 | 29.0 | 2.9 | 6.5 | 33 | 13.5 | 63 | 1 | - | - | - | - | 2 | - |
55 | Dylan Pullen | Fr | DL | 10 | 9 | 17 | 26.0 | 2.6 | 4.0 | 27 | 10.0 | 45 | 3 | 1 | 0 | - | - | 4 | - |
13 | Xavier Pulea | So | LB | 9 | 15 | 10 | 25.0 | 2.8 | 1.5 | 8 | 2.5 | 11 | - | 1 | 0 | - | - | - | - |
24 | Arron Chaney | So | DB | 11 | 20 | 4 | 24.0 | 2.2 | - | - | 0.0 | - | - | - | - | 1 | 39 | 11 | - |
41 | Alo Pulu-Suliafu | Fr | LB | 11 | 12 | 11 | 23.0 | 2.1 | 1.5 | 9 | 3.0 | 11 | - | 1 | 0 | - | - | - | - |
12 | Brayden Hapner | Fr | DB | 10 | 19 | 3 | 22.0 | 2.2 | - | - | 0.0 | - | - | - | - | 3 | 59 | 8 | - |
21 | Tyler Jones | Fr | DB | 10 | 9 | 12 | 21.0 | 2.1 | - | - | 0.0 | - | - | - | - | 3 | 58 | - | 1 |
0 | Elija Griffin | So | DB | 10 | 15 | 2 | 17.0 | 1.7 | - | - | 0.0 | - | - | - | - | 1 | 0 | 7 | - |
27 | Harold Peters | Fr | DB | 10 | 12 | 5 | 17.0 | 1.7 | - | - | 0.0 | - | - | - | - | 1 | 0 | 2 | - |
23 | Edward King | Fr | DB | 8 | 11 | 5 | 16.0 | 2.0 | - | - | 1.0 | 30 | - | - | - | - | - | 3 | - |
93 | Kanalu Catrett | So | DL | 6 | 5 | 10 | 15.0 | 2.5 | 0.5 | 2 | 1.5 | 5 | - | - | - | - | - | - | - |
51 | Julien Lopez | Fr | LB | 7 | 8 | 5 | 13.0 | 1.9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
35 | Kalim Mikhail | Fr | LB | 9 | 6 | 7 | 13.0 | 1.4 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
20 | Jaylen Crutchfield | Fr | DB | 8 | 5 | 7 | 12.0 | 1.5 | 1.5 | 7 | 2.5 | 9 | - | - | - | - | - | 4 | - |
97 | Mathyus Solaita | So | DL | 8 | 8 | 4 | 12.0 | 1.5 | 2.0 | 11 | 3.0 | 11 | - | - | - | - | - | - | - |
30 | Bradly Harris | Fr | DB | 8 | 6 | 3 | 9.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
90 | Felix Bobb | Fr | DL | 4 | 4 | 3 | 7.0 | 1.8 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - |
22 | Deonne Gill | Fr | DB | 7 | 5 | 1 | 6.0 | .9 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
28 | Teyjohn Herrington | Fr | DB | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
33 | Devon Miles | Fr | RB | 10 | 3 | 2 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
25 | Samuel Green | So | RB | 11 | 1 | 3 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
42 | Damon Knighten | So | DB | 8 | 2 | 2 | 4.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
37 | Richard Riley | So | DB | 7 | 3 | 1 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | 1 | 1 |
86 | Alex Sotolongo | Fr | WR | 7 | 3 | 1 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
34 | Jabari Peoples | Fr | DB | 6 | 1 | 2 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
91 | Folagi Aumavae-Laula | Fr | DL | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
59 | Adrian Cervantes | So | LB | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
94 | Hunter De Los Reyes | Fr | DL | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
46 | Matthew Fidone | So | K | 9 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
31 | Isaiah Love | Fr | WR | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
11 | Antwan Ficklen | So | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
15 | Alex Flores | So | QB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
95 | Jarren Holmes | Fr | DL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
18 | Mikih Mcghee | So | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
50 | Michael Orona | So | LS | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
43 | Jeremy Ramirez | Fr | K/P | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
6 | Jordan Williams | So | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Totals | 11 | 403 | 316 | 719.0 | 65.4 | 40.0 | 214 | 86.0 | 389 | 8 | 7 | 22 | 13 | 196 | 63 | 2 | |||
Opponent | 11 | 413 | 302 | 715.0 | 65.0 | 11.0 | 67 | 44.0 | 152 | 3 | 6 | 1 | 5 | 53 | 25 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Alex Flores | So | QB | 7 | 96 | 140 | 68.6% | 1145 | 163.6 | 8.2 | 17 | 3 | 58 | 173.1 |
7 | Sean Jastrab | So | QB | 4 | 26 | 40 | 65.0% | 283 | 70.8 | 7.1 | 2 | 1 | 56 | 135.9 |
19 | De'von Hemsley | So | QB | 4 | 4 | 4 | 100.0% | 47 | 11.8 | 11.8 | 0 | 0 | 18 | 198.7 |
46 | Matthew Fidone | So | K | 6 | 1 | 1 | 100.0% | 12 | 2.0 | 12.0 | 1 | 0 | 12 | 530.8 |
0 | Elija Griffin | So | DB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 127 | 186 | 68.3% | 1487 | 212.4 | 8.0 | 20 | 4 | 58 | 166.6 | |||
Opponent | 7 | 122 | 241 | 50.6% | 1286 | 183.7 | 5.3 | 11 | 10 | 65 | 102.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Nicholas Floyd | So | RB | 7 | 85 | 732 | 104.6 | 8.6 | 7 | 65 | - | - |
25 | Samuel Green | So | RB | 7 | 64 | 473 | 67.6 | 7.4 | 4 | 48 | - | - |
33 | Devon Miles | Fr | RB | 7 | 30 | 263 | 37.6 | 8.8 | 1 | 37 | 1 | 1 |
10 | Isaiah Dickerson | So | RB | 7 | 25 | 165 | 23.6 | 6.6 | 1 | 53 | 1 | 1 |
19 | De'von Hemsley | So | QB | 4 | 5 | 68 | 17.0 | 13.6 | 1 | 30 | - | - |
26 | Thaj Stevens-Nguyen | So | RB | 5 | 6 | 40 | 8.0 | 6.7 | 0 | 18 | 1 | 1 |
14 | De'shon Thompson | So | WR | 7 | 1 | 36 | 5.1 | 36.0 | 0 | 36 | - | - |
39 | Jaden Allen | So | RB | 3 | 4 | 33 | 11.0 | 8.3 | 0 | 32 | - | - |
32 | Felix Igiri | So | RB | 6 | 9 | 19 | 3.2 | 2.1 | 5 | 4 | - | - |
36 | Xzavier Ford | So | 3 | 2 | 5 | 1.7 | 2.5 | 0 | 6 | - | - | |
7 | Sean Jastrab | So | QB | 4 | 1 | -7 | -1.8 | -7.0 | 0 | 0 | - | - |
15 | Alex Flores | So | QB | 7 | 13 | -19 | -2.7 | -1.5 | 0 | 8 | 2 | 1 |
