Mt. SAC at Long Beach - Long Beach 11/4/2023 - 6:00 PM |
|
Mt. SAC
70 |
Long Beach
14 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mt. SAC (9-0, 6-0) | 7 | 28 | 21 | 14 | 70 |
Long Beach (4-5, 3-3) | 0 | 14 | 0 | 0 | 14 |
Long Beach | |
Prd | Time | Scoring Summary | Mt. SAC - Long Beach |
---|---|---|---|
1 | 12:28 |
Mt. SAC
-
Dedrek Taylor-Akins 26 yd pass from Alex Flores.
(Diego Esqueda kick
is good).
Drive: 5 plays, 72 yards in 2:25. |
7 - 0 |
2 | 13:13 |
Mt. SAC
-
Dedrek Taylor-Akins 40 yd pass from Alex Flores.
(Diego Esqueda kick
is good).
Drive: 3 plays, 54 yards in 1:00. |
14 - 0 |
2 | 12:44 |
Mt. SAC
-
Ryan Boultwood 23 yd pass from Alex Flores.
(Diego Esqueda kick
is good).
Drive: 1 plays, 25 yards in 0:08. |
21 - 0 |
2 | 12:15 | Mt. SAC - Branyden Hapner 52 yd interception return. (Diego Esqueda kick is good). | 28 - 0 |
2 | 06:46 |
Mt. SAC
-
Jordan Williams 37 yd pass from Alex Flores.
(Diego Esqueda kick
is good).
Drive: 2 plays, 73 yards in 0:35. |
35 - 0 |
2 | 03:07 |
Long Beach
-
Kaleb Foster 2 yd run.
(Ethan Smithlin kick
is good).
Drive: 4 plays, 71 yards in 2:26. |
35 - 7 |
2 | 00:00 |
Long Beach
-
Ashun (Remil) Brown 4 yd pass from Jett Peddy.
(Ethan Smithlin kick
is good).
Drive: 8 plays, 56 yards in 1:11. |
35 - 14 |
3 | 12:58 |
Mt. SAC
-
Nicholas Floyd 65 yd run.
(Diego Esqueda kick
is good).
Drive: 3 plays, 76 yards in 0:59. |
42 - 14 |
3 | 06:58 |
Mt. SAC
-
Nicholas Floyd 28 yd run.
(Diego Esqueda kick
is good).
Drive: 2 plays, 43 yards in 0:38. |
49 - 14 |
3 | 06:27 |
Mt. SAC
-
Felix Igiri 1 yd run.
(Diego Esqueda kick
is good).
Drive: 1 plays, 1 yards in 0:04. |
56 - 14 |
4 | 14:56 |
Mt. SAC
-
Samuel Green 2 yd run.
(Diego Esqueda kick
is good).
Drive: 8 plays, 71 yards in 4:42. |
63 - 14 |
4 | 07:35 |
Mt. SAC
-
Chase Yerman 5 yd pass from Sean Jastrab.
(Diego Esqueda kick
is good).
Drive: 9 plays, 31 yards in 4:53. |
70 - 14 |
Mt. SAC | Statistics | Long Beach |
---|---|---|
27 | FIRST DOWNS | 19 |
9 16 2 |
Passing Rushing Penalty |
13 3 3 |
36% (5 of 14) | THIRD DOWN EFFICIENCY | 23% (5 of 22) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
585 | TOTAL OFFENSE | 311 |
64 9.1 |
Total Offensive Plays Average gain per play |
86 3.6 |
257 | NET YARDS PASSING | 236 |
16-26 9.9 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-62 3.8 1-2 2 |
328 | NET YARDS RUSHING | 75 |
38 8.6 |
Rushing Attempts Average gain per rush |
24 3.1 |
6-261 | PUNTS: Number-Yards | 10-307 |
43.5 | Average | 30.7 |
122 | TOTAL RETURN YARDS | 225 |
5-12 2-56 2-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-37 8-188 0 0 |
13-129 | PENALTIES: Number-Yards | 11-91 |
1 -1 | FUMBLES: Number-Lost | 1 -1 |
1-2 | SACKS: Number-Yards | 2-11 |
2-54 | INTERCEPTIONS: Number-Yards | 0 0 |
29:25 | TIME OF POSSESSION | 30:35 |
Mt. SAC | Long Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1 | Kaylon Bradley | 3 | 3 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
2 | Juan Salas | 3 | 2 | 5 | - | - | - | - | ||||
99 | Robert Turner | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
44 | Katin Surprenant | 1 | 3 | 4 | - | - | 1-0 | - | 1 | |||
55 | Dylan Pullen | 1 | 3 | 4 | - | 1 - 2 | 1 | - | - | 1 | ||
56 | Darius Eaves | 0 | 4 | 4 | 0.5 - 1 | 2 - 1 | - | - | ||||
3 | Shamar Hawkins | 2 | 1 | 3 | - | - | - | - | ||||
24 | Arron Chaney | 3 | 0 | 3 | - | - | - | - | 3 | |||
41 | Alo Pulu-Suliafu | 2 | 1 | 3 | - | - | - | - | ||||
8 | Deon Cavitt | 0 | 2 | 2 | - | - | - | - | ||||
12 | Brayden Hapner | 2 | 0 | 2 | - | - | - | 2-54 | ||||
20 | Jaylen Crutchfield | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
21 | Tyler Jones | 1 | 1 | 2 | - | - | - | - | 1 | |||
30 | Bradly Harris | 2 | 0 | 2 | - | - | - | - | ||||
33 | Devon Miles | 2 | 0 | 2 | - | - | - | - | ||||
40 | Reggie Johnson | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
88 | Juruan Hardin | 1 | 1 | 2 | - | - | - | - | ||||
0 | Elija Griffin | 1 | 0 | 1 | - | - | - | - | 2 | |||
22 | Deonne Gill | 1 | 0 | 1 | - | - | - | - | ||||
23 | Edward King | 1 | 0 | 1 | - | - | - | - | 1 | |||
25 | Samuel Green | 1 | 0 | 1 | - | - | - | - | ||||
27 | Harold Peters | 1 | 0 | 1 | - | - | - | - | 1 | |||
34 | Jabari Peoples | 0 | 1 | 1 | - | - | - | - | ||||
35 | Kalim Mikhail | 1 | 0 | 1 | - | - | - | - | 1 | |||
86 | Alex Sotolongo | 1 | 0 | 1 | - | - | - | - | ||||
93 | Kanalu Catrett | 1 | 0 | 1 | - | - | - | - | ||||
TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
37 | Richard Riley | - | - | - | - | 1 | ||||||
TOTALS | 37 | 26 | 63 | 1 - 2 | 6 - 9 | 1 | 1-0 | 2-54 | 12 | 1 | 1 | |
# | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1D | Jamarlo Campbell | 5 | 2 | 7 | 1 - 4 | 3 - 9 | 1 | - | - | |||
7D | Hagen Foreman | 2 | 2 | 4 | - | - | - | - | ||||
16 | Isaiah Watson | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
32 | K'Len Williams | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
55 | Luke Toomalatai | 3 | 1 | 4 | 1 - 7 | 2 - 12 | - | - | ||||
1B | Ricardo Abrego | 2 | 1 | 3 | - | - | - | - | ||||
5D | Andre Jenkins | 2 | 1 | 3 | - | - | - | - | ||||
9D | Austin Bressler | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
19 | Tacarius Bufford | 3 | 0 | 3 | - | - | - | - | ||||
1C | Jalen Johnson | 0 | 2 | 2 | - | - | - | - | ||||
3D | Travis (Mookie) Davis | 2 | 0 | 2 | - | - | - | - | ||||
13 | Isaiah Del Toro | 2 | 0 | 2 | - | - | - | - | ||||
40 | Noah Mallon | 2 | 0 | 2 | - | - | - | - | ||||
42 | Pisi Aualiitia | 2 | 0 | 2 | - | - | - | - | ||||
44 | Enzo Tayou | 1 | 1 | 2 | - | - | 1-0 | - | ||||
4D | Jonah Martinez | 1 | 0 | 1 | - | - | - | - | ||||
8D | J'vyion Curry | 0 | 1 | 1 | - | - | - | - | ||||
10 | Elijah Lewis | 1 | 0 | 1 | - | - | - | - | ||||
17 | Cordae Jones | 1 | 0 | 1 | - | - | - | - | ||||
18 | Trevor Cook | 1 | 0 | 1 | - | - | - | - | ||||
21 | Deon Rebers | 0 | 1 | 1 | - | - | - | - | 1 | |||
34 | Jagger MosQueda | 0 | 1 | 1 | - | - | - | - | ||||
90 | Cordell Shields | 0 | 1 | 1 | - | - | - | - | ||||
99 | Rahkeen Moore | 1 | 0 | 1 | - | - | - | - | 1 | |||
TOTALS | 36 | 20 | 56 | 2 - 11 | 8 - 27 | 1 | 1-0 | - | 2 |
Other Information | |
---|---|
Location: Long Beach Attendance: 2000 |
Scorekeeper: Kenneth Walter |