Mt. SAC at Long Beach - Long Beach 11/4/2023 - 6:00 PM |
|
Mt. SAC
70 |
Long Beach
14 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mt. SAC (9-0, 6-0) | 7 | 28 | 21 | 14 | 70 |
Long Beach (4-5, 3-3) | 0 | 14 | 0 | 0 | 14 |
Long Beach | |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at MT. SAN 35 | LONG BEA ball on LONG BEA35, clock 15:00. |
Ethan Smithlin kickoff 58 yards to the MT. SAN 07, Devon Miles return 21 yards to the MT. SAN 28 (Isaiah Del Toro). | |
Mt. SAC at 14:53 | |
---|---|
1st and 10 at MT. SAN 28 | Mt. San Antonio drive start at 14:53. |
1st and 10 at MT. SAN 28 | TEAM rush for loss of 6 yards to the MT. SAN 22. |
2nd and 16 at MT. SAN 22 | Alex Flores pass complete to Nicholas Floyd for 7 yards to the MT. SAN 29. |
3rd and 9 at MT. SAN 29 | Alex Flores pass complete to Jordan Williams for 12 yards to the MT. SAN 41 (Jonah Martinez). |
1st and 10 at MT. SAN 41 | Nicholas Floyd rush for 33 yards to the LONG BEA26 (Jamarlo Campbell; Hagen Foreman). |
1st and 10 at LONG BEA26 | Alex Flores pass complete to Dedrek Taylor-Akins for 26 yards to the LONG BEA00, TOUCHDOWN, clock 12:28. |
Diego Esqueda kick attempt good. | |
Mt. SAC 7, Long Beach 0 | |
5 plays, 72 yards, 02:25 elapsed | |
Mathias Uribe kickoff 65 yards to the LONG BEA00, touchback. | |
Long Beach at 12:28 | |
1st and 10 at LONG BEA25 | Long Beach drive start at 12:28. |
1st and 10 at LONG BEA25 | PENALTY MT. SAN false start 5 yards to the LONG BEA30. |
1st and 5 at LONG BEA30 | 1st and 10. |
1st and 10 at LONG BEA30 | Konyae Hunter rush for 4 yards to the LONG BEA34 (Katin Surprenant; Deon Cavitt). |
2nd and 6 at LONG BEA34 | Konyae Hunter rush for no gain to the LONG BEA34 (Reggie Johnson). |
3rd and 6 at LONG BEA34 | Will Madonna pass complete to Semaj Dunn for 8 yards to the LONG BEA42 (Branyden Hapner). |
1st and 10 at LONG BEA42 | Konyae Hunter rush for 8 yards to the 50 yardline (Darius Eaves; Robert Turner), PENALTY LONG BEA holding 10 yards to the LONG BEA32, NO PLAY. |
1st and 20 at LONG BEA32 | Will Madonna pass incomplete to Kyle Miller (Katin Surprenant). |
2nd and 20 at LONG BEA32 | Will Madonna pass incomplete to Semaj Dunn. |
3rd and 20 at LONG BEA32 | QB hurry by Kaylon Bradley. |
3rd and 20 at LONG BEA32 | Will Madonna pass incomplete to Semaj Dunn. |
4th and 20 at LONG BEA32 | Rey Sanchez punt 23 yards to the MT. SAN 45, out-of-bounds. |
6 plays, 7 yards, 01:59 elapsed | |
Mt. SAC at 10:29 | |
1st and 10 at MT. SAN 45 | Mt. San Antonio drive start at 10:29. |
1st and 10 at MT. SAN 45 | Nicholas Floyd rush for loss of 5 yards to the MT. SAN 40 (Luke Toomalatai). |
2nd and 15 at MT. SAN 40 | Alex Flores pass complete to Dedrek Taylor-Akins for 12 yards to the LONG BEA48 (Andre Jenkins). |
3rd and 3 at LONG BEA48 | Alex Flores pass incomplete to Dedrek Taylor-Akins, PENALTY MT. SAN personal foul 15 yards to the MT. SAN 37, NO PLAY. |
3rd and 18 at MT. SAN 37 | Nicholas Floyd rush for 1 yard to the MT. SAN 38 (Jamarlo Campbell). |
4th and 17 at MT. SAN 38 | Jeremy Ramirez punt 46 yards to the LONG BEA16, Hagen Foreman return 8 yards to the LONG BEA24 (Bradly Harris). |
3 plays, -7 yards, 01:39 elapsed | |
Long Beach at 08:50 | |
1st and 10 at LONG BEA24 | Long Beach drive start at 08:50. |
1st and 10 at LONG BEA24 | Konyae Hunter rush for 2 yards to the LONG BEA26 (Robert Turner; Katin Surprenant). |
2nd and 8 at LONG BEA26 | Will Madonna pass incomplete to Konyae Hunter (Dylan Pullen). |
3rd and 8 at LONG BEA26 | Timeout Long Beach, clock 08:08. |
3rd and 8 at LONG BEA26 | Will Madonna pass complete to Matthew Berenji for 22 yards to the LONG BEA48 (Katin Surprenant), out-of-bounds, PENALTY LONG BEA holding 10 yards to the LONG BEA16, NO PLAY. |
3rd and 18 at LONG BEA16 | Will Madonna pass complete to Ashun (Remil) Brown for 19 yards to the LONG BEA35 (Deon Cavitt; Juan Salas). |
1st and 10 at LONG BEA35 | Will Madonna pass incomplete to Matthew Berenji. |
2nd and 10 at LONG BEA35 | Will Madonna pass complete to Kyle Miller for 11 yards to the LONG BEA46 (Juan Salas). |
1st and 10 at LONG BEA46 | Will Madonna pass incomplete to Riley Weinstein (Harold Peters). |
2nd and 10 at LONG BEA46 | Will Madonna pass incomplete to Ashun (Remil) Brown. |
3rd and 10 at LONG BEA46 | Will Madonna pass incomplete. |
4th and 10 at LONG BEA46 | Rey Sanchez punt 31 yards to the MT. SAN 23, Juan Salas return 2 yards to the MT. SAN 25 (Tacarius Bufford). |
8 plays, 22 yards, 02:34 elapsed | |
Mt. SAC at 06:16 | |
1st and 10 at MT. SAN 25 | Mt. San Antonio drive start at 06:16. |
1st and 10 at MT. SAN 25 | Samuel Green rush for 2 yards to the MT. SAN 27 (Austin Bressler; Luke Toomalatai). |
2nd and 8 at MT. SAN 27 | Alex Flores pass incomplete to Dedrek Taylor-Akins. |
3rd and 8 at MT. SAN 27 | Alex Flores pass incomplete to De'shon Thompson. |
4th and 8 at MT. SAN 27 | Jeremy Ramirez punt 43 yards to the LONG BEA30, Hagen Foreman return 25 yards to the MT. SAN 45 (Kaylon Bradley), out-of-bounds. |
3 plays, 2 yards, 00:55 elapsed | |
Long Beach at 05:21 | |
1st and 10 at MT. SAN 45 | Long Beach drive start at 05:21. |
1st and 10 at MT. SAN 45 | Kaleb Foster rush for loss of 1 yard to the MT. SAN 46 (Dylan Pullen; Darius Eaves). |
2nd and 11 at MT. SAN 46 | Will Madonna pass complete to Kaleb Foster for 3 yards to the MT. SAN 43 (Robert Turner). |
3rd and 8 at MT. SAN 43 | Will Madonna pass incomplete to Kyle Miller (Arron Chaney). |
4th and 8 at MT. SAN 43 | Rey Sanchez punt 33 yards to the MT. SAN 10, Juan Salas return 3 yards to the MT. SAN 13 (Isaiah Del Toro). |
3 plays, 2 yards, 01:45 elapsed | |
Mt. SAC at 03:36 | |
1st and 10 at MT. SAN 13 | Mt. San Antonio drive start at 03:36. |
1st and 10 at MT. SAN 13 | Nicholas Floyd rush for 26 yards to the MT. SAN 39 (Hagen Foreman). |
1st and 10 at MT. SAN 39 | Nicholas Floyd rush for loss of 2 yards to the MT. SAN 37 (Jamarlo Campbell). |
2nd and 12 at MT. SAN 37 | Nicholas Floyd rush for 6 yards to the MT. SAN 43 (Ricardo Abrego). |
3rd and 6 at MT. SAN 43 | Alex Flores pass incomplete to Nicholas Floyd. |
4th and 6 at MT. SAN 43 | Jeremy Ramirez punt 49 yards to the LONG BEA08, downed. |
4 plays, 30 yards, 01:39 elapsed | |
Long Beach at 01:57 | |
1st and 10 at LONG BEA08 | Long Beach drive start at 01:57. |
1st and 10 at LONG BEA08 | Jett Peddy pass complete to Ashun (Remil) Brown for 7 yards to the LONG BEA15 (Elija Griffin). |
2nd and 3 at LONG BEA15 | Jett Peddy pass complete to Jaquavion Caldwell for 3 yards to the LONG BEA18 (Arron Chaney). |
1st and 10 at LONG BEA18 | Kaleb Foster rush for 2 yards to the LONG BEA20 (Katin Surprenant; Kaylon Bradley). |
2nd and 8 at LONG BEA20 | Konyae Hunter rush for loss of 2 yards to the LONG BEA18 (Reggie Johnson). |
back to top | |
2nd
| |
3rd and 10 at LONG BEA18 | Start of 2nd quarter, clock 15:00. |
3rd and 10 at LONG BEA18 | Jett Peddy pass complete to Jaquavion Caldwell for 11 yards to the LONG BEA29 (Shamar Hawkins). |
1st and 10 at LONG BEA29 | Jett Peddy pass incomplete to Ashun (Remil) Brown. |
2nd and 10 at LONG BEA29 | Jett Peddy pass incomplete to Kaleb Foster. |
3rd and 10 at LONG BEA29 | Jett Peddy pass incomplete. |
4th and 10 at LONG BEA29 | Rey Sanchez punt 30 yards to the MT. SAN 41, downed. |
8 plays, 21 yards, 02:44 elapsed | |
Mt. SAC at 14:13 | |
1st and 10 at MT. SAN 41 | Mt. San Antonio drive start at 14:13. |
1st and 10 at MT. SAN 41 | Alex Flores pass complete to Isaiah Dickerson for 9 yards to the 50 yardline (Enzo Tayou). |
2nd and 1 at MT. SAN 50 | Isaiah Dickerson rush for 10 yards to the LONG BEA40 (Isaiah Watson). |
1st and 10 at LONG BEA40 | Alex Flores pass complete to Dedrek Taylor-Akins for 40 yards to the LONG BEA00, TOUCHDOWN, clock 13:13. |
1st and Goal at LONG BEA03 | PENALTY MT. SAN false start 5 yards to the LONG BEA08. |
Diego Esqueda kick attempt good. | |
Mt. SAC 14, Long Beach 0 | |
3 plays, 59 yards, 01:00 elapsed | |
Mathias Uribe kickoff 58 yards to the LONG BEA07, Matthew Berenji return 18 yards to the LONG BEA25 (Alo Pulu-Suliafu), PENALTY LONG BEA holding 10 yards to the LONG BEA15. | |
Long Beach at 13:08 | |
1st and 10 at LONG BEA15 | Long Beach drive start at 13:08. |
1st and 10 at LONG BEA15 | Jett Peddy pass complete to Ashun (Remil) Brown for 6 yards to the LONG BEA21 (Kaylon Bradley), out-of-bounds. |
2nd and 4 at LONG BEA21 | Konyae Hunter rush for 1 yard to the LONG BEA22, fumble forced by Dylan Pullen, fumble by Konyae Hunter recovered by MT. SAN Katin Surprenant at LONG BEA23. |
2 plays, 8 yards, 00:16 elapsed | |
Mt. SAC at 12:52 | |
1st and 10 at LONG BEA23 | Mt. San Antonio drive start at 12:52. |
1st and 10 at LONG BEA23 | Alex Flores pass complete to Ryan Boultwood for 23 yards to the LONG BEA00, TOUCHDOWN, clock 12:44. |
1st and Goal at LONG BEA03 | PENALTY LONG BEA offside 2 yards to the LONG BEA01. |
Diego Esqueda kick attempt good. | |
Mt. SAC 21, Long Beach 0 | |
1 plays, 23 yards, 00:08 elapsed | |
Mathias Uribe kickoff 65 yards to the LONG BEA00, touchback. | |
Long Beach at 12:44 | |
1st and 10 at LONG BEA25 | Long Beach drive start at 12:44. |
1st and 10 at LONG BEA25 | Jett Peddy pass incomplete. |
2nd and 10 at LONG BEA25 | Jett Peddy pass intercepted by Elija Griffin at the LONG BEA34, Elija Griffin return -1 yards to the LONG BEA35, PENALTY MT. SAN pass interference 15 yards to the LONG BEA40, NO PLAY. |
1 plays, 15 yards, 00:00 elapsed | |
Long Beach at 12:44 | |
1st and 10 at LONG BEA40 | Jett Peddy pass incomplete. |
2nd and 10 at LONG BEA40 | Jett Peddy pass intercepted by Branyden Hapner at the MT. SAN 48, Branyden Hapner return 52 yards to the LONG BEA00, TOUCHDOWN, clock 12:15. |
2 plays, 0 yards, 00:29 elapsed | |
Mt. SAC at 12:15 | |
1st and Goal at LONG BEA03 | Mt. San Antonio drive start at 12:15. |
Diego Esqueda kick attempt good. | |
Mt. SAC 28, Long Beach 0 | |
0 plays, 0 yards, 00:00 elapsed | |
Mathias Uribe kickoff 63 yards to the LONG BEA02, Matthew Berenji return 34 yards to the LONG BEA36 (Deonne Gill). | |
Long Beach at 12:08 | |
1st and 10 at LONG BEA36 | Long Beach drive start at 12:08. |
1st and 10 at LONG BEA36 | Konyae Hunter rush for 1 yard to the LONG BEA37 (Robert Turner). |
2nd and 9 at LONG BEA37 | Kaleb Foster rush for loss of 2 yards to the LONG BEA35 (Dylan Pullen; Robert Turner). |
3rd and 11 at LONG BEA35 | Jett Peddy rush for 4 yards to the LONG BEA39 (Harold Peters). |
4th and 7 at LONG BEA39 | Rey Sanchez punt 42 yards to the MT. SAN 19, Juan Salas return 0 yards to the MT. SAN 19. |
3 plays, 3 yards, 01:55 elapsed | |
Mt. SAC at 10:13 | |
1st and 10 at MT. SAN 19 | Mt. San Antonio drive start at 10:13. |
1st and 10 at MT. SAN 19 | Devon Miles rush for 3 yards to the MT. SAN 22 (Jamarlo Campbell). |
2nd and 7 at MT. SAN 22 | Devon Miles rush for 4 yards to the MT. SAN 26 (Jamarlo Campbell; Austin Bressler). |
3rd and 3 at MT. SAN 26 | Alex Flores pass incomplete to Ryan Boultwood. |
4th and 3 at MT. SAN 26 | Jeremy Ramirez punt 34 yards to the LONG BEA40, out-of-bounds. |
3 plays, 7 yards, 01:25 elapsed | |
Long Beach at 08:48 | |
1st and 10 at LONG BEA40 | Long Beach drive start at 08:48. |
1st and 10 at LONG BEA40 | Jett Peddy pass complete to Matthew Berenji for 28 yards to the MT. SAN 32 (Shamar Hawkins). |
1st and 10 at MT. SAN 32 | PENALTY LONG BEA false start 5 yards to the MT. SAN 37. |
1st and 15 at MT. SAN 37 | Jett Peddy pass incomplete to Chad Sabal. |
2nd and 15 at MT. SAN 37 | Jett Peddy pass incomplete to Chad Sabal. |
3rd and 15 at MT. SAN 37 | Jett Peddy pass complete to Matthew Berenji for 10 yards to the MT. SAN 27 (Katin Surprenant). |
4th and 5 at MT. SAN 27 | Jett Peddy pass incomplete. |
5 plays, 33 yards, 01:27 elapsed | |
Mt. SAC at 07:21 | |
1st and 10 at MT. SAN 27 | Mt. San Antonio drive start at 07:21. |
1st and 10 at MT. SAN 27 | De'shon Thompson rush for 36 yards to the LONG BEA37. |
1st and 10 at LONG BEA37 | Alex Flores pass complete to Jordan Williams for 37 yards to the LONG BEA00, TOUCHDOWN, clock 06:46. |
Diego Esqueda kick attempt good. | |
Mt. SAC 35, Long Beach 0 | |
2 plays, 73 yards, 00:35 elapsed | |
Mathias Uribe kickoff 60 yards to the LONG BEA05, Matthew Berenji return 38 yards to the LONG BEA43 (Devon Miles), out-of-bounds. | |
Long Beach at 06:37 | |
1st and 10 at LONG BEA43 | Long Beach drive start at 06:37. |
1st and 10 at LONG BEA43 | Jett Peddy rush for 13 yards to the MT. SAN 44 (Branyden Hapner), out-of-bounds. |
1st and 10 at MT. SAN 44 | Jett Peddy pass incomplete to Jaquavion Caldwell. |
2nd and 10 at MT. SAN 44 | Jett Peddy pass incomplete to Matthew Berenji. |
3rd and 10 at MT. SAN 44 | Jett Peddy pass incomplete. |
4th and 10 at MT. SAN 44 | Rey Sanchez punt 44 yards to the MT. SAN 00, touchback. |
4 plays, 13 yards, 01:04 elapsed | |
Mt. SAC at 05:33 | |
1st and 10 at MT. SAN 20 | Mt. San Antonio drive start at 05:33. |
1st and 10 at MT. SAN 20 | Alex Flores pass incomplete to De'shon Thompson. |
2nd and 10 at MT. SAN 20 | Alex Flores pass incomplete to Felix Igiri. |
3rd and 10 at MT. SAN 20 | Alex Flores pass incomplete to De'shon Thompson, dropped pass. |
4th and 10 at MT. SAN 20 | Jeremy Ramirez punt 51 yards to the LONG BEA29, downed. |
3 plays, 0 yards, 00:00 elapsed | |
Long Beach at 05:33 | |
1st and 10 at LONG BEA29 | Long Beach drive start at 05:33. |
1st and 10 at LONG BEA29 | Jett Peddy rush for 9 yards to the LONG BEA38. |
2nd and 1 at LONG BEA38 | Konyae Hunter rush for 16 yards to the MT. SAN 46 (Juan Salas). |
1st and 10 at MT. SAN 46 | Jett Peddy pass complete to Semaj Dunn for 44 yards to the MT. SAN 02 (Arron Chaney). |
1st and Goal at MT. SAN 02 | Timeout Mt. San Antonio, clock 03:13. |
1st and Goal at MT. SAN 02 | Kaleb Foster rush for 2 yards to the MT. SAN 00, TOUCHDOWN, clock 03:07. |
Ethan Smithlin kick attempt good. | |
Mt. SAC 35, Long Beach 7 | |
4 plays, 71 yards, 02:26 elapsed | |
Ethan Smithlin kickoff 63 yards to the MT. SAN 02, Devon Miles return 35 yards to the MT. SAN 37 (Deon Rebers; Jagger MosQueda). | |
Mt. SAC at 02:57 | |
1st and 10 at MT. SAN 37 | Mt. San Antonio drive start at 02:57. |
1st and 10 at MT. SAN 37 | Alex Flores rush for 1 yard to the MT. SAN 38, out-of-bounds. |
2nd and 9 at MT. SAN 38 | Alex Flores pass complete to Ryan Boultwood for 5 yards to the MT. SAN 43 (Andre Jenkins). |
3rd and 4 at MT. SAN 43 | Alex Flores pass complete to De'shon Thompson for loss of 8 yards to the MT. SAN 35 (Andre Jenkins), PENALTY MT. SAN personal foul 14 yards to the MT. SAN 29, NO PLAY. |
3rd and 18 at MT. SAN 29 | Timeout Mt. San Antonio, clock 01:25. |
3rd and 18 at MT. SAN 29 | Alex Flores sacked for loss of 7 yards to the MT. SAN 22 (Luke Toomalatai). |
4th and 25 at MT. SAN 22 | Timeout Long Beach, clock 01:20. |
4th and 25 at MT. SAN 22 | Jeremy Ramirez punt 38 yards to the LONG BEA40, Hagen Foreman return 4 yards to the LONG BEA44 (Samuel Green). |
3 plays, -15 yards, 01:46 elapsed | |
Long Beach at 01:11 | |
1st and 10 at LONG BEA44 | Long Beach drive start at 01:11. |
1st and 10 at LONG BEA44 | PENALTY MT. SAN unsportmanlike conduct (Samuel Green) 15 yards to the MT. SAN 41. |
1st and 10 at MT. SAN 41 | Jett Peddy pass incomplete. |
2nd and 10 at MT. SAN 41 | Jett Peddy rush for 1 yard to the MT. SAN 40 (Harold Peters), PENALTY LONG BEA holding 10 yards to the LONG BEA49, NO PLAY. |
2nd and 20 at LONG BEA49 | Jett Peddy pass complete to Matthew Berenji for 18 yards to the MT. SAN 33 (Kaylon Bradley). |
3rd and 2 at MT. SAN 33 | Timeout Long Beach, clock 00:36. |
3rd and 2 at MT. SAN 33 | Jett Peddy pass incomplete. |
4th and 2 at MT. SAN 33 | PENALTY MT. SAN offside 5 yards to the MT. SAN 28. |
1st and 10 at MT. SAN 28 | Jett Peddy pass complete to Ashun (Remil) Brown for 10 yards to the MT. SAN 18 (TEAM), out-of-bounds. |
1st and 10 at MT. SAN 18 | Jett Peddy pass complete to Kaleb Foster for 10 yards to the MT. SAN 08, out-of-bounds. |
1st and Goal at MT. SAN 08 | Jett Peddy pass incomplete to Cieonta Davis (Elija Griffin). |
2nd and Goal at MT. SAN 08 | Jett Peddy pass complete to Matthew Dragich for 4 yards to the MT. SAN 04 (Juan Salas). |
3rd and Goal at MT. SAN 04 | Jett Peddy pass complete to Ashun (Remil) Brown for 4 yards to the MT. SAN 00, TOUCHDOWN, clock 00:00. |
Ethan Smithlin kick attempt good. | |
Mt. SAC 35, Long Beach 14 | |
8 plays, 56 yards, 01:11 elapsed | |
1st and 10 at LONG BEA35 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at LONG BEA35 | Start of 3rd quarter, clock 15:00, MT. SAN ball on MT. SAN 35. |
Mathias Uribe kickoff 45 yards to the LONG BEA20, Hagen Foreman return 15 yards to the LONG BEA35 (Alo Pulu-Suliafu). | |
Long Beach at 14:53 | |
1st and 10 at LONG BEA35 | Long Beach drive start at 14:53. |
1st and 10 at LONG BEA35 | Jett Peddy sacked for loss of 2 yards to the LONG BEA33 (Kaylon Bradley; Darius Eaves). |
2nd and 12 at LONG BEA33 | Jett Peddy pass incomplete to Semaj Dunn. |
3rd and 12 at LONG BEA33 | Jett Peddy pass incomplete. |
4th and 12 at LONG BEA33 | Rey Sanchez punt 46 yards to the MT. SAN 21, Juan Salas return 3 yards to the MT. SAN 24 (Tacarius Bufford). |
3 plays, -2 yards, 00:56 elapsed | |
Mt. SAC at 13:57 | |
1st and 10 at MT. SAN 24 | Mt. San Antonio drive start at 13:57. |
1st and 10 at MT. SAN 24 | Nicholas Floyd rush for 6 yards to the MT. SAN 30 (Andre Jenkins; Enzo Tayou). |
2nd and 4 at MT. SAN 30 | Nicholas Floyd rush for 5 yards to the MT. SAN 35 (Luke Toomalatai). |
1st and 10 at MT. SAN 35 | Nicholas Floyd rush for 65 yards to the LONG BEA00, TOUCHDOWN, clock 12:58. |
Diego Esqueda kick attempt good. | |
Mt. SAC 42, Long Beach 14 | |
3 plays, 76 yards, 00:59 elapsed | |
Mathias Uribe kickoff 65 yards to the LONG BEA00, Hagen Foreman return 22 yards to the LONG BEA22 (Tyler Jones). | |
Long Beach at 12:52 | |
1st and 10 at LONG BEA22 | Long Beach drive start at 12:52. |
1st and 10 at LONG BEA22 | Konyae Hunter rush for 8 yards to the LONG BEA30 (Dylan Pullen; Shamar Hawkins). |
2nd and 2 at LONG BEA30 | Jett Peddy pass incomplete to Semaj Dunn. |
3rd and 2 at LONG BEA30 | Jett Peddy pass complete to Chad Sabal for 4 yards to the LONG BEA34 (Arron Chaney). |
1st and 10 at LONG BEA34 | Jett Peddy pass complete to Semaj Dunn for 6 yards to the LONG BEA40. |
2nd and 4 at LONG BEA40 | Konyae Hunter rush for 2 yards to the LONG BEA42 (Kaylon Bradley; Juan Salas). |
3rd and 2 at LONG BEA42 | Jett Peddy pass incomplete to Semaj Dunn (Arron Chaney). |
4th and 2 at LONG BEA42 | Jett Peddy pass incomplete to Chad Sabal (Robert Turner). |
7 plays, 20 yards, 02:34 elapsed | |
Mt. SAC at 10:18 | |
1st and 10 at LONG BEA42 | Mt. San Antonio drive start at 10:18. |
1st and 10 at LONG BEA42 | Alex Flores pass complete to Dedrek Taylor-Akins for 21 yards to the LONG BEA21 (Hagen Foreman; J'vyion Curry). |
1st and 10 at LONG BEA21 | Nicholas Floyd rush for loss of 2 yards to the LONG BEA23 (Austin Bressler). |
2nd and 12 at LONG BEA23 | Alex Flores pass complete to Nicholas Floyd for loss of 3 yards to the LONG BEA26 (Jamarlo Campbell). |
3rd and 15 at LONG BEA26 | Alex Flores sacked for loss of 4 yards to the LONG BEA30 (Jamarlo Campbell), fumble by Alex Flores recovered by LONG BEA Enzo Tayou at LONG BEA30. |
4 plays, 12 yards, 01:51 elapsed | |
Long Beach at 08:27 | |
1st and 10 at LONG BEA30 | Long Beach drive start at 08:27. |
1st and 10 at LONG BEA30 | PENALTY LONG BEA personal foul 17 yards to the LONG BEA13. |
1st and 27 at LONG BEA13 | 1st and 10. |
1st and 10 at LONG BEA13 | Konyae Hunter rush for loss of 1 yard to the LONG BEA12 (Robert Turner; Darius Eaves). |
2nd and 11 at LONG BEA12 | Jett Peddy pass incomplete to Konyae Hunter. |
3rd and 11 at LONG BEA12 | Jett Peddy pass intercepted by Branyden Hapner at the LONG BEA45, Branyden Hapner return 2 yards to the LONG BEA43 (Elijah Lewis). |
3 plays, -18 yards, 00:51 elapsed | |
Mt. SAC at 07:36 | |
1st and 10 at LONG BEA43 | Mt. San Antonio drive start at 07:36. |
1st and 10 at LONG BEA43 | Nicholas Floyd rush for 15 yards to the LONG BEA28 (Hagen Foreman). |
1st and 10 at LONG BEA28 | Nicholas Floyd rush for 28 yards to the LONG BEA00, TOUCHDOWN, clock 06:58. |
Diego Esqueda kick attempt good. | |
Mt. SAC 49, Long Beach 14 | |
2 plays, 43 yards, 00:38 elapsed | |
Mathias Uribe kickoff 65 yards to the LONG BEA00, touchback. | |
Long Beach at 06:58 | |
1st and 10 at LONG BEA25 | Long Beach drive start at 06:58. |
1st and 10 at LONG BEA25 | Jett Peddy pass incomplete to Semaj Dunn (Elija Griffin). |
2nd and 10 at LONG BEA25 | Jett Peddy pass incomplete to Semaj Dunn. |
3rd and 10 at LONG BEA25 | Jett Peddy pass incomplete to Jaquavion Caldwell (Arron Chaney). |
4th and 10 at LONG BEA25 | Rey Sanchez punt BLOCKED recovered by Tyler Jones at LONG BEA05 (blocked by Tyler Jones), Tyler Jones return 4 yards to the LONG BEA01. |
3 plays, 0 yards, 00:27 elapsed | |
Mt. SAC at 06:31 | |
1st and Goal at LONG BEA01 | Mt. San Antonio drive start at 06:31. |
1st and Goal at LONG BEA01 | Felix Igiri rush for 1 yard to the LONG BEA00, TOUCHDOWN, clock 06:27. |
Diego Esqueda kick attempt good. | |
Mt. SAC 56, Long Beach 14 | |
1 plays, 1 yards, 00:04 elapsed | |
Mathias Uribe kickoff 64 yards to the LONG BEA01, Kyle Miller return 24 yards to the LONG BEA25 (Tyler Jones; Jabari Peoples). | |
Long Beach at 06:21 | |
1st and 10 at LONG BEA25 | Long Beach drive start at 06:21. |
1st and 10 at LONG BEA25 | Kaleb Foster rush for 1 yard to the LONG BEA26 (Alo Pulu-Suliafu; Juruan Hardin). |
2nd and 9 at LONG BEA26 | Jett Peddy pass complete to Kaleb Foster for 6 yards to the LONG BEA32 (Kalim Mikhail), out-of-bounds. |
3rd and 3 at LONG BEA32 | PENALTY LONG BEA false start 5 yards to the LONG BEA27. |
3rd and 8 at LONG BEA27 | Jett Peddy pass incomplete to Cieonta Davis. |
4th and 8 at LONG BEA27 | Rey Sanchez punt 44 yards to the MT. SAN 29, downed. |
3 plays, 2 yards, 01:43 elapsed | |
Mt. SAC at 04:38 | |
1st and 10 at MT. SAN 29 | Mt. San Antonio drive start at 04:38. |
1st and 10 at MT. SAN 29 | Samuel Green rush for 5 yards to the MT. SAN 34 (Trevor Cook; Pisi Aualiitia), PENALTY MT. SAN holding 10 yards to the MT. SAN 19, NO PLAY. |
1st and 20 at MT. SAN 19 | Sean Jastrab pass complete to Jojo Najarro for loss of 3 yards to the MT. SAN 16 (Isaiah Watson). |
2nd and 23 at MT. SAN 16 | Sean Jastrab pass complete to Nicolas Ceballos for 16 yards to the MT. SAN 32 (Tacarius Bufford). |
3rd and 7 at MT. SAN 32 | PENALTY MT. SAN false start 5 yards to the MT. SAN 27. |
3rd and 12 at MT. SAN 27 | Sean Jastrab pass complete to Tremont Brewer for 32 yards to the LONG BEA41 (Ricardo Abrego; Jalen Johnson). |
1st and 10 at LONG BEA41 | Isaiah Dickerson rush for 5 yards to the LONG BEA36 (Noah Mallon). |
2nd and 5 at LONG BEA36 | Devon Miles rush for loss of 2 yards to the LONG BEA38 (Isaiah Del Toro), PENALTY MT. SAN holding 10 yards to the LONG BEA46, NO PLAY. |
2nd and 15 at LONG BEA46 | Sean Jastrab pass incomplete to Samuel Green (Rahkeen Moore). |
3rd and 15 at LONG BEA46 | Sean Jastrab pass incomplete to Tremont Brewer, PENALTY LONG BEA roughing the passer 15 yards to the LONG BEA31, NO PLAY. |
1st and 10 at LONG BEA31 | Samuel Green rush for 28 yards to the LONG BEA03 (Travis (Mookie) Davis), out-of-bounds. |
1st and Goal at LONG BEA03 | PENALTY MT. SAN holding 10 yards to the LONG BEA13. |
1st and Goal at LONG BEA13 | Samuel Green rush for 9 yards to the LONG BEA04 (Rahkeen Moore), PENALTY LONG BEA unsportmanlike conduct (Rahkeen Moore) 2 yards to the LONG BEA02. |
back to top | |
4th
| |
1st and Goal at LONG BEA02 | Start of 4th quarter, clock 15:00. |
1st and Goal at LONG BEA02 | Samuel Green rush for 2 yards to the LONG BEA00, TOUCHDOWN, clock 14:56. |
Diego Esqueda kick attempt good. | |
Mt. SAC 63, Long Beach 14 | |
8 plays, 71 yards, 04:42 elapsed | |
Mathias Uribe kickoff 57 yards to the LONG BEA08, Kyle Miller return 16 yards to the LONG BEA24 (Devon Miles). | |
Long Beach at 14:48 | |
1st and 10 at LONG BEA24 | Long Beach drive start at 14:48. |
1st and 10 at LONG BEA24 | Konyae Hunter rush for 4 yards to the LONG BEA28 (Jaylen Crutchfield). |
2nd and 6 at LONG BEA28 | Konyae Hunter rush for 5 yards to the LONG BEA33 (Juruan Hardin). |
3rd and 1 at LONG BEA33 | Konyae Hunter rush for loss of 1 yard to the LONG BEA32 (Jaylen Crutchfield; Darius Eaves). |
4th and 2 at LONG BEA32 | Rey Sanchez punt 14 yards to the LONG BEA46, downed. |
3 plays, 8 yards, 02:20 elapsed | |
Mt. SAC at 12:28 | |
1st and 10 at LONG BEA46 | Mt. San Antonio drive start at 12:28. |
1st and 10 at LONG BEA46 | Devon Miles rush for 5 yards to the LONG BEA41 (Ricardo Abrego). |
2nd and 5 at LONG BEA41 | Devon Miles rush for 7 yards to the LONG BEA34 (Pisi Aualiitia). |
