Mt. SAC at Ventura - Ventura College 9/10/2016 - 6:00 |
|
Mt. SAC
29 |
Ventura
34 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mt. SAC (1-1) | 20 | 3 | 0 | 6 | 29 |
Ventura (2-0) | 7 | 14 | 7 | 6 | 34 |
Ventura College | Sportsplex |
Prd | Time | Scoring Summary | Mt. SAC - Ventura |
---|---|---|---|
1 | 13:05 |
Mt. SAC
-
Brandon Gracia 40 yd field goal.
Drive: 7 plays, 37 yards in 1:55. |
3 - 0 |
1 | 12:10 |
Mt. SAC
-
Sateki Finau 42 yd run.
(Brandon Gracia kick
is good).
Drive: 1 plays, 42 yards in 0:09. |
10 - 0 |
1 | 04:30 |
Mt. SAC
-
Kennedy Sykes 38 yd pass from Anfernee Bruton.
(Brandon Gracia kick
is good).
Drive: 1 plays, 38 yards in 0:07. |
17 - 0 |
1 | 02:48 |
Ventura
-
Mallory,Kendric 9 yd pass from Luton,Jake.
(Garcia,Cooper kick
is good).
Drive: 5 plays, 75 yards in 1:52. |
17 - 7 |
1 | 00:05 |
Mt. SAC
-
Brandon Gracia 43 yd field goal.
Drive: 5 plays, 29 yards in 2:21. |
20 - 7 |
2 | 13:18 |
Ventura
-
Burt,Brian 16 yd run.
(Garcia,Cooper kick
is good).
Drive: 6 plays, 73 yards in 1:42. |
20 - 14 |
2 | 08:54 |
Ventura
-
Mallory,Kendric 35 yd pass from Luton,Jake.
(Garcia,Cooper kick
is good).
Drive: 4 plays, 73 yards in 1:54. |
20 - 21 |
2 | 00:00 |
Mt. SAC
-
Brandon Gracia 44 yd field goal.
Drive: 8 plays, 40 yards in 1:29. |
23 - 21 |
3 | 13:20 |
Ventura
-
Taylor,Cam 28 yd pass from Luton,Jake.
(Garcia,Cooper kick
is good).
Drive: 5 plays, 85 yards in 1:33. |
23 - 28 |
4 | 09:30 |
Mt. SAC
-
Kennedy Sykes 25 yd pass from Anfernee Bruton.
(2 pt conversion pass by Anfernee Bruton
failed).
Drive: 7 plays, 67 yards in 2:56. |
29 - 28 |
4 | 00:39 |
Ventura
-
Mallory,Kendric 12 yd pass from Luton,Jake.
(2 pt conversion pass by Luton,Jake
failed).
Drive: 6 plays, 56 yards in 2:12. |
29 - 34 |
Mt. SAC | Statistics | Ventura |
---|---|---|
19 | FIRST DOWNS | 30 |
7 10 2 |
Passing Rushing Penalty |
15 8 7 |
22% (4 of 18) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
442 | TOTAL OFFENSE | 530 |
75 5.9 |
Total Offensive Plays Average gain per play |
83 6.4 |
219 | NET YARDS PASSING | 368 |
16-33 6.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-53 6.9 1-2 4 |
223 | NET YARDS RUSHING | 162 |
42 5.3 |
Rushing Attempts Average gain per rush |
30 5.4 |
8-295 | PUNTS: Number-Yards | 5-203 |
36.9 | Average | 40.6 |
175 | TOTAL RETURN YARDS | 62 |
2-6 6-160 4-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-2 3-60 0 0 |
19-205 | PENALTIES: Number-Yards | 10-75 |
2 -1 | FUMBLES: Number-Lost | 2 -1 |
1-2 | SACKS: Number-Yards | 0 0 |
4-9 | INTERCEPTIONS: Number-Yards | 0 0 |
33:00 | TIME OF POSSESSION | 26:21 |
Mt. SAC | Ventura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Mt. SAC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
3 | Kevin Wilson | 7 | 1 | 8 | - | 0.5 - 1 | - | - | ||||
2 | Koa Haynes | 5 | 1 | 6 | - | - | - | 1-0 | 2 | |||
7 | Davion Bullock | 4 | 1 | 5 | - | - | - | 1-4 | 1 | |||
31 | Kyle Woolard-Hilton | 4 | 1 | 5 | - | 1 - 1 | 1-0 | 1-0 | 1 | 1 | ||
1 | Michael Johnson | 3 | 1 | 4 | - | - | - | - | 1 | |||
4 | Jeffrey Farrar | 3 | 1 | 4 | - | - | - | 1-5 | 3 | |||
53 | Joshua Sanchez | 3 | 1 | 4 | - | 1 - 4 | - | - | 1 | |||
55 | Lonetona Toailoa Isara | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 1 | 3 | ||
44 | Markelle Davis | 2 | 1 | 3 | - | - | - | - | ||||
54 | Elmer Pauni | 2 | 1 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
26 | Reginald Young | 2 | 0 | 2 | - | - | - | - | ||||
43 | Anthony Rosales | 1 | 1 | 2 | - | - | - | - | 1 | |||
94 | Jacob Tuivaiave | 1 | 1 | 2 | - | - | - | - | ||||
97 | Atunaisa Vainikolo | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
14 | Richard Stammetti | 1 | 0 | 1 | - | - | - | - | ||||
21 | La'Tre Jacquess | 1 | 0 | 1 | - | - | - | - | ||||
56 | Jordan Otey-Wilson | 1 | 0 | 1 | - | - | - | - | ||||
58 | Nathan Solaita | 1 | 0 | 1 | - | - | - | - | ||||
96 | Mosese Moala | 0 | 1 | 1 | - | - | - | - | ||||
98 | Nixon Vainikolo | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 44 | 16 | 60 | 1 - 2 | 4 - 8 | 1-0 | 4-9 | 11 | 5 | |||
# | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
31 | Darrian McIntyre | 8 | 6 | 14 | - | 1 - 2 | 1 | - | - | |||
94 | Charles Franklin | 5 | 3 | 8 | - | - | - | - | 1 | |||
4D | Devonte Smith | 6 | 1 | 7 | - | 1 - 3 | 1 | - | - | 2 | ||
50 | Grant Bouma | 3 | 4 | 7 | - | - | - | - | ||||
1 | Vosean Crumbie | 1 | 3 | 4 | - | - | - | - | 3 | |||
1B | Kameron Carroll | 2 | 2 | 4 | - | - | - | - | ||||
56 | Mark Zavala | 2 | 2 | 4 | - | - | - | - | ||||
1A | Kedrick Bradley | 2 | 1 | 3 | - | - | - | - | 1 | |||
5 | Tavares Hardy | 1 | 2 | 3 | - | - | - | - | ||||
5F | Iyah Weir-Soley | 3 | 0 | 3 | - | - | - | - | ||||
90 | Lordes Jones | 2 | 1 | 3 | - | - | - | - | ||||
8D | Richard Leveille | 2 | 0 | 2 | - | - | - | - | 1 | |||
15 | Ereck Wilson jr | 2 | 0 | 2 | - | 1 - 1 | - | - | 2 | |||
27 | Noah Siegrist | 0 | 2 | 2 | - | - | - | - | ||||
40 | Haydon Kutcha | 0 | 2 | 2 | - | - | 1-0 | - | ||||
44 | Malik Alatasi Haynes | 1 | 1 | 2 | - | - | - | - | ||||
13 | Matt Younkers | 1 | 0 | 1 | - | - | - | - | ||||
20 | Steven Nolasco | 1 | 0 | 1 | - | - | - | - | ||||
45 | Tion Timmel | 1 | 0 | 1 | - | - | - | - | 1 | |||
62 | Jarryl Taylor | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 44 | 30 | 74 | - | 3 - 6 | 2 | 1-0 | - | 9 | 2 |
Other Information | |
---|---|
Location: Ventura College Stadium: Sportsplex Attendance: 2000 |