2016-17 Football Statistics - Mt. SAC
Yds/Game
358.2
Rush/Game
173.7
Pass/Game
184.5
Pts/Game
33.1
Yds allowed/Game
281.0
Rush allowed/Game
99.9
Pass allowed/Game
181.1
Pts allowed/Game
15.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3 (.727) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Won 1 |
| Home | 5-1 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Long Beach | W, 34-3 |
| Oct 22 | at El Camino | W, 23-7 |
| Oct 29 | Chaffey | W, 37-0 |
| Nov 5 | at LA Harbor | W, 35-0 |
| Nov 12 | at Riverside | L, 38-14 |
| Nov 19 | Canyons | W, 27-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 364 | 143 | ||
| Points per game | 33.1 | 28.6 | ||
| Total offense | 3684 | 1432 | ||
| Yards per game | 358.2 | 337.6 | ||
| Passing yards | 2029 | 850 | ||
| Comp-Att-Int | 142-288-14 | 62-129-9 | ||
| Passing yards per game | 184.5 | 170.0 | ||
| Passing yards per attempt | 7.0 | 6.6 | ||
| Passing yards per completion | 14.3 | 13.7 | ||
| Passing touchdowns | 20 | 9 | ||
| Rushing yards | 1911 | 838 | ||
| Rushing attempts | 430 | 188 | ||
| Rushing yards per game | 173.7 | 167.6 | ||
| Yards per rush | 4.4 | 4.5 | ||
| Rushing touchdowns | 20 | 6 | ||
| 1st downs | 195 | 83 | ||
| Rushing 1st downs | 93 | 44 | ||
| Passing 1st downs | 76 | 32 | ||
| Penalty 1st downs | 26 | 7 | ||
| 1st downs per game | 17.7 | 16.6 | ||
| 3rd-down conversions | 46-152 | 25-69 | ||
| 3rd down % | 30% | 36% | ||
| 4th-down conversions | 5-11 | 1-3 | ||
| 4th down % | 45% | 33% | ||
| Kick returns (No.-Yards) | 36-809 | 13-284 | ||
| Kick return average | 22.5 | 21.8 | ||
| Punt returns (No.-Yards) | 24-259 | 11-154 | ||
| Punt return average | 10.8 | 14.0 | ||
| Field goals | 11-19 | 3-8 | ||
| Field goal % | 57.9% | 37.5% | ||
| PATs | 45-46 | 18-19 | ||
| PAT % | 97.8% | 94.7% | ||
| Punts (No.-Yards) | 63-2539 | 25-976 | ||
| Average per punt | 40.3 | 39.0 | ||
| Red zone scores | 32-54 | 12-31 | ||
| Red zone % | 59% | 39% | ||
| Red zone touchdowns | 26-54 | 11-31 | ||
| Red zone touchdown % | 48% | 35% | ||
| Fumbles-lost | 16-9 | 9-6 | ||
| Fumbles recovered | 12 | 7 | ||
| Defensive INTs | 19 | 8 | ||
| Interception returns (No.-Yds) | 19-217 | 8-116 | ||
| Interception return average | 11.4 | 14.5 | ||
| Defensive TDs | 4 | 2 | ||
| Tackles | 731 | 362 | ||
| Sacks | 46 | 20 | ||
| Penalties | 130 | 50 | ||
| Penalty yards | 1176 | 418 | ||
| Time of possession per game | 29:41 | 28:52 | ||
| Home Attendance | 4,754 | 1,599 | ||
| Home Attendance average | 792 | 800 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Anfernee Bruton | So | QB | 10 | 95 | 194 | 49.0% | 1479 | 147.9 | 7.6 | 16 | 7 | 83 | 133.0 |
| 14 | Richard Stammetti | Fr | QB | 8 | 45 | 90 | 50.0% | 544 | 68.0 | 6.0 | 4 | 6 | 44 | 102.1 |
| 13 | George Bowen | Fr | QB | 1 | 2 | 4 | 50.0% | 6 | 6.0 | 1.5 | 0 | 1 | 3 | 12.6 |
| Totals | 11 | 142 | 288 | 49.3% | 2029 | 184.5 | 7.0 | 20 | 14 | 83 | 121.7 | |||
| Opponent | 11 | 173 | 366 | 47.3% | 1992 | 181.1 | 5.4 | 14 | 19 | 57 | 95.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sateki Finau | So | RB | 11 | 110 | 640 | 58.2 | 5.8 | 10 | 47 | 2 | 2 |
| 10 | Edgar Segura | So | RB | 9 | 88 | 472 | 52.4 | 5.4 | 4 | 42 | 1 | 1 |
| 12 | Anfernee Bruton | So | QB | 10 | 105 | 421 | 42.1 | 4.0 | 2 | 39 | 2 | 2 |
| 28 | Andre Walker | Fr | RB | 7 | 36 | 178 | 25.4 | 4.9 | 1 | 23 | - | - |
| 36 | Elijah Gillory | FR | 9 | 14 | 86 | 9.6 | 6.1 | 1 | 31 | - | - | |
| 35 | Isaiah Thompson | Fr | RB | 9 | 22 | 63 | 7.0 | 2.9 | 0 | 24 | - | - |
| 14 | Richard Stammetti | Fr | QB | 8 | 14 | 58 | 7.3 | 4.1 | 1 | 21 | - | - |
| 32 | Alvin Pole'o | So | TE | 9 | 2 | 26 | 2.9 | 13.0 | 0 | 19 | - | - |
| 41 | Andre Washington | Fr | RB | 3 | 7 | 26 | 8.7 | 3.7 | 0 | 9 | - | - |
| 34 | Cortlin Taylor | Fr | RB | 2 | 6 | 25 | 12.5 | 4.2 | 0 | 8 | - | - |
| 16 | Keshon Flemings | Fr | QB | 4 | 7 | 4 | 1.0 | 0.6 | 1 | 5 | - | - |
| 19 | Quadir Albright | Fr | WR | 6 | 2 | 3 | 0.5 | 1.5 | 0 | 4 | 3 | 1 |
| 5 | Elijah Trejo | So | WR | 9 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 40 | Pherius Wilhoite | Fr | RB | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
| 13 | George Bowen | Fr | QB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Totals | 11 | 430 | 1911 | 173.7 | 4.4 | 20 | 47 | 16 | 9 | |||
| Opponent | 11 | 406 | 1099 | 99.9 | 2.7 | 6 | 43 | 21 | 10 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Elijah Trejo | So | WR | 9 | 35 | 3.9 | 335 | 37.2 | 9.6 | 3 | 83 |
| 9 | Tavonn Salter | Fr | WR | 9 | 28 | 3.1 | 410 | 45.6 | 14.6 | 2 | 55 |
| 11 | Kennedy Sykes | So | WR | 8 | 23 | 2.9 | 409 | 51.1 | 17.8 | 8 | 41 |
| 32 | Alvin Pole'o | So | TE | 9 | 13 | 1.4 | 221 | 24.6 | 17.0 | 1 | 40 |
| 82 | Tommie Dorsey | Fr | WR | 5 | 12 | 2.4 | 197 | 39.4 | 16.4 | 1 | 55 |
| 30 | Desmond Bobo | Fr | WR | 4 | 5 | 1.3 | 81 | 20.3 | 16.2 | 1 | 43 |
| 88 | Michael Davis | So | WR | 4 | 4 | 1.0 | 79 | 19.8 | 19.8 | 0 | 44 |
| 15 | London Harrell | Fr | WR | 4 | 4 | 1.0 | 27 | 6.8 | 6.8 | 1 | 11 |
| 80 | Brice Hoenisch | Fr | WR | 4 | 4 | 1.0 | 86 | 21.5 | 21.5 | 1 | 57 |
| 86 | Kvon Wilson | Fr | WR | 4 | 4 | 1.0 | 67 | 16.8 | 16.8 | 1 | 31 |
| 19 | Quadir Albright | Fr | WR | 6 | 2 | 0.3 | 28 | 4.7 | 14.0 | 0 | 16 |
| 83 | James Montoya | So | WR | 3 | 2 | 0.7 | 10 | 3.3 | 5.0 | 0 | 7 |
| 28 | Andre Walker | Fr | RB | 7 | 2 | 0.3 | 21 | 3.0 | 10.5 | 1 | 13 |
| 20 | Sateki Finau | So | RB | 11 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| 36 | Elijah Gillory | FR | 9 | 1 | 0.1 | 20 | 2.2 | 20.0 | 0 | 20 | |
| 85 | DeAndre Mckinley | Fr | WR | 8 | 1 | 0.1 | 35 | 4.4 | 35.0 | 0 | 35 |
| 10 | Edgar Segura | So | RB | 9 | 1 | 0.1 | 2 | 0.2 | 2.0 | 0 | 2 |
| Totals | 11 | 142 | - | 2029 | 184.5 | 14.3 | 20 | 83 | |||
| Opponent | 11 | 173 | - | 1992 | 181.1 | 11.5 | 14 | 57 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brandon Gracia | So | K/P | 11 | 11 | 19 | 58% | 51 | 45 | 46 | 98% | 78 |
| Totals | 11 | 11 | 19 | 58% | 51 | 45 | 46 | 98% | 78 | |||
| Opponent | 11 | 3 | 6 | 50% | 31 | 19 | 21 | 90% | 28 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brandon Gracia | So | K/P | 11 | 63 | 2539 | 40.3 | 65 | 18 | 22 | 4 | 0 |
| Totals | 11 | 63 | 2539 | 40.3 | 65 | 18 | 22 | 4 | 0 | |||
| Opponent | 11 | 80 | 2547 | 31.8 | 76 | 14 | 27 | 3 | 4 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Quadir Albright | Fr | WR | 8 | 243 | 30.4 | 0 | 58 | 3 | 12 | 4.0 | 0 | 10 |
| 85 | DeAndre Mckinley | Fr | WR | 7 | 198 | 28.3 | 0 | 40 | 17 | 205 | 12.1 | 1 | 88 |
| 28 | Andre Walker | Fr | RB | 6 | 125 | 20.8 | 0 | 25 | - | - | - | - | - |
| 20 | Sateki Finau | So | RB | 6 | 84 | 14.0 | 0 | 22 | 1 | -8 | -8.0 | 0 | 0 |
| 21 | La'Tre Jacquess | Fr | DB | 3 | 72 | 24.0 | 0 | 28 | 3 | 50 | 16.7 | 0 | 0 |
| 35 | Isaiah Thompson | Fr | RB | 2 | 38 | 19.0 | 0 | 26 | - | - | - | - | - |
| 25 | Willie Dennis | So | DB | 2 | 37 | 18.5 | 0 | 19 | - | - | - | - | - |
| 49 | Juan Lopez | Fr | TE | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 15 | London Harrell | Fr | WR | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Totals | 36 | 809 | 22.5 | 0 | 58 | 24 | 259 | 10.8 | 3 | 88 | |||
| Opponent | 39 | 806 | 20.7 | 0 | 67 | 17 | 102 | 6.0 | 0 | 19 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sateki Finau | So | RB | 11 | 640 | 1 | -8 | 84 | 717 | 65.2 |
| 85 | DeAndre Mckinley | Fr | WR | 8 | - | 35 | 205 | 198 | 438 | 54.8 |
| 10 | Edgar Segura | So | RB | 9 | 472 | 2 | - | - | 474 | 52.7 |
| 11 | Kennedy Sykes | So | WR | 8 | - | 409 | - | - | 409 | 51.1 |
| 19 | Quadir Albright | Fr | WR | 6 | 3 | 28 | 12 | 243 | 286 | 47.7 |
| 28 | Andre Walker | Fr | RB | 7 | 178 | 21 | - | 125 | 324 | 46.3 |
| 9 | Tavonn Salter | Fr | WR | 9 | - | 410 | - | - | 410 | 45.6 |
| 12 | Anfernee Bruton | So | QB | 10 | 421 | - | - | - | 421 | 42.1 |
| 82 | Tommie Dorsey | Fr | WR | 5 | - | 197 | - | - | 197 | 39.4 |
| 5 | Elijah Trejo | So | WR | 9 | 2 | 335 | - | - | 337 | 37.4 |
| 32 | Alvin Pole'o | So | TE | 9 | 26 | 221 | - | - | 247 | 27.4 |
| 80 | Brice Hoenisch | Fr | WR | 4 | - | 86 | - | - | 86 | 21.5 |
| 30 | Desmond Bobo | Fr | WR | 4 | - | 81 | - | - | 81 | 20.3 |
| 88 | Michael Davis | So | WR | 4 | - | 79 | - | - | 79 | 19.8 |
| 86 | Kvon Wilson | Fr | WR | 4 | - | 67 | - | - | 67 | 16.8 |
| 21 | La'Tre Jacquess | Fr | DB | 8 | - | - | 50 | 72 | 122 | 15.3 |
| 34 | Cortlin Taylor | Fr | RB | 2 | 25 | - | - | - | 25 | 12.5 |
| 36 | Elijah Gillory | FR | 9 | 86 | 20 | - | - | 106 | 11.8 | |
| 35 | Isaiah Thompson | Fr | RB | 9 | 63 | - | - | 38 | 101 | 11.2 |
| 41 | Andre Washington | Fr | RB | 3 | 26 | - | - | - | 26 | 8.7 |
| 15 | London Harrell | Fr | WR | 4 | - | 27 | - | 5 | 32 | 8.0 |
| 14 | Richard Stammetti | Fr | QB | 8 | 58 | - | - | - | 58 | 7.3 |
| 49 | Juan Lopez | Fr | TE | 1 | - | - | - | 7 | 7 | 7.0 |
| 25 | Willie Dennis | So | DB | 9 | - | - | - | 37 | 37 | 4.1 |
| 83 | James Montoya | So | WR | 3 | - | 10 | - | - | 10 | 3.3 |
| 16 | Keshon Flemings | Fr | QB | 4 | 4 | - | - | - | 4 | 1.0 |
| 40 | Pherius Wilhoite | Fr | RB | 2 | 2 | - | - | - | 2 | 1.0 |
| Totals | 11 | 1911 | 2029 | 259 | 809 | 5008 | 455.3 | |||
| Opponent | 11 | 1099 | 1992 | 102 | 806 | 3999 | 363.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brandon Gracia | So | K/P | 78 | 7.1 | - | - | - | - | - | - | 45 | 11 | 0 | 0 |
| 20 | Sateki Finau | So | RB | 60 | 5.5 | 10 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 11 | Kennedy Sykes | So | WR | 48 | 6.0 | - | 8 | - | - | - | - | - | - | - | 0 |
| 10 | Edgar Segura | So | RB | 24 | 2.7 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 5 | Elijah Trejo | So | WR | 18 | 2.0 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 12 | Anfernee Bruton | So | QB | 12 | 1.2 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 9 | Tavonn Salter | Fr | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 28 | Andre Walker | Fr | RB | 12 | 1.7 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 30 | Desmond Bobo | Fr | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 24 | Jeremy Caldwell | Fr | DB | 6 | 1.5 | - | - | - | 1 | - | - | - | - | - | 0 |
| 82 | Tommie Dorsey | Fr | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 16 | Keshon Flemings | Fr | QB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 36 | Elijah Gillory | FR | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| 15 | London Harrell | Fr | WR | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 2 | Koa Haynes | So | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 80 | Brice Hoenisch | Fr | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1 | Michael Johnson | So | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 85 | DeAndre Mckinley | Fr | WR | 6 | 0.8 | - | 0 | 0 | 1 | - | - | - | - | - | 0 |
| 32 | Alvin Pole'o | So | TE | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 53 | Joshua Sanchez | Fr | LB | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
| 14 | Richard Stammetti | Fr | QB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
| 3 | Kevin Wilson | So | LB | 6 | 0.5 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| 86 | Kvon Wilson | Fr | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 26 | Reginald Young | So | DB | 6 | 0.8 | - | - | - | 1 | - | - | - | - | - | 0 |
| Totals | 364 | 33.1 | 20 | 20 | 0 | 3 | 3 | 1 | 45 | 11 | 0 | 0 | |||
| Opponent | 172 | 15.6 | 6 | 14 | 0 | 0 | 1 | 3 | 19 | 3 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kevin Wilson | So | LB | 11 | 46 | 18 | 64.0 | 5.8 | 4.0 | 35 | 9.5 | 58 | 1 | 1 | 39 | 1 | 15 | 3 | - |
| 31 | Kyle Woolard-Hilton | So | LB | 11 | 39 | 21 | 60.0 | 5.5 | 13.5 | 91 | 16.5 | 98 | 2 | 1 | 0 | 2 | 0 | 1 | - |
| 1 | Michael Johnson | So | DB | 11 | 33 | 16 | 49.0 | 4.5 | - | - | 1.5 | 3 | 1 | - | - | 6 | 124 | 8 | - |
| 2 | Koa Haynes | So | DB | 11 | 26 | 14 | 40.0 | 3.6 | 1.0 | 8 | 1.5 | 9 | 1 | 2 | 0 | 4 | 69 | 6 | - |
| 6 | Neal Nelson | Fr | LB | 9 | 25 | 10 | 35.0 | 3.9 | 1.5 | 11 | 3.5 | 13 | - | - | - | - | - | 2 | - |
| 44 | Markelle Davis | Fr | LB | 10 | 26 | 8 | 34.0 | 3.4 | 2.5 | 16 | 4.5 | 27 | - | - | - | 1 | 0 | 1 | - |
| 94 | Jacob Tuivaiave | So | DT | 9 | 15 | 17 | 32.0 | 3.6 | 1.5 | 5 | 7.0 | 20 | - | - | - | - | - | - | - |
| 7 | Davion Bullock | Fr | DB | 11 | 24 | 7 | 31.0 | 2.8 | - | - | 1.0 | 4 | - | - | - | 2 | 4 | 6 | 1 |
| 55 | Lonetona Toailoa Isara | Fr | DL | 10 | 14 | 16 | 30.0 | 3.0 | 4.0 | 20 | 9.0 | 33 | - | 2 | 0 | - | - | 2 | - |
| 54 | Elmer Pauni | Fr | DL | 11 | 15 | 14 | 29.0 | 2.6 | 4.0 | 8 | 8.0 | 24 | 1 | - | - | - | - | 2 | - |
| 43 | Anthony Rosales | Fr | LB | 10 | 12 | 16 | 28.0 | 2.8 | 1.5 | 11 | 2.0 | 12 | - | 0 | 3 | - | - | 1 | - |
| 53 | Joshua Sanchez | Fr | LB | 9 | 14 | 9 | 23.0 | 2.6 | 0.5 | 2 | 3.0 | 14 | - | 0 | 15 | - | - | - | - |
| 26 | Reginald Young | So | DB | 8 | 18 | 4 | 22.0 | 2.8 | - | - | 1.0 | 2 | - | - | - | - | - | - | 1 |
| 57 | Benjamin Hawthorne | FR | LB | 7 | 11 | 10 | 21.0 | 3.0 | 1.0 | 6 | 4.0 | 11 | 1 | 1 | 25 | - | - | - | - |
| 4 | Jeffrey Farrar | So | DB | 8 | 16 | 3 | 19.0 | 2.4 | - | - | 1.0 | 3 | - | - | - | 1 | 5 | 8 | - |
| 96 | Mosese Moala | So | DE | 5 | 12 | 7 | 19.0 | 3.8 | 3.5 | 15 | 7.0 | 31 | 1 | - | - | - | - | 2 | - |
| 90 | David Jimenez | So | DT | 8 | 10 | 8 | 18.0 | 2.3 | 2.0 | 4 | 4.5 | 8 | 1 | - | - | - | - | 2 | - |
| 17 | Josh Saafi | Fr | LB | 7 | 11 | 7 | 18.0 | 2.6 | 1.0 | 8 | 3.0 | 15 | 1 | - | - | - | - | 2 | - |
| 77 | Zachery Curry | Fr | DT | 8 | 4 | 11 | 15.0 | 1.9 | - | - | 3.5 | 6 | - | - | - | - | - | - | - |
| 25 | Willie Dennis | So | DB | 9 | 12 | 3 | 15.0 | 1.7 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | 1 |
| 99 | Sitaleki Finefeuiake | Fr | DT | 6 | 5 | 10 | 15.0 | 2.5 | - | - | 2.0 | 3 | - | - | - | - | - | 1 | - |
| 97 | Atunaisa Vainikolo | Fr | DT | 8 | 5 | 9 | 14.0 | 1.8 | 2.0 | 11 | 3.5 | 14 | - | - | - | - | - | 1 | - |
| 91 | Paula Hafoka | Fr | DE | 4 | 8 | 5 | 13.0 | 3.3 | 2.0 | 8 | 7.0 | 23 | - | - | - | - | - | - | - |
| 21 | La'Tre Jacquess | Fr | DB | 8 | 11 | 0 | 11.0 | 1.4 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | 3 |
| 27 | Charles Clayton | Fr | DB | 7 | 6 | 4 | 10.0 | 1.4 | - | - | 0.5 | 0 | - | - | - | 1 | 0 | - | - |
| 98 | Nixon Vainikolo | Fr | DT | 6 | 7 | 3 | 10.0 | 1.7 | 1.5 | 10 | 2.5 | 15 | - | - | - | - | - | - | - |
| 22 | Marvin Brown-Yates | So | DB | 5 | 4 | 3 | 7.0 | 1.4 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 56 | Jordan Otey-Wilson | Fr | LB | 6 | 4 | 3 | 7.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Elijah Gillory | FR | 9 | 2 | 3 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 37 | Parry Floyd | Fr | DB | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Edgar Segura | So | RB | 9 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 58 | Nathan Solaita | Fr | LB | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 89 | Kaleb Tafao | Fr | LB | 1 | 3 | 0 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Mitchell Williams | Fr | DB | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Jeremy Caldwell | Fr | DB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Tavonn Salter | Fr | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Desmond Bobo | Fr | WR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Adrian Buie | So | DE | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 38 | Nathan Guzman | Fr | LS | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 18 | Jamar Hunt | Fr | WR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Brandon Larry | Fr | DT | 2 | 1 | 0 | 1.0 | .5 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 42 | William Little | So | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Alvin Pole'o | So | TE | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Richard Stammetti | Fr | QB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Elijah Trejo | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Andre Walker | Fr | RB | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 465 | 266 | 731.0 | 66.5 | 46.0 | 269 | 109.0 | 451 | 12 | 12 | 82 | 19 | 217 | 51 | 6 | |||
| Opponent | 11 | 398 | 333 | 731.0 | 66.5 | 13.0 | 72 | 54.0 | 145 | 9 | 10 | 26 | 14 | 163 | 29 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Anfernee Bruton | So | QB | 4 | 36 | 80 | 45.0% | 545 | 136.3 | 6.8 | 5 | 5 | 83 | 110.3 |
| 14 | Richard Stammetti | Fr | QB | 3 | 24 | 45 | 53.3% | 299 | 99.7 | 6.6 | 4 | 3 | 41 | 125.1 |
| 13 | George Bowen | Fr | QB | 1 | 2 | 4 | 50.0% | 6 | 6.0 | 1.5 | 0 | 1 | 3 | 12.6 |
| Totals | 5 | 62 | 129 | 48.1% | 850 | 170.0 | 6.6 | 9 | 9 | 83 | 112.5 | |||
| Opponent | 5 | 67 | 150 | 44.7% | 647 | 129.4 | 4.3 | 1 | 8 | 57 | 72.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sateki Finau | So | RB | 5 | 47 | 278 | 55.6 | 5.9 | 4 | 47 | 1 | 1 |
| 10 | Edgar Segura | So | RB | 5 | 44 | 224 | 44.8 | 5.1 | 2 | 30 | - | - |
| 12 | Anfernee Bruton | So | QB | 4 | 45 | 195 | 48.8 | 4.3 | 0 | 39 | 2 | 2 |
| 28 | Andre Walker | Fr | RB | 4 | 22 | 120 | 30.0 | 5.5 | 0 | 23 | - | - |
| 32 | Alvin Pole'o | So | TE | 5 | 2 | 26 | 5.2 | 13.0 | 0 | 19 | - | - |
| 36 | Elijah Gillory | FR | 5 | 8 | 21 | 4.2 | 2.6 | 0 | 6 | - | - | |
| 35 | Isaiah Thompson | Fr | RB | 3 | 6 | 5 | 1.7 | 0.8 | 0 | 3 | - | - |
| 19 | Quadir Albright | Fr | WR | 2 | 1 | 4 | 2.0 | 4.0 | 0 | 4 | - | - |
| 40 | Pherius Wilhoite | Fr | RB | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
| 13 | George Bowen | Fr | QB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 16 | Keshon Flemings | Fr | QB | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0 | - | - |
| 14 | Richard Stammetti | Fr | QB | 3 | 4 | -2 | -0.7 | -0.5 | 0 | 3 | - | - |
| Totals | 5 | 188 | 838 | 167.6 | 4.5 | 6 | 47 | 9 | 6 | |||
| Opponent | 5 | 214 | 563 | 112.6 | 2.6 | 2 | 36 | 9 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Elijah Trejo | So | WR | 5 | 25 | 5.0 | 256 | 51.2 | 10.2 | 3 | 83 |
| 11 | Kennedy Sykes | So | WR | 4 | 11 | 2.8 | 187 | 46.8 | 17.0 | 3 | 41 |
| 32 | Alvin Pole'o | So | TE | 5 | 8 | 1.6 | 118 | 23.6 | 14.8 | 0 | 35 |
| 9 | Tavonn Salter | Fr | WR | 3 | 6 | 2.0 | 117 | 39.0 | 19.5 | 1 | 55 |
| 15 | London Harrell | Fr | WR | 2 | 3 | 1.5 | 23 | 11.5 | 7.7 | 1 | 11 |
| 30 | Desmond Bobo | Fr | WR | 2 | 2 | 1.0 | 73 | 36.5 | 36.5 | 1 | 43 |
| 88 | Michael Davis | So | WR | 3 | 2 | 0.7 | 29 | 9.7 | 14.5 | 0 | 19 |
| 82 | Tommie Dorsey | Fr | WR | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
