Mt. SAC at Ventura - Ventura College 9/10/2016 - 6:00 |
|
Mt. SAC
29 |
Ventura
34 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Mt. SAC (1-1) | 20 | 3 | 0 | 6 | 29 |
Ventura (2-0) | 7 | 14 | 7 | 6 | 34 |
Ventura College | Sportsplex |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at MSAC35 | Mt Sac wins toss and will receive |
1st and 10 at MSAC35 | VENT ball on VENT35. |
Root,Collin kickoff 44 yards to the MSAC21, out-of-bounds, PENALTY VENT delay of game 5 yards to the VENT30, NO PLAY. | |
Ventura at 15:00 | |
---|---|
1st and 15 at VENT30 | Ventura drive start at 15:00. |
0 plays, 0 yards, 00:00 elapsed | |
Root,Collin kickoff 49 yards to the MSAC21, Andre Walker return 19 yards to the MSAC40 (Kutcha,Haydon; Bradley,Kedrick). | |
Mt. SAC at 15:00 | |
1st and 10 at MSAC40 | Anfernee Bruton pass incomplete to Alvin Pole'o. |
2nd and 10 at MSAC40 | Anfernee Bruton rush for 3 yards to the MSAC43 (Zavala,Mark). |
3rd and 7 at MSAC43 | Anfernee Bruton pass complete to Tavonn Salter for 34 yards to the VENT23, out-of-bounds (Hardy,Tavares). |
1st and 10 at VENT23 | Edgar Segura rush for 7 yards to the VENT16, out-of-bounds (Hardy,Tavares; Crumbie,Vosean). |
2nd and 3 at VENT16 | Anfernee Bruton rush for loss of 2 yards to the VENT18 (McIntyre,Darria). |
3rd and 5 at VENT18 | Anfernee Bruton pass incomplete to Brice Hoenisch. |
4th and 5 at VENT18 | PENALTY MSAC delay of game 5 yards to the VENT23. |
4th and 10 at VENT23 | Brandon Gracia field goal attempt from 40 GOOD, clock 13:05. |
Mt. SAC 3, Ventura 0 | |
7 plays, 37 yards, 01:55 elapsed | |
Brandon Gracia kickoff 65 yards to the VENT00, touchback. | |
Ventura at 13:05 | |
1st and 10 at VENT25 | Ventura drive start at 13:05. |
1st and 10 at VENT25 | Burt,Brian rush for 5 yards to the VENT30 (Davion Bullock), PENALTY VENT false start 5 yards to the VENT20, NO PLAY. |
1st and 15 at VENT20 | Luton,Jake pass complete to Broski,Jonte for 6 yards to the VENT26 (R. Stammetti). |
2nd and 9 at VENT26 | Luton,Jake pass incomplete to Taylor,Cam (Davion Bullock). |
3rd and 9 at VENT26 | Luton,Jake pass intercepted by Koa Haynes at the VENT42, Koa Haynes return 0 yards to the VENT42. |
3 plays, 1 yards, 00:46 elapsed | |
Mt. SAC at 12:19 | |
1st and 10 at VENT42 | Mt. San Antonio drive start at 12:19. |
1st and 10 at VENT42 | Sateki Finau rush for 42 yards to the VENT00, TOUCHDOWN, clock 12:10. |
Brandon Gracia kick attempt good. | |
Mt. SAC 10, Ventura 0 | |
1 plays, 42 yards, 00:09 elapsed | |
Brandon Gracia kickoff 65 yards to the VENT00, touchback. | |
Ventura at 12:10 | |
1st and 10 at VENT25 | Ventura drive start at 12:10. |
1st and 10 at VENT25 | Burt,Brian rush for 15 yards to the VENT40 (Michael Johnson). |
1st and 10 at VENT40 | Luton,Jake pass complete to Taylor,Cam for 8 yards to the VENT48 (Koa Haynes). |
2nd and 2 at VENT48 | Burt,Brian rush for 1 yard to the VENT49 (Kevin Wilson). |
3rd and 1 at VENT49 | Broski,Jonte rush for no gain to the VENT49 (L. Toailoa Isar). |
4th and 1 at VENT49 | Luton,Jake rush for 2 yards to the MSAC49 (K. Woolard-Hilt). |
1st and 10 at MSAC49 | Luton,Jake pass intercepted by Davion Bullock at the MSAC20, Davion Bullock return 4 yards to the MSAC24 (Younkers,Matt). |
6 plays, 26 yards, 02:14 elapsed | |
Mt. SAC at 09:56 | |
1st and 10 at MSAC24 | Mt. San Antonio drive start at 09:56. |
1st and 10 at MSAC24 | Edgar Segura rush for 3 yards to the MSAC27 (Jones,Lordes). |
2nd and 7 at MSAC27 | Anfernee Bruton pass complete to Desmond Bobo for loss of 3 yards to the MSAC24 (Smith,Devonte). |
3rd and 10 at MSAC24 | Anfernee Bruton pass incomplete to James Montoya. |
4th and 10 at MSAC24 | Brandon Gracia punt 47 yards to the VENT29, downed. |
3 plays, 0 yards, 01:38 elapsed | |
Ventura at 08:18 | |
1st and 10 at VENT29 | Ventura drive start at 08:18. |
1st and 10 at VENT29 | Luton,Jake pass complete to Javernick,Logan for 6 yards to the VENT35 (Kevin Wilson). |
2nd and 4 at VENT35 | Burt,Brian rush for 1 yard to the VENT36 (Nixon Vainikolo). |
3rd and 3 at VENT36 | Luton,Jake pass complete to Burt,Brian for 28 yards to the MSAC36 (Davion Bullock). |
1st and 10 at MSAC36 | Luton,Jake pass complete to Mallory,Kendric for 33 yards to the MSAC03 (La'Tre Jacquess). |
1st and Goal at MSAC03 | Luton,Jake rush for loss of 1 yard to the MSAC04 (K. Woolard-Hilt). |
2nd and Goal at MSAC04 | Brown,Isaiah rush for loss of 1 yard to the MSAC05 (Kevin Wilson; L. Toailoa Isar). |
3rd and Goal at MSAC05 | Luton,Jake pass incomplete to Jordan,Brandon. |
4th and Goal at MSAC05 | Timeout Ventura, clock 05:58. |
4th and Goal at MSAC05 | Garcia,Cooper field goal attempt from 22 MISSED - wide right, spot at MSAC20, clock 05:58. |
8 plays, 66 yards, 02:20 elapsed | |
Mt. SAC at 05:58 | |
1st and 10 at MSAC20 | Sateki Finau rush for 5 yards to the MSAC25 (Bouma,Grant). |
2nd and 5 at MSAC25 | Sateki Finau rush for 2 yards to the MSAC27 (Bouma,Grant). |
3rd and 3 at MSAC27 | Anfernee Bruton pass incomplete to Sateki Finau (Wilson Jr,Ereck). |
4th and 3 at MSAC27 | Brandon Gracia punt 38 yards to the VENT35, fair catch by Crumbie,Vosean. |
3 plays, 7 yards, 01:15 elapsed | |
Ventura at 04:43 | |
1st and 10 at VENT35 | Ventura drive start at 04:43. |
1st and 10 at VENT35 | Luton,Jake pass intercepted by K. Woolard-Hilt at the VENT38, K. Woolard-Hilt return 0 yards to the VENT38. |
1 plays, 0 yards, 00:06 elapsed | |
Mt. SAC at 04:37 | |
1st and 10 at VENT38 | Mt. San Antonio drive start at 04:37. |
1st and 10 at VENT38 | Anfernee Bruton pass complete to Kennedy Sykes for 38 yards to the VENT00, TOUCHDOWN, clock 04:30. |
Brandon Gracia kick attempt good. | |
Mt. SAC 17, Ventura 0 | |
1 plays, 38 yards, 00:07 elapsed | |
Brandon Gracia kickoff 65 yards to the VENT00, touchback. | |
Ventura at 04:30 | |
1st and 10 at VENT25 | Ventura drive start at 04:30. |
1st and 10 at VENT25 | Luton,Jake pass complete to Taylor,Cam for 8 yards to the VENT33 (K. Woolard-Hilt). |
2nd and 2 at VENT33 | PENALTY VENT false start 5 yards to the VENT28. |
2nd and 7 at VENT28 | Luton,Jake pass incomplete to Broski,Jonte (Koa Haynes). |
3rd and 7 at VENT28 | Luton,Jake pass complete to Broski,Jonte for 20 yards to the VENT48 (Michael Johnson). |
1st and 10 at VENT48 | Burt,Brian rush for 43 yards to the MSAC09 (Kevin Wilson). |
1st and Goal at MSAC09 | Luton,Jake pass complete to Mallory,Kendric for 9 yards to the MSAC00, TOUCHDOWN, clock 02:48. |
Garcia,Cooper kick attempt good. | |
Mt. SAC 17, Ventura 7 | |
5 plays, 75 yards, 01:42 elapsed | |
Root,Collin kickoff 58 yards to the MSAC07, Quadir Albright return 58 yards to the VENT35, fumble by Quadir Albright recovered by VENT Kutcha,Haydon at VENT35, fumble forced by McIntyre,Darria. | |
Ventura at 02:38 | |
1st and 10 at VENT35 | Ventura drive start at 02:38. |
1st and 10 at VENT35 | Luton,Jake pass intercepted by Jeffrey Farrar at the VENT45, Jeffrey Farrar return 5 yards to the VENT40, PENALTY MSAC personal foul 15 yards to the MSAC45, 1st and 10, MSAC ball on MSAC45. |
1 plays, 15 yards, 00:12 elapsed | |
Mt. SAC at 02:26 | |
1st and 10 at MSAC45 | Mt. San Antonio drive start at 02:26. |
1st and 10 at MSAC45 | Anfernee Bruton rush for 10 yards to the VENT45 (Leveille,Richar), PENALTY VENT personal foul 15 yards to the VENT30. |
1st and 10 at VENT30 | 1st and 10. |
1st and 10 at VENT30 | Edgar Segura rush for 3 yards to the VENT27 (McIntyre,Darria). |
2nd and 7 at VENT27 | Edgar Segura rush for no gain to the VENT27, PENALTY MSAC holding 10 yards to the VENT37, NO PLAY. |
2nd and 17 at VENT37 | Anfernee Bruton pass complete to Tavonn Salter for 11 yards to the VENT26 (Crumbie,Vosean). |
3rd and 6 at VENT26 | Anfernee Bruton pass incomplete to Tavonn Salter. |
4th and 6 at VENT26 | Timeout Mt. San Antonio, clock 00:10. |
4th and 6 at VENT26 | Brandon Gracia field goal attempt from 43 GOOD, clock 00:05. |
Mt. SAC 20, Ventura 7 | |
5 plays, 29 yards, 02:21 elapsed | |
Brandon Gracia kickoff 65 yards to the VENT00, Crumbie,Vosean return 27 yards to the VENT27 (Reginald Young). | |
Ventura at 00:00 | |
1st and 10 at VENT27 | Ventura drive start at 00:00. |
back to top | |
2nd
| |
1st and 10 at VENT27 | Start of 2nd quarter, clock 15:00. |
1st and 10 at VENT27 | Luton,Jake pass incomplete to Mallory,Kendric (L. Toailoa Isar). |
2nd and 10 at VENT27 | Luton,Jake pass complete to Burt,Brian for 13 yards to the VENT40, out-of-bounds (Koa Haynes). |
1st and 10 at VENT40 | Luton,Jake pass complete to Taylor,Cam for 25 yards to the MSAC35 (Jeffrey Farrar). |
1st and 10 at MSAC35 | Luton,Jake pass complete to Broski,Jonte for no gain to the MSAC35, out-of-bounds. |
2nd and 10 at MSAC35 | Luton,Jake rush for 6 yards to the MSAC29, out-of-bounds (Markelle Davis). |
3rd and 4 at MSAC29 | Luton,Jake pass incomplete to Taylor,Cam, PENALTY MSAC pass interference (K. Woolard-Hilt) 13 yards to the MSAC16, NO PLAY. |
1st and 10 at MSAC16 | Burt,Brian rush for 16 yards to the MSAC00, TOUCHDOWN, clock 13:18. |
Garcia,Cooper kick attempt good. | |
Mt. SAC 20, Ventura 14 | |
6 plays, 73 yards, 01:42 elapsed | |
Root,Collin kickoff 47 yards to the MSAC18, Sateki Finau return 22 yards to the MSAC40 (Siegrist,Noah; Kutcha,Haydon). | |
Mt. SAC at 13:11 | |
1st and 10 at MSAC40 | Mt. San Antonio drive start at 13:11. |
1st and 10 at MSAC40 | Isaiah Thompson rush for 7 yards to the MSAC47 (Wilson Jr,Ereck). |
2nd and 3 at MSAC47 | Isaiah Thompson rush for 12 yards to the VENT41 (Smith,Devonte), PENALTY MSAC holding 9 yards to the MSAC38, NO PLAY. |
2nd and 12 at MSAC38 | Anfernee Bruton rush for 8 yards to the MSAC46, out-of-bounds, PENALTY MSAC holding 10 yards to the MSAC28, NO PLAY. |
2nd and 22 at MSAC28 | Isaiah Thompson rush for 3 yards to the MSAC31 (Franklin,Charle). |
3rd and 19 at MSAC31 | Anfernee Bruton rush for 14 yards to the MSAC45 (Smith,Devonte; Franklin,Charle). |
4th and 5 at MSAC45 | Brandon Gracia punt 28 yards to the VENT27, fair catch by Crumbie,Vosean. |
3 plays, 5 yards, 02:23 elapsed | |
Ventura at 10:48 | |
1st and 10 at VENT27 | Ventura drive start at 10:48. |
1st and 10 at VENT27 | Brown,Isaiah rush for 4 yards to the VENT31 (Anthony Rosales). |
2nd and 6 at VENT31 | Brown,Isaiah rush for 6 yards to the VENT37 (Kevin Wilson). |
1st and 10 at VENT37 | PENALTY VENT false start 5 yards to the VENT32. |
1st and 15 at VENT32 | Luton,Jake pass incomplete to Taylor,Cam, PENALTY MSAC pass interference 15 yards to the VENT47, NO PLAY. |
1st and 10 at VENT47 | Brown,Isaiah rush for 3 yards to the 50 yardline (Anthony Rosales; Mosese Moala). |
2nd and 7 at VENT50 | Luton,Jake pass incomplete to Houston,Steve, PENALTY MSAC personal foul 15 yards to the MSAC35, NO PLAY. |
1st and 10 at MSAC35 | Luton,Jake pass complete to Mallory,Kendric for 35 yards to the MSAC00, TOUCHDOWN, clock 08:54. |
Garcia,Cooper kick attempt good, PENALTY MSAC offside declined. | |
Mt. SAC 20, Ventura 21 | |
4 plays, 73 yards, 01:54 elapsed | |
Root,Collin kickoff 63 yards to the MSAC02, Quadir Albright return 30 yards to the MSAC32 (McIntyre,Darria; Siegrist,Noah). | |
Mt. SAC at 08:46 | |
1st and 10 at MSAC32 | Mt. San Antonio drive start at 08:46. |
1st and 10 at MSAC32 | Anfernee Bruton rush for 1 yard to the MSAC33 (McIntyre,Darria). |
2nd and 9 at MSAC33 | PENALTY MSAC false start 5 yards to the MSAC28. |
2nd and 14 at MSAC28 | Anfernee Bruton pass complete to Brice Hoenisch for loss of 1 yard to the MSAC27 (Wilson Jr,Ereck). |
3rd and 15 at MSAC27 | Anfernee Bruton rush for 2 yards to the MSAC29 (Franklin,Charle). |
4th and 13 at MSAC29 | Brandon Gracia punt 31 yards to the VENT40, downed. |
3 plays, -3 yards, 01:59 elapsed | |
Ventura at 06:47 | |
1st and 10 at VENT40 | Ventura drive start at 06:47. |
1st and 10 at VENT40 | PENALTY VENT substitution infraction 5 yards to the VENT35. |
1st and 15 at VENT35 | Luton,Jake pass complete to Taylor,Cam for 27 yards to the MSAC38 (Koa Haynes). |
1st and 10 at MSAC38 | Luton,Jake pass incomplete to Mallory,Kendric (Jeffrey Farrar). |
2nd and 10 at MSAC38 | Luton,Jake pass complete to Mallory,Kendric for 10 yards to the MSAC28, out-of-bounds (Jeffrey Farrar). |
1st and 10 at MSAC28 | Burt,Brian rush for loss of 2 yards to the MSAC30, fumble by Burt,Brian recovered by MSAC K. Woolard-Hilt at MSAC30. |
4 plays, 30 yards, 00:43 elapsed | |
Mt. SAC at 06:04 | |
1st and 10 at MSAC30 | Mt. San Antonio drive start at 06:04. |
1st and 10 at MSAC30 | Edgar Segura rush for 7 yards to the MSAC37 (Zavala,Mark; McIntyre,Darria). |
2nd and 3 at MSAC37 | Anfernee Bruton rush for 15 yards to the VENT48 (Bradley,Kedrick). |
1st and 10 at VENT48 | Anfernee Bruton rush for 5 yards to the VENT43 (Bouma,Grant; Jones,Lordes). |
2nd and 5 at VENT43 | TEAM rush for loss of 19 yards to the MSAC38. |
3rd and 24 at MSAC38 | Anfernee Bruton pass complete to Tavonn Salter for 16 yards to the VENT46 (Weir-Soley,Iyah). |
4th and 8 at VENT46 | Brandon Gracia punt 37 yards to the VENT09, fair catch by Crumbie,Vosean. |
5 plays, 24 yards, 03:01 elapsed | |
Ventura at 03:03 | |
1st and 10 at VENT09 | Ventura drive start at 03:03. |
1st and 10 at VENT09 | Luton,Jake rush for 2 yards to the VENT11 (Kevin Wilson). |
2nd and 8 at VENT11 | Luton,Jake pass incomplete to Javernick,Logan. |
3rd and 8 at VENT11 | Luton,Jake pass complete to Taylor,Cam for 12 yards to the VENT23, out-of-bounds (Jeffrey Farrar). |
1st and 10 at VENT23 | Luton,Jake pass incomplete to Houston,Steve, PENALTY VENT ineligible man down field declined, QB hurry by L. Toailoa Isar. |
2nd and 10 at VENT23 | Luton,Jake pass incomplete to Taylor,Cam. |
3rd and 10 at VENT23 | Luton,Jake pass incomplete to Broski,Jonte (Anthony Rosales). |
4th and 10 at VENT23 | Garcia,Cooper punt 46 yards to the MSAC31, Quadir Albright return 2 yards to the MSAC33 (Nolasco,Steven). |
6 plays, 14 yards, 01:34 elapsed | |
Mt. SAC at 01:29 | |
1st and 10 at MSAC33 | Mt. San Antonio drive start at 01:29. |
1st and 10 at MSAC33 | Anfernee Bruton pass complete to Tavonn Salter for 7 yards to the MSAC40, out-of-bounds (Smith,Devonte). |
2nd and 3 at MSAC40 | Anfernee Bruton rush for 18 yards to the VENT42, out-of-bounds (Weir-Soley,Iyah). |
1st and 10 at VENT42 | Anfernee Bruton rush for 8 yards to the VENT34 (Franklin,Charle). |
2nd and 2 at VENT34 | Anfernee Bruton rush for 8 yards to the VENT26 (Franklin,Charle). |
1st and 10 at VENT26 | Anfernee Bruton pass incomplete to Tavonn Salter (Smith,Devonte). |
2nd and 10 at VENT26 | TEAM rush for loss of 6 yards to the VENT32. |
3rd and 16 at VENT32 | Timeout Mt. San Antonio, clock 00:20. |
3rd and 16 at VENT32 | Anfernee Bruton rush for 5 yards to the VENT27 (McIntyre,Darria; Bouma,Grant). |
4th and 11 at VENT27 | Timeout Mt. San Antonio, clock 00:03. |
4th and 11 at VENT27 | Timeout Ventura, clock 00:03. |
4th and 11 at VENT27 | Timeout Ventura, clock 00:03. |
4th and 11 at VENT27 | Brandon Gracia field goal attempt from 44 GOOD, clock 00:00. |
Mt. SAC 23, Ventura 21 | |
8 plays, 40 yards, 01:29 elapsed | |
1st and 10 at MSAC35 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at MSAC35 | Start of 3rd quarter, clock 15:00, MSAC ball on MSAC35. |
Brandon Gracia kickoff 65 yards to the VENT00, Gee,Tanner return 15 yards to the VENT15 (Reginald Young). | |
Ventura at 14:53 | |
1st and 10 at VENT15 | Ventura drive start at 14:53. |
1st and 10 at VENT15 | Burt,Brian rush for 7 yards to the VENT22 (Markelle Davis; Michael Johnson). |
2nd and 3 at VENT22 | Luton,Jake pass complete to Taylor,Cam for 10 yards to the VENT32. |
1st and 10 at VENT32 | Burt,Brian rush for 4 yards to the VENT36 (Markelle Davis), PENALTY MSAC personal foul 15 yards to the MSAC49. |
1st and 10 at MSAC49 | 1st and 10. |
1st and 10 at MSAC49 | Luton,Jake rush for 21 yards to the MSAC28, out-of-bounds (Koa Haynes; Jeffrey Farrar). |
1st and 10 at MSAC28 | Luton,Jake pass complete to Taylor,Cam for 28 yards to the MSAC00, TOUCHDOWN, clock 13:20. |
Garcia,Cooper kick attempt good. | |
Mt. SAC 23, Ventura 28 | |
5 plays, 85 yards, 01:33 elapsed | |
Root,Collin kickoff 52 yards to the MSAC13, Andre Walker return 25 yards to the MSAC38 (Bradley,Kedrick). | |
Mt. SAC at 13:12 | |
1st and 10 at MSAC38 | Mt. San Antonio drive start at 13:12. |
1st and 10 at MSAC38 | Edgar Segura rush for 1 yard to the MSAC39 (Jones,Lordes). |
2nd and 9 at MSAC39 | Anfernee Bruton pass incomplete to Quadir Albright (Wilson Jr,Ereck). |
3rd and 9 at MSAC39 | Anfernee Bruton pass complete to Kennedy Sykes for 16 yards to the VENT45 (Smith,Devonte). |
1st and 10 at VENT45 | Anfernee Bruton pass complete to Desmond Bobo for 4 yards to the VENT41 (Bouma,Grant). |
2nd and 6 at VENT41 | Sateki Finau rush for 4 yards to the VENT37 (McIntyre,Darria; Zavala,Mark). |
3rd and 2 at VENT37 | Anfernee Bruton pass incomplete to Kennedy Sykes (Smith,Devonte). |
4th and 2 at VENT37 | Anfernee Bruton rush for no gain to the VENT37. |
7 plays, 25 yards, 02:39 elapsed | |
Ventura at 10:33 | |
1st and 10 at VENT37 | Ventura drive start at 10:33. |
1st and 10 at VENT37 | Luton,Jake pass incomplete to Mallory,Kendric, QB hurry by L. Toailoa Isar. |
2nd and 10 at VENT37 | PENALTY VENT false start 5 yards to the VENT32. |
2nd and 15 at VENT32 | Luton,Jake pass incomplete to Burt,Brian (A. Vainikolo). |
3rd and 15 at VENT32 | PENALTY MSAC offside 5 yards to the VENT37. |
3rd and 10 at VENT37 | Luton,Jake sacked for loss of 2 yards to the VENT35 (Elmer Pauni; A. Vainikolo). |
4th and 12 at VENT35 | Garcia,Cooper punt 30 yards to the MSAC35, fair catch by Quadir Albright. |
3 plays, -2 yards, 01:10 elapsed | |
Mt. SAC at 09:23 | |
1st and 10 at MSAC35 | Mt. San Antonio drive start at 09:23. |
1st and 10 at MSAC35 | Anfernee Bruton pass complete to Quadir Albright for 16 yards to the VENT49 (Leveille,Richar). |
1st and 10 at VENT49 | Anfernee Bruton pass complete to Quadir Albright for 12 yards to the VENT37 (Haynes,Malik Al), PENALTY VENT personal foul 15 yards to the VENT22. |
1st and 10 at VENT22 | 1st and 10. |
1st and 10 at VENT22 | Quadir Albright rush for loss of 3 yards to the VENT25, fumble by Quadir Albright recovered by MSAC D. Wilkerson at VENT23, fumble forced by Smith,Devonte. |
2nd and 11 at VENT23 | 1st and 10. |
1st and 10 at VENT23 | Anfernee Bruton rush for 5 yards to the VENT18 (McIntyre,Darria). |
2nd and 5 at VENT18 | Anfernee Bruton rush for 4 yards to the VENT14 (Smith,Devonte). |
3rd and 1 at VENT14 | PENALTY MSAC unsportmanlike conduct (B. Schirmer) 14 yards to the VENT28. |
3rd and 15 at VENT28 | Anfernee Bruton pass complete to Tavonn Salter for 10 yards to the VENT18 (McIntyre,Darria). |
4th and 5 at VENT18 | Brandon Gracia field goal attempt from 35 MISSED - wide right, spot at VENT20, clock 05:50. |
7 plays, 47 yards, 03:33 elapsed | |
Ventura at 05:50 | |
1st and 10 at VENT20 | Luton,Jake rush for no gain to the VENT20 (B. Schirmer), PENALTY VENT holding 10 yards to the VENT10, NO PLAY. |
1st and 20 at VENT10 | Luton,Jake pass complete to Broski,Jonte for 14 yards to the VENT24 (Davion Bullock). |
2nd and 6 at VENT24 | Luton,Jake pass incomplete to Houston,Steve (Jeffrey Farrar), QB hurry by L. Toailoa Isar. |
3rd and 6 at VENT24 | Luton,Jake pass incomplete to Broski,Jonte. |
4th and 6 at VENT24 | Garcia,Cooper punt 42 yards to the MSAC34, D. Mckinley return 4 yards to the MSAC38 (Taylor,Jarryl). |
3 plays, 4 yards, 00:58 elapsed | |
Mt. SAC at 04:52 | |
1st and 10 at MSAC38 | Mt. San Antonio drive start at 04:52. |
1st and 10 at MSAC38 | Anfernee Bruton pass complete to Alvin Pole'o for 20 yards to the VENT42 (Carroll,Kameron). |
1st and 10 at VENT42 | Anfernee Bruton pass complete to Tavonn Salter for 5 yards to the VENT37 (Crumbie,Vosean; McIntyre,Darria). |
2nd and 5 at VENT37 | Anfernee Bruton rush for 6 yards to the VENT31, out-of-bounds (Crumbie,Vosean; Carroll,Kameron). |
1st and 10 at VENT31 | Edgar Segura rush for no gain to the VENT31 (Timmel,Tion). |
2nd and 10 at VENT31 | Anfernee Bruton rush for 9 yards to the VENT22, PENALTY MSAC unsportmanlike conduct (Alvin Pole'o) 14 yards to the VENT36. |
2nd and 15 at VENT36 | 3rd and 15. |
3rd and 15 at VENT36 | Anfernee Bruton pass incomplete to Brice Hoenisch (Crumbie,Vosean), QB hurry by Timmel,Tion. |
4th and 15 at VENT36 | Brandon Gracia punt 31 yards to the VENT05, downed. |
6 plays, 26 yards, 02:31 elapsed | |
Ventura at 02:21 | |
1st and 10 at VENT05 | Ventura drive start at 02:21. |
1st and 10 at VENT05 | Brown,Isaiah rush for 13 yards to the VENT18 (Koa Haynes). |
1st and 10 at VENT18 | Luton,Jake pass incomplete to Brown,Isaiah (Koa Haynes), QB hurry by K. Woolard-Hilt. |
2nd and 10 at VENT18 | Luton,Jake pass incomplete to Taylor,Cam, QB hurry by Joshua Sanchez. |
3rd and 10 at VENT18 | Luton,Jake pass incomplete to Taylor,Cam (K. Woolard-Hilt). |
4th and 10 at VENT18 | Garcia,Cooper punt 43 yards to the MSAC39, Burnett,Blake return 29 yards to the VENT47, PENALTY MSAC roughing the kicker 5 yards to the VENT23, NO PLAY. |
4th and 5 at VENT23 | Garcia,Cooper punt 48 yards to the MSAC29, downed. |
4 plays, 18 yards, 01:00 elapsed | |
Mt. SAC at 01:21 | |
1st and 10 at MSAC29 | Mt. San Antonio drive start at 01:21. |
1st and 10 at MSAC29 | Anfernee Bruton pass incomplete to Tavonn Salter (Crumbie,Vosean). |
2nd and 10 at MSAC29 | Anfernee Bruton pass incomplete to Kennedy Sykes (Carroll,Kameron), PENALTY MSAC holding 10 yards to the MSAC19, NO PLAY. |
2nd and 20 at MSAC19 | Anfernee Bruton pass incomplete to Tavonn Salter. |
3rd and 20 at MSAC19 | Anfernee Bruton rush for 1 yard to the MSAC20 (Franklin,Charle). |
4th and 19 at MSAC20 | Brandon Gracia punt 45 yards to the VENT35, Crumbie,Vosean return 0 yards to the VENT35, fumble by Crumbie,Vosean recovered by VENT Crumbie,Vosean at VENT35. |
3 plays, -9 yards, 01:15 elapsed | |
Ventura at 00:06 | |
1st and 10 at VENT35 | Ventura drive start at 00:06. |
1st and 10 at VENT35 | Brown,Isaiah rush for 3 yards to the VENT38 (A. Vainikolo; L. Toailoa Isar). |
back to top | |
4th
| |
2nd and 7 at VENT38 | Start of 4th quarter, clock 15:00. |
2nd and 7 at VENT38 | Burt,Brian rush for 1 yard to the VENT39 (Kevin Wilson). |
3rd and 6 at VENT39 | Burt,Brian rush for 14 yards to the MSAC47 (Elmer Pauni). |
1st and 10 at MSAC47 | Luton,Jake pass incomplete to Taylor,Cam. |
2nd and 10 at MSAC47 | Brown,Isaiah rush for 5 yards to the MSAC42 (Jacob Tuivaiave). |
3rd and 5 at MSAC42 | Luton,Jake pass complete to Broski,Jonte for 7 yards to the MSAC35 (Koa Haynes). |
1st and 10 at MSAC35 | Brown,Isaiah rush for 2 yards to the MSAC33 (Joshua Sanchez; Jacob Tuivaiave). |
2nd and 8 at MSAC33 | Luton,Jake pass incomplete to Taylor,Cam. |
3rd and 8 at MSAC33 | Luton,Jake pass incomplete to Javernick,Logan. |
4th and 8 at MSAC33 | Luton,Jake pass incomplete to Jordan,Brandon. |
10 plays, 32 yards, 02:40 elapsed | |
Mt. SAC at 12:26 | |
1st and 10 at MSAC33 | Mt. San Antonio drive start at 12:26. |
1st and 10 at MSAC33 | Sateki Finau rush for 4 yards to the MSAC37 (Bouma,Grant; Franklin,Charle). |
2nd and 6 at MSAC37 | Sateki Finau rush for 7 yards to the MSAC44 (Bouma,Grant; Hardy,Tavares). |
1st and 10 at MSAC44 | Anfernee Bruton pass incomplete to Kennedy Sykes (Leveille,Richar). |
2nd and 10 at MSAC44 | Anfernee Bruton pass complete to Kennedy Sykes for 9 yards to the VENT47 (Smith,Devonte). |
3rd and 1 at VENT47 | Sateki Finau rush for 2 yards to the VENT45 (McIntyre,Darria). |
1st and 10 at VENT45 | Sateki Finau rush for 20 yards to the VENT25 (Carroll,Kameron). |
1st and 10 at VENT25 | Anfernee Bruton pass complete to Kennedy Sykes for 25 yards to the VENT00, TOUCHDOWN, clock 09:30. |
Mt. SAC 29, Ventura 28 | |
1st and Goal at VENT03 | Timeout Mt. San Antonio, clock 09:30. |
Anfernee Bruton pass attempt failed. | |
Brandon Gracia kickoff 65 yards to the VENT00, Michael Johnson return 9 yards to the MSAC44 (Javernick,Logan; Garcia,Cooper), PENALTY MSAC offside off-setting, PENALTY VENT holding off-setting, NO PLAY. | |
7 plays, 67 yards, 02:56 elapsed | |
Brandon Gracia kickoff 65 yards to the VENT00, Gee,Tanner return 18 yards to the VENT18 (J. Otey-Wilson). | |
Ventura at 09:12 | |
1st and 10 at VENT18 | Ventura drive start at 09:12. |
1st and 10 at VENT18 | Burt,Brian rush for 2 yards to the VENT20, out-of-bounds (Joshua Sanchez). |
2nd and 8 at VENT20 | Luton,Jake pass complete to Broski,Jonte for 2 yards to the VENT22 (K. Woolard-Hilt), PENALTY MSAC personal foul 15 yards to the VENT37. |
1st and 10 at VENT37 | 1st and 10. |
1st and 10 at VENT37 | Luton,Jake pass complete to Houston,Steve for 8 yards to the VENT45, out-of-bounds (Michael Johnson). |
2nd and 2 at VENT45 | Luton,Jake rush for loss of 4 yards to the VENT41 (Joshua Sanchez). |
3rd and 6 at VENT41 | Luton,Jake pass complete to Taylor,Cam for 8 yards to the VENT49 (Davion Bullock). |
1st and 10 at VENT49 | Burt,Brian rush for 4 yards to the MSAC47 (L. Toailoa Isar). |
2nd and 6 at MSAC47 | Luton,Jake pass incomplete to Houston,Steve (Jeffrey Farrar). |
