Action shot for Capri Salmon image 1
Action shot for Capri Salmon image 2
Action shot for Capri Salmon image 3
Action shot for Capri Salmon image 4
Action shot for Capri Salmon image 5
Capri Salmon

22 Capri Salmon

  • Height:
    5'08"
  • Year:
    So
  • Hometown:
    Chino
  • High School:
    Don Lugo
  • Position:
    Setter
  • Major:
    Child Education
  • High School Athletic Achievements:
    First Team All League / 4 Year Varsity
  • Accolades:
    Beach VB - Second Team All-South Coast Conference
  • High School City:
    Chino
m 28
k/s 0.41
h % .339
a/s 8.96
b/s 0.19
sa/s 0.34
d/s 2.50
Recent Games
Nov 1 at Los Angeles City W, 3-0
Nov 3 at Pasadena City W, 3-1
Nov 8 LA Harbor W, 3-0
Nov 10 at Cerritos W, 3-1
Nov 21 Long Beach W, 3-0
Nov 25 at San Diego Mesa L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Citrus W, 3-0 1 3 0 0 0 - 15 1 1 0 0 4 0 0 0 0 0 1.0
Aug 26 at Bakersfield L, 3-0 1 3 1 0 3 .333 20 1 0 0 0 2 0 1 1 1 0 2.5
Aug 26 vs. Santa Barbara W, 3-1 1 4 3 0 10 .300 35 0 3 0 0 10 0 1 0 1 0 3.5
Aug 30 Irvine Valley L, 3-0 1 3 0 0 0 - 24 1 0 0 0 7 0 0 0 0 1 1.0
Sep 1 Santa Monica W, 3-0 1 3 1 0 1 1.000 30 1 1 0 0 11 0 0 0 0 0 2.0
Sep 1 San Diego Mesa L, 3-0 1 3 0 0 2 .000 18 0 0 0 0 3 0 0 1 0 1 0.0
Sep 6 at Mt. San Jacinto L, 3-2 1 5 2 0 7 .286 41 1 0 0 0 11 0 0 1 0 1 3.0
Sep 8 Grossmont W, 3-2 1 5 1 0 4 .250 41 1 0 0 0 10 0 0 0 0 3 2.0
Sep 8 Moorpark W, 3-0 1 3 1 0 1 1.000 36 3 2 0 0 11 0 0 0 0 0 4.0
Sep 13 at East Los Angeles L, 3-2 1 5 0 2 4 -.500 47 1 1 0 0 6 0 0 0 0 0 1.0
Sep 15 Long Beach L, 3-2 1 5 1 0 8 .125 45 0 0 1 0 23 0 0 0 0 1 1.0
Sep 20 at El Camino W, 3-0 1 3 1 0 4 .250 36 2 0 0 0 5 0 1 0 1 0 3.5
Sep 22 Rio Hondo L, 3-1 1 4 2 0 2 1.000 48 1 2 1 0 18 0 0 0 0 2 3.0
Sep 23 Orange Coast W, 3-1 1 4 1 0 3 .333 50 3 3 0 0 12 0 1 0 1 0 4.5
Sep 29 Los Angeles City W, 3-0 1 3 1 0 1 1.000 25 1 0 0 0 3 0 0 0 0 0 2.0
Oct 4 Pasadena City W, 3-0 1 3 1 0 4 .250 27 0 0 0 0 5 0 2 0 2 1 3.5
Oct 6 at LA Harbor W, 3-0 1 3 2 0 2 1.000 19 0 2 0 0 3 0 0 0 0 0 2.0
Oct 11 Cerritos W, 3-0 1 3 2 0 2 1.000 27 1 1 0 0 11 0 0 0 0 1 3.0
Oct 13 East Los Angeles W, 3-0 1 3 4 1 7 .429 34 1 1 0 0 7 0 2 0 2 0 6.0
Oct 18 at Long Beach L, 3-2 - 5 3 1 14 .143 44 3 2 0 0 15 0 3 0 3 1 7.5
Oct 20 El Camino W, 3-1 1 4 8 0 11 .727 43 2 0 0 0 13 0 1 0 1 1 10.5
Oct 25 at Rio Hondo L, 3-1 1 4 1 0 4 .250 34 0 2 0 0 8 0 1 0 1 2 1.5
Nov 1 at Los Angeles City W, 3-0 1 3 0 0 1 .000 17 2 2 0 0 4 0 0 0 0 0 2.0
Nov 3 at Pasadena City W, 3-1 1 4 2 0 7 .286 39 1 0 1 1 9 0 1 1 1 1 3.5
Nov 8 LA Harbor W, 3-0 1 3 2 0 2 1.000 24 5 0 0 0 7 0 0 0 0 1 7.0
Nov 10 at Cerritos W, 3-1 1 4 2 0 4 .500 40 1 1 0 0 20 0 1 2 1 3 3.5
Nov 21 Long Beach W, 3-0 1 3 0 0 1 .000 31 1 1 1 0 5 0 2 0 2 1 2.0
Nov 25 at San Diego Mesa L, 3-1 1 4 0 0 3 .000 24 1 0 1 0 12 0 2 0 2 1 2.0
Dec 1 at TBA   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 102 42 0.41 4 112 .339 914 8.96 35 0.34 5 1 255 2.50 0 19 19 0.19 88.0 0.9
Conference 16 59 32 0.54 4 77 .364 549 9.31 21 0.36 3 1 157 2.66 0 12 12 0.20 60.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 55 25 0.45 1 49 .490 518 9.42 22 0.40 3 0 150 2.73 0 8 8 0.15 52.5 1.0
Away 11 43 14 0.33 3 53 .208 361 8.40 13 0.30 2 1 95 2.21 0 10 10 0.23 32.0 0.7
Neutral 1 4 3 0.75 0 10 .300 35 8.75 0 0.00 0 0 10 2.50 0 1 1 0.25 3.5 0.9
-
Wins 18 61 32 0.52 1 65 .477 569 9.33 26 0.43 2 1 150 2.46 0 12 12 0.20 65.5 1.1
Losses 10 41 10 0.24 3 47 .149 345 8.41 9 0.22 3 0 105 2.56 0 7 7 0.17 22.5 0.5
-
August 4 13 4 0.31 0 13 .308 94 7.23 3 0.23 0 0 23 1.77 0 2 2 0.15 8.0 0.6
September 11 43 11 0.26 2 37 .243 417 9.70 14 0.33 2 0 113 2.63 0 2 2 0.05 26.0 0.6
October 7 25 21 0.84 2 44 .432 228 9.12 7 0.28 0 0 62 2.48 0 9 9 0.36 34.0 1.4
November 6 21 6 0.29 0 18 .333 175 8.33 11 0.52 3 1 57 2.71 0 6 6 0.29 20.0 1.0