Action shot for Zyra Green image 1
Action shot for Zyra Green image 2
Action shot for Zyra Green image 3
Action shot for Zyra Green image 4
Action shot for Zyra Green image 5
Zyra Green

5 Zyra Green

  • Height:
    5'09"
  • Year:
    So
  • Hometown:
    Fontana
  • High School:
    Grand Terrace
  • Position:
    Middle Blocker
  • Major:
    Kinesiology
  • High School Athletic Achievements:
    League MVP
  • High School City:
    Grand Terrace
m 28
k/s 1.93
h % .225
a/s 0.06
b/s 0.72
sa/s 0.06
d/s 0.29
Recent Games
Nov 1 at Los Angeles City W, 3-0
Nov 3 at Pasadena City W, 3-1
Nov 8 LA Harbor W, 3-0
Nov 10 at Cerritos W, 3-1
Nov 21 Long Beach W, 3-0
Nov 25 at San Diego Mesa L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Citrus W, 3-0 - 2 4 2 7 .286 0 1 1 0 0 1 0 1 0 1 0 5.5
Aug 26 at Bakersfield L, 3-0 - 2 6 2 14 .286 0 0 0 0 0 0 0 1 0 1 0 6.5
Aug 26 vs. Santa Barbara W, 3-1 1 4 5 1 12 .333 0 0 0 1 1 0 0 4 2 4 0 7.0
Aug 30 Irvine Valley L, 3-0 1 3 10 2 23 .348 0 1 1 0 0 1 0 3 0 3 0 12.5
Sep 1 Santa Monica W, 3-0 1 3 4 2 14 .143 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 1 San Diego Mesa L, 3-0 1 3 6 3 16 .188 2 0 0 0 0 1 1 0 0 1 0 7.0
Sep 6 at Mt. San Jacinto L, 3-2 1 5 10 5 35 .143 0 0 0 0 0 0 0 5 0 5 0 12.5
Sep 8 Grossmont W, 3-2 1 5 5 5 20 .000 0 0 0 0 0 2 1 4 0 5 0 8.0
Sep 8 Moorpark W, 3-0 1 3 5 3 17 .118 0 0 0 0 0 1 0 3 0 3 0 6.5
Sep 13 at East Los Angeles L, 3-2 1 5 8 4 25 .160 0 0 4 0 0 2 0 3 0 3 0 9.5
Sep 15 Long Beach L, 3-2 1 5 10 3 24 .292 1 0 0 0 0 3 0 2 0 2 0 11.0
Sep 20 at El Camino W, 3-0 1 3 6 1 20 .250 1 0 0 0 0 1 0 3 0 3 0 7.5
Sep 22 Rio Hondo L, 3-1 1 4 4 7 26 -.115 0 0 0 0 0 1 1 4 0 5 0 7.0
Sep 23 Orange Coast W, 3-1 1 4 5 2 19 .158 0 0 0 1 0 0 0 0 0 0 0 5.0
Sep 29 Los Angeles City W, 3-0 1 3 7 0 8 .875 0 0 0 0 0 2 0 0 0 0 0 7.0
Oct 4 Pasadena City W, 3-0 1 3 8 2 13 .462 0 0 1 0 0 1 0 2 0 2 0 9.0
Oct 6 at LA Harbor W, 3-0 1 2 4 2 5 .400 0 3 1 1 0 2 0 1 0 1 0 7.5
Oct 11 Cerritos W, 3-0 1 3 3 2 14 .071 1 0 0 1 0 2 0 1 0 1 0 3.5
Oct 13 East Los Angeles W, 3-0 1 3 9 1 12 .667 0 0 0 1 0 1 1 3 0 4 0 11.5
Oct 18 at Long Beach L, 3-2 1 5 9 5 29 .138 0 0 0 0 0 0 2 3 0 5 0 12.5
Oct 20 El Camino W, 3-1 1 4 7 5 21 .095 0 0 0 0 0 1 2 0 0 2 0 9.0
Oct 25 at Rio Hondo L, 3-1 1 4 11 6 28 .179 0 0 0 0 0 1 0 6 1 6 0 14.0
Nov 1 at Los Angeles City W, 3-0 1 3 3 0 7 .429 0 0 0 0 0 0 0 1 0 1 0 3.5
Nov 3 at Pasadena City W, 3-1 1 4 10 6 18 .222 0 0 0 1 0 1 0 1 0 1 0 10.5
Nov 8 LA Harbor W, 3-0 1 3 8 2 10 .600 0 1 0 0 0 2 0 1 0 1 0 9.5
Nov 10 at Cerritos W, 3-1 1 4 11 3 25 .320 1 0 0 0 0 3 1 5 0 6 0 14.5
Nov 21 Long Beach W, 3-0 1 3 6 1 13 .385 0 0 0 0 0 0 0 2 0 2 0 7.0
Nov 25 at San Diego Mesa L, 3-1 1 4 7 3 19 .211 0 0 0 0 0 0 1 2 0 3 0 9.0
Dec 1 at TBA   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 99 191 1.93 80 494 .225 6 0.06 6 0.06 6 1 29 0.29 10 61 71 0.72 237.5 2.4
Conference 16 58 118 2.03 49 285 .242 4 0.07 4 0.07 4 0 23 0.40 7 36 43 0.74 147.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 54 101 1.87 42 257 .230 4 0.07 3 0.06 3 0 19 0.35 6 26 32 0.59 123.0 2.3
Away 11 41 85 2.07 37 225 .213 2 0.05 3 0.07 2 0 10 0.24 4 31 35 0.85 107.5 2.6
Neutral 1 4 5 1.25 1 12 .333 0 0.00 0 0.00 1 1 0 0.00 0 4 4 1.00 7.0 1.8
-
Wins 18 59 110 1.86 40 255 .275 3 0.05 5 0.08 6 1 20 0.34 5 32 37 0.63 136.0 2.3
Losses 10 40 81 2.02 40 239 .172 3 0.07 1 0.03 0 0 9 0.23 5 29 34 0.85 101.5 2.5
-
August 4 11 25 2.27 7 56 .321 0 0.00 2 0.18 1 1 2 0.18 0 9 9 0.82 31.5 2.9
September 11 43 70 1.63 35 224 .156 4 0.09 0 0.00 1 0 13 0.30 3 24 27 0.63 85.0 2.0
October 7 24 51 2.13 23 122 .230 1 0.04 3 0.13 3 0 8 0.33 5 16 21 0.88 67.0 2.8
November 6 21 45 2.14 15 92 .326 1 0.05 1 0.05 1 0 6 0.29 2 12 14 0.67 54.0 2.6