Ava Mercado #10 ATT Mt. SAC
gp
4
p
10
g
9
a
1
Recent Games | ||
---|---|---|
Sep 6 | at San Diego Miramar | L, 17-9 |
Sep 6 | vs. San Diego Mesa | W, 12-10 |
Sep 12 | Cuesta | L, 11-7 |
Sep 12 | vs. Cabrillo | W, 7-3 |
Sep 13 | Las Positas | W, 16-6 |
Sep 13 | vs. Modesto | W, 16-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | - | ||
Points | 10 | 0 | ||
Goals | 9 | - | ||
Assists | 1 | - | ||
Shots | 13 | - | ||
Shooting percentage | 69.2 | - | ||
Steals | 4 | - | ||
Turnovers | 2 | - | ||
Blocks | 0 | - | ||
Exclusions Drawn | 1 | - | ||
Exclusions | 0 | - |
Date | Opponent | Score | gp | p | g | a |
---|---|---|---|---|---|---|
Aug 23 # | at Golden West | - | - | - | - | |
Aug 29 | vs. Cuesta | L, 12-5 | - | - | - | - |
Aug 29 | vs. American River | L, 18-6 | - | - | - | - |
Aug 30 | vs. Fullerton | L, 14-7 | - | - | - | - |
Aug 30 | Cabrillo | W, 12-11 | - | - | - | - |
Sep 5 | vs. Sierra | L, 21-6 | - | - | - | - |
Sep 5 | at Palomar | L, 15-9 | - | - | - | - |
Sep 6 | at San Diego Miramar | L, 17-9 | - | - | - | - |
Sep 6 | vs. San Diego Mesa | W, 12-10 | - | - | - | - |
Sep 12 | Cuesta | L, 11-7 | 1 | 2 | 2 | 0 |
Sep 12 | vs. Cabrillo | W, 7-3 | 1 | 2 | 2 | 0 |
Sep 13 | Las Positas | W, 16-6 | 1 | 0 | 0 | 0 |
Sep 13 | vs. Modesto | W, 16-9 | 1 | 6 | 5 | 1 |
Sep 17 | at Rio Hondo | - | - | - | - | |
Sep 24 | at East Los Angeles | - | - | - | - | |
Sep 26 | TBA | - | - | - | - | |
Sep 27 | TBA | - | - | - | - | |
Sep 27 | Santa Monica | - | - | - | - | |
Oct 1 | Pasadena City | - | - | - | - | |
Oct 8 | at Chaffey | - | - | - | - | |
Oct 15 | Long Beach | - | - | - | - | |
Oct 22 | at El Camino | - | - | - | - | |
Oct 29 | at Cerritos | - | - | - | - | |
Nov 6 | vs. TBA | - | - | - | - | |
Nov 7 | vs. TBA | - | - | - | - | |
Nov 8 | vs. TBA | - | - | - | - | |
Nov 16 | vs. TBA | - | - | - | - | |
Nov 17 | vs. TBA | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 9 | 1 | 4 | 2 | 1 | 0 | 0 | 13 | 69.2 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 66.7 |
Away | - | - | - | - | - | - | - | - | - | - | - |
Neutral | 2 | 1 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 10 | 70.0 |
- |
|||||||||||
Wins | 3 | 2 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 10 | 70.0 |
Losses | 1 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 66.7 |
- |
|||||||||||
September | 4 | 2 | 9 | 1 | 4 | 2 | 1 | 0 | 0 | 13 | 69.2 |