Ava Mercado #10 ATT Mt. SAC
gp
5
p
13
g
11
a
2
Recent Games | ||
---|---|---|
Sep 6 | vs. San Diego Mesa | W, 12-10 |
Sep 12 | Cuesta | L, 11-7 |
Sep 12 | vs. Cabrillo | W, 7-3 |
Sep 13 | vs. Modesto | W, 16-9 |
Sep 13 | Las Positas | W, 16-6 |
Sep 17 | at Rio Hondo | W, 18-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 5 | 1 | ||
Points | 13 | 3 | ||
Goals | 11 | 2 | ||
Assists | 2 | 1 | ||
Shots | 14 | 1 | ||
Shooting percentage | 78.6 | 200.0 | ||
Steals | 5 | 1 | ||
Turnovers | 2 | 0 | ||
Blocks | 0 | 0 | ||
Exclusions Drawn | 1 | 0 | ||
Exclusions | 0 | 0 |
Date | Opponent | Score | gp | p | g | a |
---|---|---|---|---|---|---|
Aug 23 # | at Golden West | - | - | - | - | |
Aug 29 | vs. Cuesta | L, 12-5 | - | - | - | - |
Aug 29 | vs. American River | L, 18-6 | - | - | - | - |
Aug 30 | vs. Fullerton | L, 14-7 | - | - | - | - |
Aug 30 | Cabrillo | W, 12-11 | - | - | - | - |
Sep 5 | vs. Sierra | L, 21-6 | - | - | - | - |
Sep 5 | at Palomar | L, 15-9 | - | - | - | - |
Sep 6 | at San Diego Miramar | L, 17-9 | - | - | - | - |
Sep 6 | vs. San Diego Mesa | W, 12-10 | - | - | - | - |
Sep 12 | Cuesta | L, 11-7 | 1 | 2 | 2 | 0 |
Sep 12 | vs. Cabrillo | W, 7-3 | 1 | 2 | 2 | 0 |
Sep 13 | vs. Modesto | W, 16-9 | 1 | 6 | 5 | 1 |
Sep 13 | Las Positas | W, 16-6 | 1 | 0 | 0 | 0 |
Sep 17 | at Rio Hondo | W, 18-2 | 1 | 3 | 2 | 1 |
Sep 24 | at East Los Angeles | - | - | - | - | |
Sep 26 | TBA | - | - | - | - | |
Sep 27 | TBA | - | - | - | - | |
Sep 27 | Santa Monica | - | - | - | - | |
Oct 1 | Pasadena City | - | - | - | - | |
Oct 8 | at Chaffey | - | - | - | - | |
Oct 15 | Long Beach | - | - | - | - | |
Oct 22 | at El Camino | - | - | - | - | |
Oct 29 | at Cerritos | - | - | - | - | |
Nov 6 | vs. TBA | - | - | - | - | |
Nov 7 | vs. TBA | - | - | - | - | |
Nov 8 | vs. TBA | - | - | - | - | |
Nov 16 | vs. TBA | - | - | - | - | |
Nov 17 | vs. TBA | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 3 | 11 | 2 | 5 | 2 | 1 | 0 | 0 | 14 | 78.6 |
Conference | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 200.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 66.7 |
Away | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 200.0 |
Neutral | 2 | 1 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 10 | 70.0 |
- |
|||||||||||
Wins | 4 | 3 | 9 | 2 | 5 | 1 | 1 | 0 | 0 | 11 | 81.8 |
Losses | 1 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 66.7 |
- |
|||||||||||
September | 5 | 3 | 11 | 2 | 5 | 2 | 1 | 0 | 0 | 14 | 78.6 |