2024-25 Volleyball Statistics - Mt. SAC

Matches 28
Kills per set 10.60
Hitting % .177
Assists per set 9.79
Blocks per set 1.90
Service Aces per set 2.20
Digs per set 13.94
Schedule Summary
Overall (Pct.)20-8 (.714)
Conference (Pct.) 7-1 (.875)
StreakLost 1
Home10-4
Away9-4
Neutral1-0
Full Scores and Schedule »
Recent Games
Nov 6 at Pasadena City L, 3-2
Nov 8 East Los Angeles W, 3-0
Nov 13 at Los Angeles City W, 3-0
Nov 13 at Los Angeles City W, 3-0
Nov 26 at Santa Barbara W, 3-1
Nov 30 at San Diego Mesa L, 3-1
Statistics category Overall Conf
Matches 28 8
Sets 100 27
Kills 1060 316
Kills per set 10.60 11.70
Errors 506 126
Total Attacks 3135 861
Hitting Percentage .177 .221
Assists 979 292
Assists per set 9.79 10.81
Service Aces 220 76
Service Errors 177 47
Service Aces per set 2.20 2.81
Receptions 1583 385
Reception Errors 160 37
Digs 1394 364
Digs per set 13.94 13.48
Block Solo 62 19
Block Assist 255 62
Block Total 190 50
Blocks per set 1.90 1.85
Block Errors 30 5
Ball Handling Errors 9 5
Points 1469.5 442.0
Points per set 14.7 16.4
Home Attendance 1,204 251
Home Attendance average 86 84
Players
No. Yr Pos
5 Trinity Gonzales So OH 11 31 59 1.90 26 162 .204 10 0.32 6 0.19 120 7 76 2.45 1 11 12 0.39 71.5 2.3
7 Isabella Ross Fr S 17 35 2 0.06 0 5 .400 122 3.49 12 0.34 3 1 37 1.06 0 0 0 0.00 14.0 0.4
8 Eva Becerra So S 25 88 13 0.15 7 48 .125 490 5.57 43 0.49 5 2 152 1.73 0 3 3 0.03 57.5 0.7
9 Jordyn Romano So MB 27 93 227 2.44 118 532 .205 8 0.09 4 0.04 14 5 17 0.18 27 62 89 0.96 289.0 3.1
10 Emma Carson Fr OH 26 86 178 2.07 83 598 .159 15 0.17 22 0.26 376 45 192 2.23 3 18 21 0.24 212.0 2.5
11 Candace Ceballos So OH 26 84 194 2.31 88 603 .176 12 0.14 30 0.36 398 26 247 2.94 0 29 29 0.35 238.5 2.8
13 Gianna Sena Fr OH 10 14 2 0.14 5 12 -.250 0 0.00 5 0.36 41 9 14 1.00 0 0 0 0.00 7.0 0.5
15 Brianna De Jong So OPP 23 68 98 1.44 53 288 .156 2 0.03 0 0.00 3 2 24 0.35 1 24 25 0.37 111.0 1.6
17 Itzel Aguayo So MB 27 90 118 1.31 43 310 .242 10 0.11 18 0.20 5 1 55 0.61 23 59 82 0.91 188.5 2.1
18 Kacey Worcester Fr OH 6 10 3 0.30 5 28 -.071 0 0.00 0 0.00 19 2 5 0.50 0 1 1 0.10 3.5 0.3
19 Freda Lei So DS 25 82 0 0.00 1 6 -.167 42 0.51 24 0.29 211 22 161 1.96 0 0 0 0.00 24.0 0.3
20 Mayah Tiscareno Fr DS 26 90 2 0.02 1 3 .333 22 0.24 15 0.17 298 21 247 2.74 0 0 0 0.00 17.0 0.2
21 Eva Fisher Fr MB 26 81 107 1.32 47 354 .169 6 0.07 6 0.07 3 1 51 0.63 7 31 38 0.47 135.5 1.7
22 Kaylin Mendoza Fr OH 19 34 32 0.94 13 96 .198 2 0.06 1 0.03 29 2 12 0.35 0 9 9 0.26 37.5 1.1
23 Jaylyn Zavala So S 22 52 0 0.00 0 5 .000 171 3.29 16 0.31 1 0 43 0.83 0 1 1 0.02 16.5 0.3
24 Madeline Castillo So S 8 17 3 0.18 1 10 .200 66 3.88 8 0.47 1 0 32 1.88 0 1 1 0.06 11.5 0.7
33 Rhiannon Rodriguez Fr RH 10 21 22 1.05 14 71 .113 1 0.05 0 0.00 1 0 8 0.38 0 6 6 0.29 25.0 1.2
44 Jeanie Rhodes Fr DS 11 21 0 0.00 0 2 .000 0 0.00 7 0.33 28 2 20 0.95 0 0 0 0.00 7.0 0.3
  Totals     28 100 1060 10.60 506 3135 .177 979 9.79 220 2.20 1583 160 1394 13.94 62 255 190 1.90 1469.5 14.7
  Opponent     28 100 908 9.08 598 3151 .098 849 8.49 183 1.83 - 185 1417 14.17 25 177 114 1.14 1204.5 12.0
Players
No. Yr Pos
5 Trinity Gonzales So OH 1 3 11 3.67 1 15 .667 0 0.00 1 0.33 5 0 4 1.33 0 0 0 0.00 12.0 4.0
7 Isabella Ross Fr S 7 18 1 0.06 0 2 .500 78 4.33 10 0.56 0 0 28 1.56 0 0 0 0.00 11.0 0.6
8 Eva Becerra So S 7 24 2 0.08 1 9 .111 143 5.96 16 0.67 2 1 32 1.33 0 0 0 0.00 18.0 0.8
9 Jordyn Romano So MB 8 26 65 2.50 31 140 .243 1 0.04 0 0.00 8 3 6 0.23 9 13 22 0.85 80.5 3.1
10 Emma Carson Fr OH 7 24 57 2.38 27 195 .154 3 0.13 10 0.42 113 9 71 2.96 1 5 6 0.25 70.5 2.9
11 Candace Ceballos So OH 7 20 53 2.65 18 140 .250 1 0.05 5 0.25 64 5 69 3.45 0 8 8 0.40 62.0 3.1
13 Gianna Sena Fr OH 3 5 0 0.00 0 1 .000 0 0.00 1 0.20 10 2 6 1.20 0 0 0 0.00 1.0 0.2
15 Brianna De Jong So OPP 7 16 18 1.13 12 58 .103 0 0.00 0 0.00 2 1 4 0.25 0 7 7 0.44 21.5 1.3
17 Itzel Aguayo So MB 8 25 45 1.80 13 108 .296 1 0.04 8 0.32 3 1 12 0.48 7 16 23 0.92 68.0 2.7
18 Kacey Worcester Fr OH 3 6 2 0.33 1 17 .059 0 0.00 0 0.00 18 2 4 0.67 0 1 1 0.17 2.5 0.4
19 Freda Lei So DS 7 24 0 0.00 0 1 .000 11 0.46 9 0.38 59 7 33 1.38 0 0 0 0.00 9.0 0.4
20 Mayah Tiscareno Fr DS 7 24 0 0.00 0 0 - 5 0.21 3 0.13 77 4 51 2.13 0 0 0 0.00 3.0 0.1
21 Eva Fisher Fr MB 8 22 35 1.59 14 96 .219 1 0.05 1 0.05 1 0 11 0.50 2 5 7 0.32 40.5 1.8
22 Kaylin Mendoza Fr OH 5 11 15 1.36 1 38 .368 0 0.00 0 0.00 5 0 3 0.27 0 4 4 0.36 17.0 1.5
23 Jaylyn Zavala So S 7 12 0 0.00 0 1 .000 47 3.92 5 0.42 0 0 10 0.83 0 0 0 0.00 5.0 0.4
24 Madeline Castillo So S - - - - - - - - - - - - - - - - - - - - -
33 Rhiannon Rodriguez Fr RH 5 12 12 1.00 7 40 .125 1 0.08 0 0.00 1 0 4 0.33 0 3 3 0.25 13.5 1.1
44 Jeanie Rhodes Fr DS 6 14 0 0.00 0 0 - 0 0.00 7 0.50 17 2 16 1.14 0 0 0 0.00 7.0 0.5
  Totals     8 27 316 11.70 126 861 .221 292 10.81 76 2.81 385 37 364 13.48 19 62 50 1.85 442.0 16.4
  Opponent     8 27 181 6.70 146 743 .047 162 6.00 36 1.33 - 62 325 12.04 7 42 28 1.04 245.0 9.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Citrus W, 3-0 3 33 14 76 .250 31 12 13 51 10 25 5 4 3 7 0 52.0
Aug 24 at Bakersfield W, 3-0 3 32 14 117 .154 33 5 6 55 1 63 6 6 1 9 0 46.0
Aug 24 vs. Santa Barbara W, 3-0 3 39 9 104 .288 37 3 4 44 4 60 2 14 1 9 0 51.0
Aug 28 at Santa Monica W, 3-2 5 41 26 133 .113 38 10 5 77 9 65 3 4 2 5 0 56.0
Aug 30 Irvine Valley W, 3-0 3 44 22 122 .180 39 6 4 48 2 58 1 8 0 5 0 55.0
Aug 30 San Diego Mesa L, 3-0 3 21 17 65 .062 17 6 4 62 12 23 0 10 0 5 0 32.0
Sep 4 Glendale W, 3-0 3 30 14 76 .211 28 10 12 45 6 38 2 6 1 5 0 45.0
Sep 6 Grossmont L, 3-2 5 43 28 148 .101 42 16 9 95 16 62 1 14 1 8 0 67.0
Sep 6 Moorpark L, 3-0 3 25 15 88 .114 23 2 8 61 8 33 0 10 3 5 0 32.0
Sep 11 at Orange Coast L, 3-1 4 45 21 148 .162 45 5 9 74 8 69 5 12 4 11 1 61.0
Sep 13 Riverside W, 3-1 4 58 27 168 .185 55 7 6 78 10 78 2 8 2 6 1 71.0
Sep 18 Golden West W, 3-0 4 46 14 92 .348 43 7 1 47 4 43 1 10 0 6 0 59.0
Sep 20 Mt. San Jacinto W, 3-1 4 54 27 177 .153 49 6 9 79 4 89 2 18 1 11 0 71.0
Sep 25 at El Camino W, 3-1 4 44 19 135 .185 42 13 8 67 7 70 5 6 1 8 1 65.0
Sep 27 at Cerritos L, 3-0 3 33 16 113 .150 30 1 2 69 6 45 1 22 4 12 0 46.0
Oct 2 Long Beach L, 3-2 5 36 34 164 .012 31 3 9 94 6 60 4 12 1 10 1 49.0
Oct 4 Rio Hondo W, 3-0 3 43 8 77 .455 41 10 10 38 7 38 0 6 0 3 0 56.0
Oct 9 Pasadena City W, 3-1 4 47 25 162 .136 44 7 3 74 4 74 2 16 1 10 2 64.0
Oct 11 at East Los Angeles W, 3-0 3 32 17 110 .136 30 5 5 44 4 60 2 8 1 6 1 43.0
Oct 23 at LA Harbor W, 3-0 3 30 14 100 .160 28 12 12 40 3 39 1 8 0 5 0 47.0
Oct 25 Compton W, 3-0 3 43 25 101 .178 37 14 4 42 4 37 0 2 0 1 0 58.0
Nov 1 at Rio Hondo W, 3-0 3 41 17 112 .214 35 6 3 41 3 55 3 6 1 6 0 53.0
Nov 6 at Pasadena City L, 3-2 5 49 35 178 .079 47 11 8 103 11 71 3 10 1 8 1 68.0
Nov 8 East Los Angeles W, 3-0 3 32 10 75 .293 29 11 3 36 5 21 2 8 1 6 0 49.0
Nov 13 at Los Angeles City W, 3-0 3 39 7 79 .405 33 14 7 23 0 26 3 4 0 5 0 58.0
Nov 13 at Los Angeles City W, 3-0 3 33 7 68 .382 33 12 8 26 3 19 4 4 0 6 1 51.0
Nov 26 at Santa Barbara W, 3-1 4 47 24 147 .156 39 6 5 70 3 73 2 19 0 12 0 64.5
Nov 30 at San Diego Mesa L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 1060 10.60 506 3135 .177 979 9.79 220 2.20 1583 160 1394 13.94 62 255 190 1.90 1469.5 14.7
Conference 8 27 316 11.70 126 861 .221 292 10.81 76 2.81 385 37 364 13.48 19 62 50 1.85 442.0 16.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 50 555 11.10 280 1591 .173 509 10.18 117 2.34 850 98 679 13.58 22 132 88 1.76 760.0 15.2
Away 13 47 466 9.91 217 1440 .173 433 9.21 100 2.13 689 58 655 13.94 38 109 93 1.97 658.5 14.0
Neutral 1 3 39 13.00 9 104 .288 37 12.33 3 1.00 44 4 60 20.00 2 14 9 3.00 51.0 17.0
 
-
Wins 20 68 808 11.88 340 2231 .210 744 10.94 176 2.59 1025 93 1031 15.16 48 165 131 1.92 1114.5 16.4
Losses 8 32 252 7.88 166 904 .095 235 7.34 44 1.38 558 67 363 11.34 14 90 59 1.84 355.0 11.1
 
-
August 6 20 210 10.50 102 617 .175 195 9.75 42 2.10 337 38 294 14.70 17 46 40 2.00 292.0 14.6
September 9 34 378 11.12 181 1145 .172 357 10.50 67 1.97 615 69 527 15.50 19 106 72 2.12 517.0 15.2
October 6 21 231 11.00 123 714 .151 211 10.05 51 2.43 332 28 308 14.67 9 52 35 1.67 317.0 15.1
November 7 25 241 9.64 100 659 .214 216 8.64 60 2.40 299 25 265 10.60 17 51 43 1.70 343.5 13.7
Date Opponent Score Attend
Aug 23 Citrus W, 3-0 195
Aug 24 at Bakersfield W, 3-0 0
Aug 24 vs. Santa Barbara W, 3-0 0
Aug 28 at Santa Monica W, 3-2 0
Aug 30 Irvine Valley W, 3-0 0
Aug 30 San Diego Mesa L, 3-0 54
Sep 4 Glendale W, 3-0 107
Sep 6 Grossmont L, 3-2 61
Sep 6 Moorpark L, 3-0 56
Sep 11 at Orange Coast L, 3-1 0
Sep 13 Riverside W, 3-1 113
Sep 18 Golden West W, 3-0 53
Sep 20 Mt. San Jacinto W, 3-1 81
Sep 25 at El Camino W, 3-1 122
Sep 27 at Cerritos L, 3-0 150
Oct 2 Long Beach L, 3-2 119
Oct 4 Rio Hondo W, 3-0 79
Oct 9 Pasadena City W, 3-1 172
Oct 11 at East Los Angeles W, 3-0 56
Oct 23 at LA Harbor W, 3-0 0
Oct 25 Compton W, 3-0 114
Nov 1 at Rio Hondo W, 3-0 0
Nov 6 at Pasadena City L, 3-2 240
Nov 8 East Los Angeles W, 3-0 0
Nov 13 at Los Angeles City W, 3-0 0
Nov 13 at Los Angeles City W, 3-0 0
Nov 26 at Santa Barbara W, 3-1 0
Nov 30 at San Diego Mesa L, 3-1 0