Mt. SAC at San Diego Mesa
@ San Diego
11/30/2024 at 5:00 PM
@ San Diego
11/30/2024 at 5:00 PM
Mt. SAC
1 |
San Diego Mesa
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Mt. SAC | 25 | 17 | 8 | 16 | 1 |
San Diego Mesa | 22 | 25 | 25 | 25 | 3 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
San Diego Mesa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jaiden Mojica * | 4 | 1 | 1 | 3 | .000 | 39 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
2 | Lia Go SoCo | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
3 | Rita Nua | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
4 | Hannah Hetrick | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
5 | Macy Thornburg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | Bella Town * | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
10 | Halen Kiefer * | 4 | 13 | 7 | 33 | .182 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 13.5 |
11 | Maria Coronado | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Trina Nguyen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
21 | Eva Luna * | 4 | 8 | 5 | 25 | .120 | 0 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
23 | Isabella Barrios * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
24 | Lilia Rosales * | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
Totals | 52 | 19 | 122 | .270 | 50 | 10 | 9 | 3 | 55 | 0 | 8 | 0 | 0 | 66.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter