Mt. SAC at Santa Barbara
@ Santa Barbara City C
11/26/2024 at 6:00 PM
@ Santa Barbara City C
11/26/2024 at 6:00 PM
Mt. SAC
3 |
Santa Barbara
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Mt. SAC | 25 | 20 | 25 | 25 | 3 |
Santa Barbara | 15 | 25 | 21 | 23 | 1 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 35 | .229 |
2 | 12 | 10 | 46 | .043 |
3 | 11 | 5 | 24 | .250 |
4 | 12 | 5 | 41 | .171 |
Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Eva Becerra * | 4 | 5 | 1 | 11 | .364 | 36 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
9 | Jordyn Romano * | 4 | 20 | 4 | 35 | .457 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22.5 |
10 | Emma Carson * | 4 | 6 | 9 | 37 | -.081 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 8.5 |
11 | Candace Ceballos * | 4 | 8 | 7 | 36 | .028 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
17 | Itzel Aguayo * | 4 | 6 | 1 | 14 | .357 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 10.0 |
19 | Freda Lei | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
20 | Mayah Tiscareno | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 3.0 |
21 | Eva Fisher * | 4 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3.5 |
Totals | 47 | 24 | 147 | .156 | 39 | 6 | 5 | 3 | 73 | 2 | 19 | 0 | 0 | 64.5 |
Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Natalie Lercari-Sullivan | 4 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bayley Padia * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
3 | Aviana Clemons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Nevaeh Tillet | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 4.5 |
7 | Tana Long * | 4 | 5 | 10 | 32 | -.156 | 0 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 6.5 |
8 | Brooke Alexander | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
9 | Bella Nassiri * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
11 | Carly Hanna | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
12 | Grace Demmel * | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kaylin Cooney * | 4 | 16 | 3 | 31 | .419 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 17.0 |
20 | Madison Genasci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
21 | Brielle Smith * | 4 | 1 | 0 | 2 | .500 | 26 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
22 | Valeria Bellodas | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 27 | 152 | .105 | 42 | 4 | 9 | 5 | 67 | 0 | 7 | 0 | 0 | 50.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter