Mt. SAC at Rio Hondo
@ Rio Hondo College
9/16/2022 at 6:00 PM
@ Rio Hondo College
9/16/2022 at 6:00 PM
Mt. SAC
3 |
Rio Hondo
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Mt. SAC | 25 | 25 | 19 | 25 | 3 |
Rio Hondo | 11 | 19 | 25 | 19 | 1 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 1 | 26 | .269 |
2 | 10 | 7 | 33 | .091 |
3 | 12 | 7 | 44 | .114 |
4 | 11 | 5 | 31 | .194 |
Rio Hondo |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 12 | 35 | -.143 |
2 | 8 | 9 | 37 | -.027 |
3 | 11 | 5 | 36 | .167 |
4 | 9 | 6 | 36 | .083 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Zyra Green | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
6 | Savanna Corrales | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kylie Rhodes * | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
9 | Angelina Burton | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
11 | JJ Quarrels * | 4 | 8 | 1 | 26 | .269 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 12.0 |
12 | Keilani Lim * | 4 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4.5 |
14 | Riannel Arevalo | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
15 | Victoria Arnold | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
16 | Bristol Christelman | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
20 | Riley DeGroot * | 4 | 8 | 4 | 30 | .133 | 0 | 0 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 8.5 |
21 | Kyra Miller * | 4 | 4 | 3 | 10 | .100 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
22 | Capri Salmon | 4 | 0 | 0 | 1 | .000 | 20 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
23 | Allison Whiteman * | 4 | 13 | 5 | 44 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 16.0 |
Totals | 45 | 21 | 147 | .163 | 37 | 8 | 6 | 4 | 63 | 1 | 18 | 2 | 2 | 63.0 |
Rio Hondo |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Daniela Sanchez | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | Jaida Zuniga * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
3 | Jennifer Reynoso | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
4 | Faith Wada * | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
7 | Nadine Oronoz * | 4 | 11 | 8 | 39 | .077 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
8 | Faith Lee * | 4 | 6 | 5 | 19 | .053 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
9 | Amaya Monae Carlos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jasmin Miramontes | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
12 | Jennifer Martinez * | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
15 | Haedee Estrella | 4 | 1 | 0 | 1 | 1.000 | 5 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
16 | Jayleen Garcia | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
17 | Maria Bejines * | 4 | 10 | 11 | 42 | -.024 | 2 | 0 | 1 | 0 | 20 | 2 | 0 | 0 | 0 | 12.0 |
Totals | 32 | 31 | 135 | .007 | 32 | 5 | 11 | 0 | 87 | 5 | 1 | 0 | 0 | 42.5 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter