2015-16 Volleyball Statistics - Mt. SAC

Matches 24
Kills per set 12.54
Hitting % .214
Assists per set 11.20
Blocks per set 1.48
Service Aces per set 2.14
Digs per set 16.86
Schedule Summary
Overall (Pct.)18-6 (.750)
Conference (Pct.) 12-2 (.857)
StreakLost 1
Home9-1
Away8-5
Neutral1-0
Full Scores and Schedule »
Recent Games
Nov 6 at LA Trade-Tech W, 3-0
Nov 10 at El Camino L, 3-1
Nov 13 Long Beach W, 3-0
Nov 18 at Pasadena City W, 3-0
Nov 21 Pasadena City W, 3-0
Nov 24 at Santa Barbara L, 3-2
Statistics category Overall Conf
Matches 24 14
Sets 83 46
Kills 1041 592
Kills per set 12.54 12.87
Errors 430 220
Total Attacks 2854 1538
Hitting Percentage .214 .242
Assists 930 527
Assists per set 11.20 11.46
Service Aces 178 108
Service Errors 153 70
Service Aces per set 2.14 2.35
Reception Errors 37 24
Digs 1399 771
Digs per set 16.86 16.76
Block Solo 38 17
Block Assist 170 92
Block Total 123 63
Blocks per set 1.48 1.37
Block Errors 9 7
Ball Handling Errors 8 4
Points 1342.0 763.0
Points per set 16.2 16.6
Home Attendance 450 300
Home Attendance average 45 43
Players
No. Yr Pos
1 Alexandria Peterson Fr DS 24 75 2 0.03 1 5 .200 52 0.69 24 0.32 55 9 294 3.92 0 0 0 0.00 26.0 0.3
2 Makenzie Thieme Fr OH 23 62 142 2.29 83 398 .148 0 0.00 7 0.11 0 0 62 1.00 0 17 17 0.27 157.5 2.5
4 Cassie Cuenca So OH 19 44 18 0.41 9 67 .134 10 0.23 6 0.14 17 3 90 2.05 0 2 2 0.05 25.0 0.6
6 Julienne De Leon So S 23 71 2 0.03 2 28 .000 213 3.00 8 0.11 1 0 160 2.25 0 6 6 0.08 13.0 0.2
7 Sara Graves Fr OH/DS 23 62 25 0.40 15 110 .091 1 0.02 6 0.10 27 2 127 2.05 0 1 1 0.02 31.5 0.5
10 Melissa Andrews Fr S - - - - - - - - - - - - - - - - - - - - -
11 Yisel Villalta Fr M/OPP 18 36 60 1.67 26 160 .212 5 0.14 3 0.08 0 0 26 0.72 0 14 14 0.39 70.0 1.9
12 Ashton Wells So M/OPP 21 46 51 1.11 25 171 .152 1 0.02 0 0.00 0 0 7 0.15 6 22 28 0.61 68.0 1.5
13 Carolina Urquieta Fr MH 21 57 79 1.39 25 207 .261 3 0.05 14 0.25 0 0 26 0.46 5 25 30 0.53 110.5 1.9
14 Haley English Fr OH 23 73 235 3.22 70 653 .253 12 0.16 38 0.52 46 8 235 3.22 6 16 22 0.30 287.0 3.9
15 Leau Quiocho So S 20 66 52 0.79 19 140 .236 626 9.48 22 0.33 0 0 208 3.15 1 14 15 0.23 82.0 1.2
16 Kaitlyn Partridge Fr MH 24 70 137 1.96 37 306 .327 4 0.06 14 0.20 4 0 32 0.46 17 36 53 0.76 186.0 2.7
18 Erica Gumz Fr OH 24 67 238 3.55 118 609 .197 3 0.04 36 0.54 48 10 132 1.97 3 17 20 0.30 285.5 4.3
  Totals     24 83 1041 12.54 430 2854 .214 930 11.20 178 2.14 - 37 1399 16.86 38 170 123 1.48 1342.0 16.2
  Opponent     24 83 776 9.35 400 2509 .150 718 8.65 116 1.40 - 99 1134 13.66 58 140 128 1.54 1020.0 12.3
Players
No. Yr Pos
1 Alexandria Peterson Fr DS 14 40 2 0.05 1 5 .200 30 0.75 14 0.35 55 7 146 3.65 0 0 0 0.00 16.0 0.4
2 Makenzie Thieme Fr OH 13 29 54 1.86 29 153 .163 0 0.00 3 0.10 0 0 21 0.72 0 9 9 0.31 61.5 2.1
4 Cassie Cuenca So OH 10 25 4 0.16 3 13 .077 8 0.32 4 0.16 17 1 48 1.92 0 0 0 0.00 8.0 0.3
6 Julienne De Leon So S 14 42 2 0.05 1 17 .059 117 2.79 4 0.10 1 0 97 2.31 0 2 2 0.05 7.0 0.2
7 Sara Graves Fr OH/DS 14 35 18 0.51 8 67 .149 0 0.00 3 0.09 27 2 78 2.23 0 1 1 0.03 21.5 0.6
10 Melissa Andrews Fr S - - - - - - - - - - - - - - - - - - - - -
11 Yisel Villalta Fr M/OPP 12 25 53 2.12 20 130 .254 1 0.04 3 0.12 0 0 23 0.92 0 7 7 0.28 59.5 2.4
12 Ashton Wells So M/OPP 13 28 37 1.32 21 121 .132 1 0.04 0 0.00 0 0 5 0.18 1 13 14 0.50 44.5 1.6
13 Carolina Urquieta Fr MH 11 25 32 1.28 9 84 .274 1 0.04 7 0.28 0 0 11 0.44 3 7 10 0.40 45.5 1.8
14 Haley English Fr OH 13 38 137 3.61 38 362 .273 7 0.18 25 0.66 46 8 139 3.66 1 10 11 0.29 168.0 4.4
15 Leau Quiocho So S 11 35 21 0.60 14 77 .091 359 10.26 11 0.31 0 0 118 3.37 0 10 10 0.29 37.0 1.1
16 Kaitlyn Partridge Fr MH 14 39 93 2.38 18 191 .393 2 0.05 8 0.21 4 0 25 0.64 11 24 35 0.90 124.0 3.2
18 Erica Gumz Fr OH 14 35 139 3.97 58 318 .255 1 0.03 26 0.74 48 5 60 1.71 1 9 10 0.29 170.5 4.9
  Totals     14 46 592 12.87 220 1538 .242 527 11.46 108 2.35 - 24 771 16.76 17 92 63 1.37 763.0 16.6
  Opponent     14 46 411 8.93 226 1364 .136 390 8.48 53 1.15 - 71 620 13.48 26 66 59 1.28 523.0 11.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 Citrus W, 3-0 3 39 15 114 .211 33 6 6 - 0 47 1 4 0 3 0 48.0
Sep 4 Desert W, 3-0 3 41 15 98 .265 38 7 12 - 0 46 0 12 0 6 0 54.0
Sep 9 at Rio Hondo W, 3-1 4 40 18 120 .183 29 8 13 - 0 65 4 8 0 8 0 56.0
Sep 11 at Riverside L, 3-1 4 43 34 170 .053 40 6 9 - 11 67 3 6 1 6 3 55.0
Sep 11 vs. Mt. San Jacinto W, 3-0 3 26 24 99 .020 24 1 5 - 2 53 0 6 1 3 1 30.0
Sep 18 at Chaffey W, 3-1 4 57 24 148 .223 52 7 10 - 0 63 4 16 0 12 0 76.0
Sep 23 at Fullerton L, 3-0 3 30 15 90 .167 22 8 6 - 0 50 1 6 0 4 0 42.0
Sep 30 at Cypress L, 3-2 5 59 20 153 .255 55 14 6 - 0 87 5 4 0 7 0 80.0
Oct 2 at LA Harbor W, 3-0 3 41 8 80 .412 35 16 1 - 0 39 2 2 0 3 0 60.0
Oct 7 Cerritos W, 3-0 3 27 11 84 .190 21 1 6 - 0 43 1 4 0 3 0 31.0
Oct 9 at East Los Angeles W, 3-0 3 43 13 111 .270 36 11 7 - 0 76 2 12 0 8 0 62.0
Oct 14 LA Trade-Tech W, 3-0 3 40 9 80 .388 37 12 7 - 0 41 0 0 0 0 0 52.0
Oct 16 El Camino L, 3-1 4 55 23 148 .216 50 2 8 - 0 63 0 12 0 6 0 63.0
Oct 21 at Long Beach W, 3-0 3 39 11 78 .359 36 10 1 - 4 39 2 12 2 8 0 57.0
Oct 23 Pasadena City W, 3-0 3 41 16 121 .207 38 5 3 - 0 70 1 6 0 4 0 50.0
Oct 28 LA Harbor W, 3-0 3 42 9 92 .359 36 10 3 - 0 45 1 2 0 2 0 54.0
Oct 30 at Cerritos W, 3-2 5 56 32 171 .140 55 5 3 - 10 72 2 16 2 10 3 71.0
Nov 4 East Los Angeles W, 3-0 3 32 14 89 .202 28 3 6 - 0 54 1 6 0 4 0 39.0
Nov 6 at LA Trade-Tech W, 3-0 3 37 14 81 .284 31 18 4 - 0 40 1 2 0 2 0 57.0
Nov 10 at El Camino L, 3-1 4 52 22 159 .189 47 5 8 - 5 66 1 10 2 6 0 63.0
Nov 13 Long Beach W, 3-0 3 34 15 108 .176 31 4 6 - 0 62 2 6 0 5 0 43.0
Nov 18 at Pasadena City W, 3-0 3 53 23 136 .221 46 6 7 - 5 61 1 2 1 2 1 61.0
Nov 21 Pasadena City W, 3-0 3 53 16 123 .301 53 7 7 - 0 59 1 2 0 2 0 62.0
Nov 24 at Santa Barbara L, 3-2 5 61 29 201 .159 57 6 9 - 0 91 2 14 0 9 0 76.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 83 1041 12.54 430 2854 .214 930 11.20 178 2.14 - 37 1399 16.86 38 170 123 1.48 1342.0 16.2
Conference 14 46 592 12.87 220 1538 .242 527 11.46 108 2.35 - 24 771 16.76 17 92 63 1.37 763.0 16.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 31 404 13.03 143 1057 .247 365 11.77 57 1.84 - 0 530 17.10 8 54 35 1.13 496.0 16.0
Away 13 49 611 12.47 263 1698 .205 541 11.04 120 2.45 - 35 816 16.65 30 110 85 1.73 816.0 16.7
Neutral 1 3 26 8.67 24 99 .020 24 8.00 1 0.33 - 2 53 17.67 0 6 3 1.00 30.0 10.0
 
-
Wins 18 58 741 12.78 287 1933 .235 659 11.36 137 2.36 - 21 975 16.81 26 118 85 1.47 963.0 16.6
Losses 6 25 300 12.00 143 921 .170 271 10.84 41 1.64 - 16 424 16.96 12 52 38 1.52 379.0 15.2
 
-
September 8 29 335 11.55 165 992 .171 293 10.10 57 1.97 - 13 478 16.48 18 62 49 1.69 441.0 15.2
October 9 30 384 12.80 132 965 .261 344 11.47 72 2.40 - 14 488 16.27 11 66 44 1.47 500.0 16.7
November 7 24 322 13.42 133 897 .211 293 12.21 49 2.04 - 10 433 18.04 9 42 30 1.25 401.0 16.7
Date Opponent Score Attend
Sep 4 Citrus W, 3-0 0
Sep 4 Desert W, 3-0 0
Sep 9 at Rio Hondo W, 3-1 0
Sep 11 at Riverside L, 3-1 70
Sep 11 vs. Mt. San Jacinto W, 3-0 40
Sep 18 at Chaffey W, 3-1 0
Sep 23 at Fullerton L, 3-0 0
Sep 30 at Cypress L, 3-2 60
Oct 2 at LA Harbor W, 3-0 0
Oct 7 Cerritos W, 3-0 0
Oct 9 at East Los Angeles W, 3-0 0
Oct 14 LA Trade-Tech W, 3-0 0
Oct 16 El Camino L, 3-1 300
Oct 21 at Long Beach W, 3-0 55
Oct 23 Pasadena City W, 3-0 0
Oct 28 LA Harbor W, 3-0 0
Oct 30 at Cerritos W, 3-2 125
Nov 4 East Los Angeles W, 3-0 0
Nov 6 at LA Trade-Tech W, 3-0 0
Nov 10 at El Camino L, 3-1 219
Nov 13 Long Beach W, 3-0 0
Nov 18 at Pasadena City W, 3-0 140
Nov 21 Pasadena City W, 3-0 150
Nov 24 at Santa Barbara L, 3-2 112